DIVO was created on 2016-12-14 by Amplify. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 4528.02m in AUM and 27 holdings. DIVO is an actively managed ETF that provides income by selecting stocks from the S&P 500 Index overlaid with a tactical call writing strategy.
SPHD was created on 2012-10-18 by Invesco. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 3140.57m in AUM and 52 holdings. SPHD tracks a dividend-yield-weighted index comprising the least volatile", highest dividend-yielding S&P 500 stocks.
Key Details
Dec 14, 2016
Oct 18, 2012
Equity
Equity
Large Cap
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -12.89% | $394.17M | +2,985.11% | 0.00% |
STG | -8.48% | $66.55M | +60.20% | 0.00% |
AGL | -6.72% | $898.28M | -68.96% | 0.00% |
HUSA | -5.46% | $20.90M | -9.50% | 0.00% |
GALT | -4.31% | $182.91M | +15.14% | 0.00% |
CYCN | -2.60% | $9.69M | +3.42% | 0.00% |
VSA | -2.25% | $13.35M | +37.72% | 0.00% |
RLX | -2.17% | $2.10B | +29.78% | 0.43% |
VRCA | -1.98% | $79.10M | -88.51% | 0.00% |
LITB | -1.62% | $26.66M | -65.48% | 0.00% |
POAI | -1.21% | $7.51M | -33.21% | 0.00% |
SYPR | -0.34% | $46.42M | +8.60% | 0.00% |
FUBO | -0.21% | $1.20B | +138.10% | 0.00% |
CCRN | -0.11% | $411.43M | -16.94% | 0.00% |
K | -0.06% | $27.75B | +35.95% | 2.85% |
SRRK | 0.01% | $4.07B | +389.83% | 0.00% |
BTCT | 0.88% | $25.86M | +73.74% | 0.00% |
CRVO | 1.48% | $65.88M | -54.34% | 0.00% |
CARV | 1.58% | $9.79M | +25.25% | 0.00% |
KROS | 1.65% | $583.24M | -70.10% | 0.00% |
DIVO - Amplify CPW Enhanced Dividend Income ETF and SPHD - Invesco S&P 500 High Dividend Low Volatility ETF have a 5 holding overlap. Which accounts for a 7.4% overlap.
Number of overlapping holdings
5
% of overlapping holdings
7.43%
Name | Weight in DIVO | Weight in SPHD |
---|---|---|
A AGPXXSHORT TERM INVT | 6.25% | 0.16% |
3.19% | 1.90% | |
3.10% | 1.64% | |
2.12% | 1.81% | |
1.92% | 3.06% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -57.18% | $94.60M | 0.59% | |
VIXY | -53.19% | $225.16M | 0.85% | |
VIXM | -48.97% | $24.16M | 0.85% | |
IVOL | -26.29% | $342.04M | 1.02% | |
FTSD | -22.85% | $233.15M | 0.25% | |
CLIP | -16.91% | $1.51B | 0.07% | |
BTAL | -16.29% | $310.97M | 1.43% | |
XONE | -13.70% | $629.19M | 0.03% | |
KCCA | -11.15% | $108.93M | 0.87% | |
USDU | -9.98% | $131.14M | 0.5% | |
SHYM | -7.71% | $353.70M | 0.35% | |
SPTS | -6.91% | $5.78B | 0.03% | |
TBLL | -6.68% | $2.11B | 0.08% | |
XHLF | -5.96% | $1.77B | 0.03% | |
ULST | -5.25% | $590.67M | 0.2% | |
BILS | -5.22% | $3.80B | 0.1356% | |
FXY | -4.71% | $761.37M | 0.4% | |
UTWO | -3.33% | $376.24M | 0.15% | |
SCHO | -3.18% | $10.91B | 0.03% | |
UUP | -3.11% | $202.99M | 0.77% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
STOT | -0.02% | $255.23M | 0.45% | |
CORN | -0.08% | $44.19M | 0.2% | |
FXE | 0.70% | $584.35M | 0.4% | |
IBTG | -1.08% | $1.94B | 0.07% | |
CTA | -1.15% | $1.09B | 0.76% | |
GBIL | -1.17% | $6.38B | 0.12% | |
IBTH | -1.42% | $1.63B | 0.07% | |
FMF | 1.47% | $162.00M | 0.95% | |
TPMN | 1.68% | $30.91M | 0.65% | |
BSMW | 1.79% | $107.19M | 0.18% | |
BIL | 1.85% | $41.80B | 0.1356% | |
CANE | 2.01% | $11.31M | 0.29% | |
AGZD | 2.10% | $98.63M | 0.23% | |
IBTI | 2.15% | $1.07B | 0.07% | |
VGSH | -2.23% | $22.76B | 0.03% | |
UUP | -3.11% | $202.99M | 0.77% | |
WEAT | 3.11% | $117.48M | 0.28% | |
SCHO | -3.18% | $10.91B | 0.03% | |
BILZ | 3.27% | $838.38M | 0.14% | |
UTWO | -3.33% | $376.24M | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SRRK | 0.01% | $4.07B | +389.83% | 0.00% |
K | -0.06% | $27.75B | +35.95% | 2.85% |
CCRN | -0.11% | $411.43M | -16.94% | 0.00% |
FUBO | -0.21% | $1.20B | +138.10% | 0.00% |
SYPR | -0.34% | $46.42M | +8.60% | 0.00% |
BTCT | 0.88% | $25.86M | +73.74% | 0.00% |
POAI | -1.21% | $7.51M | -33.21% | 0.00% |
CRVO | 1.48% | $65.88M | -54.34% | 0.00% |
CARV | 1.58% | $9.79M | +25.25% | 0.00% |
LITB | -1.62% | $26.66M | -65.48% | 0.00% |
KROS | 1.65% | $583.24M | -70.10% | 0.00% |
LTM | 1.76% | $12.87B | -94.81% | 2.35% |
VRCA | -1.98% | $79.10M | -88.51% | 0.00% |
CPSH | 1.99% | $38.35M | +53.49% | 0.00% |
MVO | 2.00% | $66.36M | -38.02% | 17.76% |
RLX | -2.17% | $2.10B | +29.78% | 0.43% |
VSA | -2.25% | $13.35M | +37.72% | 0.00% |
ZCMD | 2.54% | $27.78M | -17.29% | 0.00% |
VSTA | 2.54% | $333.64M | +38.67% | 0.00% |
NEUE | 2.58% | $61.16M | +32.24% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPYD | 96.61% | $6.88B | 0.07% | |
LVHD | 95.09% | $562.62M | 0.27% | |
SDY | 94.40% | $20.09B | 0.35% | |
CDC | 94.22% | $733.23M | 0.42% | |
FDL | 94.22% | $5.50B | 0.43% | |
FVD | 93.68% | $8.96B | 0.61% | |
SDOG | 93.09% | $1.20B | 0.36% | |
DHS | 92.55% | $1.24B | 0.38% | |
KNG | 92.41% | $3.78B | 0.75% | |
NOBL | 92.38% | $11.32B | 0.35% | |
HDV | 92.05% | $11.08B | 0.08% | |
DVY | 91.98% | $19.80B | 0.38% | |
SCHD | 90.82% | $70.12B | 0.06% | |
SPLV | 90.48% | $7.52B | 0.25% | |
LGLV | 90.40% | $1.06B | 0.12% | |
DIV | 90.23% | $651.52M | 0.45% | |
RDIV | 88.44% | $791.69M | 0.39% | |
VOE | 87.99% | $17.92B | 0.07% | |
PEY | 87.68% | $1.13B | 0.53% | |
TPHD | 87.32% | $302.18M | 0.52% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ITW | 76.40% | $75.51B | +3.37% | 2.33% |
VICI | 74.92% | $34.70B | +7.25% | 5.26% |
AVB | 74.79% | $28.78B | -3.12% | 3.41% |
IRT | 74.44% | $4.04B | -9.49% | 3.75% |
DOC | 74.01% | $12.76B | -12.28% | 6.60% |
UDR | 74.00% | $13.46B | -2.38% | 4.20% |
KIM | 73.85% | $14.65B | +1.74% | 4.57% |
FRT | 73.16% | $8.21B | -13.16% | 4.62% |
EQR | 73.13% | $25.56B | -3.98% | 4.07% |
NSA | 73.10% | $2.40B | -30.42% | 7.24% |
ESS | 72.88% | $18.48B | +1.01% | 3.49% |
STAG | 72.22% | $6.58B | -9.75% | 4.20% |
FR | 71.89% | $6.54B | -6.74% | 3.28% |
CPT | 71.85% | $12.20B | +1.04% | 3.65% |
L | 71.72% | $19.33B | +15.53% | 0.27% |
LIN | 71.68% | $217.14B | +3.42% | 1.25% |
D | 71.56% | $49.13B | +11.71% | 4.60% |
EPR | 71.51% | $4.52B | +35.24% | 5.82% |
AKR | 70.79% | $2.46B | -5.91% | 4.14% |
REG | 70.57% | $12.69B | +5.61% | 3.99% |
SeekingAlpha
Discover why DIVO may make more sense than SCHD for many investors, as well as when it does not make sense.
SeekingAlpha
DIVO Gets Everything Right
SeekingAlpha
The monthly distribution of Nicholas Fixed Income Alternative ETF has been steady for almost two years, but the fund has suffered a decay in value. See why FIAX is a Hold.
SeekingAlpha
Invesco S&P 500 BuyWrite, the first covered call ETF, offers a unique historical lens on the true risks of option-driven ETFs. Learn more about PBP stock here.
SeekingAlpha
RDVI: A Dividend ETF That Uses Options To Get Ahead
SeekingAlpha
Discover 12 undercovered stocks, from Kraken Robotics' growth to Kimbell Royalty's high yield.
SeekingAlpha
In contrast to prior economic downshifts, overall corporate financial health still appears strong: Profit margins and cash flows remain solid, and leverage remains low.
SeekingAlpha
Investors enjoyed broad gains across major asset classes in the first half of this year, but they endured considerable market swings to earn those returns.
SeekingAlpha
Discover SPYD: a high-yield dividend ETF focused on top S&P 500 stocks. Explore its sector mix, performance, and alternatives for better returns.
SeekingAlpha
The outlook for the S&P 500's dividends in the current and remaining quarters of 2025 improved in the month since we presented our previous snapshot of their future.
SeekingAlpha
The market capitalization of the S&P 500 rose almost 6.3% during the second quarter of 2025.
SeekingAlpha
Seven of the S&P 500's 11 sectors are set to post cumulative second quarter earnings declines, according to S&P Global Market Intelligence data.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -81.38% | $94.60M | 0.59% | |
VIXY | -71.71% | $225.16M | 0.85% | |
VIXM | -65.27% | $24.16M | 0.85% | |
BTAL | -47.47% | $310.97M | 1.43% | |
IVOL | -37.20% | $342.04M | 1.02% | |
XONE | -29.79% | $629.19M | 0.03% | |
FTSD | -28.59% | $233.15M | 0.25% | |
SPTS | -27.82% | $5.78B | 0.03% | |
FXY | -24.02% | $761.37M | 0.4% | |
UTWO | -22.85% | $376.24M | 0.15% | |
VGSH | -22.25% | $22.76B | 0.03% | |
SCHO | -21.67% | $10.91B | 0.03% | |
BILS | -21.61% | $3.80B | 0.1356% | |
XHLF | -21.49% | $1.77B | 0.03% | |
CLIP | -19.30% | $1.51B | 0.07% | |
IBTH | -18.64% | $1.63B | 0.07% | |
TBLL | -18.59% | $2.11B | 0.08% | |
IBTG | -18.31% | $1.94B | 0.07% | |
IBTI | -18.24% | $1.07B | 0.07% | |
SHYM | -14.48% | $353.70M | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DIA | 96.46% | $37.86B | 0.16% | |
TDVG | 95.96% | $878.47M | 0.5% | |
QUS | 95.83% | $1.55B | 0.15% | |
VIG | 95.69% | $92.23B | 0.05% | |
DLN | 95.67% | $5.06B | 0.28% | |
PRF | 95.67% | $7.80B | 0.33% | |
IWD | 95.65% | $61.96B | 0.19% | |
IWX | 95.51% | $2.74B | 0.2% | |
DGRO | 95.50% | $32.21B | 0.08% | |
VONV | 95.31% | $12.76B | 0.07% | |
MGV | 95.29% | $9.50B | 0.07% | |
VTV | 95.27% | $138.38B | 0.04% | |
IUSV | 95.23% | $21.03B | 0.04% | |
FNDX | 95.22% | $18.66B | 0.25% | |
DTD | 95.18% | $1.38B | 0.28% | |
SPYV | 95.16% | $27.35B | 0.04% | |
IVE | 95.15% | $39.26B | 0.18% | |
VOOV | 95.11% | $5.49B | 0.1% | |
CFA | 94.92% | $525.49M | 0.35% | |
IUS | 94.89% | $629.64M | 0.19% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JPST | -0.19% | $32.06B | 0.18% | |
BUXX | 0.32% | $312.64M | 0.25% | |
FMHI | -0.38% | $745.75M | 0.7% | |
VTIP | 0.39% | $15.26B | 0.03% | |
SMB | 0.67% | $276.83M | 0.07% | |
CMBS | -0.99% | $454.72M | 0.25% | |
GOVT | -1.16% | $27.23B | 0.05% | |
IBTP | -1.20% | $143.58M | 0.07% | |
USDU | -1.22% | $131.14M | 0.5% | |
SHM | -1.25% | $3.41B | 0.2% | |
WEAT | 1.44% | $117.48M | 0.28% | |
GVI | -1.66% | $3.43B | 0.2% | |
CGSM | -1.67% | $724.95M | 0.25% | |
CARY | -1.69% | $347.36M | 0.8% | |
LGOV | -1.71% | $635.56M | 0.67% | |
IBTF | -1.83% | $1.97B | 0.07% | |
SMMU | -1.86% | $898.69M | 0.35% | |
IGOV | -1.99% | $1.27B | 0.35% | |
FLMI | -2.32% | $742.87M | 0.3% | |
YEAR | 2.41% | $1.48B | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CYCN | -0.06% | $9.69M | +3.42% | 0.00% |
CBOE | 0.20% | $24.90B | +29.30% | 1.06% |
ZCMD | -0.63% | $27.78M | -17.29% | 0.00% |
MKTX | -0.65% | $7.89B | -4.91% | 1.42% |
NEOG | 1.08% | $1.05B | -71.17% | 0.00% |
SYPR | 1.45% | $46.42M | +8.60% | 0.00% |
ASPS | -1.47% | $159.00M | +32.41% | 0.00% |
UUU | 1.67% | $8.07M | +124.09% | 0.00% |
LTM | 1.90% | $12.87B | -94.81% | 2.35% |
VHC | 2.20% | $80.24M | +235.64% | 0.00% |
NXTC | 2.67% | $13.73M | -74.55% | 0.00% |
LITB | -2.77% | $26.66M | -65.48% | 0.00% |
HUSA | -2.83% | $20.90M | -9.50% | 0.00% |
DG | -2.99% | $24.04B | -10.15% | 2.16% |
CREG | 3.07% | $46.88M | -80.42% | 0.00% |
CARV | 3.10% | $9.79M | +25.25% | 0.00% |
CPSH | 3.13% | $38.35M | +53.49% | 0.00% |
VSA | -3.63% | $13.35M | +37.72% | 0.00% |
VSTA | 3.65% | $333.64M | +38.67% | 0.00% |
GORV | 3.66% | $24.41M | -93.15% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -7.47% | $27.75B | +35.95% | 2.85% |
DFDV | -6.10% | $394.17M | +2,985.11% | 0.00% |
VRCA | -3.98% | $79.10M | -88.51% | 0.00% |
STG | -3.76% | $66.55M | +60.20% | 0.00% |
VSA | -3.63% | $13.35M | +37.72% | 0.00% |
DG | -2.99% | $24.04B | -10.15% | 2.16% |
HUSA | -2.83% | $20.90M | -9.50% | 0.00% |
LITB | -2.77% | $26.66M | -65.48% | 0.00% |
ASPS | -1.47% | $159.00M | +32.41% | 0.00% |
MKTX | -0.65% | $7.89B | -4.91% | 1.42% |
ZCMD | -0.63% | $27.78M | -17.29% | 0.00% |
CYCN | -0.06% | $9.69M | +3.42% | 0.00% |
CBOE | 0.20% | $24.90B | +29.30% | 1.06% |
NEOG | 1.08% | $1.05B | -71.17% | 0.00% |
SYPR | 1.45% | $46.42M | +8.60% | 0.00% |
UUU | 1.67% | $8.07M | +124.09% | 0.00% |
LTM | 1.90% | $12.87B | -94.81% | 2.35% |
VHC | 2.20% | $80.24M | +235.64% | 0.00% |
NXTC | 2.67% | $13.73M | -74.55% | 0.00% |
CREG | 3.07% | $46.88M | -80.42% | 0.00% |
Amplify CPW Enhanced Dividend Income ETF - DIVO is made up of 25 holdings. Invesco S&P 500 High Dividend Low Volatility ETF - SPHD is made up of 52 holdings.
Name | Weight |
---|---|
A AGPXXNT Invesco Shrt-Trm Inv Gov&Agcy Instl | 6.25% |
![]() | 5.26% |
5.24% | |
5.09% | |
![]() | 5.09% |
![]() | 5.04% |
4.96% | |
4.91% | |
4.85% | |
4.79% | |
4.79% | |
4.47% | |
4.47% | |
4.11% | |
3.84% | |
S SOFRNT Amplify Samsung SOFR ETF | 3.80% |
3.78% | |
3.19% | |
![]() | 3.10% |
2.45% | |
2.44% | |
2.12% | |
2.07% | |
1.92% | |
1.91% |
Name | Weight |
---|---|
3.55% | |
3.46% | |
3.06% | |
2.84% | |
2.78% | |
2.69% | |
![]() | 2.62% |
2.53% | |
2.51% | |
2.47% | |
2.32% | |
2.27% | |
![]() | 2.27% |
2.15% | |
![]() | 2.08% |
1.98% | |
![]() | 1.98% |
1.94% | |
![]() | 1.93% |
1.91% | |
1.91% | |
1.91% | |
1.90% | |
1.86% | |
1.82% | |
1.82% | |
1.81% | |
1.80% | |
1.79% | |
1.77% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AXP | 82.27% | $220.93B | +26.54% | 0.99% |
BN | 81.73% | $112.30B | +47.52% | 0.50% |
PFG | 80.66% | $18.15B | -5.12% | 3.65% |
ITT | 80.54% | $12.53B | +15.07% | 0.84% |
GS | 80.51% | $216.58B | +45.17% | 1.70% |
BNT | 80.23% | $13.68B | +46.90% | 0.00% |
DOV | 80.09% | $26.13B | +2.28% | 1.08% |
MET | 80.05% | $51.91B | +2.57% | 2.85% |
AMP | 80.01% | $51.40B | +29.15% | 1.11% |
PH | 79.94% | $92.42B | +32.06% | 0.92% |
MCO | 79.24% | $90.39B | +11.94% | 0.71% |
MS | 79.03% | $226.05B | +34.43% | 2.62% |
GGG | 78.91% | $14.66B | +6.08% | 1.21% |
ITW | 78.68% | $75.51B | +3.37% | 2.33% |
TROW | 78.36% | $23.44B | -8.79% | 4.70% |
JHG | 78.07% | $6.57B | +17.67% | 3.75% |
SEIC | 77.94% | $11.61B | +39.00% | 1.05% |
EQH | 77.85% | $15.99B | +25.14% | 1.87% |
BK | 77.63% | $70.06B | +54.25% | 1.92% |
TXT | 77.47% | $15.41B | -7.84% | 0.09% |