BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
TBX was created on 2011-04-04 by ProShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. TBX provides inverse exposure to an index that tracks the daily performance of US Treasury bonds with remaining maturities between 7 and 10 years.
Key Details
Oct 04, 2011
Apr 04, 2011
Commodities
Fixed Income
Natural Gas
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 3 holdings. ProShares Short 7 10 Year Treasury 1x Shares - TBX is made up of 0 holdings.
Name | Weight |
---|---|
7 7381371NT United States Treasury Bills 0% | 15.43% |
7 7381440NT United States Treasury Bills 0% | 4.29% |
7 7381436NT United States Treasury Bills 0% | 1.72% |
Name | Weight |
---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AVXL | -0.01% | $751.97M | +117.20% | 0.00% |
PHM | 0.01% | $18.72B | -12.52% | 0.89% |
SMR | -0.02% | $1.93B | +194.12% | 0.00% |
QD | -0.02% | $337.29M | +8.37% | 0.00% |
GLOB | 0.03% | $4.69B | -41.48% | 0.00% |
K | -0.03% | $28.41B | +46.76% | 2.76% |
SKYT | 0.03% | $327.12M | -22.26% | 0.00% |
MSBI | 0.04% | $332.79M | -31.59% | 8.13% |
BJ | -0.04% | $15.25B | +53.87% | 0.00% |
RDN | -0.05% | $4.43B | +6.99% | 3.08% |
DIN | -0.07% | $304.28M | -54.14% | 10.38% |
PINC | 0.07% | $1.76B | -6.40% | 4.34% |
RDDT | 0.07% | $17.25B | +143.50% | 0.00% |
HRI | -0.07% | $3.30B | -24.12% | 2.32% |
AUB | -0.07% | $3.27B | -22.25% | 5.38% |
NHC | -0.07% | $1.42B | +4.44% | 2.66% |
LOAR | -0.07% | $8.06B | +207.68% | 0.00% |
SIGA | -0.07% | $422.91M | -30.43% | 0.00% |
WSFS | -0.07% | $2.78B | +13.75% | 1.27% |
ACRE | 0.07% | $192.00M | -45.57% | 25.14% |
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and TBX - ProShares Short 7 10 Year Treasury 1x Shares have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOIL | Weight in TBX |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRK | 51.73% | $5.77B | +114.47% | 0.00% |
AR | 49.07% | $10.67B | +17.63% | 0.00% |
RRC | 48.96% | $8.19B | -1.79% | 0.96% |
EQT | 43.03% | $30.38B | +41.09% | 1.22% |
EXE | 38.96% | $24.38B | +20.38% | 2.17% |
GPOR | 38.09% | $3.04B | +10.62% | 0.00% |
CTRA | 37.30% | $19.58B | -5.84% | 3.28% |
CNX | 32.53% | $4.55B | +29.48% | 0.00% |
BSM | 29.49% | $3.00B | -9.54% | 10.58% |
IDXX | 26.09% | $32.61B | -15.86% | 0.00% |
NFG | 24.35% | $7.13B | +51.29% | 2.61% |
AM | 24.09% | $8.07B | +23.52% | 5.30% |
PNNT | 23.09% | - | - | 15.20% |
TALO | 22.42% | $1.27B | -46.65% | 0.00% |
BCH | 22.12% | $14.02B | +27.11% | 7.50% |
TENB | 21.54% | $3.84B | -27.96% | 0.00% |
KMI | 21.46% | $59.88B | +51.75% | 4.21% |
TXO | 21.28% | $681.74M | -8.81% | 14.40% |
EMO | 21.12% | - | - | 8.31% |
NMFC | 21.02% | - | - | 14.13% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | 36.42% | $254.57M | 0.77% | |
USDU | 35.72% | $215.45M | 0.5% | |
DBMF | 34.95% | $1.13B | 0.85% | |
FLJH | 34.40% | $80.50M | 0.09% | |
DXJ | 34.01% | $3.09B | 0.48% | |
DBJP | 33.40% | $359.47M | 0.45% | |
HEWJ | 31.90% | $348.25M | 0.5% | |
PXJ | 28.73% | $25.94M | 0.66% | |
FXN | 28.00% | $260.86M | 0.62% | |
IEO | 27.81% | $449.59M | 0.4% | |
PXE | 27.62% | $69.55M | 0.63% | |
XOP | 27.62% | $1.70B | 0.35% | |
JETS | 27.57% | $727.71M | 0.6% | |
THTA | 27.43% | $36.34M | 0.49% | |
IGBH | 27.35% | $99.95M | 0.14% | |
PSCE | 27.03% | $55.72M | 0.29% | |
FCG | 27.01% | $302.14M | 0.6% | |
UJUN | 26.73% | $61.09M | 0.79% | |
CPNJ | 26.31% | $27.47M | 0.69% | |
IEZ | 25.97% | $120.76M | 0.4% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | -43.69% | $102.05B | +26.73% | 3.00% |
SBAC | -42.38% | $24.38B | +15.01% | 1.79% |
FTS | -34.95% | $23.89B | +26.54% | 3.62% |
CCI | -34.86% | $44.09B | +8.81% | 6.16% |
TU | -34.18% | $22.35B | -6.35% | 7.64% |
PSA | -34.04% | $50.70B | +10.40% | 4.15% |
AWK | -32.98% | $28.55B | +26.86% | 2.07% |
ELS | -32.45% | $12.41B | +5.05% | 2.98% |
RKT | -31.51% | $1.84B | +13.75% | 0.00% |
CUBE | -31.05% | $8.81B | -8.86% | 5.34% |
ED | -30.91% | $40.14B | +23.37% | 2.97% |
SAFE | -30.76% | $1.09B | -16.87% | 4.64% |
FCPT | -30.67% | $2.78B | +23.13% | 5.04% |
AWR | -30.37% | $3.06B | +18.21% | 2.27% |
OHI | -30.11% | $10.79B | +27.84% | 6.97% |
WTRG | -29.52% | $11.03B | +16.05% | 3.18% |
NNN | -28.19% | $7.78B | +4.26% | 5.59% |
UWMC | -27.96% | $718.79M | -25.41% | 8.86% |
SBRA | -27.93% | $4.32B | +34.99% | 6.64% |
NTST | -27.90% | $1.32B | -2.25% | 5.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.67% | $394.77M | 1.06% | |
BCI | 44.75% | $1.41B | 0.26% | |
CMDY | 40.56% | $280.85M | 0.28% | |
BCD | 38.61% | $234.77M | 0.3% | |
FTGC | 31.19% | $2.35B | 1.02% | |
FCG | 26.36% | $302.14M | 0.6% | |
DBE | 23.98% | $47.56M | 0.77% | |
DBC | 23.22% | $1.20B | 0.87% | |
XOP | 23.22% | $1.70B | 0.35% | |
PDBC | 22.64% | $4.43B | 0.59% | |
FLBL | 22.19% | $1.04B | 0.45% | |
GSG | 22.07% | $881.01M | 0.75% | |
USCI | 21.89% | $216.61M | 1.07% | |
PXE | 21.78% | $69.55M | 0.63% | |
PCY | 21.77% | $1.16B | 0.5% | |
FLHY | 21.51% | $570.17M | 0.4% | |
HYBL | 21.49% | $337.94M | 0.7% | |
FXN | 21.10% | $260.86M | 0.62% | |
SEIX | 21.06% | $323.27M | 0.57% | |
ECH | 21.06% | $553.16M | 0.6% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MUST | -0.01% | $397.38M | 0.23% | |
KBWB | 0.03% | $3.28B | 0.35% | |
SMMU | -0.13% | $687.34M | 0.35% | |
BWZ | 0.26% | $207.18M | 0.35% | |
JMST | -0.29% | $3.45B | 0.18% | |
IBMP | 0.37% | $509.70M | 0.18% | |
SPTS | -0.40% | $5.85B | 0.03% | |
CARY | 0.46% | $347.36M | 0.8% | |
FLMI | 0.56% | $596.94M | 0.3% | |
BITQ | 0.56% | $141.08M | 0.85% | |
UUP | -0.56% | $254.57M | 0.77% | |
IWC | 0.64% | $728.12M | 0.6% | |
SMB | -0.69% | $263.52M | 0.07% | |
BKCH | 0.70% | $108.51M | 0.5% | |
MLN | -0.75% | $527.87M | 0.24% | |
IBD | -0.77% | $400.35M | 0.44% | |
FXY | -0.91% | $839.80M | 0.4% | |
KRBN | 0.95% | $152.62M | 0.85% | |
TBIL | 1.01% | $5.48B | 0.15% | |
SIL | 1.12% | $1.53B | 0.65% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBTM | -87.84% | $314.72M | 0.07% | |
IBTL | -87.74% | $359.94M | 0.07% | |
VGIT | -87.38% | $31.69B | 0.04% | |
SPTI | -87.06% | $7.87B | 0.03% | |
IEI | -87.02% | $16.26B | 0.15% | |
IBTK | -86.69% | $416.37M | 0.07% | |
UTEN | -86.47% | $188.81M | 0.15% | |
IEF | -86.46% | $34.56B | 0.15% | |
SCHR | -86.21% | $10.48B | 0.03% | |
TYA | -85.97% | $155.03M | 0.15% | |
IBTO | -85.94% | $331.15M | 0.07% | |
IBTJ | -85.80% | $640.70M | 0.07% | |
FLGV | -85.72% | $995.56M | 0.09% | |
GVI | -84.42% | $3.40B | 0.2% | |
IBTI | -84.04% | $983.07M | 0.07% | |
VMBS | -83.48% | $19.10B | 0.03% | |
BIV | -83.37% | $22.74B | 0.03% | |
JBND | -83.14% | $1.76B | 0.25% | |
STXT | -82.66% | $133.26M | 0.49% | |
IBTP | -82.50% | $119.28M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PBH | <0.01% | $3.95B | +17.30% | 0.00% |
QNTM | 0.02% | $14.35M | -79.18% | 0.00% |
IART | -0.03% | $1.22B | -50.69% | 0.00% |
KALV | -0.03% | $583.91M | +0.82% | 0.00% |
FDMT | -0.04% | $134.74M | -88.50% | 0.00% |
TIPT | 0.04% | $851.86M | +47.16% | 1.05% |
VNET | 0.04% | $1.24B | +222.45% | 0.00% |
PEN | 0.05% | $10.75B | +33.12% | 0.00% |
HUYA | -0.05% | $252.02M | +8.62% | 0.00% |
CRIS | -0.05% | $13.50M | -91.91% | 0.00% |
FRD | -0.06% | $117.04M | -10.74% | 0.99% |
UNIT | 0.07% | $1.11B | -13.96% | 3.27% |
MRK | -0.07% | $192.40B | -39.01% | 4.08% |
ALT | 0.07% | $338.86M | -37.50% | 0.00% |
MODG | -0.08% | $1.13B | -60.75% | 0.00% |
SCKT | -0.08% | $9.07M | +9.62% | 0.00% |
TRP | 0.08% | $50.82B | +53.03% | 5.26% |
CMPS | 0.09% | $204.97M | -64.95% | 0.00% |
INVH | -0.09% | $20.25B | -0.09% | 3.43% |
BMO | 0.10% | $67.66B | +2.07% | 4.78% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NVGS | 35.56% | $854.68M | -18.28% | 1.60% |
HQY | 34.63% | $7.14B | +3.28% | 0.00% |
CIVI | 34.08% | $2.60B | -60.30% | 7.27% |
JPM | 33.61% | $639.00B | +27.50% | 2.18% |
LPLA | 32.76% | $24.48B | +18.11% | 0.39% |
INSW | 32.62% | $1.57B | -32.73% | 1.52% |
FCNCA | 32.11% | $22.89B | +9.15% | 0.43% |
MTDR | 31.88% | $5.02B | -38.87% | 2.38% |
IBKR | 31.51% | $17.20B | +44.56% | 0.64% |
SYF | 31.50% | $18.18B | +17.84% | 2.12% |
FANG | 31.33% | $38.30B | -34.92% | 3.92% |
TEN | 31.16% | $472.10M | -38.04% | 9.62% |
PR | 30.84% | $8.17B | -34.44% | 4.91% |
KOS | 30.54% | $793.32M | -72.61% | 0.00% |
STNG | 29.79% | $1.70B | -51.78% | 4.71% |
SNCY | 29.79% | $524.67M | -32.21% | 0.00% |
VTLE | 29.17% | $552.27M | -73.41% | 0.00% |
COF | 29.16% | $61.30B | +17.03% | 1.48% |
JBL | 29.14% | $14.37B | +3.25% | 0.24% |
CHRD | 29.12% | $5.40B | -49.85% | 8.95% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRVO | -15.48% | $82.59M | -62.04% | 0.00% |
NIU | -14.57% | $199.66M | +40.49% | 0.00% |
TG | -13.94% | $249.20M | +13.41% | 0.00% |
INSG | -13.87% | $109.40M | +214.22% | 0.00% |
PLRX | -13.79% | $88.40M | -88.80% | 0.00% |
CBRL | -12.33% | $939.07M | -24.50% | 2.32% |
JRVR | -11.95% | $196.27M | -50.69% | 2.81% |
JOUT | -11.72% | $221.96M | -48.80% | 6.12% |
SGRY | -11.53% | $2.69B | -13.81% | 0.00% |
HAIN | -11.35% | $242.76M | -53.30% | 0.00% |
TVTX | -11.16% | $1.29B | +143.24% | 0.00% |
MBI | -11.12% | $200.48M | -34.97% | 0.00% |
GORV | -10.77% | $25.33M | -92.97% | 0.00% |
XGN | -10.68% | $80.00M | +219.29% | 0.00% |
SPRY | -10.62% | $1.46B | +64.24% | 0.00% |
SEER | -10.58% | $118.37M | +17.16% | 0.00% |
NNE | -10.24% | $760.74M | +413.00% | 0.00% |
SMMT | -10.11% | $17.00B | +545.66% | 0.00% |
LIVN | -9.91% | $1.91B | -32.39% | 0.00% |
KROS | -9.88% | $548.80M | -77.17% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FEM | 0.03% | $372.80M | 0.8% | |
RING | -0.13% | $1.47B | 0.39% | |
FGD | 0.15% | $583.81M | 0.56% | |
IEUR | 0.17% | $5.31B | 0.09% | |
IYH | -0.19% | $2.95B | 0.39% | |
EWG | -0.19% | $1.91B | 0.5% | |
KLIP | 0.20% | $120.94M | 0.93% | |
XLV | -0.21% | $35.60B | 0.09% | |
IJUL | 0.21% | $138.26M | 0.85% | |
EPHE | 0.27% | $95.41M | 0.59% | |
EWX | 0.28% | $621.31M | 0.65% | |
PPLT | 0.30% | $1.00B | 0.6% | |
VGK | -0.31% | $21.73B | 0.06% | |
FMF | 0.37% | $153.27M | 0.95% | |
EZA | -0.39% | $333.68M | 0.59% | |
DVYE | -0.39% | $708.11M | 0.49% | |
FHLC | -0.45% | $2.54B | 0.084% | |
ECH | -0.46% | $553.16M | 0.6% | |
VHT | 0.46% | $15.33B | 0.09% | |
IEV | -0.47% | $1.95B | 0.61% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -21.29% | $153.27M | 0.95% | |
KMLM | -20.00% | $200.23M | 0.9% | |
BTC | -15.29% | $3.28B | 0.15% | |
FTSD | -13.34% | $219.63M | 0.25% | |
XBIL | -11.34% | $738.89M | 0.15% | |
TAIL | -11.05% | $110.17M | 0.59% | |
CPRJ | -10.27% | $47.52M | 0.69% | |
VIXY | -8.86% | $195.31M | 0.85% | |
XHLF | -8.40% | $1.06B | 0.03% | |
EFAA | -8.37% | $122.43M | 0.39% | |
CNBS | -8.10% | $67.47M | 0.77% | |
BILZ | -7.60% | $812.28M | 0.14% | |
SHYM | -7.48% | $301.15M | 0.35% | |
KCCA | -7.43% | $97.18M | 0.87% | |
BTAL | -7.25% | $406.36M | 1.43% | |
IVOL | -7.16% | $313.84M | 1.02% | |
IBND | -6.63% | $208.12M | 0.5% | |
IBTF | -6.31% | $2.17B | 0.07% | |
SHV | -6.06% | $22.87B | 0.15% | |
BILS | -5.86% | $3.88B | 0.1356% |
SeekingAlpha
The Role Different Bond Classes Can Play During Market Uncertainty
SeekingAlpha
Fixed Income Investment Outlook Q2 2025
SeekingAlpha
Rates Spark: The Dust Settles, Angst Remains
SeekingAlpha
Do Indicators Point To Potential Further Stock Market Declines?
SeekingAlpha
Treasuries, Sentiment, And Earnings: What Investors Need To Watch
SeekingAlpha
Analyze the impact of Trump's tariffs on markets, rising treasury rates, and investor uncertainty. Click here to find out more about the Market Outlook.
SeekingAlpha
The oil market is under significant pressure amid trade tensions. ICE Brent briefly broke below US$60/bbl last week. Click to read.
SeekingAlpha
Mixed Results, Clear Signals: Navigating Resource Equities In A Shifting Macro Landscape
SeekingAlpha
President Trump surprised markets with a 90-day pause in reciprocal tariffs for most trading partners. Read more here.
SeekingAlpha
After a strong 1Q25, energy stocks got rocked last week. This article addresses common questions surrounding midstream/MLPs, oil prices, and recessions in light of the tariff announcements.
SeekingAlpha
Risk of further escalation in trade tensions between the US and China poses increased downside risks to the commodities complex. Read more here...
SeekingAlpha
While the tariff introduction was telegraphed well ahead of time, the scope and scale of the tariffs surprised financial markets.