BUXX - Strive Enhanced Income Short Maturity ETF contains 216 holdings. The top holdings include FGXXX, 7381407, 7381399
Name | Weight |
---|---|
F FGXXXNT First American Government Obligs X | 6.83% |
- | 1.41% |
7 7381407NT United States Treasury Bills 0% | 1.09% |
7 7381399NT United States Treasury Bills 0% | 0.93% |
- | 0.90% |
- | 0.86% |
- | 0.82% |
7 7381390NT United States Treasury Bills 0% | 0.78% |
- | 0.76% |
- | 0.75% |
- | 0.75% |
- | 0.70% |
- | 0.68% |
- | 0.66% |
- | 0.63% |
- | 0.57% |
5 5021232NT Citigroup Inc. 4.6% | 0.52% |
- | 0.51% |
5 5128084NT Barclays PLC 5.2% | 0.50% |
5 5593223NT Toll Brothers Finance Corp. 4.88% | 0.50% |
5 5BTSNH6NT Comerica Incorporated 3.8% | 0.50% |
5 5CYPFM9NT General Motors Financial Company Inc 2.4% | 0.49% |
5 5CNFLV9NT Radian Group Inc. 4.88% | 0.49% |
- | 0.49% |
5 5CYFBX7NT Ford Motor Credit Company LLC 2.9% | 0.49% |
- | 0.49% |
5 5CTWQT4NT Delta Air Lines Inc. 7.38% | 0.48% |
- | 0.47% |
- | 0.46% |
- | 0.46% |
Sector | Weight |
---|---|
Yahoo
The ICE U.S. Dollar Index is headed for its worst first half of a year in at least four decades. It is down more than 10% in 2025, the biggest drop in data going back to 1985, according to Dow Jones Market Data. The WSJ Dollar Index, which tracks the greenback against a broader range of currencies, is down more than 8%—on pace for its biggest first-half decline since 2002.
Yahoo
Richard Rubin explains their accounting. A: Back in 2017, rather than finding ways to pay for all their tax cuts indefinitely, Republicans scheduled the bulk of the individual tax cuts to expire after 2025. Now, Republicans say extensions of tax cuts don’t count toward budget deficits the way new tax cuts do, because they just continue current policies.
Yahoo
The U.S. dollar dropped to its lowest level since early 2023 on Thursday, as it extended this week's declines. Easing geopolitical risks, coupled with a Wall Street Journal report that President Trump may pick the next head of the Federal Reserve early, are driving the dollar lower, analysts said. "The attempt to influence the Fed so directly does not set well with investors," trading firm Bannockburn Capital Markets said.
Yahoo
The dollar gives up gains triggered by the U.S. attack on Iran after mild indicators and dovish Fedspeak. Governor Bowman says she could support an interest rate cut as soon as next month if inflation cools down.
SeekingAlpha
BUXX: Protect Your Capital With This Yield Enhancer
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ARKQ | <0.01% | $1.08B | 0.75% | |
PWV | -0.01% | $1.09B | 0.53% | |
PJAN | 0.01% | $1.29B | 0.79% | |
IBUY | 0.02% | $149.27M | 0.65% | |
DFSU | 0.04% | $1.47B | 0.17% | |
FLTW | 0.04% | $545.69M | 0.19% | |
PRFZ | 0.04% | $2.34B | 0.34% | |
CALF | 0.05% | $4.17B | 0.59% | |
QAI | 0.05% | $703.39M | 0.91% | |
ISCG | -0.05% | $679.06M | 0.06% | |
USSG | -0.06% | $550.61M | 0.09% | |
CLIP | 0.06% | $1.52B | 0.07% | |
DBEF | 0.06% | $7.71B | 0.35% | |
FLIN | 0.08% | $2.33B | 0.19% | |
SDVY | -0.10% | $8.13B | 0.59% | |
ROBT | -0.11% | $492.97M | 0.65% | |
EWT | -0.11% | $5.95B | 0.59% | |
CGXU | -0.13% | $3.79B | 0.54% | |
XDTE | -0.14% | $401.68M | 0.97% | |
PXH | 0.14% | $1.49B | 0.47% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BULL | 24.94% | $5.00B | -2.63% | 0.00% |
MFA | 24.45% | $989.57M | -9.40% | 15.06% |
AEP | 24.18% | $54.73B | +16.78% | 3.58% |
SBAC | 23.57% | $24.80B | +17.58% | 1.81% |
LTC | 23.52% | $1.59B | +0.03% | 6.60% |
RDFN | 23.50% | $1.44B | +86.86% | 0.00% |
DX | 23.37% | $1.30B | +1.51% | 14.78% |
RKT | 22.94% | $2.15B | +9.68% | 0.00% |
GMRE | 22.90% | $450.09M | -25.88% | 11.60% |
LNT | 22.73% | $15.50B | +18.57% | 3.28% |
PFSI | 22.56% | $5.12B | +4.80% | 1.21% |
LOW | 22.17% | $125.33B | +1.44% | 2.05% |
ARVN | 22.08% | $550.36M | -71.68% | 0.00% |
PSA | 21.64% | $50.85B | +0.78% | 4.17% |
NSA | 21.64% | $2.43B | -22.80% | 7.15% |
NGG | 21.56% | $72.07B | +29.44% | 4.20% |
FTS | 21.52% | $23.66B | +21.42% | 3.69% |
ALLE | 21.39% | $12.38B | +21.79% | 1.37% |
KNDI | 21.14% | $99.74M | -47.03% | 0.00% |
SWX | 21.08% | $5.33B | +5.36% | 3.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CONY | -13.15% | $1.49B | 1.22% | |
UUP | -11.84% | $237.02M | 0.77% | |
DBMF | -10.98% | $1.17B | 0.85% | |
THTA | -10.85% | $35.65M | 0.49% | |
YBTC | -10.45% | $226.96M | 0.96% | |
DEFI | -10.21% | $14.62M | 0.94% | |
BTF | -10.15% | $31.40M | 1.25% | |
SIVR | -9.76% | $2.02B | 0.3% | |
BLCN | -9.56% | $46.71M | 0.68% | |
EZBC | -9.34% | $551.19M | 0.29% | |
USDU | -9.33% | $162.92M | 0.5% | |
GBTC | -9.31% | $19.96B | 1.5% | |
BITB | -9.28% | $4.24B | 0.2% | |
BTC | -9.19% | $4.74B | 0.15% | |
EETH | -9.16% | $56.79M | 0.95% | |
BTCW | -9.11% | $166.40M | 0.3% | |
IBIT | -9.07% | $74.65B | 0.25% | |
USO | -9.05% | $1.18B | 0.6% | |
BRRR | -9.02% | $629.51M | 0.25% | |
BNO | -9.00% | $103.68M | 1% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BSCT | 48.52% | $2.10B | 0.1% | |
SUSB | 48.37% | $983.79M | 0.12% | |
BSCR | 48.19% | $3.65B | 0.1% | |
LDUR | 47.76% | $929.55M | 0.5% | |
IBDS | 47.72% | $3.13B | 0.1% | |
BSCU | 47.17% | $1.64B | 0.1% | |
BSCS | 47.09% | $2.62B | 0.1% | |
IBDT | 47.03% | $2.86B | 0.1% | |
ISTB | 46.86% | $4.45B | 0.06% | |
IBDV | 46.85% | $1.88B | 0.1% | |
SCHJ | 46.57% | $528.03M | 0.03% | |
HTRB | 46.40% | $2.03B | 0.29% | |
IBDU | 46.36% | $2.67B | 0.1% | |
VCSH | 46.33% | $34.31B | 0.03% | |
IGSB | 45.83% | $21.53B | 0.04% | |
BSV | 45.82% | $38.37B | 0.03% | |
GVI | 45.73% | $3.40B | 0.2% | |
BSCV | 45.62% | $1.04B | 0.1% | |
DFSD | 45.46% | $4.78B | 0.16% | |
USTB | 45.43% | $1.29B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CYRX | -20.53% | $371.52M | +7.24% | 0.00% |
XPRO | -18.78% | $975.05M | -63.13% | 0.00% |
IBKR | -17.92% | $23.52B | +76.05% | 1.95% |
LEGN | -17.86% | $6.37B | -21.81% | 0.00% |
KOS | -17.69% | $874.76M | -66.97% | 0.00% |
BRY | -17.29% | $220.37M | -56.04% | 9.22% |
DFDV | -15.68% | $247.94M | +1,821.34% | 0.00% |
WEST | -15.61% | $563.12M | -41.84% | 0.00% |
TEAM | -15.53% | $53.26B | +14.38% | 0.00% |
ODD | -15.40% | $3.32B | +90.96% | 0.00% |
JPM | -15.40% | $797.90B | +41.95% | 1.74% |
STTK | -15.35% | $40.90M | -77.88% | 0.00% |
PINS | -15.01% | $24.32B | -18.43% | 0.00% |
DBD | -14.67% | $2.07B | +44.05% | 0.00% |
CODX | -14.57% | $8.85M | -79.00% | 0.00% |
MQ | -14.55% | $2.75B | +7.30% | 0.00% |
EXK | -14.53% | $1.40B | +36.93% | 0.00% |
JBL | -14.50% | $23.33B | +99.81% | 0.15% |
MTDR | -14.31% | $6.04B | -19.09% | 2.24% |
HL | -14.30% | $3.69B | +20.41% | 0.60% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HTZ | <0.01% | $1.00B | +100.28% | 0.00% |
ACRS | <0.01% | $159.17M | +33.64% | 0.00% |
LZB | -0.01% | $1.55B | +1.82% | 2.28% |
PRCT | 0.01% | $3.15B | -6.84% | 0.00% |
TPB | 0.02% | $1.36B | +137.33% | 0.38% |
HCAT | 0.02% | $265.18M | -40.38% | 0.00% |
BG | -0.02% | $10.81B | -24.66% | 3.41% |
SSTK | -0.02% | $662.42M | -51.45% | 6.65% |
BZUN | -0.02% | $133.87M | +7.27% | 0.00% |
JBGS | 0.02% | $1.28B | +14.77% | 3.99% |
TWLO | 0.02% | $18.74B | +116.05% | 0.00% |
FYBR | 0.03% | $9.08B | +38.66% | 0.00% |
GIL | -0.03% | $7.38B | +28.64% | 1.76% |
OC | 0.04% | $11.74B | -20.55% | 1.87% |
BNED | 0.05% | $400.81M | +83.91% | 0.00% |
SRCE | 0.05% | $1.52B | +15.33% | 2.34% |
CWH | 0.05% | $1.15B | +2.91% | 2.73% |
QCOM | -0.05% | $174.08B | -20.40% | 2.18% |
JMIA | 0.07% | $448.21M | -47.86% | 0.00% |
TXT | -0.07% | $14.50B | -6.43% | 0.10% |
Current Value
$20.311 Year Return
Current Value
$20.311 Year Return