Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | 55.95% | $24.29B | +35.36% | 1.09% |
DUK | 49.54% | $92.39B | +19.10% | 3.55% |
AEP | 49.37% | $55.76B | +19.14% | 3.55% |
PPL | 47.10% | $25.13B | +23.96% | 3.15% |
EXC | 46.87% | $43.82B | +25.72% | 3.63% |
SO | 46.13% | $101.44B | +19.02% | 3.16% |
ED | 45.88% | $36.31B | +13.27% | 3.35% |
WEC | 44.97% | $33.43B | +34.23% | 3.33% |
LNT | 44.20% | $15.76B | +20.08% | 3.24% |
AJG | 44.00% | $81.82B | +21.94% | 0.79% |
AWK | 43.93% | $27.80B | +10.98% | 2.21% |
CL | 43.54% | $74.59B | -4.24% | 2.20% |
CMS | 43.48% | $20.98B | +18.92% | 3.04% |
KO | 42.95% | $308.49B | +13.49% | 2.78% |
AEE | 42.87% | $26.67B | +34.81% | 2.88% |
KMB | 42.61% | $43.67B | -4.62% | 3.76% |
TW | 42.42% | $29.41B | +30.33% | 0.32% |
WELL | 42.22% | $99.14B | +43.06% | 1.77% |
ATO | 41.55% | $24.41B | +31.87% | 2.24% |
IDA | 40.81% | $6.25B | +25.34% | 2.97% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VECO | -35.11% | $1.24B | -56.16% | 0.00% |
FNKO | -31.15% | $254.61M | -50.00% | 0.00% |
UCTT | -30.84% | $1.07B | -53.12% | 0.00% |
COHU | -30.74% | $912.85M | -41.28% | 0.00% |
HI | -29.23% | $1.48B | -45.14% | 4.23% |
KLIC | -28.71% | $1.88B | -27.34% | 2.28% |
W | -28.69% | $6.67B | +0.87% | 0.00% |
CAMT | -28.60% | $3.74B | -35.57% | 0.00% |
MKSI | -28.17% | $6.76B | -24.09% | 0.87% |
GCO | -27.84% | $230.56M | -8.78% | 0.00% |
PLAB | -27.66% | $1.19B | -21.64% | 0.00% |
ALGN | -27.50% | $14.08B | -18.96% | 0.00% |
DKS | -27.25% | $16.48B | +3.91% | 2.26% |
ACLS | -26.84% | $2.31B | -49.02% | 0.00% |
VSCO | -26.78% | $1.56B | +20.69% | 0.00% |
ARCB | -26.62% | $1.88B | -24.60% | 0.58% |
POWI | -26.59% | $3.24B | -18.40% | 1.43% |
SIG | -26.52% | $3.45B | -3.37% | 1.43% |
ONTO | -26.33% | $4.90B | -55.24% | 0.00% |
SFIX | -26.23% | $504.98M | -5.61% | 0.00% |
Current Value
$275.001 Year Return
Current Value
$275.001 Year Return
Yahoo
CME Group, the world's leading derivatives marketplace, today announced that it has completed its first physical delivery cycle of Hard Red Spring Wheat futures, with 182 contracts delivered on July 1, 2025, the first delivery date since the product's April 14 launch.
Yahoo
As Bitcoin holds firm near $107K, CME, ACN, V, and PYPL emerge as crypto-centric stocks with growth potential in 2025.
Yahoo
CME Group, the world's leading derivatives marketplace, today reported its Q2 and June 2025 market statistics, with average daily volume (ADV) reaching a new quarterly record of 30.2 million contracts and June ADV reaching a record 25.7 million contracts.
Yahoo
Farmer sentiment weakened in June following two months of improvement, as tracked by the Purdue University/CME Group Ag Economy Barometer. The barometer dropped 12 points to 146 from the previous month. A change in producers' expectations for the future served as the primary factor in the shift, with the Index of Future Expectations sinking 18 points to 146. The Current Conditions Index, however, lost only 2 points, standing now at 144. A drop in optimism about future agricultural exports seems
Yahoo
Think interest rates don't matter to your portfolio? Think again! Fed cuts and seasonal trends could unlock profits in Treasuries. Challenge yourself to explore TLT ETF and futures.
SeekingAlpha
NYLI PineStone Global Equity Fund Q1 2025 Commentary
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
JD | -0.01% | $42.30B | +25.34% | 3.12% |
MWA | -0.02% | $3.83B | +34.56% | 1.09% |
ARLP | -0.02% | $3.32B | +2.62% | 10.80% |
FTRE | -0.02% | $471.51M | -78.11% | 0.00% |
EHAB | 0.03% | $399.02M | -10.05% | 0.00% |
IDXX | -0.04% | $43.64B | +13.71% | 0.00% |
IDCC | 0.04% | $5.75B | +87.39% | 0.86% |
TFX | 0.04% | $5.38B | -42.33% | 1.12% |
MRCY | -0.04% | $3.03B | +74.95% | 0.00% |
TAL | 0.05% | $4.75B | -3.47% | 0.00% |
WLDN | 0.05% | $965.41M | +126.51% | 0.00% |
DHC | -0.07% | $907.10M | +18.24% | 1.06% |
ATNM | 0.07% | $42.11M | -80.60% | 0.00% |
STT | -0.07% | $30.50B | +44.81% | 3.47% |
NXST | -0.08% | $5.36B | +6.78% | 3.99% |
STVN | 0.09% | $6.77B | +37.78% | 0.25% |
IPG | 0.09% | $9.29B | -12.04% | 5.28% |
AHH | 0.09% | $564.29M | -36.17% | 9.83% |
NTES | 0.10% | $85.70B | +43.44% | 2.09% |
FARM | 0.10% | $29.96M | -42.32% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
DGRW | -0.01% | $15.69B | 0.28% |
FCTR | 0.04% | $63.88M | 0.65% |
PHDG | 0.05% | $89.87M | 0.39% |
IBDQ | -0.07% | $2.99B | 0.1% |
BBHY | -0.08% | $586.83M | 0.07% |
FTLS | -0.10% | $2.00B | 1.38% |
RSPN | 0.12% | $649.05M | 0.4% |
DFUV | -0.13% | $11.53B | 0.21% |
DSTL | 0.16% | $1.78B | 0.39% |
KBA | 0.19% | $174.39M | 0.56% |
FLCH | -0.19% | $199.36M | 0.19% |
FALN | 0.19% | $1.80B | 0.25% |
VAW | 0.21% | $2.67B | 0.09% |
MINT | -0.22% | $13.33B | 0.35% |
IUS | 0.23% | $634.86M | 0.19% |
FXI | -0.23% | $6.22B | 0.74% |
SIZE | 0.27% | $337.77M | 0.15% |
FNDE | 0.27% | $7.04B | 0.39% |
FLHY | -0.27% | $639.67M | 0.4% |
IYE | -0.30% | $1.17B | 0.39% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
PSI | -25.79% | $724.18M | 0.56% |
USDU | -24.14% | $163.19M | 0.5% |
HIGH | -23.71% | $190.20M | 0.52% |
XSD | -23.68% | $1.29B | 0.35% |
SOXX | -23.18% | $13.56B | 0.35% |
FTXL | -23.00% | $273.79M | 0.6% |
SOXQ | -22.90% | $488.04M | 0.19% |
SMH | -22.74% | $26.31B | 0.35% |
UUP | -21.82% | $209.45M | 0.77% |
CPRJ | -21.77% | $48.21M | 0.69% |
IGPT | -21.69% | $480.91M | 0.58% |
METV | -21.13% | $303.70M | 0.59% |
TESL | -20.78% | $32.75M | 1.2% |
CETH | -20.57% | $22.01M | 0% |
WTAI | -20.55% | $209.29M | 0.45% |
ETH | -20.55% | $1.29B | 0% |
FETH | -20.35% | $1.18B | 0.25% |
ETHA | -20.31% | $4.25B | 0.25% |
EZET | -20.28% | $33.83M | 0% |
MAGS | -20.26% | $2.48B | 0.29% |
Double maintains 9 strategies that include CME - CME Group, Inc.
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
IYK | 47.54% | $1.45B | 0.4% |
KXI | 42.24% | $851.26M | 0.41% |
XLP | 40.89% | $15.86B | 0.09% |
SPLV | 38.89% | $7.62B | 0.25% |
VDC | 38.48% | $7.59B | 0.09% |
FSTA | 37.81% | $1.35B | 0.084% |
REZ | 37.05% | $785.04M | 0.48% |
BTAL | 36.93% | $295.67M | 1.43% |
IDU | 35.03% | $1.42B | 0.39% |
LVHD | 34.73% | $558.77M | 0.27% |
ACWV | 34.08% | $3.32B | 0.2% |
FUTY | 34.04% | $1.82B | 0.084% |
DWX | 33.87% | $476.53M | 0.45% |
XLU | 33.46% | $18.93B | 0.09% |
VPU | 33.33% | $7.01B | 0.09% |
FXU | 32.93% | $1.65B | 0.64% |
HDV | 32.10% | $10.98B | 0.08% |
FXG | 31.57% | $296.19M | 0.63% |
NFRA | 31.24% | $2.72B | 0.47% |
LGLV | 30.91% | $1.09B | 0.12% |