Double maintains 1 strategies that include FNA - Paragon 28, Inc.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ELF | 0.01% | $4.98B | -48.41% | 0.00% |
IMAB | -0.01% | $74.28M | -46.12% | 0.00% |
IMMR | -0.03% | $271.76M | +24.86% | 1.60% |
NTAP | -0.05% | $25.22B | +39.50% | 1.65% |
VIRT | -0.06% | $3.46B | +142.02% | 2.41% |
RLMD | -0.07% | $10.32M | -93.47% | 0.00% |
HMC | -0.07% | $44.19B | -19.48% | 5.00% |
HRTG | 0.11% | $357.16M | +103.50% | 0.00% |
BACK | 0.11% | $1.30M | -68.93% | 0.00% |
GCT | 0.13% | $809.73M | -33.03% | 0.00% |
BF.B | 0.13% | $14.78B | -45.09% | 2.80% |
CMBT | 0.14% | $2.10B | -39.01% | 9.94% |
PSLV.U | 0.14% | - | - | 0.00% |
LICY | -0.15% | $31.09M | -72.49% | 0.00% |
ASC | 0.19% | $487.04M | -27.02% | 9.21% |
ANET | -0.19% | $145.21B | +67.12% | 0.00% |
HMY | -0.20% | $7.71B | +104.38% | 1.08% |
CEF | 0.22% | - | - | 0.00% |
CYD | -0.24% | $444.54M | +26.07% | 3.51% |
VNET | -0.25% | $2.34B | +476.77% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ORGO | 43.66% | $446.33M | -1.93% | 0.00% |
KIDS | 42.35% | $574.16M | -16.40% | 0.00% |
TMCI | 39.66% | $640.41M | -31.92% | 0.00% |
AVD | 38.01% | $158.33M | -46.55% | 1.08% |
DSP | 37.71% | $376.65M | +171.64% | 0.00% |
ZION | 36.82% | $8.61B | +46.08% | 2.85% |
WERN | 36.06% | $2.14B | -16.49% | 1.60% |
SSYS | 36.01% | $905.15M | -4.10% | 0.00% |
FIVN | 35.83% | $3.16B | -44.49% | 0.00% |
AVDX | 35.56% | $2.20B | -10.24% | 0.00% |
FMNB | 35.35% | $523.60M | +1.02% | 4.89% |
WSFS | 35.17% | $3.49B | +42.28% | 1.02% |
QCRH | 35.06% | $1.33B | +39.96% | 0.31% |
SCL | 34.96% | $1.41B | -30.39% | 2.43% |
KRNY | 34.80% | $468.20M | +12.58% | 6.07% |
GTLS | 34.75% | $8.66B | +70.33% | 0.00% |
HBT | 34.69% | $806.34M | +34.05% | 3.05% |
ILPT | 34.33% | $257.96M | -2.38% | 1.02% |
UBSI | 34.31% | $5.31B | +13.37% | 3.78% |
NWBI | 34.31% | $1.71B | +14.05% | 5.98% |
Current Value
$13.011 Year Return
Current Value
$13.011 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SYRS | -19.67% | $4.84M | -97.45% | 0.00% |
ZETA | -16.31% | $4.98B | +114.53% | 0.00% |
TEVA | -15.92% | $19.62B | +43.01% | 0.00% |
QNTM | -15.40% | $27.83M | -73.12% | 0.00% |
INSG | -14.27% | $193.28M | +410.67% | 0.00% |
DOCS | -13.59% | $10.88B | +106.30% | 0.00% |
K | -9.75% | $28.31B | +49.49% | 2.75% |
CMG | -9.42% | $78.10B | +9.37% | 0.00% |
SG | -9.37% | $3.55B | +158.59% | 0.00% |
DRD | -8.94% | $964.88M | +48.54% | 1.93% |
MNOV | -8.90% | $94.08M | +37.01% | 0.00% |
IMMP | -8.69% | $295.48M | -13.62% | 0.00% |
PSN | -8.00% | $8.23B | +15.68% | 0.00% |
SE | -7.93% | $64.86B | +183.02% | 0.00% |
XOS | -7.56% | $25.40M | -59.95% | 0.00% |
BW | -7.45% | $137.70M | +23.73% | 0.00% |
CBOE | -7.14% | $21.67B | +12.40% | 1.15% |
SMCI | -7.04% | $19.82B | -51.52% | 0.00% |
LPTH | -6.88% | $134.86M | +119.35% | 0.00% |
BVN | -6.78% | $3.34B | -13.81% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
VGLT | -0.05% | $9.93B | 0.04% |
SPTL | 0.10% | $10.98B | 0.03% |
SILJ | 0.14% | $991.68M | 0.69% |
SCMB | -0.15% | $528.70M | 0.03% |
TFI | 0.23% | $3.76B | 0.23% |
BSMR | -0.26% | $219.86M | 0.18% |
SOYB | -0.26% | $28.05M | 0.22% |
SPSK | 0.31% | $280.69M | 0.5% |
FMB | -0.33% | $2.04B | 0.65% |
HYMU | 0.33% | $287.10M | 0.35% |
TLT | -0.37% | $53.30B | 0.15% |
FLMI | -0.39% | $534.47M | 0.3% |
VRIG | 0.40% | $1.24B | 0.3% |
LGOV | -0.43% | $666.77M | 0.67% |
UNG | 0.43% | $717.51M | 1.06% |
BOXX | -0.48% | $5.02B | 0.1949% |
JMUB | -0.48% | $2.35B | 0.18% |
SCHQ | -0.49% | $734.14M | 0.03% |
IBTF | 0.52% | $2.25B | 0.07% |
GLD | -0.60% | $79.74B | 0.4% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
XTN | 36.54% | $218.75M | 0.35% |
XHE | 35.93% | $213.17M | 0.35% |
TPSC | 35.69% | $188.65M | 0.52% |
SMDV | 35.50% | $725.24M | 0.4% |
IWN | 35.29% | $12.43B | 0.24% |
IJS | 35.23% | $7.66B | 0.18% |
IWC | 35.16% | $977.29M | 0.6% |
SLYV | 34.97% | $4.05B | 0.15% |
KJUL | 34.80% | $156.85M | 0.79% |
DFAT | 34.69% | $11.16B | 0.28% |
SPSM | 34.65% | $12.88B | 0.03% |
VIOV | 34.55% | $1.41B | 0.15% |
DFSV | 34.55% | $4.43B | 0.31% |
BSVO | 34.49% | $1.56B | 0.47% |
KAPR | 34.37% | $164.93M | 0.79% |
IJR | 34.36% | $90.23B | 0.06% |
FYX | 34.35% | $976.39M | 0.6% |
EES | 34.33% | $684.74M | 0.38% |
IYT | 34.33% | $721.37M | 0.39% |
KJAN | 34.25% | $355.76M | 0.79% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTAL | -18.20% | $272.15M | 1.43% |
VIXY | -16.98% | $195.31M | 0.85% |
TAIL | -13.53% | $65.47M | 0.59% |
XBIL | -9.57% | $647.00M | 0.15% |
JMST | -8.57% | $3.31B | 0.18% |
MUST | -8.33% | $419.63M | 0.23% |
UGA | -8.32% | $101.57M | 0.97% |
USL | -7.74% | $47.31M | 0.85% |
DBA | -7.05% | $876.36M | 0.93% |
USCI | -6.95% | $204.77M | 1.07% |
KMLM | -6.83% | $323.07M | 0.9% |
DBO | -6.80% | $185.78M | 0.77% |
OILK | -6.66% | $73.58M | 0.69% |
DBC | -6.51% | $1.35B | 0.87% |
PDBC | -6.41% | $4.37B | 0.59% |
DBE | -6.37% | $53.97M | 0.77% |
USO | -6.18% | $1.07B | 0.6% |
COMT | -6.10% | $728.03M | 0.48% |
BNO | -5.86% | $96.30M | 1% |
GSG | -5.54% | $1.05B | 0.75% |
Fintel
Stephens & Co. Downgrades Paragon 28 (FNA)
Fintel
Canaccord Genuity Downgrades Paragon 28 (FNA)
Fintel
Needham Downgrades Paragon 28 (FNA)
Finnhub
Former Attorney General of Louisiana Charles C. Foti, Jr., Esq. and the law firm of Kahn Swick & Foti, LLC are investigating the proposed sale of Paragon 28, Inc. to Zimmer Biomet Holdings, Inc. ....
Finnhub
Halper Sadeh LLC, an investor rights law firm, is investigating whether the sale of Paragon 28, Inc. to Zimmer Biomet Holdings, Inc. for $13.00 per share in cash is fair to Paragon 28 shareholders....
Finnhub
NEW YORK, Jan. 29, 2025 /PRNewswire/ -- Monteverde & Associates PC , has recovered millions of dollars for shareholders and is recognized as a Top 50 Firm by ISS Securities Class Action Services...