Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CARV | 0.05% | $7.15M | +3.70% | 0.00% |
CAMT | 0.08% | $2.62B | -29.10% | 0.00% |
CREG | 0.13% | $5.22M | -57.46% | 0.00% |
EH | -0.15% | $650.95M | -20.41% | 0.00% |
MNOV | 0.16% | $62.29M | -18.59% | 0.00% |
DOMO | 0.17% | $329.90M | -3.17% | 0.00% |
HUSA | 0.18% | $8.46M | -66.31% | 0.00% |
RRGB | 0.25% | $53.45M | -52.56% | 0.00% |
LUMN | 0.25% | $3.63B | +145.83% | 0.00% |
MIST | -0.26% | $40.02M | -55.75% | 0.00% |
CRNC | 0.29% | $311.03M | -47.37% | 0.00% |
WRAP | 0.34% | $71.70M | -30.73% | 0.00% |
BNED | 0.42% | $295.93M | -87.83% | 0.00% |
IBKR | 0.44% | $17.90B | +46.50% | 0.60% |
TH | 0.52% | $667.73M | -37.89% | 0.00% |
ALXO | -0.54% | $25.62M | -96.41% | 0.00% |
RLX | 0.57% | $1.68B | -3.87% | 0.56% |
CCEC | 0.59% | $992.58M | +1.19% | 3.52% |
NNVC | -0.59% | $16.74M | -15.75% | 0.00% |
MQ | -0.59% | $1.94B | -33.68% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -16.49% | $324.60K | -99.77% | 0.00% |
GORV | -11.55% | $28.96M | -93.13% | 0.00% |
MVO | -11.50% | $66.01M | -43.95% | 22.51% |
BTCT | -11.41% | $17.09M | +13.33% | 0.00% |
CYD | -11.20% | $592.85M | +75.88% | 2.60% |
X | -9.63% | $9.25B | -3.22% | 0.49% |
HUM | -9.62% | $35.03B | -8.23% | 1.22% |
STNG | -9.37% | $1.66B | -53.53% | 4.72% |
HQY | -8.16% | $6.91B | -0.68% | 0.00% |
INSW | -7.53% | $1.51B | -35.86% | 1.53% |
PRPH | -6.92% | $11.20M | -95.82% | 0.00% |
AMR | -6.84% | $1.44B | -66.35% | 0.00% |
DHT | -5.82% | $1.58B | -14.88% | 9.22% |
NVGS | -5.76% | $822.13M | -22.27% | 1.64% |
FRO | -5.58% | $3.12B | -42.64% | 12.08% |
CVS | -5.42% | $87.07B | -1.10% | 3.85% |
TNK | -5.13% | $1.23B | -37.47% | 2.74% |
TRMD | -4.90% | $1.49B | -57.47% | 41.36% |
NAT | -4.72% | $495.50M | -41.21% | 14.17% |
STG | -4.38% | $24.92M | -45.94% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CUBE | 58.16% | $8.48B | -16.06% | 5.60% |
PSA | 56.42% | $48.78B | +1.05% | 4.34% |
AGNC | 54.78% | $7.43B | -13.53% | 17.82% |
EXR | 54.57% | $27.98B | -7.93% | 4.96% |
NLY | 53.59% | $10.34B | -6.89% | 15.36% |
NSA | 53.30% | $2.57B | -10.41% | 6.75% |
PFSI | 52.88% | $4.59B | +0.08% | 1.24% |
MFA | 52.81% | $838.65M | -24.54% | 17.30% |
FCPT | 51.50% | $2.67B | +13.44% | 5.24% |
FAF | 51.20% | $6.18B | +5.47% | 3.59% |
SAFE | 49.75% | $1.08B | -21.80% | 4.71% |
HD | 49.55% | $351.47B | +1.80% | 2.58% |
SBAC | 49.32% | $22.92B | +3.49% | 1.91% |
AMT | 48.77% | $97.52B | +16.61% | 3.11% |
CCS | 48.54% | $1.82B | -29.22% | 1.82% |
LEN.B | 48.50% | $26.08B | -27.98% | 2.03% |
PHM | 48.03% | $18.88B | -15.28% | 0.90% |
ARR | 47.94% | $1.13B | -24.57% | 20.48% |
UWMC | 47.92% | $691.93M | -31.35% | 9.18% |
IVR | 47.61% | $413.18M | -25.79% | 24.42% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
THTA | -0.42% | $38.63M | 0.49% | |
DBE | -0.44% | $50.12M | 0.77% | |
TAIL | 0.58% | $101.24M | 0.59% | |
BILZ | -0.75% | $791.45M | 0.14% | |
IVOL | 1.13% | $492.66M | 1.02% | |
BIL | 1.31% | $46.86B | 0.1356% | |
USO | -1.49% | $979.36M | 0.6% | |
BNO | -1.59% | $80.49M | 1% | |
OILK | -1.73% | $60.27M | 0.69% | |
USL | -1.81% | $40.44M | 0.85% | |
USFR | -2.19% | $18.70B | 0.15% | |
TFLO | 2.32% | $7.05B | 0.15% | |
UGA | -2.39% | $74.42M | 0.97% | |
AGZD | -3.05% | $133.07M | 0.23% | |
KRBN | 3.11% | $146.09M | 0.85% | |
TPMN | 3.60% | $30.62M | 0.65% | |
TBLL | 3.89% | $2.44B | 0.08% | |
DBO | 4.62% | $171.09M | 0.77% | |
EQLS | -5.57% | $4.92M | 1% | |
COMT | 5.60% | $611.42M | 0.48% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPBO | 99.52% | $1.74B | 0.03% | |
QLTA | 99.42% | $1.63B | 0.15% | |
USIG | 99.37% | $12.55B | 0.04% | |
VTC | 99.17% | $1.17B | 0.03% | |
SUSC | 99.12% | $1.11B | 0.18% | |
SPLB | 99.03% | $1.14B | 0.04% | |
IGLB | 98.99% | $2.39B | 0.04% | |
VCLT | 98.86% | $13.35B | 0.04% | |
IGEB | 98.62% | $1.06B | 0.18% | |
GIGB | 98.56% | $849.30M | 0.08% | |
IBDX | 98.17% | $1.01B | 0.1% | |
VCIT | 98.16% | $51.11B | 0.03% | |
VCEB | 98.13% | $825.04M | 0.12% | |
IGIB | 97.96% | $14.50B | 0.04% | |
SCHI | 97.51% | $7.90B | 0.03% | |
FLCO | 97.35% | $548.37M | 0.35% | |
BSCW | 97.07% | $786.00M | 0.1% | |
IBDY | 96.97% | $707.96M | 0.1% | |
ILTB | 96.97% | $594.67M | 0.06% | |
BLV | 96.41% | $5.97B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -36.49% | $216.58M | 0.5% | |
UUP | -34.16% | $258.38M | 0.77% | |
VIXY | -22.62% | $195.31M | 0.85% | |
BTAL | -20.42% | $403.24M | 1.43% | |
CTA | -18.59% | $1.00B | 0.76% | |
KCCA | -14.64% | $96.37M | 0.87% | |
KMLM | -13.72% | $204.38M | 0.9% | |
DBMF | -11.79% | $1.12B | 0.85% | |
ICLO | -8.91% | $308.67M | 0.19% | |
EQLS | -5.57% | $4.92M | 1% | |
AGZD | -3.05% | $133.07M | 0.23% | |
UGA | -2.39% | $74.42M | 0.97% | |
USFR | -2.19% | $18.70B | 0.15% | |
USL | -1.81% | $40.44M | 0.85% | |
OILK | -1.73% | $60.27M | 0.69% | |
BNO | -1.59% | $80.49M | 1% | |
USO | -1.49% | $979.36M | 0.6% | |
BILZ | -0.75% | $791.45M | 0.14% | |
DBE | -0.44% | $50.12M | 0.77% | |
THTA | -0.42% | $38.63M | 0.49% |
SeekingAlpha
Columbia Threadneedle Fixed-Income Monitor: April 2025
SeekingAlpha
BlackRock Credit Allocation (BTZ) is upgraded to 'Hold' amidst wider spreads, macro uncertainties, and a fair valuation. Read more here.
SeekingAlpha
Tradeweb Exchange-Traded Funds Update - March 2025
SeekingAlpha
The Fed will likely be forced to cut despite inflation remaining above target, with markets now inching toward pricing a fourth cut in 2025. Click to read.
SeekingAlpha
In this challenging market, what role can fixed income play in a portfolio? TD Asset Management's Lauren Bellai discusses bonds, corporate credit and the latest jobs reports.
SeekingAlpha
A static portfolio offers passive, market-neutral exposure to convertible arbitrage. Find out why it's an efficient alternative to high-fee strategies.
LQD - iShares iBoxx USD Investment Grade Corporate Bond ETF contains 2872 holdings. The top holdings include 5CMSGH0, 5CFRMD7, 5CZQQV2, 5BCKTL2
Name | Weight |
---|---|
- | 1.02% |
5 5CMSGH0NT Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 4.9% | 0.23% |
5 5CFRMD7NT CVS Health Corp 5.05% | 0.18% |
5 5CZQQV2NT T-Mobile USA, Inc. 3.875% | 0.16% |
5 5BCKTL2NT Goldman Sachs Group, Inc. 6.75% | 0.16% |
5 5CMBQK3NT Pfizer Investment Enterprises Pte Ltd. 5.3% | 0.16% |
- | 0.15% |
5 5CWRSD8NT AbbVie Inc. 3.2% | 0.15% |
5 5CMBYP2NT Bank of America Corp. 5.288% | 0.14% |
5 5CTMGB4NT The Boeing Company 5.805% | 0.14% |
- | 0.14% |
5 5DDNRX4NT AT&T Inc 3.5% | 0.14% |
5 5DDPDR8NT AT&T Inc 3.55% | 0.14% |
5 5CLWGR8NT WarnerMedia Holdings Inc. 5.141% | 0.14% |
5 5CWRZK1NT AbbVie Inc. 4.25% | 0.13% |
5 5CSNCQ9NT Wells Fargo & Co. 5.013% | 0.13% |
- | 0.13% |
5 5CGXJW5NT Bank of America Corp. 5.015% | 0.12% |
5 5CMBQJ7NT Pfizer Investment Enterprises Pte Ltd. 4.75% | 0.12% |
- | 0.12% |
5 5CGBTJ7NT Bank of America Corp. 4.571% | 0.12% |
- | 0.12% |
5 5CLSXZ9NT WarnerMedia Holdings Inc. 4.279% | 0.12% |
5 5CFRMD8NT CVS Health Corp 4.78% | 0.12% |
- | 0.12% |
- | 0.12% |
5 5CGCYG3NT Verizon Communications Inc. 2.355% | 0.11% |
5 5DDPDR5NT AT&T Inc 3.8% | 0.11% |
5 5CNDRL1NT Wells Fargo & Co. 5.557% | 0.11% |
5 5CLHFS2NT Amgen Inc. 5.65% | 0.11% |
Sector | Weight |
---|---|