ZAUG - Innovator Equity Defined Protection ETF 1 Yr August contains 0 holdings. The top holdings include
Name | Weight |
---|---|
Sector | Weight |
---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UAPR | 88.45% | $145.33M | 0.79% | |
HELO | 88.16% | $2.55B | 0.5% | |
UJUL | 87.93% | $128.99M | 0.79% | |
BAPR | 87.69% | $244.65M | 0.79% | |
UJUN | 87.11% | $69.53M | 0.79% | |
NACP | 86.48% | $58.57M | 0.49% | |
PJUL | 86.18% | $917.51M | 0.79% | |
UDIV | 86.17% | $51.24M | 0.06% | |
HEQT | 85.49% | $372.40M | 0.44% | |
BJUN | 85.23% | $133.24M | 0.79% | |
XDTE | 84.69% | $370.62M | 0.95% | |
ISPY | 84.68% | $616.07M | 0.55% | |
NANC | 84.64% | $208.57M | 0.73% | |
OMFL | 84.37% | $5.00B | 0.29% | |
PAUG | 84.03% | $828.12M | 0.79% | |
QQQI | 83.75% | $834.26M | 0.68% | |
SWAN | 83.69% | $257.57M | 0.49% | |
BJUL | 83.59% | $227.55M | 0.79% | |
PAPR | 83.55% | $740.85M | 0.79% | |
GDIV | 83.49% | $291.31M | 0.5% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UDN | 0.15% | $47.20M | 0.78% | |
KBA | 1.20% | $169.09M | 0.56% | |
CANE | -1.33% | $13.87M | 0.29% | |
USCI | -1.51% | $203.65M | 1.07% | |
CNYA | -2.04% | $265.14M | 0.6% | |
UGA | -2.38% | $102.01M | 0.97% | |
TPMN | -2.43% | $33.87M | 0.65% | |
FXE | 2.83% | $154.00M | 0.4% | |
CORN | -2.93% | $66.12M | 0.2% | |
BWZ | 3.15% | $133.05M | 0.35% | |
FTSD | -4.10% | $204.03M | 0.25% | |
CNBS | 4.15% | $68.56M | 0.77% | |
IBMP | -4.85% | $510.89M | 0.18% | |
HIGH | -5.38% | $239.47M | 0.52% | |
USDU | -5.48% | $302.30M | 0.5% | |
FISR | -5.58% | $286.58M | 0.5% | |
FLMI | -7.02% | $527.61M | 0.3% | |
NUAG | 7.05% | $37.29M | 0.21% | |
SHAG | 7.66% | $37.77M | 0.12% | |
FLCH | 7.99% | $149.68M | 0.19% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -56.13% | $195.31M | 0.85% | |
TAIL | -54.78% | $65.18M | 0.59% | |
HTAB | -25.99% | $450.26M | 0.39% | |
BSMR | -22.07% | $216.78M | 0.18% | |
PWZ | -21.66% | $714.35M | 0.28% | |
JMST | -20.75% | $3.25B | 0.18% | |
MLN | -20.26% | $526.73M | 0.24% | |
CMF | -19.11% | $3.87B | 0.08% | |
MMIN | -18.72% | $484.64M | 0.3% | |
TFI | -18.66% | $3.76B | 0.23% | |
JMUB | -18.43% | $2.30B | 0.18% | |
VTEB | -18.08% | $36.00B | 0.05% | |
NYF | -17.59% | $826.02M | 0.25% | |
MUB | -17.23% | $40.47B | 0.05% | |
PZA | -16.71% | $3.07B | 0.28% | |
DFNM | -16.18% | $1.46B | 0.17% | |
TLT | -15.48% | $53.47B | 0.15% | |
SCMB | -14.91% | $521.71M | 0.03% | |
GOVZ | -14.80% | $287.38M | 0.1% | |
EDV | -14.79% | $3.71B | 0.06% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FATBB | -4.81% | $81.97M | +7.77% | 11.74% |
CQP | -5.99% | $30.64B | +20.05% | 5.13% |
AVDL | -6.17% | $741.02M | -47.76% | 0.00% |
VIRT | -6.20% | $3.41B | +136.98% | 2.41% |
IRDM | -6.62% | $3.24B | -21.03% | 1.94% |
VSTA | 6.75% | $217.94M | -33.54% | 0.00% |
CABO | -6.77% | $1.70B | -45.06% | 3.87% |
OCX | -7.31% | $33.84M | -31.40% | 0.00% |
BEST | -7.32% | $32.06M | +19.15% | 0.00% |
ATEC | -7.88% | $1.67B | -29.56% | 0.00% |
SYRS | -7.88% | $4.56M | -97.61% | 0.00% |
CYCN | -8.00% | $6.88M | -13.75% | 0.00% |
DAO | -8.24% | $243.29M | +128.45% | 0.00% |
SRRK | -8.34% | $3.78B | +170.41% | 0.00% |
SLE | -9.15% | $8.74M | -70.54% | 0.00% |
NEUE | 9.50% | $60.59M | +17.44% | 0.00% |
FAT | -9.53% | $65.48M | -18.20% | 14.47% |
TME | -9.86% | $8.59B | +32.51% | 1.13% |
VUZI | -10.31% | $279.74M | +130.30% | 0.00% |
RLMD | 11.15% | $10.68M | -92.24% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SNX | 71.44% | $12.01B | +40.53% | 1.15% |
SPXC | 71.10% | $6.83B | +42.17% | 0.00% |
MRVL | 70.79% | $95.47B | +64.99% | 0.21% |
AMKR | 69.08% | $6.13B | -20.97% | 1.27% |
XYL | 68.60% | $29.59B | +5.56% | 1.18% |
BIPC | 68.47% | $5.47B | +16.66% | 3.87% |
PLAB | 68.46% | $1.46B | -24.09% | 0.00% |
TEL | 68.12% | $44.70B | +5.31% | 1.70% |
NVEE | 67.67% | $1.19B | -31.98% | 0.00% |
ADI | 67.65% | $105.37B | +10.62% | 1.73% |
LOCO | 67.33% | $356.88M | +25.21% | 0.00% |
SXT | 67.28% | $3.20B | +20.21% | 2.18% |
KN | 66.83% | $1.67B | +14.57% | 0.00% |
SWKS | 66.67% | $14.37B | -13.17% | 3.06% |
SXI | 66.55% | $2.25B | +23.60% | 0.66% |
LIN | 66.54% | $212.55B | +9.23% | 1.25% |
JCI | 66.31% | $51.63B | +44.75% | 1.89% |
VRT | 66.10% | $43.01B | +92.73% | 0.10% |
DCO | 66.08% | $1.01B | +36.35% | 0.00% |
NVEC | 66.07% | $346.83M | -10.43% | 4.21% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -44.36% | $21.56B | +11.47% | 1.14% |
HUSA | -28.94% | $23.22M | -3.90% | 0.00% |
AMT | -23.32% | $86.83B | -6.34% | 3.49% |
ASPS | -19.97% | $19.06M | -75.09% | 0.00% |
PCVX | -18.69% | $11.46B | +21.74% | 0.00% |
STG | -17.79% | $35.54M | -25.46% | 0.00% |
ROOT | -17.63% | $1.47B | +1,090.85% | 0.00% |
UTZ | -15.89% | $1.11B | -25.81% | 1.77% |
UUU | -13.29% | $5.16M | +53.79% | 0.00% |
SOC | -11.74% | $2.22B | +101.21% | 0.00% |
VUZI | -10.31% | $279.74M | +130.30% | 0.00% |
TME | -9.86% | $8.59B | +32.51% | 1.13% |
FAT | -9.53% | $65.48M | -18.20% | 14.47% |
SLE | -9.15% | $8.74M | -70.54% | 0.00% |
SRRK | -8.34% | $3.78B | +170.41% | 0.00% |
DAO | -8.24% | $243.29M | +128.45% | 0.00% |
CYCN | -8.00% | $6.88M | -13.75% | 0.00% |
SYRS | -7.88% | $4.56M | -97.61% | 0.00% |
ATEC | -7.88% | $1.67B | -29.56% | 0.00% |
BEST | -7.32% | $32.06M | +19.15% | 0.00% |
Current Value
$25.091 Year Return
Current Value
$25.091 Year Return