Overview
Kept up to date by
This index is closely related to the Nasdaq-100 Index, comprising major tech and growth-oriented companies. It aims to capture the tech sector's long-term growth prospects through exposure to the innovative and leading tech companies listed on the Nasdaq exchange.
Top Holdings:
101 Securities
Top Sector:
Information Technology
Similar ETF's
QQQ
QQQM
QYLD
QQQH
QQQI
QQA
QLD
JEPQ
QFLR
MGK
Past Performance
Period From - To
Sim.Simulated Investment
Slippage (bps)
Rebalance FrequencyFreq.
Our interactive backtest tools is not reflective of actual live performance and these returns are hypothetical. Actual costs resulting from live trading may differ significantly, and backtest pricing data is not indicative realtime pricing data. Past performance is not an indicator of future performance. Learn more about how backtests work on Double here
Name | Allocation |
---|---|
Information Technology · 41 | 53.00% |
Communication Services · 11 | 15.22% |
Consumer Discretionary · 12 | 13.38% |
Consumer Staples · 7 | 5.22% |
Health Care · 10 | 4.90% |
Industrials · 11 | 4.49% |
Utilities · 4 | 1.37% |
Materials · 1 | 1.31% |
Energy · 2 | 0.47% |
Financials · 1 | 0.44% |
Real Estate · 1 | 0.20% |
Name | Overlap % | AUM | Expense Ratio |
---|---|---|---|
QQQ Invesco QQQ Trust Series 1 | 100.00% | $353.15B | 0.20% |
QQQM Traded Fund Trust II Invesco NASDAQ 100 ETF | 99.19% | $52.88B | 0.15% |
QYLD Global X NASDAQ 100 Covered Call ETF | 99.14% | $8.40B | 0.61% |
QQQH NEOS Nasdaq 100 Hedged Equity Income ETF | 98.46% | $320.07M | 0.68% |
QQQI NEOS Nasdaq 100 High Income ETF | 97.92% | $2.61B | 0.68% |
QQA Traded Fund Trust Invesco QQQ Income Advantage ETF | 77.45% | $274.69M | 0.29% |
QLD ProShares Ultra QQQ 2x Shares | 75.39% | $8.72B | 0.95% |
JEPQ Traded Fund Trust JPMorgan Nasdaq Equity Premium Income ETF | 72.54% | $28.05B | 0.35% |
QFLR Innovator Nasdaq 100 Managed Floor ETF | 68.37% | $298.81M | 0.89% |
MGK Vanguard Mega Cap Growth ETF | 65.10% | $27.17B | 0.07% |
Sector | Weight |
---|---|
Information Technology | 53.00% |
Communication Services | 15.22% |
Consumer Discretionary | 13.38% |
Consumer Staples | 5.22% |
Health Care | 4.90% |
Industrials | 4.49% |
Utilities | 1.37% |
Materials | 1.31% |
Energy | 0.47% |
Financials | 0.44% |
Real Estate | 0.20% |
Information Technology
53.00%Communication Services
15.22%Consumer Discretionary
13.38%Consumer Staples
5.22%Health Care
4.90%Industrials
4.49%Utilities
1.37%Materials
1.31%Energy
0.47%Financials
0.44%Real Estate
0.20%