Overview
Kept up to date by
This strategy tracks a market-cap-weighted index of mid-cap US companies. This strategy offers targeted exposure to the growth potential of mid-sized businesses within the US market. With a diversified portfolio of holdings, it provides investors with a comprehensive approach to capturing the mid-cap segment's performance.
Top Holdings:
401 Securities
Top Sector:
Industrials
Similar ETF's
IJH
SPMD
MDY
IVOO
XJH
MVV
MDYG
IVOG
IJK
MDYV
Past Performance
Period From - To
Sim.Simulated Investment
Slippage (bps)
Rebalance FrequencyFreq.
Our interactive backtest tools is not reflective of actual live performance and these returns are hypothetical. Actual costs resulting from live trading may differ significantly, and backtest pricing data is not indicative realtime pricing data. Past performance is not an indicator of future performance. Learn more about how backtests work on Double here
Name | Allocation |
---|---|
Industrials · 76 | 21.80% |
Financials · 70 | 17.85% |
Consumer Discretionary · 63 | 13.18% |
Information Technology · 44 | 11.47% |
Health Care · 35 | 8.62% |
Real Estate · 28 | 6.93% |
Materials · 26 | 6.27% |
Consumer Staples · 19 | 5.45% |
Energy · 18 | 4.03% |
Utilities · 15 | 2.87% |
Communication Services · 7 | 1.20% |
Name | Overlap % | AUM | Expense Ratio |
---|---|---|---|
IJH iShares Core S&P Mid Cap ETF | 99.69% | $92.23B | 0.05% |
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | 99.38% | $12.66B | 0.03% |
MDY S&P MidCap 400 ETF | 98.95% | $22.09B | 0.24% |
IVOO Vanguard S&P Mid Cap 400 ETF | 94.74% | $2.62B | 0.07% |
XJH iShares ESG Select Screened S&P Mid Cap ETF | 87.71% | $271.82M | 0.12% |
MVV ProShares Ultra MidCap400 2X Shares | 79.69% | $133.19M | 0.95% |
MDYG SPDR S&P 400 Mid Cap Growth ETF | 65.84% | $2.20B | 0.15% |
IVOG Vanguard S&P Mid Cap 400 Growth ETF | 65.84% | $1.08B | 0.15% |
IJK iShares S&P Mid Cap 400 Growth ETF | 65.81% | $8.57B | 0.17% |
MDYV SPDR S&P 400 Mid Cap Value ETF | 62.93% | $2.33B | 0.15% |
Sector | Weight |
---|---|
Industrials | 21.87% |
Financials | 17.91% |
Consumer Discretionary | 13.22% |
Information Technology | 11.50% |
Health Care | 8.65% |
Real Estate | 6.96% |
Materials | 6.29% |
Consumer Staples | 5.47% |
Energy | 4.04% |
Utilities | 2.88% |
Communication Services | 1.20% |
Industrials
21.87%Financials
17.91%Consumer Discretionary
13.22%Information Technology
11.50%Health Care
8.65%Real Estate
6.96%Materials
6.29%Consumer Staples
5.47%Energy
4.04%Utilities
2.88%Communication Services
1.20%