DUSB was created on 2023-09-26 by Dimensional. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 1156.21m in AUM and 452 holdings. DUSB is actively managed", investing in a broad portfolio of US investment-grade securities. The fund targets a dollar weighted average portfolio maturity of less than one year.
GBIL was created on 2016-09-06 by Goldman Sachs. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 6342.46m in AUM and 38 holdings. GBIL tracks an index comprised of US Treasury securities with less than one year remaining in maturity.
Key Details
Sep 26, 2023
Sep 06, 2016
Fixed Income
Fixed Income
Investment Grade
Investment Grade
Dimensional Ultrashort Fixed Income ETF - DUSB is made up of 452 holdings. Goldman Sachs Access Treasury 0 1 Year ETF - GBIL is made up of 198 holdings.
Name | Weight |
---|---|
- | 2.8% |
- | 1.4% |
- | 1% |
- | 0.92% |
- | 0.85% |
- | 0.82% |
- | 0.78% |
- | 0.77% |
- | 0.74% |
5 5BBDDQ6NT Dominion Energy Inc 3.9% | 0.7% |
- | 0.69% |
- | 0.69% |
5 5CTTNQ3NT Equinix, Inc. 1.25% | 0.68% |
- | 0.68% |
5 5CWLGD5NT PVH Corp. 4.625% | 0.66% |
- | 0.65% |
5 5CSNPG0NT 3M Company 2.65% | 0.64% |
- | 0.64% |
- | 0.64% |
- | 0.63% |
5 5CGZRP4NT KeyBank National Association 4.15% | 0.62% |
- | 0.61% |
- | 0.61% |
- | 0.61% |
- | 0.6% |
- | 0.6% |
- | 0.6% |
- | 0.59% |
- | 0.57% |
- | 0.56% |
Name | Weight |
---|---|
- | 73.32% |
7 7381364NT UNITED STATES DEPARTMENT | 7.53% |
7 7381431NT UNITED STATES DEPARTMENT | 6.52% |
7 7381423NT UNITED STATES DEPARTMENT | 6.05% |
7 7381418NT UNITED STATES DEPARTMENT | 4.75% |
7 7381452NT UNITED STATES DEPARTMENT | 4.52% |
7 7381455NT UNITED STATES DEPARTMENT | 4.51% |
7 7381457NT UNITED STATES DEPARTMENT | 4.51% |
7 7381415NT UNITED STATES DEPARTMENT | 4.45% |
7 7381437NT UNITED STATES DEPARTMENT | 4.01% |
7 7381430NT UNITED STATES DEPARTMENT | 3.55% |
7 7381458NT UNITED STATES DEPARTMENT | 3.5% |
7 7381390NT UNITED STATES DEPARTMENT | 3.26% |
7 7381421NT UNITED STATES DEPARTMENT | 3.03% |
7 7381439NT UNITED STATES DEPARTMENT | 2.54% |
7 7381454NT UNITED STATES DEPARTMENT | 2.51% |
7 7381449NT UNITED STATES DEPARTMENT | 2.46% |
7 7381456NT UNITED STATES DEPARTMENT | 2.46% |
7 7381407NT UNITED STATES DEPARTMENT | 2.22% |
7 7381416NT UNITED STATES DEPARTMENT | 2.16% |
7 7381446NT UNITED STATES DEPARTMENT | 2.09% |
7 7381433NT UNITED STATES DEPARTMENT | 2.03% |
7 7381450NT UNITED STATES DEPARTMENT | 2.01% |
7 7381444NT UNITED STATES DEPARTMENT | 2.01% |
7 7007308NT UNITED STATES DEPARTMENT | 1.78% |
7 7381425NT UNITED STATES DEPARTMENT | 1.74% |
7 7381371NT UNITED STATES DEPARTMENT | 1.7% |
7 7382798NT UNITED STATES DEPARTMENT | 1.53% |
7 7381380NT UNITED STATES DEPARTMENT | 1.52% |
1.31% |
The stocks that are correlated to DUSB - Dimensional Ultrashort Fixed Income ETF are TMO, MMSI, TBCH, MTD, QGEN
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
29.67% | $161.26B | -25.61% | 0.37% | |
29.33% | $5.41B | +24.43% | 0.00% | |
T TBCHTurtle Beach Corp. | 29.19% | $220.28M | -34.35% | 0.00% |
29.14% | $20.79B | -23.93% | 0.00% | |
Q QGENQIAGEN NV | 29.11% | $8.66B | -5.42% | 0.00% |
L LFUSLittelfuse, Inc. | 29.10% | $3.77B | -36.09% | 1.80% |
28.69% | $25.25B | -39.83% | 0.00% | |
I INCYIncyte Corp. | 28.52% | $10.68B | +0.46% | 0.00% |
28.28% | $17.58B | -47.20% | 9.93% | |
28.17% | $4.91B | -59.44% | 0.00% | |
27.97% | $59.73B | -40.63% | 0.00% | |
27.43% | $2.91B | -44.96% | 2.47% | |
I INGING Groep NV | 27.24% | $53.94B | +5.75% | 6.73% |
C CLMTCalumet, Inc. | 27.19% | $788.36M | -40.73% | 0.00% |
A AVTRAvantor, Inc. | 27.14% | $10.02B | -42.47% | 0.00% |
27.06% | $1.37B | -48.30% | 14.83% | |
26.92% | $8.21B | +47.07% | 1.35% | |
26.36% | $28.50B | -31.07% | 0.96% | |
N NUVLNuvalent, Inc. | 25.91% | $4.44B | -8.84% | 0.00% |
25.74% | $25.43B | -17.36% | 1.39% |
The stocks that are correlated to GBIL - Goldman Sachs Access Treasury 0 1 Year ETF are DNB, UWMC, RKT, CCI, AMT
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
25.39% | $3.83B | -10.81% | 2.31% | |
U UWMCUWM Holdings Corp. | 23.13% | $691.93M | -31.35% | 9.18% |
22.08% | $1.78B | +1.32% | 0.00% | |
21.24% | $41.44B | -1.98% | 6.57% | |
19.77% | $97.52B | +16.61% | 3.11% | |
P POSTPost Holdings, Inc. | 18.02% | $6.53B | +15.23% | 0.00% |
C CLXThe Clorox Co. | 17.73% | $17.36B | -2.69% | 3.46% |
16.64% | $85.48B | -1.20% | 2.75% | |
16.60% | $34.46B | -21.16% | 5.51% | |
C CUBECubeSmart | 15.94% | $8.48B | -16.06% | 5.60% |
I IMMPImmutep Ltd. | 15.68% | $205.92M | -44.27% | 0.00% |
15.23% | $27.92B | +21.50% | 2.13% | |
15.19% | $4.59B | +0.08% | 1.24% | |
14.93% | $31.31B | -14.67% | 4.17% | |
14.64% | $304.13M | -45.73% | 0.00% | |
14.14% | $344.23M | -72.15% | 14.23% | |
13.95% | $419.04M | -19.72% | 7.96% | |
13.86% | $48.29B | +3.66% | 5.85% | |
13.77% | $22.92B | +3.49% | 1.91% | |
13.74% | $116.83M | -35.77% | 9.88% |
The ETFs that are correlated to DUSB - Dimensional Ultrashort Fixed Income ETF are FLRN, FLOT, CLOI, FLTR, AJAN
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
38.90% | $2.79B | 0.15% | ||
37.82% | $8.79B | 0.15% | ||
C CLOIVanEck CLO ETF | 34.74% | $922.71M | 0.4% | |
33.77% | $2.36B | 0.14% | ||
32.55% | $50.86M | 0.79% | ||
30.94% | $151.25M | 0.35% | ||
30.75% | $465.90M | 0.6% | ||
30.11% | $162.40M | 0.79% | ||
30.11% | $2.57B | 0.084% | ||
29.74% | $780.54M | 0.79% | ||
29.73% | $2.35B | 0.87% | ||
29.67% | $15.45B | 0.09% | ||
29.63% | $308.67M | 0.19% | ||
29.56% | $143.33M | 0.35% | ||
29.49% | $3.02B | 0.39% | ||
29.43% | $1.00B | 0.42% | ||
29.30% | $5.17B | 0.1% | ||
29.28% | $436.77M | 0.69% | ||
29.26% | $35.93B | 0.09% | ||
29.23% | $38.63M | 0.49% |
The ETFs that are correlated to GBIL - Goldman Sachs Access Treasury 0 1 Year ETF are SHV, BILS, XBIL, XONE, XHLF
DUSB - Dimensional Ultrashort Fixed Income ETF and GBIL - Goldman Sachs Access Treasury 0 1 Year ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in DUSB | Weight in GBIL |
---|---|---|
SeekingAlpha
Unpacking Global Fiscal And Trade Imbalances
GBILSeekingAlpha
Weighing on prices has been a notable decline in gasoline prices and ongoing softening in demand for travel, both likely triggered by trade policy-related uncertainty.
GBILSeekingAlpha
Fixed income markets have started to show signs of stress against the backdrop, with headwinds building in higher-quality sectors.
GBILSeekingAlpha
By the closing bell, the S&P 500 had booked its biggest weekly gain since October 2023 and the Nasdaq since November 2022.
GBILSeekingAlpha
Does Bond Market Instability Result In The Fed Easing Sooner Than This Summer?
GBILSeekingAlpha
Cooler Inflation, Cloudy Outlook: What It Means For The Bond Market
GBILInformation on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
We offer over 50 indexes with zero expense ratios.
Registration will take about 10 seconds