POCT - Innovator U.S. Equity Power Buffer ETF October contains 6 holdings. The top holdings include
Name | Weight |
---|---|
- | 97.41% |
- | 2.51% |
- | 0.02% |
- | 0.02% |
- | 0.02% |
- | 0.02% |
Sector | Weight |
---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AQB | 0.01% | $2.78M | -72.02% | 0.00% |
IMAX | 0.01% | $1.24B | +70.65% | 0.00% |
WBA | -0.06% | $8.88B | -54.59% | 10.07% |
TXMD | 0.09% | $12.46M | -52.42% | 0.00% |
LMT | -0.11% | $108.97B | +8.68% | 2.78% |
STG | -0.13% | $34.95M | -27.75% | 0.00% |
LTM | -0.17% | $9.20B | -100.00% | <0.01% |
SITC | -0.18% | $785.40M | +43.61% | 1.76% |
LNTH | -0.20% | $6.43B | +71.31% | 0.00% |
IMNN | 0.27% | $12.83M | +60.91% | 0.00% |
QTTB | 0.38% | $36.91M | -75.96% | 0.00% |
SO | 0.44% | $91.98B | +22.29% | 3.43% |
DOGZ | 0.44% | $447.10M | +945.24% | 0.00% |
XBIO | 0.54% | $6.65M | +13.42% | 0.00% |
ASC | 0.54% | $496.66M | -26.86% | 9.23% |
ASPS | 0.60% | $18.24M | -76.98% | 0.00% |
CPSH | -0.72% | $25.49M | -26.59% | 0.00% |
SAVA | 0.78% | $114.50M | -90.00% | 0.00% |
DG | 0.90% | $15.63B | -47.81% | 3.35% |
TSN | -0.99% | $19.72B | +0.23% | 3.40% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BUFR | 84.58% | $6.33B | 0.95% | |
PSTP | 83.46% | $105.14M | 0.89% | |
BJUL | 83.16% | $228.25M | 0.79% | |
FTHI | 83.08% | $1.18B | 0.75% | |
SPYX | 82.76% | $2.16B | 0.2% | |
VOO | 82.32% | $624.59B | 0.03% | |
GSUS | 82.28% | $2.62B | 0.07% | |
IVV | 82.15% | $603.87B | 0.03% | |
IYY | 82.14% | $2.36B | 0.2% | |
SPYI | 82.12% | $2.88B | 0.68% | |
SCHX | 82.12% | $53.69B | 0.03% | |
SPLG | 82.10% | $58.44B | 0.02% | |
BKLC | 82.08% | $3.29B | 0% | |
SPY | 82.06% | $630.82B | 0.0945% | |
VONE | 82.05% | $5.65B | 0.08% | |
ESGU | 82.00% | $14.25B | 0.15% | |
UDIV | 81.99% | $51.44M | 0.06% | |
SPTM | 81.98% | $10.11B | 0.03% | |
IWV | 81.93% | $15.84B | 0.2% | |
VTI | 81.90% | $477.21B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CANE | 0.07% | $13.88M | 0.29% | |
TAXF | -0.11% | $523.54M | 0.29% | |
BUXX | -0.29% | $208.75M | 0.25% | |
BILZ | -0.38% | $705.09M | 0.14% | |
TFLO | -0.55% | $6.47B | 0.15% | |
BIL | 0.90% | $36.81B | 0.1356% | |
DFNM | 0.93% | $1.47B | 0.17% | |
XBIL | -1.03% | $656.34M | 0.15% | |
SGOV | 1.08% | $32.28B | 0.09% | |
IBTF | 1.09% | $2.24B | 0.07% | |
GBIL | -1.16% | $5.81B | 0.12% | |
DBA | 1.23% | $862.68M | 0.93% | |
KBA | -1.23% | $168.99M | 0.56% | |
SOYB | -1.37% | $27.75M | 0.22% | |
UNG | 1.37% | $610.21M | 1.06% | |
SHYD | 1.39% | $320.56M | 0.35% | |
TOTL | 1.40% | $3.41B | 0.55% | |
CORN | -1.46% | $65.53M | 0.2% | |
BILS | 1.49% | $3.34B | 0.1356% | |
TBLL | -1.75% | $2.00B | 0.08% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -73.21% | $195.31M | 0.85% | |
TAIL | -62.37% | $65.15M | 0.59% | |
BTAL | -49.33% | $255.86M | 1.43% | |
CCOR | -19.81% | $72.11M | 1.18% | |
USDU | -19.15% | $302.42M | 0.5% | |
UUP | -12.67% | $403.21M | 0.77% | |
FXY | -11.75% | $401.13M | 0.4% | |
DBE | -9.51% | $54.15M | 0.77% | |
BNO | -9.42% | $101.01M | 1% | |
DBO | -8.44% | $193.74M | 0.77% | |
USL | -7.25% | $47.98M | 0.85% | |
USO | -6.97% | $1.02B | 0.6% | |
KMLM | -6.65% | $325.58M | 0.9% | |
UGA | -6.59% | $102.30M | 0.97% | |
XHLF | -6.25% | $1.03B | 0.03% | |
OILK | -6.02% | $80.82M | 0.69% | |
COMT | -4.69% | $701.18M | 0.48% | |
TPMN | -4.49% | $33.86M | 0.65% | |
USCI | -4.27% | $203.24M | 1.07% | |
CTA | -4.25% | $586.11M | 0.76% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSFT | 60.67% | $3.09T | +0.93% | 0.75% |
JHG | 58.67% | $7.14B | +49.37% | 3.56% |
AMZN | 57.72% | $2.50T | +38.34% | 0.00% |
IT | 57.04% | $41.87B | +15.52% | 0.00% |
KKR | 56.95% | $148.40B | +86.63% | 0.43% |
BN | 56.74% | $92.32B | +56.24% | 0.55% |
BAM | 56.10% | $25.11B | +48.57% | 2.64% |
ANSS | 56.06% | $30.65B | +4.55% | 0.00% |
SNPS | 55.60% | $81.23B | -4.81% | 0.00% |
BNT | 55.52% | $7.88B | +57.43% | 0.00% |
HOOD | 55.26% | $45.92B | +375.73% | 0.00% |
JEF | 55.07% | $15.85B | +89.29% | 1.75% |
SPXC | 54.98% | $6.89B | +40.68% | 0.00% |
TROW | 53.75% | $25.97B | +6.54% | 4.32% |
GS | 53.74% | $198.81B | +65.11% | 1.84% |
APO | 53.52% | $96.74B | +65.79% | 1.09% |
JXN | 53.51% | $6.96B | +91.58% | 3.11% |
EQH | 53.06% | $17.05B | +65.71% | 1.77% |
CDNS | 52.92% | $81.63B | +0.36% | 0.00% |
EVR | 52.80% | $11.09B | +64.72% | 1.08% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUSA | -24.42% | $23.37M | -3.87% | 0.00% |
CBOE | -19.38% | $21.39B | +11.79% | 1.15% |
K | -17.32% | $28.17B | +48.44% | 2.76% |
UUU | -14.43% | $5.25M | +53.38% | 0.00% |
SRRK | -9.61% | $3.78B | +168.13% | 0.00% |
TCTM | -7.03% | $6.60M | -16.30% | 0.00% |
FDP | -6.90% | $1.46B | +24.30% | 3.37% |
GRAL | -5.56% | $1.02B | +78.12% | 0.00% |
PULM | -5.51% | $28.12M | +332.58% | 0.00% |
PRPO | -5.19% | $10.19M | +15.31% | 0.00% |
HIHO | -5.10% | $8.30M | -10.24% | 6.49% |
GIS | -3.91% | $33.15B | -7.19% | 3.99% |
ETR | -3.86% | $34.77B | +61.21% | 5.73% |
RPRX | -3.73% | $14.03B | +12.38% | 2.69% |
PRPH | -3.40% | $6.29M | -94.82% | 0.00% |
RLMD | -3.23% | $10.53M | -92.41% | 0.00% |
FATBB | -2.72% | $73.90M | -6.20% | 13.30% |
TK | -2.71% | $655.71M | -6.25% | 0.00% |
CME | -2.54% | $85.23B | +14.51% | 4.33% |
AEP | -2.44% | $52.38B | +25.09% | 3.63% |
Current Value
$39.841 Year Return
Current Value
$39.841 Year Return