Failed to fetch stock correlation
Failed to fetch etf correlation
Failed to fetch stock correlation
Failed to fetch stock correlation
FTSD - Franklin Short Duration U.S. Government ETF contains 335 holdings. The top holdings include 7008427, 7008382, 7008702, 7009297, 7009056
Name | Weight |
---|---|
7 7008427NT United States Treasury Notes 4.5% | 6.05% |
7 7008382NT United States Treasury Notes 3.125% | 5.47% |
7 7008702NT United States Treasury Notes 4.75% | 5.18% |
7 7009297NT United States Treasury Notes 4.125% | 4.34% |
7 7009056NT United States Treasury Notes 4.875% | 3.34% |
- | 3.03% |
7 7009046NT United States Treasury Notes 4.5% | 2.62% |
- | 2.61% |
- | 2.51% |
7 7009225NT United States Treasury Notes 4.25% | 2.17% |
- | 1.44% |
- | 1.03% |
- | 1.01% |
- | 1.01% |
- | 0.96% |
- | 0.82% |
- | 0.70% |
- | 0.66% |
- | 0.63% |
- | 0.60% |
- | 0.58% |
- | 0.57% |
- | 0.57% |
- | 0.57% |
- | 0.56% |
- | 0.56% |
- | 0.53% |
- | 0.50% |
- | 0.46% |
- | 0.46% |
Sector | Weight |
---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JETS | -43.83% | $811.53M | 0.6% | |
TJUL | -40.67% | $152.57M | 0.79% | |
FXN | -40.51% | $277.29M | 0.62% | |
IGBH | -40.38% | $98.37M | 0.14% | |
XYLD | -40.35% | $3.05B | 0.6% | |
ZALT | -39.77% | $480.58M | 0.69% | |
CLOZ | -39.38% | $785.57M | 0.5% | |
PBP | -39.16% | $146.64M | 0.2% | |
QYLD | -38.74% | $8.38B | 0.61% | |
SPGP | -38.57% | $2.79B | 0.36% | |
XOP | -38.46% | $1.90B | 0.35% | |
FFEB | -38.29% | $1.05B | 0.85% | |
PBDC | -38.27% | $220.65M | 13.94% | |
HYZD | -38.06% | $174.02M | 0.43% | |
FCG | -38.05% | $339.13M | 0.57% | |
PXE | -37.83% | $71.41M | 0.63% | |
IEZ | -37.80% | $112.39M | 0.4% | |
BMAY | -37.67% | $154.83M | 0.79% | |
PNOV | -37.66% | $665.86M | 0.79% | |
HIGH | -37.63% | $190.20M | 0.52% |
SeekingAlpha
The S&P 500 rallied +5.0%, the Dow Jones Industrial Average climbed +4.3%, and the Nasdaq catapulted +6.6%, powered largely by artificial intelligence stocks like Nvidia Corp.
SeekingAlpha
Employment reports, particularly the nonfarm payroll jobs growth number, have the most significant impact on trading volumes in interest rate futures and options.
SeekingAlpha
Real consumer spending, adjusted for inflation, fell 0.3% from April, the biggest monthly drop since January, according to a June 27 report from the Bureau of Economic Analysis.
SeekingAlpha
Fed 'Not United' On Long-Term Monetary Policy With July Rate Vote Looming
SeekingAlpha
Summer Breeze, And Markets Feel Fine
SeekingAlpha
The Fedâs preferred inflation gauge, the core PCE price index, rose 2.7% year-over-year in May.
Current Value
$90.481 Year Return
Current Value
$90.481 Year Return
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BAR | -0.01% | $1.10B | 0.1749% | |
AAAU | -0.01% | $1.54B | 0.18% | |
EMB | 0.19% | $13.75B | 0.39% | |
XMPT | 0.28% | $168.88M | 1.98% | |
IAU | 0.29% | $46.48B | 0.25% | |
GLDM | -0.40% | $15.61B | 0.1% | |
SGOL | 0.56% | $5.14B | 0.17% | |
OUNZ | 0.57% | $1.74B | 0.25% | |
GLD | 0.57% | $100.17B | 0.4% | |
IBHE | 0.77% | $553.15M | 0.35% | |
UPAR | 0.85% | $57.32M | 0.65% | |
CORN | -0.97% | $44.79M | 0.2% | |
PFFD | 0.99% | $2.27B | 0.23% | |
FMF | -1.15% | $157.12M | 0.95% | |
BILZ | -1.22% | $827.73M | 0.14% | |
CTA | 1.25% | $1.06B | 0.76% | |
LQDW | -1.41% | $250.78M | 0.34% | |
FPEI | -1.51% | $1.60B | 0.85% | |
GLTR | -1.56% | $1.43B | 0.6% | |
JPMB | -1.58% | $46.37M | 0.39% |