SCHR - Schwab Intermediate Term U.S. Treasury ETF contains 110 holdings. The top holdings include 7009286, 7009204, 7009060, 7008986, 7008878
Name | Weight |
---|---|
7 7009286NT United States Treasury Notes 4.625% | 2.01% |
7 7009204NT United States Treasury Notes 4.25% | 1.98% |
7 7009060NT United States Treasury Notes 4.375% | 1.98% |
7 7008986NT United States Treasury Notes 4% | 1.95% |
7 7008878NT United States Treasury Notes 4.5% | 1.93% |
7 7009161NT United States Treasury Notes 3.875% | 1.90% |
7 7008537NT United States Treasury Notes 4% | 1.73% |
7 7008720NT United States Treasury Notes 3.875% | 1.72% |
7 7008425NT United States Treasury Notes 4.125% | 1.65% |
7 7007873NT United States Treasury Notes 1.25% | 1.58% |
7 7008748NT United States Treasury Notes 4.375% | 1.58% |
7 7008639NT United States Treasury Notes 3.375% | 1.56% |
7 7008508NT United States Treasury Notes 3.5% | 1.56% |
7 7007977NT United States Treasury Notes 1.375% | 1.55% |
7 7008143NT United States Treasury Notes 2.875% | 1.54% |
7 7007368NT United States Treasury Notes 0.875% | 1.53% |
- | 1.51% |
7 7008051NT United States Treasury Notes 1.875% | 1.50% |
7 7007489NT United States Treasury Notes 1.125% | 1.49% |
7 7008316NT United States Treasury Notes 2.75% | 1.48% |
7 7007264NT United States Treasury Notes 0.625% | 1.45% |
7 7009352NT United States Treasury Notes 4.25% | 1.32% |
7 7008769NT United States Treasury Notes 4.625% | 1.31% |
7 7008831NT United States Treasury Notes 4.875% | 1.23% |
- | 1.23% |
7 7009051NT United States Treasury Notes 4.625% | 1.19% |
7 7009659NT United States Treasury Notes 4.5% | 1.19% |
7 7009111NT United States Treasury Notes 4.25% | 1.18% |
7 7009196NT United States Treasury Notes 4.125% | 1.18% |
7 7009263NT United States Treasury Notes 4.25% | 1.17% |
Sector | Weight |
---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BHC | -0.01% | $2.48B | -6.81% | 0.00% |
TBI | 0.01% | $200.98M | -28.63% | 0.00% |
BMO | -0.02% | $81.32B | +33.12% | 3.96% |
VKTX | 0.02% | $3.39B | -44.25% | 0.00% |
VTYX | 0.03% | $148.02M | -11.11% | 0.00% |
DOX | 0.05% | $10.30B | +18.12% | 2.18% |
APEI | 0.05% | $540.83M | +73.40% | 0.00% |
DLR | -0.06% | $57.52B | +11.42% | 2.86% |
ENR | -0.06% | $1.57B | -23.31% | 5.49% |
HCSG | 0.09% | $1.07B | +40.80% | 0.00% |
WTW | -0.10% | $30.25B | +18.56% | 1.18% |
VNDA | -0.10% | $286.42M | -8.65% | 0.00% |
SHG | 0.11% | $24.46B | +35.48% | 2.34% |
LMAT | -0.11% | $1.90B | +0.35% | 0.85% |
ROST | 0.11% | $43.03B | -10.40% | 1.17% |
DLX | -0.11% | $748.50M | -22.33% | 7.13% |
GPRO | -0.12% | $124.07M | -48.86% | 0.00% |
GALT | -0.12% | $132.28M | -11.81% | 0.00% |
EVTC | -0.13% | $2.35B | +23.81% | 0.55% |
PCVX | -0.13% | $4.32B | -58.66% | 0.00% |
Current Value
$24.721 Year Return
Current Value
$24.721 Year Return
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VGIT | 98.92% | $31.66B | 0.04% | |
SPTI | 98.50% | $8.73B | 0.03% | |
IEI | 98.46% | $15.58B | 0.15% | |
IBTL | 98.27% | $380.15M | 0.07% | |
IBTK | 98.13% | $446.70M | 0.07% | |
TYA | 98.12% | $149.10M | 0.15% | |
IBTM | 98.11% | $315.31M | 0.07% | |
IEF | 97.68% | $34.44B | 0.15% | |
IBTO | 97.56% | $349.97M | 0.07% | |
IBTJ | 97.43% | $682.49M | 0.07% | |
GVI | 97.24% | $3.39B | 0.2% | |
UTEN | 96.20% | $210.22M | 0.15% | |
IBTP | 96.16% | $142.32M | 0.07% | |
BIV | 95.91% | $23.21B | 0.03% | |
FLGV | 95.41% | $1.02B | 0.09% | |
BSV | 95.27% | $37.94B | 0.03% | |
IBTI | 94.62% | $1.06B | 0.07% | |
FIXD | 94.02% | $3.41B | 0.65% | |
JBND | 93.96% | $2.35B | 0.25% | |
ISTB | 93.53% | $4.41B | 0.06% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VXUS | -0.03% | $96.73B | 0.05% | |
KLIP | -0.03% | $95.02M | 0.93% | |
FEM | -0.04% | $421.72M | 0.8% | |
MOO | 0.05% | $663.18M | 0.55% | |
CWI | 0.08% | $1.89B | 0.3% | |
DFAX | -0.11% | $8.89B | 0.29% | |
OUSA | 0.14% | $824.59M | 0.48% | |
AVDV | -0.14% | $9.83B | 0.36% | |
IXUS | -0.15% | $46.36B | 0.07% | |
FEZ | 0.19% | $4.81B | 0.29% | |
SMMV | -0.22% | $323.27M | 0.2% | |
EWX | -0.23% | $712.97M | 0.65% | |
INTF | -0.27% | $2.19B | 0.16% | |
PSQA | 0.29% | $36.46M | 0.2% | |
IQDF | -0.30% | $731.23M | 0.47% | |
IVLU | -0.32% | $2.32B | 0.3% | |
DMXF | 0.34% | $824.48M | 0.12% | |
DVY | 0.36% | $20.25B | 0.38% | |
VEU | -0.37% | $46.41B | 0.04% | |
XBI | 0.38% | $4.90B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 49.10% | $103.32B | +12.63% | 3.03% |
SBAC | 48.23% | $25.17B | +19.80% | 1.79% |
NGG | 42.63% | $69.16B | +16.90% | 4.35% |
FTS | 42.12% | $23.49B | +19.31% | 3.72% |
ED | 41.73% | $35.78B | +11.77% | 3.38% |
CCI | 38.57% | $44.67B | +5.69% | 5.66% |
SO | 36.52% | $100.30B | +16.82% | 3.18% |
OHI | 35.94% | $10.50B | +8.17% | 7.36% |
TAK | 35.91% | $47.27B | +14.22% | 4.42% |
AEP | 35.89% | $55.53B | +18.55% | 3.53% |
ELS | 35.59% | $11.81B | -3.77% | 3.21% |
AWK | 35.14% | $27.50B | +7.88% | 2.23% |
DUK | 34.97% | $90.40B | +15.23% | 3.60% |
TU | 34.84% | $25.24B | +7.19% | 6.97% |
SBRA | 34.72% | $4.38B | +21.45% | 6.50% |
RKT | 34.20% | $2.08B | +9.58% | 0.00% |
SAFE | 33.88% | $1.10B | -17.92% | 4.61% |
AWR | 33.87% | $2.93B | +4.40% | 2.45% |
ES | 33.83% | $23.72B | +11.62% | 4.54% |
FCPT | 33.10% | $2.69B | +8.25% | 5.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LPLA | -34.54% | $30.68B | +40.40% | 0.31% |
IBKR | -31.88% | $24.68B | +80.82% | 1.88% |
FCNCA | -31.78% | $27.46B | +20.12% | 0.36% |
JPM | -31.62% | $785.87B | +36.19% | 1.85% |
SANM | -31.00% | $5.47B | +55.86% | 0.00% |
KOS | -30.61% | $1.02B | -60.81% | 0.00% |
HQY | -30.45% | $8.92B | +26.28% | 0.00% |
CIVI | -30.41% | $2.95B | -51.52% | 6.35% |
VNOM | -29.93% | $4.96B | -0.12% | 3.19% |
MTDR | -29.74% | $6.55B | -10.57% | 2.07% |
PINS | -29.13% | $24.20B | -17.49% | 0.00% |
ULCC | -28.90% | $906.50M | -5.24% | 0.00% |
PR | -28.55% | $10.11B | -9.01% | 3.54% |
UAL | -28.42% | $26.52B | +72.06% | 0.00% |
JBL | -28.36% | $23.81B | +101.67% | 0.14% |
DAL | -28.08% | $32.99B | +7.74% | 1.18% |
WFRD | -27.62% | $4.15B | -52.39% | 1.76% |
FANG | -27.47% | $42.00B | -28.52% | 2.65% |
SYF | -27.24% | $26.38B | +43.01% | 1.51% |
GTLS | -27.21% | $7.52B | +24.00% | 0.00% |
SeekingAlpha
Fiscal concerns in Japan are pushing up global 30Y rates, and since structural forces are not in favour of longer-dated bonds, we find it difficult to see offsetting factors. Read more here.
SeekingAlpha
Led by favorable reactions to the passing of the BBB, many saw things getting better. This stirred up bullish sentiments, and the S&P 500 reached its first high for the year since February.
SeekingAlpha
The S&P 500 gained 1.7%, and the Dow rose 2.3%. The Utilities increased 0.9%. Click to read.
SeekingAlpha
We expect that the money supply will continue to grow. In the US, prior to 2008 there was plenty of monetary inflation but no QE programs.
SeekingAlpha
Last week established a bullish pattern at the start of what is typically one of the most bullish months. July is also a pivotal month for determining market reversals. Read more here...
SeekingAlpha
The benchmark 10-year Treasury yield closed higher last week, settling at 4.35% and marking the first weekly increase in a month. Click to read.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -39.93% | $198.33M | 0.77% | |
USDU | -37.89% | $124.09M | 0.5% | |
FLJH | -32.77% | $86.81M | 0.09% | |
DBJP | -31.82% | $377.01M | 0.45% | |
DXJ | -31.70% | $3.51B | 0.48% | |
HEWJ | -30.38% | $358.42M | 0.5% | |
JETS | -26.74% | $923.47M | 0.6% | |
PXJ | -26.34% | $26.13M | 0.66% | |
FXN | -26.08% | $281.76M | 0.62% | |
PXE | -25.33% | $71.33M | 0.63% | |
HYZD | -25.27% | $177.44M | 0.43% | |
XOP | -25.14% | $1.86B | 0.35% | |
IEO | -25.01% | $506.05M | 0.4% | |
XES | -24.91% | $157.60M | 0.35% | |
PSCE | -24.87% | $60.75M | 0.29% | |
IEZ | -24.25% | $112.74M | 0.4% | |
OIH | -24.08% | $1.03B | 0.35% | |
OILK | -23.78% | $74.73M | 0.69% | |
FCG | -23.63% | $339.77M | 0.57% | |
RSPG | -22.83% | $438.13M | 0.4% |