FLGV - Franklin U.S. Treasury Bond ETF contains 29 holdings. The top holdings include 7008411, 7007723, 7008427, 7008933, 7000750
Name | Weight |
---|---|
7 7008411NT United States Treasury Notes 4.125% | 22.77% |
7 7007723NT United States Treasury Notes 1.25% | 11.71% |
7 7008427NT United States Treasury Notes 4.5% | 6.84% |
7 7008933NT United States Treasury Notes 3.75% | 6.71% |
7 7000750NT U.S. Treasury Security Stripped Interest Security 0.01% | 5.77% |
7 7006346NT United States Treasury Bonds 3.125% | 5.75% |
7 7008422NT United States Treasury Bonds 4% | 3.5% |
7 7007977NT United States Treasury Notes 1.375% | 3.24% |
7 7000377NT U.S. Treasury Security Stripped Interest Security 0% | 2.88% |
7 7008495NT United States Treasury Notes 3.5% | 2.71% |
7 7007584NT United States Treasury Notes 1.125% | 2.55% |
7 7009060NT United States Treasury Notes 4.375% | 2.44% |
7 7008717NT United States Treasury Bonds 4.125% | 2.03% |
7 7008051NT United States Treasury Notes 1.875% | 1.8% |
7 7009108NT United States Treasury Notes 4.25% | 1.69% |
- | 1.58% |
- | 1.56% |
7 7008645NT United States Treasury Bonds 3.875% | 1.42% |
7 7008915NT United States Treasury Notes 4.375% | 1.33% |
7 7008969NT United States Treasury Notes 1.75% | 1.07% |
7 7009167NT United States Treasury Notes 3.75% | 1.03% |
7 7008752NT United States Treasury Notes 4.125% | 0.85% |
7 7008975NT United States Treasury Notes 4% | 0.78% |
7 7007943NT United States Treasury Notes 1.25% | 0.77% |
7 7007873NT United States Treasury Notes 1.25% | 0.71% |
7 7009113NT United States Treasury Notes 4.625% | 0.53% |
7 7001395NT United States Treasury Bonds 4.375% | 0.49% |
7 7005079NT United States Treasury Bonds 5% | 0.25% |
7 7007883NT United States Treasury Bonds 1.75% | 0.21% |
Sector | Weight |
---|---|
SeekingAlpha
In this study, S&P Global Commodity Insights looks at the past and present relationship between nominal government yields and the gold price.
SeekingAlpha
The 10-year Treasury yield has careened lower from 4.77% on January 10 to 4.16% on March 3, and has since then wobbled a little higher to end at 4.26% on Friday. Click to read.
SeekingAlpha
Andres Rincon, Managing Director and Head of ETF Sales and Strategy, TD Securities, discusses how investors are positioning themselves as market volatility picks up.
SeekingAlpha
While the 'recession alerts' from various sources suggest a forthcoming recession, the market continues to trade more bullishly.
SeekingAlpha
Yields have been fluctuating within a band since Sept 2022, ranging mostly between 3.25% and 4.75%. Read more here.
SeekingAlpha
U.S. stocks tumbled last week â now up about 3% for the year, versus nearly 9% in Europe. We see markets reflecting tariff concerns and an evolving AI story. Click to read.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CLOA | -0.02% | $785.16M | 0.2% | |
FCOM | -0.03% | $1.43B | 0.084% | |
AVUS | 0.03% | $7.83B | 0.15% | |
GSUS | -0.04% | $2.52B | 0.07% | |
VOTE | -0.09% | $736.23M | 0.05% | |
XSW | 0.10% | $493.67M | 0.35% | |
BCI | -0.10% | $1.42B | 0.26% | |
BIBL | -0.11% | $307.09M | 0.35% | |
EPI | -0.12% | $3.10B | 0.85% | |
INDY | -0.15% | $652.18M | 0.89% | |
DBA | 0.16% | $835.49M | 0.93% | |
MLPA | 0.17% | $1.87B | 0.45% | |
AVUV | 0.19% | $15.06B | 0.25% | |
VOX | 0.19% | $4.56B | 0.09% | |
VRIG | 0.20% | $1.41B | 0.3% | |
PDEC | -0.22% | $1.02B | 0.79% | |
IYY | 0.22% | $2.26B | 0.2% | |
DFUS | -0.23% | $13.91B | 0.09% | |
DSI | 0.24% | $4.38B | 0.25% | |
EPU | -0.25% | $78.25M | 0.59% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 55.77% | $99.47B | +8.82% | 3.06% |
SBAC | 53.95% | $23.53B | +0.14% | 1.86% |
PSA | 49.74% | $51.74B | +6.94% | 4.07% |
CUBE | 47.88% | $9.51B | -3.11% | 4.91% |
NSA | 46.86% | $2.96B | +4.22% | 5.84% |
FAF | 44.32% | $6.78B | +14.53% | 3.25% |
RKT | 43.88% | $2.03B | +3.71% | 0.00% |
FCPT | 43.47% | $2.85B | +19.11% | 4.89% |
EXR | 43.43% | $30.95B | +3.91% | 4.44% |
FTS | 43.30% | $22.44B | +14.23% | 3.87% |
NNN | 43.00% | $7.79B | -1.21% | 5.57% |
CCI | 42.23% | $45.42B | +0.76% | 6.20% |
UWMC | 42.04% | $913.10M | -22.21% | 6.97% |
AWK | 41.61% | $27.23B | +19.26% | 2.20% |
NTST | 40.57% | $1.25B | -11.87% | 5.47% |
ELS | 40.44% | $12.98B | +6.21% | 2.82% |
VICI | 40.22% | $33.78B | +10.93% | 5.35% |
EFX | 40.05% | $30.62B | -6.01% | 0.64% |
SAFE | 39.40% | $1.31B | -9.50% | 3.85% |
TU | 39.35% | $20.88B | -12.67% | 8.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -49.77% | $329.80M | 0.77% | |
USDU | -48.59% | $213.24M | 0.5% | |
DBMF | -43.32% | $1.15B | 0.85% | |
CTA | -37.42% | $930.72M | 0.76% | |
QQA | -26.11% | $171.69M | 0% | |
DXJ | -25.42% | $3.54B | 0.48% | |
KMLM | -25.37% | $221.97M | 0.9% | |
FLJH | -24.87% | $88.87M | 0.09% | |
DBJP | -24.45% | $398.67M | 0.45% | |
HEWJ | -23.07% | $338.64M | 0.5% | |
OILK | -22.76% | $66.33M | 0.69% | |
USO | -22.48% | $1.02B | 0.6% | |
USL | -22.18% | $46.54M | 0.85% | |
BNO | -22.17% | $94.85M | 1% | |
CLOZ | -21.41% | $833.83M | 0.5% | |
DBE | -20.87% | $54.14M | 0.77% | |
DBO | -20.74% | $197.43M | 0.77% | |
PXJ | -18.44% | $33.03M | 0.66% | |
IEO | -17.56% | $576.71M | 0.4% | |
UGA | -17.49% | $86.73M | 0.97% |
Current Value
$20.421 Year Return
Current Value
$20.421 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -31.41% | $7.81B | +13.78% | 0.00% |
IBKR | -31.08% | $19.60B | +64.90% | 0.55% |
LPLA | -28.90% | $25.52B | +30.17% | 0.35% |
FCNCA | -24.95% | $25.48B | +17.44% | 0.38% |
VNOM | -23.24% | $5.99B | +21.12% | 4.74% |
MTDR | -22.36% | $6.63B | -22.73% | 1.79% |
FANG | -22.31% | $46.60B | -17.66% | 3.17% |
CIVI | -21.93% | $3.39B | -49.03% | 5.39% |
JPM | -21.72% | $693.60B | +27.33% | 1.93% |
INSW | -21.54% | $1.69B | -27.93% | 1.39% |
OBDC | -20.67% | $7.79B | +0.32% | 9.68% |
JBL | -20.58% | $16.43B | +14.18% | 0.21% |
AMPY | -20.11% | $153.27M | -40.25% | 0.00% |
DFS | -20.06% | $42.81B | +35.82% | 1.64% |
GSL | -20.05% | $841.94M | +19.28% | 7.00% |
SM | -19.99% | $3.64B | -35.93% | 2.37% |
SYF | -19.95% | $21.70B | +35.09% | 1.78% |
BRY | -19.92% | $254.04M | -58.41% | 10.42% |
DELL | -19.78% | $70.04B | -11.67% | 1.78% |
CHRD | -19.76% | $6.71B | -34.49% | 7.22% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ROKU | 0.01% | $11.86B | +25.67% | 0.00% |
PRM | 0.01% | $1.38B | +27.74% | 0.00% |
LFCR | -0.02% | $244.37M | +22.22% | 0.00% |
AVAV | 0.02% | $3.63B | -15.41% | 0.00% |
SWTX | -0.02% | $3.64B | -1.86% | 0.00% |
FATBB | 0.03% | $52.84M | -27.51% | 14.14% |
DDD | -0.04% | $375.67M | -36.03% | 0.00% |
TNC | 0.05% | $1.54B | -31.43% | 1.41% |
KE | -0.05% | $425.04M | -15.85% | 0.00% |
IHG | -0.07% | $17.33B | +5.87% | 1.41% |
WDAY | -0.08% | $66.48B | -9.35% | 0.00% |
VSAT | 0.08% | $1.44B | -35.65% | 0.00% |
NOAH | -0.09% | $748.06M | +20.27% | 9.47% |
SIGA | 0.09% | $427.19M | -28.38% | 0.00% |
ALTR | 0.09% | $9.58B | +32.38% | 0.00% |
OPFI | -0.09% | $944.41M | +378.93% | 0.00% |
IP | 0.10% | $27.80B | +29.33% | 3.40% |
NEUE | 0.11% | $51.59M | -5.30% | 0.00% |
SWKS | 0.11% | $11.09B | -34.24% | 4.03% |
MSTR | -0.12% | $87.44B | +80.88% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IEF | 98.45% | $34.16B | 0.15% | |
UTEN | 98.13% | $180.84M | 0.15% | |
IBTO | 97.98% | $332.04M | 0.07% | |
IBTL | 97.84% | $347.61M | 0.07% | |
IBTM | 97.80% | $309.31M | 0.07% | |
BND | 97.51% | $127.11B | 0.03% | |
AGG | 97.43% | $124.76B | 0.03% | |
BIV | 97.34% | $22.13B | 0.03% | |
GOVI | 97.24% | $1.05B | 0.15% | |
VGIT | 97.22% | $30.98B | 0.03% | |
SPAB | 97.16% | $8.35B | 0.03% | |
EAGG | 97.16% | $3.76B | 0.1% | |
SCHZ | 97.08% | $8.53B | 0.03% | |
IUSB | 97.05% | $32.85B | 0.06% | |
TLH | 96.94% | $10.05B | 0.15% | |
SPTI | 96.91% | $7.67B | 0.03% | |
TYA | 96.86% | $123.73M | 0.15% | |
IBTK | 96.80% | $388.19M | 0.07% | |
JCPB | 96.68% | $5.98B | 0.38% | |
SCHR | 96.65% | $10.38B | 0.03% |