OIH - VanEck Oil Services ETF contains 25 holdings. The top holdings include SLB, BKR, HAL, TS, FTI
Name | Weight |
---|---|
19.34% | |
14.04% | |
7.05% | |
5.39% | |
5.39% | |
4.54% | |
![]() | 4.54% |
4.37% | |
![]() | 4.05% |
3.91% | |
![]() | 3.65% |
3.24% | |
3.19% | |
2.90% | |
2.71% | |
2.31% | |
1.98% | |
1.43% | |
1.29% | |
1.11% | |
1.05% | |
![]() | 0.88% |
0.67% | |
0.61% | |
0.37% |
Sector | Weight |
---|---|
Energy | 100.01% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IEZ | 99.54% | $112.88M | 0.4% | |
XES | 98.69% | $145.24M | 0.35% | |
PXJ | 97.24% | $25.57M | 0.66% | |
PSCE | 95.72% | $59.08M | 0.29% | |
FXN | 92.92% | $281.92M | 0.62% | |
FTXN | 92.31% | $122.70M | 0.6% | |
RSPG | 92.12% | $433.11M | 0.4% | |
VDE | 92.02% | $7.18B | 0.09% | |
FENY | 91.94% | $1.28B | 0.084% | |
XOP | 91.68% | $1.97B | 0.35% | |
IYE | 90.93% | $1.17B | 0.39% | |
IGE | 90.87% | $609.16M | 0.41% | |
PXE | 90.77% | $71.77M | 0.63% | |
IEO | 90.58% | $498.48M | 0.4% | |
XLE | 90.49% | $27.15B | 0.09% | |
FCG | 89.99% | $340.61M | 0.57% | |
IXC | 89.44% | $1.74B | 0.41% | |
DRLL | 89.28% | $267.85M | 0.41% | |
SPGP | 82.53% | $2.78B | 0.36% | |
GRPM | 81.62% | $452.85M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -13.47% | $23.98B | +34.66% | 1.10% |
ED | -11.46% | $35.36B | +9.76% | 3.39% |
AWK | -10.44% | $26.90B | +6.78% | 2.27% |
CME | -10.21% | $99.01B | +39.76% | 3.87% |
K | -9.59% | $27.41B | +36.96% | 2.88% |
AMT | -6.05% | $101.95B | +12.04% | 3.05% |
CL | -5.91% | $71.89B | -8.58% | 2.28% |
TU | -5.36% | $24.14B | +4.56% | 7.30% |
PM | -5.04% | $281.78B | +78.65% | 3.00% |
LITB | -4.92% | $21.70M | -78.27% | 0.00% |
MKTX | -4.91% | $8.23B | +9.48% | 1.37% |
FTS | -4.83% | $23.66B | +21.42% | 3.69% |
DG | -4.82% | $25.19B | -13.45% | 2.07% |
CHD | -4.58% | $23.34B | -8.58% | 1.22% |
STG | -4.11% | $29.06M | -28.79% | 0.00% |
CYCN | -3.78% | $9.63M | +30.43% | 0.00% |
COR | -3.73% | $58.03B | +32.90% | 0.72% |
DFDV | -3.12% | $247.94M | +1,821.34% | 0.00% |
VSTA | -2.66% | $342.46M | +40.00% | 0.00% |
PPC | -2.57% | $10.57B | +30.66% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBDT | 0.04% | $2.85B | 0.1% | |
IUSB | 0.05% | $32.98B | 0.06% | |
FLDR | 0.19% | $944.21M | 0.15% | |
TBIL | -0.24% | $5.84B | 0.15% | |
STIP | 0.26% | $12.71B | 0.03% | |
AGGH | -0.30% | $323.99M | 0.29% | |
CGMU | 0.53% | $3.36B | 0.27% | |
TIPX | 0.62% | $1.67B | 0.15% | |
BOXX | -0.63% | $6.72B | 0.19% | |
IBDS | 0.66% | $3.14B | 0.1% | |
TLTW | 0.68% | $1.14B | 0.35% | |
GTO | -0.83% | $1.97B | 0.35% | |
DFIP | 0.91% | $921.22M | 0.11% | |
SCMB | -0.94% | $2.04B | 0.03% | |
JMST | -0.96% | $4.06B | 0.18% | |
IBMR | 0.97% | $255.29M | 0.18% | |
FEMB | -1.01% | $163.29M | 0.85% | |
AVIG | -1.02% | $1.10B | 0.15% | |
GTIP | 1.09% | $164.35M | 0.12% | |
MEAR | 1.09% | $1.12B | 0.25% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -71.61% | $99.76M | 0.59% | |
VIXY | -56.11% | $165.69M | 0.85% | |
BTAL | -47.67% | $296.79M | 1.43% | |
IVOL | -42.49% | $349.27M | 1.02% | |
SPTS | -38.17% | $5.78B | 0.03% | |
FTSD | -37.05% | $231.79M | 0.25% | |
UTWO | -35.73% | $379.36M | 0.15% | |
XONE | -35.65% | $585.86M | 0.03% | |
VGSH | -34.26% | $22.80B | 0.03% | |
SCHO | -33.99% | $11.46B | 0.03% | |
IBTI | -31.85% | $1.06B | 0.07% | |
IBTH | -29.79% | $1.60B | 0.07% | |
FXY | -29.17% | $815.67M | 0.4% | |
IBTJ | -28.62% | $685.71M | 0.07% | |
IEI | -27.88% | $15.37B | 0.15% | |
IBTK | -26.99% | $442.63M | 0.07% | |
IBTL | -25.59% | $380.68M | 0.07% | |
VGIT | -25.49% | $31.83B | 0.04% | |
SPTI | -25.38% | $8.78B | 0.03% | |
IBTG | -25.36% | $1.92B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SO | 0.32% | $99.90B | +17.18% | 3.20% |
WTRG | 0.39% | $10.35B | -1.10% | 3.50% |
SPTN | -0.42% | $897.34M | +41.31% | 3.31% |
UL | -0.46% | $149.53B | +10.78% | 3.18% |
MSEX | 0.55% | $976.83M | +4.31% | 2.48% |
CREG | 0.59% | $5.81M | -77.49% | 0.00% |
BULL | 0.65% | $5.00B | -2.63% | 0.00% |
CARV | 0.79% | $8.52M | +19.23% | 0.00% |
KMB | 0.92% | $42.44B | -7.46% | 3.88% |
VRCA | -0.99% | $48.34M | -92.83% | 0.00% |
KO | 1.00% | $302.72B | +10.49% | 2.83% |
KR | -1.05% | $47.56B | +43.04% | 1.79% |
AEP | -1.09% | $54.73B | +16.78% | 3.58% |
MO | -1.10% | $98.96B | +28.98% | 6.98% |
CTRE | 1.40% | $5.87B | +21.91% | 3.97% |
BTI | 1.48% | $102.80B | +51.83% | 8.07% |
ZCMD | -1.52% | $28.79M | -13.64% | 0.00% |
BCE | 1.53% | $20.10B | -32.65% | 11.25% |
VSA | -1.65% | $8.67M | -15.70% | 0.00% |
DUK | -1.70% | $90.88B | +16.65% | 3.59% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CHX | 93.06% | $4.78B | -24.84% | 1.53% |
SLB | 92.87% | $46.26B | -27.91% | 3.30% |
HAL | 92.00% | $17.68B | -39.11% | 3.33% |
PTEN | 89.81% | $2.28B | -42.95% | 5.48% |
OII | 89.04% | $2.10B | -11.88% | 0.00% |
NOV | 88.85% | $4.78B | -31.84% | 2.37% |
MTDR | 88.17% | $6.04B | -19.09% | 2.24% |
NOG | 88.17% | $2.86B | -22.03% | 7.42% |
MGY | 87.27% | $4.42B | -9.47% | 2.46% |
NE | 87.24% | $4.25B | -40.04% | 7.51% |
CHRD | 87.11% | $5.70B | -41.14% | 6.69% |
BKR | 86.56% | $37.71B | +8.22% | 2.32% |
OVV | 86.49% | $9.98B | -18.05% | 3.13% |
PR | 86.05% | $9.63B | -14.92% | 4.83% |
WFRD | 86.04% | $3.63B | -59.10% | 1.99% |
MUR | 85.93% | $3.27B | -44.40% | 5.50% |
FANG | 85.09% | $40.84B | -30.18% | 3.78% |
VAL | 84.85% | $2.97B | -43.81% | 0.00% |
WHD | 84.69% | $3.03B | -15.97% | 1.17% |
SM | 84.63% | $2.87B | -41.94% | 3.12% |
SeekingAlpha
OIH: Oil's Rally Doesn't Offset Risks And Technical Issues
SeekingAlpha
Discover how geopolitical tensions and shifting investment trends could impact markets. Read more here.
SeekingAlpha
Who Will Benefit From Deregulation?
SeekingAlpha
With U.S. benchmark oil prices dipping below $60 per barrel last month, some producers are recalibrating their drilling plans and dropping rigs. Click to read.
SeekingAlpha
Active management and diversified portfolio construction are key in helping investors navigate the volatile market environment.
SeekingAlpha
Stocks rose Tuesday as traders squinted at Londonâs trade talks, decided the tariff drama was heading for a whole lot of nothing, and snapped up the opening-salvo losers.