Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SBAC | 50.13% | $24.62B | +12.92% | 1.76% |
AMT | 49.73% | $99.10B | +8.59% | 3.09% |
PSA | 49.39% | $53.50B | +6.26% | 3.92% |
CUBE | 46.57% | $9.73B | -2.69% | 4.82% |
FTS | 46.00% | $23.72B | +15.88% | 3.70% |
FCPT | 45.33% | $2.75B | +9.40% | 5.12% |
PFSI | 44.69% | $5.21B | +8.02% | 1.18% |
FAF | 44.62% | $6.19B | +5.01% | 3.57% |
EXR | 44.52% | $31.53B | -1.83% | 4.36% |
SAFE | 44.22% | $1.10B | -24.77% | 4.62% |
AGNC | 43.81% | $9.27B | -8.19% | 15.75% |
ES | 43.39% | $22.92B | +1.50% | 5.85% |
NSA | 42.84% | $2.71B | -6.34% | 6.35% |
ELS | 42.39% | $12.20B | +0.55% | 3.05% |
NLY | 42.35% | $11.93B | -3.00% | 13.35% |
RKT | 42.19% | $1.93B | -2.78% | 0.00% |
NGG | 41.28% | $68.65B | -4.47% | 5.03% |
OHI | 41.19% | $10.52B | +18.48% | 7.38% |
MFA | 40.83% | $1.01B | -10.64% | 14.30% |
NNN | 40.55% | $7.80B | -2.15% | 5.58% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BND | 99.18% | $125.46B | 0.03% | |
AGG | 99.01% | $122.45B | 0.03% | |
SPAB | 98.85% | $8.75B | 0.03% | |
FBND | 98.81% | $18.20B | 0.36% | |
EAGG | 98.77% | $3.77B | 0.1% | |
JCPB | 98.52% | $6.25B | 0.38% | |
AVIG | 98.50% | $1.06B | 0.15% | |
SCHZ | 98.47% | $8.47B | 0.03% | |
DFCF | 98.30% | $6.60B | 0.17% | |
BIV | 98.14% | $22.85B | 0.03% | |
BBAG | 97.50% | $1.21B | 0.03% | |
BKAG | 97.45% | $1.86B | 0% | |
IGIB | 97.23% | $14.48B | 0.04% | |
FIXD | 97.21% | $3.54B | 0.65% | |
VCIT | 97.11% | $51.70B | 0.03% | |
VCRB | 97.02% | $2.82B | 0.1% | |
UITB | 96.87% | $2.42B | 0.39% | |
BSCW | 96.82% | $815.72M | 0.1% | |
SCHI | 96.79% | $8.36B | 0.03% | |
MBB | 96.73% | $37.74B | 0.04% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NVDA | -<0.01% | $3.29T | +42.89% | 0.03% |
MVIS | <0.01% | $266.71M | -11.20% | 0.00% |
NSSC | -0.01% | $985.19M | -38.34% | 1.73% |
MSIF | 0.01% | $715.25M | +28.42% | 7.05% |
AAOI | -0.01% | $1.05B | +68.03% | 0.00% |
RVLV | 0.02% | $1.48B | -7.41% | 0.00% |
ENVA | -0.02% | $2.47B | +58.92% | 0.00% |
LRCX | -0.02% | $108.46B | -10.08% | 5.73% |
SNAP | -0.03% | $14.34B | -46.44% | 0.00% |
ORN | 0.04% | $344.52M | -6.84% | 0.00% |
EWBC | -0.04% | $13.11B | +22.95% | 2.43% |
PEBO | 0.05% | $1.11B | +1.87% | 5.20% |
R | 0.06% | $6.51B | +26.04% | 1.99% |
TG | 0.06% | $290.90M | +37.01% | 0.00% |
IMNN | 0.07% | $8.21M | -59.89% | 0.00% |
IEP | -0.07% | $5.28B | -47.19% | 30.85% |
CHDN | -0.07% | $7.07B | -27.49% | 0.42% |
SIG | 0.08% | $2.88B | -33.93% | 1.77% |
FWRD | 0.08% | $574.39M | +22.60% | 0.00% |
MNOV | 0.08% | $68.17M | -2.80% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -17.90% | $8.46B | +24.55% | 0.00% |
LPLA | -15.89% | $30.50B | +42.57% | 0.31% |
STNG | -15.78% | $2.13B | -48.56% | 3.81% |
INSW | -15.58% | $1.89B | -33.04% | 1.24% |
TRMD | -15.18% | $1.74B | -53.07% | 28.35% |
IBKR | -14.72% | $22.55B | +69.91% | 0.48% |
JPM | -14.43% | $743.38B | +32.11% | 1.89% |
FCNCA | -14.37% | $26.13B | +11.91% | 0.36% |
MVO | -13.95% | $66.70M | -38.82% | 21.64% |
ASC | -13.29% | $402.99M | -56.03% | 9.46% |
AMR | -13.06% | $1.59B | -57.99% | 0.00% |
KOS | -12.66% | $836.52M | -70.29% | 0.00% |
YOU | -12.58% | $2.29B | +42.87% | 1.82% |
BTCT | -12.52% | $25.35M | +93.08% | 0.00% |
CAMT | -11.95% | $3.03B | -31.88% | 0.00% |
PRPH | -11.85% | $16.53M | -92.27% | 0.00% |
NVGS | -11.85% | $969.66M | -13.69% | 1.44% |
VNOM | -11.82% | $5.39B | +10.42% | 5.94% |
PARR | -11.49% | $1.06B | -28.69% | 0.00% |
X | -11.11% | $9.33B | +10.31% | 0.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -34.46% | $292.27M | 0.77% | |
USDU | -34.38% | $173.44M | 0.5% | |
DBMF | -17.03% | $1.19B | 0.85% | |
CTA | -13.14% | $1.05B | 0.76% | |
KCCA | -12.18% | $97.18M | 0.87% | |
OILK | -10.55% | $63.21M | 0.69% | |
BNO | -10.19% | $86.13M | 1% | |
UGA | -10.09% | $73.47M | 0.97% | |
USO | -10.07% | $956.18M | 0.6% | |
USL | -9.97% | $41.76M | 0.85% | |
DBE | -9.57% | $48.48M | 0.77% | |
KMLM | -8.08% | $188.32M | 0.9% | |
ICLO | -8.05% | $305.65M | 0.19% | |
FLJH | -7.63% | $89.35M | 0.09% | |
DBJP | -7.48% | $393.05M | 0.45% | |
DXJ | -7.39% | $3.42B | 0.48% | |
VIXY | -6.87% | $109.64M | 0.85% | |
THTA | -6.79% | $35.75M | 0.49% | |
HEWJ | -5.98% | $377.06M | 0.5% | |
DBO | -5.01% | $182.54M | 0.77% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
HYZD | 0.23% | $173.85M | 0.43% | |
XME | -0.37% | $1.54B | 0.35% | |
TFLO | 0.37% | $7.06B | 0.15% | |
RSPG | -0.38% | $455.67M | 0.4% | |
NUKZ | 0.45% | $218.87M | 0.85% | |
CLSE | -0.49% | $177.11M | 1.44% | |
FTXN | 0.53% | $134.61M | 0.6% | |
TUR | 0.82% | $139.51M | 0.59% | |
PLDR | 0.85% | $686.43M | 0.6% | |
FCG | -0.85% | $348.88M | 0.6% | |
DRLL | 0.86% | $274.37M | 0.41% | |
BKCH | 0.87% | $157.69M | 0.5% | |
BITQ | 0.91% | $197.52M | 0.85% | |
DBC | -0.92% | $1.17B | 0.87% | |
KBWB | -1.12% | $3.75B | 0.35% | |
LONZ | 1.17% | $735.01M | 0.63% | |
IAT | 1.29% | $607.11M | 0.4% | |
BLCN | 1.34% | $47.77M | 0.68% | |
OIH | -1.52% | $973.63M | 0.35% | |
PSI | 1.57% | $673.41M | 0.56% |
SeekingAlpha
Crude oil was down 4% Sunday night, as OPEC once again announced a production increase. Click to read.
SeekingAlpha
Markets remain volatile as investors grapple with global trade tensions and reconsider whether U.S. Click to read.
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
We are facing the war in Gaza, the war in Ukraine, inflation and President Trump's tariffs. You might want to sell some stuff going into April 2, but I would not be buying anything now.
IUSB - iShares Core Total USD Bond Market ETF contains 9999 holdings. The top holdings include TMCXX, 7009204, 7009060, 7008986
Name | Weight |
---|---|
- | 3.52% |
T TMCXXNT BlackRock Liquidity TempCash Instl | 2.35% |
7 7009204NT United States Treasury Notes 4.25% | 0.48% |
7 7009060NT United States Treasury Notes 4.375% | 0.48% |
7 7008986NT United States Treasury Notes 4% | 0.47% |
7 7008878NT United States Treasury Notes 4.5% | 0.46% |
7 7009161NT United States Treasury Notes 3.875% | 0.44% |
7 7008537NT United States Treasury Notes 4% | 0.41% |
- | 0.39% |
7 7009286NT United States Treasury Notes 4.625% | 0.38% |
- | 0.37% |
7 7008720NT United States Treasury Notes 3.875% | 0.36% |
7 7007478NT United States Treasury Notes 0.75% | 0.36% |
7 7008639NT United States Treasury Notes 3.375% | 0.36% |
- | 0.36% |
7 7009232NT United States Treasury Notes 4% | 0.35% |
7 7009135NT United States Treasury Notes 4.375% | 0.35% |
7 7008408NT United States Treasury Notes 4% | 0.34% |
7 7008129NT United States Treasury Notes 2.75% | 0.34% |
7 7008456NT United States Treasury Notes 3.875% | 0.32% |
7 7007873NT United States Treasury Notes 1.25% | 0.32% |
7 7009170NT United States Treasury Notes 3.75% | 0.32% |
7 7007977NT United States Treasury Notes 1.375% | 0.31% |
- | 0.31% |
7 7009263NT United States Treasury Notes 4.25% | 0.30% |
7 7009097NT United States Treasury Notes 4.625% | 0.29% |
7 7009209NT United States Treasury Notes 4.125% | 0.29% |
7 7009046NT United States Treasury Notes 4.5% | 0.29% |
7 7008508NT United States Treasury Notes 3.5% | 0.28% |
7 7008051NT United States Treasury Notes 1.875% | 0.28% |
Sector | Weight |
---|---|