FXY - Invesco CurrencyShares Japanese Yen Trust contains 1 holdings. The top holdings include
Name | Weight |
---|---|
- | 100.00% |
Sector | Weight |
---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NUDM | -0.01% | $562.43M | 0.28% | |
EWI | 0.08% | $555.17M | 0.5% | |
VXUS | -0.10% | $96.33B | 0.05% | |
IVLU | 0.12% | $2.30B | 0.3% | |
VIDI | 0.18% | $372.13M | 0.61% | |
USCI | 0.23% | $244.88M | 1.07% | |
EWW | -0.28% | $1.85B | 0.5% | |
ERTH | -0.30% | $137.44M | 0.67% | |
KWEB | 0.39% | $6.45B | 0.7% | |
GUNR | 0.46% | $4.83B | 0.46% | |
ACWX | -0.48% | $6.44B | 0.32% | |
JPEM | 0.49% | $341.04M | 0.44% | |
EUFN | -0.49% | $4.01B | 0.48% | |
FEZ | -0.50% | $4.81B | 0.29% | |
CHIQ | 0.51% | $231.20M | 0.65% | |
FYLD | -0.52% | $399.89M | 0.59% | |
FLBR | -0.57% | $213.13M | 0.19% | |
EWH | 0.57% | $643.32M | 0.5% | |
IQDF | 0.62% | $726.11M | 0.47% | |
DFEV | -0.65% | $1.05B | 0.43% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FPI | -0.01% | $510.49M | -3.25% | 2.18% |
ENIC | -0.01% | $4.86B | +24.70% | 0.21% |
MT | 0.02% | $26.45B | +48.77% | 1.53% |
WFG | 0.05% | $6.18B | +0.32% | 1.66% |
RIVN | -0.07% | $15.27B | -20.53% | 0.00% |
SYPR | -0.08% | $48.49M | +14.05% | 0.00% |
RVP | 0.09% | $20.35M | -41.89% | 0.00% |
NXTC | -0.09% | $13.13M | -70.65% | 0.00% |
LX | -0.10% | $932.12M | +304.02% | 2.60% |
ACRS | -0.10% | $172.17M | +26.19% | 0.00% |
TLPH | -0.11% | $10.48M | -43.30% | 0.00% |
NIO | 0.13% | $7.17B | -21.15% | 0.00% |
RGNX | -0.14% | $456.52M | -28.72% | 0.00% |
VTYX | -0.16% | $202.10M | +14.98% | 0.00% |
SYY | 0.17% | $37.55B | +8.05% | 2.68% |
ALC | -0.17% | $43.87B | -2.03% | 0.38% |
CRIS | -0.22% | $23.16M | -72.11% | 0.00% |
WF | -0.23% | $13.45B | +65.44% | 3.98% |
RUN | 0.23% | $2.48B | -32.36% | 0.00% |
LTM | -0.23% | $12.85B | -95.43% | 2.39% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BWX | 80.24% | $1.53B | 0.35% | |
UDN | 69.14% | $147.46M | 0.78% | |
IGOV | 68.87% | $1.23B | 0.35% | |
IBND | 60.84% | $407.96M | 0.5% | |
VGSH | 60.01% | $22.68B | 0.03% | |
IBTI | 59.84% | $1.06B | 0.07% | |
IBTJ | 59.83% | $686.15M | 0.07% | |
UTWO | 59.35% | $376.33M | 0.15% | |
IBTK | 59.15% | $445.94M | 0.07% | |
IEI | 58.27% | $15.53B | 0.15% | |
IBTL | 58.04% | $381.26M | 0.07% | |
VGIT | 57.78% | $31.63B | 0.04% | |
SPTS | 57.61% | $5.77B | 0.03% | |
IBTH | 57.36% | $1.62B | 0.07% | |
SCHO | 57.12% | $10.98B | 0.03% | |
SPTI | 56.24% | $8.68B | 0.03% | |
SCHR | 56.10% | $10.79B | 0.03% | |
SHY | 56.06% | $23.54B | 0.15% | |
BSV | 55.73% | $37.89B | 0.03% | |
IBTM | 55.52% | $316.60M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMZN | -43.97% | $2.36T | +13.95% | 0.00% |
FCNCA | -42.73% | $28.33B | +21.99% | 0.36% |
ZBRA | -42.41% | $16.80B | +0.62% | 0.00% |
SYF | -39.07% | $27.08B | +45.01% | 1.49% |
EQH | -39.04% | $16.34B | +27.88% | 1.85% |
AXP | -38.60% | $227.86B | +36.23% | 0.94% |
CFR | -38.00% | $8.84B | +34.76% | 2.81% |
TPG | -37.84% | $7.73B | +31.90% | 3.13% |
MAR | -37.51% | $77.32B | +17.73% | 0.91% |
HLT | -37.44% | $65.96B | +27.95% | 0.22% |
JHG | -37.34% | $6.52B | +17.61% | 3.82% |
SNV | -37.21% | $7.66B | +29.98% | 2.81% |
JXN | -37.06% | $6.28B | +13.13% | 3.45% |
H | -36.64% | $14.53B | -0.30% | 0.40% |
BAC | -36.48% | $353.77B | +12.34% | 2.23% |
EWBC | -36.45% | $14.90B | +42.72% | 2.14% |
COF | -36.43% | $141.30B | +58.82% | 1.09% |
BFH | -36.36% | $2.91B | +34.08% | 1.36% |
KEY | -36.20% | $20.26B | +22.21% | 4.49% |
OWL | -36.10% | $12.26B | +12.26% | 3.95% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -69.80% | $196.45M | 0.77% | |
USDU | -65.83% | $129.80M | 0.5% | |
FLJH | -55.15% | $86.40M | 0.09% | |
HEWJ | -54.58% | $355.50M | 0.5% | |
DXJ | -54.36% | $3.47B | 0.48% | |
DBJP | -53.58% | $370.89M | 0.45% | |
FDN | -37.32% | $7.43B | 0.49% | |
KBWB | -36.03% | $4.80B | 0.35% | |
MAGS | -35.74% | $2.31B | 0.29% | |
FBCG | -35.47% | $4.40B | 0.59% | |
PNQI | -35.41% | $772.45M | 0.6% | |
PJUN | -35.26% | $751.69M | 0.79% | |
IGM | -35.12% | $6.73B | 0.41% | |
FVAL | -35.03% | $972.98M | 0.16% | |
UJUN | -35.02% | $140.67M | 0.79% | |
QDTE | -35.01% | $781.69M | 0.97% | |
HLAL | -34.87% | $628.60M | 0.5% | |
XLG | -34.86% | $9.44B | 0.2% | |
PMAR | -34.80% | $661.94M | 0.79% | |
IYW | -34.75% | $21.87B | 0.39% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PHYS | 38.73% | - | - | 0.00% |
SBAC | 37.50% | $25.01B | +10.93% | 1.80% |
AMT | 37.06% | $103.46B | +6.67% | 3.01% |
NGG | 35.21% | $69.26B | +12.41% | 4.39% |
AWK | 32.63% | $27.82B | +4.74% | 2.18% |
FTS | 31.82% | $23.66B | +18.07% | 3.72% |
TAK | 31.04% | $46.71B | +10.75% | 4.49% |
ED | 30.64% | $36.42B | +10.51% | 3.36% |
GFI | 30.36% | $21.43B | +47.60% | 2.33% |
CCI | 30.12% | $45.27B | +1.59% | 5.56% |
TEF | 29.92% | $29.35B | +18.72% | 6.32% |
TU | 29.82% | $25.21B | +7.34% | 6.98% |
AEM | 28.40% | $59.73B | +58.34% | 1.35% |
AEP | 27.73% | $56.65B | +16.73% | 3.49% |
WPM | 27.55% | $40.80B | +51.61% | 0.71% |
AGI | 27.19% | $10.98B | +49.03% | 0.38% |
UL | 27.02% | $150.82B | +8.55% | 3.19% |
YORW | 26.97% | $463.83M | -17.45% | 2.67% |
CEF.U | 26.80% | - | - | 0.00% |
ADC | 26.56% | $7.81B | +11.32% | 4.31% |
SeekingAlpha
US President Donald Trump has ramped up pressure on Fed Chair Jerome Powell. Click to read.
SeekingAlpha
U.S. Tariffs Unsettle The Markets While The U.K.'s May GDP Unexpectedly Contracted
SeekingAlpha
FX Markets Learn To Live With Tariff Uncertainty
SeekingAlpha
After having achieved retracement targets of the slide since the June 23 tirade against Fed Chair Powell, the dollar has softer against most currencies today. Click to read.
SeekingAlpha
Reviewing 2025's first half, a cautious approach yielded mixed results.
SeekingAlpha
Equities were mixed in the Asia Pacific, with gains in Japan, South Korea, Taiwan, among the large bourses, while China, Hong Kong, Australia, and New Zealand moved lower.
Current Value
$62.631 Year Return
Current Value
$62.631 Year Return