BAR - GraniteShares Gold Shares contains 1 holdings. The top holdings include
Name | Weight |
---|---|
- | 100.00% |
Sector | Weight |
---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BTAL | <0.01% | $296.94M | 1.43% | |
IBMO | -0.01% | $522.31M | 0.18% | |
FNCL | 0.02% | $2.20B | 0.084% | |
XLF | 0.13% | $47.86B | 0.09% | |
VFH | 0.14% | $11.92B | 0.09% | |
TUR | -0.15% | $134.44M | 0.59% | |
SGOV | -0.18% | $48.91B | 0.09% | |
IYF | 0.20% | $3.37B | 0.39% | |
UOCT | 0.21% | $158.31M | 0.79% | |
IBTF | -0.32% | $2.08B | 0.07% | |
CLIP | 0.37% | $1.50B | 0.07% | |
BSMW | 0.48% | $104.76M | 0.18% | |
ETH | -0.49% | $1.33B | 0% | |
EZET | -0.60% | $35.56M | 0% | |
ETHA | -0.62% | $4.18B | 0.25% | |
PSFF | 0.67% | $465.93M | 0.75% | |
ETHW | -0.72% | $258.75M | 0% | |
QETH | -0.73% | $23.03M | 0.25% | |
FTSD | 0.73% | $228.45M | 0.25% | |
CETH | -0.74% | $22.64M | 0% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IAU | 99.93% | $48.28B | 0.25% | |
GLD | 99.91% | $104.02B | 0.4% | |
AAAU | 99.91% | $1.53B | 0.18% | |
OUNZ | 99.90% | $1.77B | 0.25% | |
SGOL | 99.88% | $5.37B | 0.17% | |
GLDM | 99.73% | $15.94B | 0.1% | |
GLTR | 93.16% | $1.46B | 0.6% | |
GDX | 82.60% | $16.81B | 0.51% | |
RING | 80.99% | $1.57B | 0.39% | |
GDXJ | 80.40% | $5.83B | 0.51% | |
GOAU | 80.07% | $154.84M | 0.6% | |
COM | 68.13% | $219.53M | 0.72% | |
SLV | 67.34% | $17.06B | 0.5% | |
SILJ | 66.92% | $1.43B | 0.69% | |
SIVR | 66.82% | $1.91B | 0.3% | |
SIL | 66.15% | $1.98B | 0.65% | |
SLVP | 65.89% | $318.52M | 0.39% | |
BCD | 61.71% | $285.88M | 0.3% | |
CMDY | 60.07% | $269.74M | 0.28% | |
BCI | 59.10% | $1.61B | 0.26% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PHYS | 98.49% | - | - | 0.00% |
CEF.U | 93.20% | - | - | 0.00% |
AEM | 75.64% | $62.64B | +91.78% | 1.28% |
WPM | 75.28% | $41.41B | +73.18% | 0.70% |
AGI | 74.02% | $11.28B | +73.43% | 0.37% |
AU | 73.21% | $24.34B | +111.51% | 2.16% |
ASA | 73.07% | - | - | 0.15% |
HMY | 72.53% | $8.94B | +63.85% | 1.20% |
B | 71.21% | $36.71B | +30.10% | 1.88% |
RGLD | 71.10% | $11.83B | +47.40% | 0.94% |
EGO | 69.43% | $4.35B | +42.59% | 0.00% |
PSLV | 68.68% | - | - | 0.00% |
OR | 68.32% | $4.90B | +58.08% | 0.71% |
GFI | 67.94% | $21.74B | +73.25% | 2.27% |
KGC | 67.34% | $19.15B | +107.86% | 0.76% |
FNV | 66.48% | $32.55B | +45.43% | 0.88% |
DRD | 66.41% | $1.23B | +69.64% | 1.98% |
NEM | 65.82% | $65.13B | +40.03% | 1.70% |
BTG | 62.55% | $4.88B | +43.58% | 3.20% |
IAG | 62.07% | $4.34B | +101.07% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TGNA | -<0.01% | $2.63B | +27.06% | 3.05% |
WD | <0.01% | $2.24B | -31.11% | 3.99% |
FIVN | 0.01% | $2.10B | -31.33% | 0.00% |
PBYI | 0.01% | $170.26M | +11.00% | 0.00% |
EMR | 0.02% | $71.65B | +17.20% | 1.64% |
LE | -0.02% | $284.62M | -34.91% | 0.00% |
ATKR | 0.02% | $2.24B | -51.20% | 1.91% |
SHAK | 0.02% | $5.04B | +37.81% | 0.00% |
TNL | -0.02% | $3.24B | +9.74% | 4.31% |
CMPR | 0.02% | $1.09B | -47.16% | 0.00% |
SEG | 0.03% | $248.43M | -24.01% | 0.00% |
REGN | -0.04% | $54.94B | -51.03% | 0.17% |
EHTH | -0.04% | $123.13M | -13.62% | 0.00% |
JAZZ | -0.05% | $6.48B | -5.00% | 0.00% |
HALO | 0.05% | $6.54B | +5.65% | 0.00% |
WK | 0.05% | $3.71B | -5.14% | 0.00% |
VRCA | -0.06% | $59.33M | -91.98% | 0.00% |
TXMD | -0.06% | $12.96M | -39.78% | 0.00% |
RNA | 0.06% | $3.54B | -23.40% | 0.00% |
FOXF | 0.06% | $1.05B | -48.63% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MATX | -19.92% | $3.59B | -8.48% | 1.23% |
NATR | -17.22% | $274.73M | -0.93% | 0.00% |
JBI | -16.50% | $1.10B | -40.59% | 0.00% |
IART | -15.80% | $944.20M | -58.10% | 0.00% |
UPBD | -15.17% | $1.41B | -22.90% | 7.79% |
CVGI | -15.07% | $46.07M | -74.22% | 0.00% |
KNX | -14.54% | $6.93B | -8.89% | 1.58% |
PBPB | -14.28% | $318.02M | +42.43% | 0.00% |
HTLD | -14.27% | $676.35M | -26.41% | 0.92% |
NRC | -14.07% | $382.11M | -33.24% | 2.84% |
ULH | -13.34% | $642.27M | -38.44% | 1.70% |
HOLX | -13.28% | $14.29B | -10.26% | 0.00% |
MBIN | -13.09% | $1.41B | -23.67% | 1.23% |
LSTR | -13.03% | $4.78B | -23.52% | 1.08% |
HUBG | -13.02% | $2.01B | -23.82% | 1.14% |
NUS | -12.83% | $383.94M | -35.52% | 3.06% |
CASH | -12.72% | $1.75B | +37.88% | 0.27% |
JBHT | -12.54% | $13.80B | -10.61% | 1.25% |
CUBI | -12.45% | $1.61B | +13.89% | 0.00% |
TBI | -12.36% | $201.88M | -34.05% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -50.38% | $163.79M | 0.5% | |
UUP | -48.47% | $156.34M | 0.77% | |
KCCA | -13.78% | $98.85M | 0.87% | |
IAT | -9.81% | $599.58M | 0.4% | |
KRE | -7.51% | $3.01B | 0.35% | |
KBWB | -6.88% | $3.85B | 0.35% | |
KBE | -6.70% | $1.34B | 0.35% | |
TFLO | -6.67% | $6.90B | 0.15% | |
TAIL | -5.84% | $104.04M | 0.59% | |
XTN | -5.36% | $170.98M | 0.35% | |
TESL | -4.89% | $31.76M | 1.2% | |
JAAA | -4.35% | $21.13B | 0.2% | |
VIXY | -3.95% | $196.95M | 0.85% | |
CPRJ | -3.41% | $47.03M | 0.69% | |
AGZD | -2.82% | $111.95M | 0.23% | |
BILZ | -2.66% | $840.57M | 0.14% | |
IYG | -2.18% | $1.71B | 0.39% | |
EETH | -2.00% | $52.55M | 0.95% | |
IYT | -1.96% | $662.69M | 0.39% | |
CLOA | -1.84% | $890.85M | 0.2% |
SeekingAlpha
Central Bank Gold Reserves Survey 2025
SeekingAlpha
Dollar Comes Back Softer Ahead Of FOMC Outcome
SeekingAlpha
Gold prices continue to struggle this week, with the precious metal unable to hold convincingly above the $3400/oz handle.
SeekingAlpha
The latest phase of the Israel-Iran conflict continues and the impact on the markets remains minimal. Click to read.
SeekingAlpha
A significant escalation in the Israel-Iran conflict led to higher oil and gold prices as investors immediately reacted to the news.
SeekingAlpha
Global indices are up ~0.70% and above; commodities that got their quotes shaken by war and supply fears have eased. The upbeat mood stalled the gold rally and points towards consolidation.