Double maintains 1 strategies that include B - Barrick Mining Corp.
Current Value
$18.321 Year Return
Current Value
$18.321 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
RING | 90.49% | $1.45B | 0.39% |
GDX | 89.39% | $14.83B | 0.51% |
GOAU | 86.29% | $119.84M | 0.6% |
GDXJ | 86.00% | $5.33B | 0.52% |
SILJ | 81.53% | $1.07B | 0.69% |
SLVP | 81.30% | $264.44M | 0.39% |
SIL | 79.65% | $1.51B | 0.65% |
GLTR | 74.76% | $1.37B | 0.6% |
OUNZ | 71.87% | $1.67B | 0.25% |
AAAU | 71.86% | $1.53B | 0.18% |
IAU | 71.83% | $47.37B | 0.25% |
SGOL | 71.71% | $5.26B | 0.17% |
GLD | 71.64% | $101.08B | 0.4% |
BAR | 71.47% | $1.14B | 0.1749% |
GLDM | 71.38% | $14.98B | 0.1% |
FTRI | 66.20% | $87.43M | 0.7% |
SLV | 64.98% | $14.62B | 0.5% |
SIVR | 64.85% | $1.64B | 0.3% |
EPU | 62.53% | $139.21M | 0.59% |
COM | 58.97% | $222.36M | 0.72% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
OPAD | -0.01% | $32.78M | -83.43% | 0.00% |
RVLV | 0.05% | $1.41B | -9.22% | 0.00% |
NX | -0.07% | $889.35M | -45.44% | 1.67% |
RLMD | 0.13% | $13.22M | -88.72% | 0.00% |
AHCO | 0.14% | $1.23B | -4.11% | 0.00% |
RNA | 0.20% | $3.54B | +12.72% | 0.00% |
MODV | -0.22% | $17.79M | -95.34% | 0.00% |
PCVX | 0.22% | $4.08B | -51.92% | 0.00% |
BL | 0.24% | $3.42B | -5.20% | 0.00% |
TLYS | -0.27% | $34.98M | -80.41% | 0.00% |
MRK | 0.27% | $201.96B | -37.79% | 4.09% |
TSN | 0.29% | $19.55B | -6.14% | 3.54% |
PLAY | -0.31% | $763.48M | -60.07% | 0.00% |
SNDR | -0.32% | $4.34B | +10.24% | 1.53% |
UFI | 0.34% | $85.93M | -21.08% | 0.00% |
HCSG | -0.36% | $1.06B | +28.69% | 0.00% |
ZCMD | 0.42% | $29.04M | -17.86% | 0.00% |
CHCO | -0.45% | $1.76B | +16.14% | 2.52% |
SAFT | -0.45% | $1.21B | -0.70% | 4.41% |
MNRO | 0.45% | $391.44M | -51.74% | 8.53% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SYPR | -12.01% | $36.77M | +18.52% | 0.00% |
LTM | -11.51% | $10.28B | -96.87% | 2.92% |
PRPO | -10.91% | $9.53M | +0.08% | 0.00% |
K | -10.73% | $28.55B | +31.70% | 2.76% |
UUU | -9.35% | $5.00M | +45.95% | 0.00% |
STG | -9.01% | $28.68M | -32.34% | 0.00% |
VSA | -8.82% | $6.46M | -57.93% | 0.00% |
MATX | -8.15% | $3.72B | -1.78% | 1.15% |
FORR | -7.38% | $198.54M | -45.89% | 0.00% |
NXTC | -6.91% | $12.18M | -72.86% | 0.00% |
NEOG | -5.84% | $1.41B | -49.38% | 0.00% |
HELE | -5.49% | $743.80M | -69.56% | 0.00% |
CNDT | -5.38% | $372.21M | -41.62% | 0.00% |
CATO | -5.31% | $52.51M | -47.00% | 12.93% |
VSCO | -5.13% | $1.75B | +1.29% | 0.00% |
WERN | -4.93% | $1.75B | -25.15% | 1.98% |
ELF | -4.89% | $4.18B | -54.20% | 0.00% |
CTMX | -4.87% | $171.72M | +12.70% | 0.00% |
TBI | -4.53% | $138.87M | -58.59% | 0.00% |
CPSH | -4.41% | $26.80M | +6.03% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
USDU | -40.21% | $175.83M | 0.5% |
UUP | -33.24% | $282.84M | 0.77% |
VIXY | -27.15% | $111.81M | 0.85% |
TAIL | -26.70% | $161.11M | 0.59% |
BTAL | -13.69% | $384.38M | 1.43% |
TBLL | -13.36% | $2.47B | 0.08% |
KCCA | -12.96% | $96.16M | 0.87% |
GBIL | -10.77% | $6.23B | 0.12% |
TFLO | -9.68% | $7.11B | 0.15% |
BILZ | -8.77% | $876.33M | 0.14% |
FTSD | -8.59% | $212.47M | 0.25% |
XHLF | -7.70% | $1.34B | 0.03% |
SGOV | -7.53% | $46.93B | 0.09% |
ULST | -6.77% | $644.83M | 0.2% |
XBIL | -6.59% | $782.01M | 0.15% |
SHV | -6.38% | $21.17B | 0.15% |
IBMO | -6.20% | $508.50M | 0.18% |
BILS | -6.11% | $3.97B | 0.1356% |
AGZD | -5.79% | $126.97M | 0.23% |
XONE | -5.34% | $601.44M | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AEM | 85.87% | $53.82B | +57.14% | 1.51% |
WPM | 85.77% | $35.83B | +44.73% | 0.79% |
AGI | 81.26% | $10.46B | +61.35% | 0.40% |
RGLD | 80.91% | $11.25B | +35.13% | 1.00% |
NEM | 79.87% | $56.52B | +19.59% | 1.99% |
KGC | 77.31% | $16.86B | +80.50% | 0.87% |
FNV | 76.63% | $30.56B | +26.03% | 0.92% |
PAAS | 76.63% | $8.26B | +14.27% | 1.74% |
EGO | 75.59% | $3.67B | +18.58% | 0.00% |
XASAX | 74.90% | - | - | 0.17% |
SA | 74.42% | $1.17B | -23.21% | 0.00% |
CEF.U | 73.79% | - | - | 0.00% |
BTG | 72.59% | $3.91B | +7.64% | 4.71% |
IAG | 72.33% | $3.62B | +49.41% | 0.00% |
AU | 72.20% | $20.22B | +65.40% | 2.27% |
OR | 71.94% | $4.19B | +39.54% | 0.82% |
NGD | 71.46% | $3.02B | +104.84% | 0.00% |
SAND | 70.94% | $2.39B | +44.94% | 0.70% |
EQX | 70.49% | $2.80B | +17.40% | 0.00% |
PHYS | 70.44% | - | - | 0.00% |
SeekingAlpha
i-80 Gold faces 128% shareholder dilution, raising concerns about management's strategy and future finances. See why I rate IAUX stock a Buy now.
SeekingAlpha
Invesco Gold & Special Minerals Fund Class A shares at net asset value had a positive return but underperformed its benchmark for the quarter.
Finnhub
Barnes Group Inc. , a global provider of highly engineered products, differentiated industrial technologies and innovative solutions, and Apollo today announced that funds managed by affiliates of...
Finnhub
Barnes Group Inc. dropped from S&P 600 Industrials ...
Finnhub
Barnes Group Inc. dropped from S&P 600...
Finnhub
Barnes Group Inc. dropped from S&P Composite 1500...
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
IBTF | 0.02% | $2.12B | 0.07% |
FMHI | -0.30% | $752.99M | 0.7% |
SMB | -0.43% | $268.94M | 0.07% |
CMBS | -0.60% | $426.45M | 0.25% |
BSSX | -0.67% | $75.17M | 0.18% |
SPTS | -0.73% | $5.85B | 0.03% |
GSST | 0.85% | $854.18M | 0.16% |
FLMI | 1.31% | $640.12M | 0.3% |
MLN | 1.39% | $534.42M | 0.24% |
SHYD | 1.45% | $317.46M | 0.35% |
BUXX | -1.60% | $284.27M | 0.25% |
DUSB | 1.76% | $1.19B | 0.15% |
MINO | 1.91% | $317.86M | 0.39% |
GSY | 3.02% | $2.80B | 0.22% |
LGOV | 3.16% | $689.03M | 0.67% |
JAAA | 3.42% | $20.57B | 0.2% |
FLDR | 3.70% | $830.00M | 0.15% |
GOVT | 3.74% | $27.40B | 0.05% |
CLIP | -3.87% | $1.52B | 0.07% |
MINT | 3.89% | $13.06B | 0.35% |