Yahoo
In the closing of the recent trading day, Lithium Americas Corp. (LAC) stood at $2.61, denoting a -1.88% move from the preceding trading day.
Yahoo
Lithium Americas Corp. (LAC) closed the most recent trading day at $2.68, moving 3.25% from the previous trading session.
Yahoo
LAS VEGAS (Reuters) -An ongoing slide in lithium prices even as demand for the battery metal continues to climb is a frustrating "paradox" not likely to be resolved before at least 2030, the world's largest producers told a major industry conference this week. Once a niche metal used primarily in greases, ceramics and pharmaceuticals, lithium's use in electric vehicles, large-scale battery storage and other electronic applications has grown rapidly, with demand up 24% last year and likely to grow 12% annually for the next decade, according to data from consultancy Fastmarkets.
Yahoo
Lithium Americas Corp. (LAC) reached $2.59 at the closing of the latest trading day, reflecting a +1.17% change compared to its last close.
SeekingAlpha
Lithium Junior Miners News For The Month Of June 2025
Yahoo
BMO Capital Markets maintained its market-perform rating on the shares of Lithium Americas (LAC.TO,
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ALB | 61.37% | $8.26B | -22.38% | 2.31% |
SQM | 59.24% | $5.42B | -5.67% | 0.00% |
SGML | 57.34% | $627.63M | -51.08% | 0.00% |
PLL | 55.67% | $143.31M | -37.15% | 0.00% |
SCCO | 52.91% | $82.82B | -7.80% | 2.61% |
FCX | 52.01% | $66.45B | -8.27% | 0.64% |
KLIC | 51.40% | $1.94B | -24.07% | 2.20% |
TECK | 49.60% | $19.48B | -18.32% | 0.92% |
POWI | 49.54% | $3.28B | -18.73% | 1.43% |
BHP | 47.79% | $125.24B | -15.42% | 4.95% |
CSIQ | 47.70% | $891.40M | -14.90% | 0.00% |
KN | 47.62% | $1.57B | +3.26% | 0.00% |
VALE | 47.60% | $42.65B | -9.54% | 0.00% |
GNRC | 47.22% | $8.81B | +4.45% | 0.00% |
RIO | 47.18% | $73.64B | -12.32% | 6.87% |
CC | 46.65% | $2.04B | -39.29% | 6.07% |
BLNK | 46.37% | $96.30M | -67.33% | 0.00% |
PDFS | 46.37% | $927.61M | -34.75% | 0.00% |
AEIS | 46.23% | $5.20B | +28.88% | 0.29% |
COHU | 45.81% | $951.45M | -41.22% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
UCON | 0.10% | $2.96B | 0.86% |
ZROZ | 0.14% | $1.48B | 0.15% |
BNDW | 0.14% | $1.29B | 0.05% |
MMIT | -0.18% | $1.03B | 0.3% |
BAB | -0.26% | $928.83M | 0.28% |
TLT | 0.28% | $47.23B | 0.15% |
SPMB | 0.29% | $6.15B | 0.04% |
EDV | 0.30% | $3.39B | 0.05% |
CGSD | 0.31% | $1.37B | 0.25% |
NEAR | -0.35% | $3.32B | 0.25% |
JBND | -0.36% | $2.35B | 0.25% |
IBDQ | 0.48% | $2.96B | 0.1% |
TIPZ | -0.49% | $94.09M | 0.2% |
IBD | 0.52% | $389.24M | 0.43% |
GSY | -0.57% | $2.89B | 0.22% |
TFI | 0.61% | $3.22B | 0.23% |
PSQA | 0.62% | $36.46M | 0.2% |
MLN | -0.72% | $514.61M | 0.24% |
GOVZ | -0.75% | $270.26M | 0.1% |
FMB | 0.75% | $1.89B | 0.65% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
REMX | 70.98% | $315.98M | 0.58% |
PBW | 64.73% | $293.05M | 0.65% |
BATT | 62.15% | $64.09M | 0.59% |
LIT | 60.12% | $860.71M | 0.75% |
DRIV | 58.36% | $313.15M | 0.68% |
IDRV | 57.85% | $153.25M | 0.47% |
QCLN | 56.84% | $422.30M | 0.56% |
PBD | 56.79% | $76.84M | 0.75% |
PICK | 55.81% | $785.17M | 0.39% |
ACES | 55.58% | $99.40M | 0.55% |
ERTH | 54.22% | $140.03M | 0.67% |
COPX | 53.39% | $2.05B | 0.65% |
EEMA | 52.24% | $1.36B | 0.49% |
AAXJ | 52.06% | $2.77B | 0.72% |
XT | 51.94% | $3.46B | 0.46% |
KOMP | 51.78% | $2.35B | 0.2% |
EMXF | 51.77% | $103.20M | 0.17% |
FNDE | 51.70% | $7.13B | 0.39% |
JEMA | 51.67% | $1.23B | 0.34% |
PXH | 51.61% | $1.52B | 0.47% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTAL | -41.02% | $312.42M | 1.43% |
TAIL | -33.22% | $95.09M | 0.59% |
VIXY | -30.66% | $185.99M | 0.85% |
XONE | -16.57% | $627.68M | 0.03% |
IVOL | -16.47% | $342.02M | 1.02% |
SPTS | -16.14% | $5.77B | 0.03% |
BIL | -14.51% | $41.97B | 0.1356% |
SHYM | -14.04% | $355.63M | 0.35% |
USDU | -13.45% | $124.09M | 0.5% |
FTSD | -12.81% | $233.04M | 0.25% |
STPZ | -12.63% | $443.02M | 0.2% |
IBTG | -12.56% | $1.92B | 0.07% |
CLIP | -12.31% | $1.54B | 0.07% |
AGZ | -11.40% | $610.34M | 0.2% |
BSMW | -10.79% | $107.54M | 0.18% |
SCHO | -10.79% | $11.00B | 0.03% |
UTWO | -10.46% | $376.38M | 0.15% |
UUP | -10.43% | $198.33M | 0.77% |
BILS | -10.42% | $3.80B | 0.1356% |
IBTI | -10.35% | $1.06B | 0.07% |
Current Value
$2.741 Year Return
Current Value
$2.741 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CWT | 0.02% | $2.71B | -6.42% | 2.55% |
RNR | -0.03% | $11.71B | +10.75% | 0.66% |
CAG | -0.03% | $9.86B | -28.15% | 6.76% |
AWR | 0.09% | $2.93B | +4.40% | 2.45% |
PULM | -0.21% | $23.96M | +218.45% | 0.00% |
ADC | 0.22% | $7.85B | +16.12% | 4.25% |
IDA | -0.29% | $6.25B | +25.41% | 2.94% |
AJG | 0.30% | $80.35B | +18.88% | 0.80% |
AMED | -0.37% | $3.21B | +0.45% | 0.00% |
YORW | -0.43% | $460.52M | -13.43% | 2.72% |
UVE | 0.55% | $708.12M | +39.96% | 2.54% |
NI | -0.57% | $18.36B | +34.90% | 2.79% |
CB | 0.62% | $112.18B | +10.50% | 1.33% |
DOGZ | 0.69% | $127.69M | -37.35% | 0.00% |
RLI | -0.71% | $6.56B | +6.74% | 1.24% |
HCI | 0.72% | $1.64B | +67.53% | 1.13% |
MSIF | -0.73% | $777.96M | +37.67% | 7.52% |
DFDV | 0.83% | $298.06M | +2,070.86% | 0.00% |
BRO | -0.86% | $34.95B | +19.06% | 0.54% |
VTR | 0.91% | $28.33B | +20.14% | 2.97% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -20.18% | $35.78B | +11.77% | 3.38% |
CBOE | -15.70% | $24.35B | +37.95% | 1.09% |
DUK | -13.34% | $90.40B | +15.23% | 3.60% |
CHD | -11.51% | $24.14B | -6.28% | 1.18% |
AEP | -10.93% | $55.53B | +18.55% | 3.53% |
AWK | -10.74% | $27.50B | +7.88% | 2.23% |
EXC | -10.34% | $43.41B | +24.89% | 3.62% |
SO | -9.96% | $100.30B | +16.82% | 3.18% |
WEC | -9.42% | $33.08B | +32.88% | 3.34% |
WRB | -9.26% | $26.70B | +36.67% | 0.47% |
PPL | -9.10% | $24.82B | +22.51% | 3.14% |
PGR | -8.45% | $147.52B | +20.12% | 1.95% |
K | -8.15% | $27.53B | +40.77% | 2.87% |
KR | -7.77% | $46.11B | +34.48% | 1.84% |
COR | -7.76% | $57.77B | +34.02% | 0.72% |
CL | -7.53% | $74.67B | -5.05% | 2.19% |
AEE | -6.85% | $26.28B | +33.13% | 2.90% |
CYCN | -6.70% | $10.08M | +36.52% | 0.00% |
VZ | -6.62% | $181.55B | +4.26% | 6.29% |
PNW | -6.56% | $10.70B | +15.71% | 3.97% |