PDBC - Invesco Optimum Yield Diversified Commodity Strategy No K 1 ETF contains 3 holdings. The top holdings include IUGXX
Name | Weight |
---|---|
I IUGXXNT Invesco Premier US Government Money Inst | 76.92% |
- | 0.00% |
- | -0.11% |
Sector | Weight |
---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CNQ | 72.43% | $66.78B | -10.09% | 5.14% |
SU | 70.15% | $48.72B | -0.58% | 4.10% |
VET | 69.31% | $1.30B | -21.79% | 4.32% |
FANG | 69.29% | $44.12B | -24.81% | 2.56% |
DVN | 69.14% | $21.68B | -27.82% | 2.75% |
OXY | 68.98% | $43.71B | -26.98% | 2.09% |
OVV | 68.90% | $10.86B | -8.98% | 2.90% |
CVE | 68.35% | $27.33B | -25.14% | 3.51% |
MTDR | 67.76% | $6.38B | -16.67% | 2.12% |
SHEL | 67.68% | $210.07B | -2.05% | 3.94% |
PR | 67.27% | $10.00B | -6.03% | 3.63% |
CHRD | 66.58% | $6.46B | -34.16% | 4.64% |
EOG | 65.99% | $66.17B | -4.38% | 3.18% |
VTLE | 65.72% | $751.33M | -55.56% | 0.00% |
HPK | 65.44% | $1.27B | -39.86% | 1.60% |
MUR | 65.34% | $3.65B | -38.16% | 4.98% |
SM | 65.28% | $3.17B | -40.02% | 2.93% |
MGY | 65.23% | $4.69B | -10.50% | 2.27% |
CIVI | 65.16% | $2.90B | -54.19% | 6.56% |
APA | 65.01% | $7.03B | -37.54% | 5.22% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IGSB | 0.08% | $21.69B | 0.04% | |
VCSH | 0.10% | $34.77B | 0.03% | |
CMF | 0.22% | $3.40B | 0.08% | |
DFCA | -0.28% | $466.30M | 0.19% | |
IGIB | -0.29% | $15.67B | 0.04% | |
IBDS | -0.31% | $3.18B | 0.1% | |
AGZD | 0.33% | $98.49M | 0.23% | |
SCHP | 0.34% | $13.31B | 0.03% | |
IBMS | -0.36% | $92.37M | 0.18% | |
BSCT | 0.43% | $2.16B | 0.1% | |
IBDU | 0.53% | $2.74B | 0.1% | |
BSCQ | 0.70% | $4.24B | 0.1% | |
BSCU | -0.73% | $1.72B | 0.1% | |
JMUB | -0.80% | $3.21B | 0.18% | |
FMF | 0.81% | $167.17M | 0.95% | |
MEAR | 0.83% | $1.19B | 0.25% | |
AGGY | 0.83% | $791.35M | 0.12% | |
JMST | -0.88% | $4.19B | 0.18% | |
IBMP | 0.88% | $554.72M | 0.18% | |
TLTW | -0.97% | $1.19B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BCRX | -<0.01% | $1.72B | +12.91% | 0.00% |
PPC | 0.02% | $11.31B | +30.57% | 0.00% |
PBYI | 0.03% | $156.86M | -11.85% | 0.00% |
BGS | -0.04% | $331.16M | -51.86% | 18.51% |
CRBU | 0.04% | $190.66M | -11.64% | 0.00% |
VSA | 0.06% | $10.63M | +30.19% | 0.00% |
HLF | -0.06% | $933.94M | -25.33% | 0.00% |
GME | 0.07% | $10.04B | -0.97% | 0.00% |
ORKA | 0.09% | $516.30M | -28.78% | 0.00% |
HMST | 0.09% | $241.05M | -11.53% | 0.00% |
LEN | 0.11% | $29.10B | -33.91% | 1.81% |
D | 0.12% | $49.68B | +8.96% | 4.63% |
ENR | -0.12% | $1.63B | -26.76% | 5.36% |
BLKB | 0.12% | $3.47B | -9.79% | 0.00% |
HE | 0.14% | $1.87B | -34.60% | 0.00% |
NHI | 0.14% | $3.26B | -6.87% | 5.20% |
POST | 0.15% | $5.95B | -2.31% | 0.00% |
VSTA | 0.15% | $332.84M | +38.80% | 0.00% |
NTST | -0.16% | $1.54B | +12.20% | 4.60% |
CANG | -0.17% | $320.99M | +155.08% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -41.76% | $88.17M | 0.59% | |
SPTS | -29.39% | $5.82B | 0.03% | |
FTSD | -28.50% | $233.62M | 0.25% | |
SCHO | -28.07% | $10.95B | 0.03% | |
XONE | -27.41% | $632.14M | 0.03% | |
IVOL | -27.33% | $337.06M | 1.02% | |
VIXY | -26.66% | $280.49M | 0.85% | |
BTAL | -26.53% | $311.96M | 1.43% | |
UTWO | -26.40% | $373.54M | 0.15% | |
VGSH | -26.13% | $22.75B | 0.03% | |
IBTJ | -24.33% | $698.84M | 0.07% | |
IBTH | -23.95% | $1.67B | 0.07% | |
IBTI | -23.94% | $1.07B | 0.07% | |
IEI | -22.45% | $15.74B | 0.15% | |
IBTK | -21.41% | $458.96M | 0.07% | |
VGIT | -21.22% | $32.04B | 0.04% | |
SHY | -21.02% | $23.33B | 0.15% | |
IBTM | -21.01% | $322.01M | 0.07% | |
SPTI | -20.77% | $8.81B | 0.03% | |
BNDX | -20.48% | $68.14B | 0.07% |
Failed to load news
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DBC | 99.26% | $1.27B | 0.87% | |
COMT | 97.46% | $622.38M | 0.48% | |
GSG | 97.25% | $1.01B | 0.75% | |
DBE | 94.69% | $54.40M | 0.77% | |
CERY | 93.15% | $558.91M | 0.28% | |
FTGC | 92.04% | $2.31B | 0.98% | |
OILK | 91.99% | $72.71M | 0.69% | |
BNO | 91.98% | $112.53M | 1% | |
USL | 91.91% | $44.37M | 0.85% | |
USO | 91.11% | $1.01B | 0.6% | |
DBO | 90.02% | $230.97M | 0.77% | |
CMDY | 89.50% | $268.71M | 0.28% | |
BCI | 88.01% | $1.65B | 0.26% | |
BCD | 87.86% | $298.79M | 0.3% | |
UGA | 86.90% | $78.10M | 0.97% | |
USCI | 86.37% | $253.10M | 1.07% | |
GCC | 82.50% | $143.43M | 0.55% | |
FCG | 72.06% | $340.25M | 0.57% | |
IXC | 71.74% | $1.79B | 0.41% | |
XOP | 70.61% | $1.89B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SPTN | -21.37% | $897.58M | +25.52% | 3.30% |
NATR | -18.91% | $266.05M | -15.78% | 0.00% |
COR | -18.84% | $56.56B | +22.67% | 0.74% |
CHD | -17.53% | $23.63B | -2.10% | 1.22% |
ED | -16.77% | $36.96B | +5.20% | 3.30% |
FIZZ | -16.73% | $4.37B | -4.24% | 0.00% |
AWR | -16.34% | $2.83B | -10.93% | 2.55% |
MSEX | -15.84% | $931.13M | -21.84% | 2.63% |
WTRG | -14.95% | $10.35B | -9.18% | 3.55% |
HTO | -14.07% | $1.67B | -19.62% | 3.38% |
AWK | -13.83% | $27.23B | -1.90% | 2.25% |
KMB | -13.71% | $41.57B | -7.23% | 3.97% |
OPCH | -13.52% | $5.02B | +3.20% | 0.00% |
DUK | -13.35% | $93.64B | +10.26% | 3.48% |
SCHL | -13.05% | $610.71M | -22.18% | 3.31% |
FTS | -12.64% | $24.58B | +17.11% | 3.56% |
NEOG | -12.25% | $1.02B | -72.43% | 0.00% |
EXC | -12.08% | $44.68B | +18.98% | 3.53% |
CWT | -11.85% | $2.67B | -15.95% | 2.55% |
JJSF | -11.33% | $2.25B | -31.38% | 2.72% |