BAI was created on 2024-10-21 by iShares. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 1694.07m in AUM and 42 holdings. BAI is an actively managed portfolio of global AI and technology equities across all market capitalizations. Holdings are selected using proprietary", fundamental research.
IGF was created on 2007-12-10 by iShares. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 6998.07m in AUM and 76 holdings. IGF tracks a market-cap-weighted index of global infrastructure companies.
Key Details
Oct 21, 2024
Dec 10, 2007
Equity
Equity
Theme
Theme
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GII | 98.21% | $548.50M | 0.4% | |
NFRA | 88.47% | $2.52B | 0.47% | |
EMLP | 84.16% | $3.20B | 0.96% | |
IDU | 82.78% | $1.53B | 0.39% | |
VPU | 82.70% | $6.94B | 0.09% | |
FUTY | 82.59% | $1.83B | 0.084% | |
XLU | 82.13% | $18.83B | 0.09% | |
FXU | 81.77% | $1.69B | 0.64% | |
RLY | 79.45% | $487.36M | 0.5% | |
EWU | 78.37% | $3.06B | 0.5% | |
FLGB | 78.25% | $795.89M | 0.09% | |
RODM | 78.02% | $1.15B | 0.29% | |
PID | 77.81% | $854.69M | 0.53% | |
IDLV | 77.37% | $401.82M | 0.25% | |
DTH | 77.34% | $405.71M | 0.58% | |
FGD | 77.07% | $724.46M | 0.56% | |
CGDG | 76.98% | $2.33B | 0.47% | |
INFL | 76.61% | $1.25B | 0.85% | |
VYMI | 76.38% | $10.38B | 0.17% | |
IDV | 76.36% | $5.02B | 0.49% |
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NI | 67.98% | $18.64B | +38.38% | 2.79% |
OGE | 67.36% | $8.93B | +22.52% | 3.83% |
PEG | 67.22% | $40.87B | +9.87% | 2.93% |
ENB | 67.00% | $102.82B | +29.45% | 5.64% |
WMB | 66.92% | $74.81B | +49.51% | 3.15% |
KMI | 66.71% | $63.66B | +46.92% | 4.05% |
AM | 64.56% | $9.10B | +31.78% | 4.75% |
TRP | 64.56% | $53.42B | +47.11% | 5.02% |
OKE | 64.25% | $51.54B | +3.73% | 4.91% |
MPLX | 64.21% | $52.47B | +27.10% | 7.25% |
EMO | 62.40% | - | - | 8.11% |
BIP | 62.28% | $15.29B | +13.77% | 5.03% |
DTM | 61.93% | $10.84B | +59.59% | 2.83% |
BN | 61.49% | $95.26B | +32.34% | 0.57% |
PBA | 61.42% | $22.05B | +2.96% | 5.23% |
EPD | 61.28% | $67.34B | +9.99% | 6.83% |
RY | 61.19% | $180.62B | +17.74% | 3.25% |
BNT | 61.17% | $11.62B | +33.27% | 0.00% |
RELX | 61.16% | $100.21B | +24.31% | 1.48% |
PPL | 61.05% | $25.67B | +18.66% | 3.04% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ULST | 0.51% | $666.03M | 0.2% | |
TFLO | 0.67% | $6.99B | 0.15% | |
BILZ | -0.97% | $844.43M | 0.14% | |
SGOV | -1.33% | $46.81B | 0.09% | |
SHV | 1.44% | $20.37B | 0.15% | |
IBTG | 1.47% | $1.91B | 0.07% | |
AGZD | 1.76% | $107.05M | 0.23% | |
SPTS | -1.87% | $5.82B | 0.03% | |
CARY | 2.04% | $347.36M | 0.8% | |
UTWO | 2.13% | $381.39M | 0.15% | |
XHLF | -2.14% | $1.48B | 0.03% | |
SHYM | 2.21% | $325.67M | 0.35% | |
STOT | 2.71% | $234.45M | 0.45% | |
CTA | 2.88% | $1.06B | 0.76% | |
BIL | -3.48% | $43.22B | 0.1356% | |
CANE | 3.50% | $10.74M | 0.29% | |
XBIL | -3.54% | $782.91M | 0.15% | |
KMLM | 3.64% | $192.58M | 0.9% | |
VGSH | 3.77% | $22.49B | 0.03% | |
SCHO | 4.17% | $10.99B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -52.39% | $111.71M | 0.59% | |
VIXY | -48.78% | $129.73M | 0.85% | |
USDU | -39.92% | $169.20M | 0.5% | |
UUP | -31.00% | $274.45M | 0.77% | |
BTAL | -27.69% | $321.30M | 1.43% | |
KCCA | -16.31% | $93.78M | 0.87% | |
FTSD | -16.14% | $215.42M | 0.25% | |
TBLL | -13.28% | $2.33B | 0.08% | |
IVOL | -13.24% | $372.01M | 1.02% | |
XONE | -12.06% | $624.40M | 0.03% | |
CLIP | -10.66% | $1.49B | 0.07% | |
BILS | -8.94% | $3.92B | 0.1356% | |
GBIL | -6.77% | $6.05B | 0.12% | |
XBIL | -3.54% | $782.91M | 0.15% | |
BIL | -3.48% | $43.22B | 0.1356% | |
XHLF | -2.14% | $1.48B | 0.03% | |
SPTS | -1.87% | $5.82B | 0.03% | |
SGOV | -1.33% | $46.81B | 0.09% | |
BILZ | -0.97% | $844.43M | 0.14% | |
ULST | 0.51% | $666.03M | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ALDX | -0.26% | $126.98M | -44.79% | 0.00% |
MNOV | 0.38% | $69.16M | -4.08% | 0.00% |
SRRK | 0.60% | $2.83B | +213.92% | 0.00% |
GALT | 0.68% | $81.65M | -52.04% | 0.00% |
AKRO | 1.24% | $4.04B | +164.36% | 0.00% |
STG | -1.37% | $29.74M | -19.44% | 0.00% |
BTCT | -1.40% | $21.23M | +54.93% | 0.00% |
RLX | 1.69% | $1.88B | +10.70% | 0.48% |
CYCN | 1.72% | $9.50M | +6.86% | 0.00% |
CASI | -2.15% | $28.62M | -50.47% | 0.00% |
NEUE | 2.27% | $61.02M | +14.87% | 0.00% |
HAIN | 2.58% | $162.46M | -76.89% | 0.00% |
DOGZ | 2.60% | $337.36M | +92.59% | 0.00% |
CARV | 2.71% | $7.20M | -28.79% | 0.00% |
CCRN | 2.76% | $431.10M | -10.54% | 0.00% |
AGL | -2.80% | $931.39M | -64.79% | 0.00% |
SANA | 2.95% | $496.22M | -71.83% | 0.00% |
STTK | 3.02% | $50.06M | -85.74% | 0.00% |
IRWD | 3.79% | $100.65M | -90.87% | 0.00% |
ALXO | 3.85% | $29.86M | -93.76% | 0.00% |
SeekingAlpha
Explore the pros & cons of Brookfield Real Assets Income Fund. High income potential but lacks inflation protection & strong wealth preservation.
SeekingAlpha
Rapidly rising bond yields are starting to garner more wide-spread attention. Check out four defensive assets that could help fortify your portfolioâs defenses.
SeekingAlpha
Why Infrastructure Stocks May Provide Opportunities, Even Amid Market Volatility
SeekingAlpha
From Savings To Prosperity: The Global Impact Of Capital Markets
SeekingAlpha
Global trade tensions have eased, but should investors expect rapid progress or a longer path? TD Epoch's Kevin Hebner shares his views.
SeekingAlpha
Discover why the PAVE ETF has soared +208% in 5 years, its top holdings, and why now may be the time to sell amid risks. Click here to read more.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -14.24% | $285.14M | +1,642.22% | 0.00% |
VSA | -11.38% | $6.72M | -39.23% | 0.00% |
FMTO | -7.68% | $37.37M | -99.93% | 0.00% |
NEOG | -5.82% | $1.23B | -58.53% | 0.00% |
K | -5.79% | $28.49B | +37.13% | 3.46% |
LITB | -5.53% | $21.15M | -68.06% | 0.00% |
LTM | -5.44% | $11.45B | -96.46% | 2.67% |
VRCA | -4.58% | $50.01M | -93.70% | 0.00% |
AGL | -2.80% | $931.39M | -64.79% | 0.00% |
CASI | -2.15% | $28.62M | -50.47% | 0.00% |
BTCT | -1.40% | $21.23M | +54.93% | 0.00% |
STG | -1.37% | $29.74M | -19.44% | 0.00% |
ALDX | -0.26% | $126.98M | -44.79% | 0.00% |
MNOV | 0.38% | $69.16M | -4.08% | 0.00% |
SRRK | 0.60% | $2.83B | +213.92% | 0.00% |
GALT | 0.68% | $81.65M | -52.04% | 0.00% |
AKRO | 1.24% | $4.04B | +164.36% | 0.00% |
RLX | 1.69% | $1.88B | +10.70% | 0.48% |
CYCN | 1.72% | $9.50M | +6.86% | 0.00% |
NEUE | 2.27% | $61.02M | +14.87% | 0.00% |
BAI - iShares A.I. Innovation and Tech Active ETF and IGF - iShares Global Infrastructure ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BAI | Weight in IGF |
---|---|---|
iShares A.I. Innovation and Tech Active ETF - BAI is made up of 38 holdings. iShares Global Infrastructure ETF - IGF is made up of 77 holdings.
Name | Weight |
---|---|
![]() | 9.02% |
![]() | 7.89% |
7.18% | |
![]() | 6.88% |
![]() | 4.78% |
![]() | 3.89% |
![]() | 3.51% |
2.78% | |
![]() | 2.78% |
2.74% | |
2.47% | |
2.44% | |
2.38% | |
H HTHIFNT Hitachi Ltd | 2.37% |
2.12% | |
![]() | 2.07% |
2.04% | |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 1.98% |
![]() | 1.91% |
1.88% | |
![]() | 1.84% |
1.77% | |
1.77% | |
1.66% | |
![]() | 1.64% |
S SFTBFNT SoftBank Group Corp | 1.62% |
![]() | 1.38% |
1.36% | |
![]() | 1.35% |
1.35% |
Name | Weight |
---|---|
A ANNSFNT Aena SME SA | 5.33% |
- | 5.29% |
- | 5.10% |
4.47% | |
4.07% | |
3.84% | |
I IBDSFNT Iberdrola SA | 3.35% |
3.05% | |
3.04% | |
- | 3.02% |
2.82% | |
2.78% | |
G GRPTFNT Getlink SE Act. Provenant Regroupement | 2.56% |
2.45% | |
- | 2.30% |
E ESOCFNT Enel SpA | 2.20% |
- | 2.17% |
- | 2.14% |
- | 2.11% |
2.06% | |
2.03% | |
1.98% | |
![]() | 1.91% |
![]() | 1.76% |
1.71% | |
- | 1.58% |
![]() | 1.53% |
1.48% | |
1.47% | |
![]() | 1.36% |