Double maintains 13 strategies that include ORCL - Oracle Corp.
Yahoo
Oracle (NYSE:ORCL) recently announced enhancements to its Utilities Network Management System, focusing on advanced energy management and forecasting capabilities. Additionally, the adoption of its cloud infrastructure by various clients underscores its technological leverage in AI and industrial applications. These updates coincide with a slight upward movement in Oracle’s share price over the past week, aligning with broader market trends that saw the S&P 500 and Nasdaq edge higher. The...
Yahoo
Nvidia, Oracle, and global officials seek revisions to U.S. AI chip export rules affecting data center growth abroad
Yahoo
(Updates with Nvidia's response in the fifth paragraph.) Tech companies like Nvidia (NVDA), Oracl
MarketWatch
Cloudflare Stock Gets a Double Upgrade. Why It’s the Next Leader in AI-as-a-Service.
Yahoo
DISTRIBUTECH -- Oracle today announced new Oracle Utilities Network Management System (NMS) features to help control room operators and program managers manage distributed energy resources (DERs) throughout their lifecycle. These ADMS enhancements help utilities alleviate grid stress through better demand response and DER management while optimizing performance using both front-of-the-meter and behind-the-meter data and tools. New innovations also help users address increasing extreme weather ev
Yahoo
Security researchers from CloudSEK provided additional evidence supporting a hacker’s claim to have exfiltrated 6 million records.
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTAL | -50.54% | $392.84M | 1.43% |
VIXY | -42.16% | $195.31M | 0.85% |
TAIL | -40.36% | $83.56M | 0.59% |
CCOR | -34.10% | $63.12M | 1.18% |
IYK | -12.61% | $1.46B | 0.4% |
TPMN | -11.47% | $33.22M | 0.65% |
FTXG | -11.29% | $25.19M | 0.6% |
FXY | -10.95% | $551.00M | 0.4% |
TFLO | -7.96% | $6.77B | 0.15% |
USDU | -7.89% | $213.10M | 0.5% |
XHLF | -7.22% | $1.06B | 0.03% |
XONE | -6.66% | $623.75M | 0.03% |
UUP | -6.49% | $334.83M | 0.77% |
XLP | -6.41% | $16.21B | 0.09% |
IVOL | -6.25% | $464.02M | 1.02% |
SPTS | -5.06% | $5.98B | 0.03% |
BUXX | -5.06% | $232.28M | 0.25% |
IBMN | -5.02% | $472.96M | 0.18% |
AGZ | -3.85% | $644.40M | 0.2% |
BILS | -3.79% | $3.66B | 0.1356% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
SIXG | 67.14% | $552.66M | 0.3% |
IGV | 65.16% | $10.30B | 0.41% |
TDIV | 64.55% | $2.75B | 0.5% |
THRO | 63.85% | $515.01M | 0.6% |
FTEC | 63.65% | $11.84B | 0.084% |
SKYY | 63.55% | $3.28B | 0.6% |
VGT | 63.53% | $78.54B | 0.09% |
SFY | 63.43% | $893.06M | 0.05% |
USXF | 63.14% | $1.27B | 0.1% |
IGM | 63.12% | $5.41B | 0.41% |
TECB | 63.05% | $397.03M | 0.3% |
XLK | 62.99% | $66.29B | 0.09% |
DSI | 62.77% | $4.30B | 0.25% |
IYW | 62.73% | $18.28B | 0.39% |
PDP | 62.69% | $1.22B | 0.62% |
ARTY | 62.60% | $827.01M | 0.47% |
NULG | 62.44% | $1.41B | 0.26% |
IVW | 62.33% | $52.26B | 0.18% |
IUSG | 62.27% | $19.86B | 0.04% |
JGRO | 62.19% | $4.83B | 0.44% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NOVA | 0.02% | $44.37M | -93.42% | 0.00% |
CYCN | -0.02% | $7.64M | -6.93% | 0.00% |
FENC | -0.02% | $181.02M | -40.00% | 0.00% |
IQ | -0.03% | $1.16B | -45.81% | 0.00% |
AGL | -0.03% | $1.85B | -5.88% | 0.00% |
EQC | 0.05% | $170.80M | +24.33% | 0.00% |
GORV | -0.05% | $73.62M | -83.03% | 0.00% |
EXEL | 0.06% | $10.56B | +59.16% | 0.00% |
FIZZ | 0.07% | $3.78B | -8.38% | 0.00% |
CHCT | -0.16% | $517.76M | -28.72% | 10.16% |
VSTA | 0.23% | $291.35M | -9.49% | 0.00% |
DQ | 0.26% | $1.19B | -32.08% | 0.00% |
CHE | -0.26% | $8.88B | -5.88% | 0.31% |
JNPR | 0.27% | $12.03B | -2.62% | 2.44% |
EVER | -0.27% | $1.04B | +58.99% | 0.00% |
TR | 0.28% | $2.22B | +1.02% | 1.16% |
LEG | -0.32% | $1.15B | -54.15% | 2.34% |
SHLS | -0.32% | $554.42M | -71.84% | 0.00% |
PNW | 0.34% | $11.10B | +28.24% | 3.82% |
ERIE | 0.35% | $19.19B | +1.83% | 1.26% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ETN | 61.28% | $118.64B | -2.90% | 1.27% |
APH | 58.87% | $83.93B | +21.34% | 0.87% |
CIEN | 58.73% | $9.88B | +39.59% | 0.00% |
FIX | 57.86% | $13.48B | +18.91% | 0.36% |
ANET | 56.12% | $110.36B | +14.58% | 0.00% |
EME | 56.12% | $18.77B | +18.94% | 0.24% |
VRT | 55.19% | $35.67B | +14.33% | 0.13% |
CDNS | 55.15% | $73.23B | -15.52% | 0.00% |
LITE | 55.08% | $5.10B | +44.15% | 0.00% |
GEV | 54.00% | $94.79B | +161.77% | 0.00% |
ADSK | 53.88% | $57.34B | +2.91% | 0.00% |
SNPS | 53.30% | $70.78B | -21.66% | 0.00% |
CLS | 52.93% | $11.59B | +115.75% | 0.00% |
NVDA | 52.77% | $2.96T | +27.80% | 0.03% |
ASX | 51.76% | $21.45B | -11.15% | 3.20% |
COHR | 51.44% | $11.89B | +23.49% | 0.00% |
MTSI | 51.30% | $8.39B | +16.56% | 0.00% |
NVT | 51.13% | $9.67B | -20.86% | 1.30% |
HUBB | 50.90% | $18.72B | -15.40% | 1.45% |
TT | 50.33% | $80.21B | +19.35% | 0.96% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -23.90% | $22.30B | +18.57% | 1.14% |
JNJ | -22.89% | $393.50B | +5.20% | 3.04% |
MO | -22.19% | $97.47B | +33.26% | 5.34% |
ED | -22.07% | $37.72B | +20.71% | 3.13% |
AKRO | -21.59% | $3.59B | +86.51% | 0.00% |
GIS | -21.15% | $31.85B | -15.87% | 4.09% |
AEP | -19.86% | $55.55B | +25.71% | 3.53% |
AWK | -19.84% | $27.23B | +19.26% | 2.20% |
CAG | -18.88% | $12.28B | -11.55% | 5.45% |
TSN | -17.69% | $21.08B | +3.28% | 3.28% |
BG | -17.43% | $9.74B | -27.24% | 3.74% |
KO | -17.15% | $296.73B | +14.16% | 2.85% |
EXC | -16.71% | $44.00B | +18.26% | 3.55% |
ADM | -16.47% | $22.03B | -26.52% | 4.37% |
CPB | -16.09% | $11.35B | -12.27% | 3.91% |
MDLZ | -15.73% | $84.01B | -8.33% | 2.76% |
D | -15.72% | $46.29B | +12.60% | 4.93% |
CME | -15.22% | $94.75B | +22.19% | 4.00% |
SO | -14.76% | $97.48B | +27.41% | 3.24% |
ES | -14.66% | $22.34B | +5.81% | 4.77% |
Current Value
$154.511 Year Return
Current Value
$154.511 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
SCHR | -0.02% | $10.42B | 0.03% |
SPTL | 0.03% | $11.65B | 0.03% |
IBTH | -0.03% | $1.50B | 0.07% |
UTEN | 0.06% | $182.03M | 0.15% |
TLT | -0.06% | $51.78B | 0.15% |
GOVI | -0.07% | $1.06B | 0.15% |
IBTK | 0.08% | $389.75M | 0.07% |
GOVT | 0.11% | $27.30B | 0.05% |
TLH | -0.13% | $10.15B | 0.15% |
IBTI | 0.15% | $979.69M | 0.07% |
CGSD | -0.16% | $1.07B | 0.25% |
GBIL | 0.18% | $6.18B | 0.12% |
TAXF | -0.21% | $520.57M | 0.29% |
BILZ | 0.21% | $721.06M | 0.14% |
FSTA | 0.25% | $1.24B | 0.084% |
SCHQ | -0.25% | $927.26M | 0.03% |
VDC | 0.26% | $7.20B | 0.09% |
FTSM | -0.27% | $6.36B | 0.45% |
CARY | 0.29% | $347.36M | 0.8% |
IEI | -0.30% | $15.60B | 0.15% |