BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
GSST was created on 2019-04-15 by Goldman Sachs. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 932.8m in AUM and 383 holdings. GSST is an actively-managed ETF that seeks to provide current income with preservation of capital by investing in a broad range of USD-denominated ultra-short-term bonds.
Key Details
Oct 04, 2011
Apr 15, 2019
Commodities
Fixed Income
Natural Gas
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AR | 52.00% | $10.50B | +16.54% | 0.00% |
CRK | 50.58% | $6.09B | +119.54% | 0.00% |
RRC | 49.89% | $8.74B | +17.48% | 0.94% |
EQT | 47.94% | $33.30B | +54.62% | 1.17% |
EXE | 44.03% | $24.80B | +36.53% | 2.21% |
GPOR | 41.66% | $3.10B | +18.44% | 0.00% |
CTRA | 38.25% | $18.54B | -5.85% | 3.57% |
CNX | 33.80% | $4.26B | +13.75% | 0.00% |
NFG | 30.40% | $7.98B | +50.74% | 2.40% |
BKV | 29.27% | $1.76B | +15.33% | 0.00% |
BSM | 26.13% | $2.65B | -16.76% | 12.03% |
AM | 24.78% | $8.21B | +19.36% | 5.20% |
MGY | 24.15% | $4.69B | -10.50% | 2.27% |
TXO | 23.39% | $844.23M | -24.87% | 15.48% |
KMI | 23.31% | $62.24B | +32.56% | 4.17% |
PAGP | 23.24% | $3.91B | +3.46% | 0.00% |
SD | 23.17% | $385.21M | -22.74% | 4.26% |
AROC | 21.72% | $4.09B | +11.72% | 3.13% |
MUR | 21.44% | $3.65B | -38.16% | 4.98% |
EMO | 21.40% | - | - | 9.37% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.77% | $452.17M | 1.06% | |
BCI | 50.43% | $1.65B | 0.26% | |
CMDY | 45.52% | $268.71M | 0.28% | |
BCD | 43.98% | $298.79M | 0.3% | |
FTGC | 34.52% | $2.31B | 0.98% | |
FCG | 29.53% | $340.25M | 0.57% | |
PDBC | 28.85% | $4.59B | 0.59% | |
DBE | 28.77% | $54.40M | 0.77% | |
DBC | 28.31% | $1.27B | 0.87% | |
GSG | 26.49% | $1.01B | 0.75% | |
CERY | 26.49% | $558.91M | 0.28% | |
XOP | 24.97% | $1.89B | 0.35% | |
USCI | 24.27% | $253.10M | 1.07% | |
PXE | 24.27% | $71.59M | 0.63% | |
MLPX | 23.03% | $2.57B | 0.45% | |
MLPA | 22.62% | $1.81B | 0.45% | |
AMLP | 22.51% | $10.54B | 0.85% | |
TPYP | 21.68% | $691.00M | 0.4% | |
IEO | 21.64% | $494.55M | 0.4% | |
COMT | 21.58% | $622.38M | 0.48% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BBY | -0.02% | $13.90B | -23.96% | 5.78% |
FNKO | 0.02% | $211.72M | -60.96% | 0.00% |
TEL | -0.02% | $61.07B | +33.92% | 1.29% |
KSPI | -0.03% | $15.58B | -37.00% | 2.14% |
MSM | 0.04% | $4.85B | -2.14% | 3.93% |
RGEN | 0.04% | $6.90B | -26.59% | 0.00% |
PCAR | -0.04% | $51.97B | +3.23% | 1.29% |
PBYI | 0.05% | $156.86M | -11.85% | 0.00% |
CARE | 0.06% | $403.89M | +7.06% | 0.00% |
VMC | -0.07% | $36.03B | -0.63% | 0.71% |
BWA | 0.07% | $7.59B | -2.21% | 1.23% |
WTRG | -0.07% | $10.35B | -9.18% | 3.55% |
FBRT | 0.07% | $913.25M | -27.17% | 14.46% |
CCEP | -0.07% | $45.73B | +34.54% | 2.21% |
BV | 0.08% | $1.52B | +11.19% | 0.00% |
WTS | 0.08% | $8.71B | +25.73% | 0.70% |
OSIS | -0.08% | $3.75B | +51.06% | 0.00% |
SCHL | 0.09% | $610.71M | -22.18% | 3.31% |
UAA | -0.09% | $2.88B | -3.01% | 0.00% |
STBA | 0.09% | $1.41B | -16.92% | 3.68% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -28.92% | $167.17M | 0.95% | |
FTSD | -15.58% | $233.62M | 0.25% | |
CNBS | -14.70% | $70.05M | 0.77% | |
TUR | -14.59% | $165.99M | 0.59% | |
YOLO | -13.59% | $29.55M | 1.12% | |
MSOS | -11.11% | $433.78M | 0.77% | |
TAIL | -10.53% | $88.17M | 0.59% | |
BNDX | -9.89% | $68.14B | 0.07% | |
IBND | -9.58% | $416.38M | 0.5% | |
IAGG | -9.01% | $10.61B | 0.07% | |
SHYM | -8.98% | $363.48M | 0.35% | |
MJ | -8.63% | $119.24M | 0.76% | |
BWX | -7.96% | $1.52B | 0.35% | |
KMLM | -7.86% | $188.51M | 0.9% | |
XBIL | -7.42% | $807.47M | 0.15% | |
BILZ | -7.38% | $898.39M | 0.14% | |
PHDG | -6.50% | $86.77M | 0.39% | |
FXE | -6.20% | $547.89M | 0.4% | |
XHLF | -6.13% | $1.76B | 0.03% | |
BSMW | -5.91% | $111.32M | 0.18% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RVP | -16.73% | $22.15M | -35.65% | 0.00% |
CRVO | -16.34% | $73.97M | -34.62% | 0.00% |
SLE | -16.05% | $3.72M | -92.05% | 0.00% |
HAIN | -15.92% | $144.41M | -79.33% | 0.00% |
PLRX | -15.62% | $93.31M | -89.38% | 0.00% |
PAYS | -15.32% | $408.26M | +41.28% | 0.00% |
EYPT | -15.24% | $677.11M | -0.40% | 0.00% |
AMLX | -14.95% | $710.45M | +286.89% | 0.00% |
IGMS | -13.91% | $75.75M | -88.71% | 0.00% |
RYAAY | -13.76% | $32.90B | +53.01% | 0.00% |
MNSO | -13.58% | $6.11B | +19.56% | 3.17% |
PVH | -13.30% | $3.60B | -26.60% | 0.20% |
MRSN | -12.86% | $33.65M | -86.50% | 0.00% |
AEO | -12.74% | $1.95B | -48.89% | 4.46% |
CASI | -12.57% | $23.55M | -79.03% | 0.00% |
RKT | -12.57% | $2.22B | -4.31% | 0.00% |
ZIMV | -12.46% | $532.43M | -10.69% | 0.00% |
CREG | -12.20% | $4.71M | -81.10% | 0.00% |
RC | -12.17% | $733.18M | -53.66% | 17.65% |
CTMX | -12.08% | $365.50M | +68.12% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XONE | 0.03% | $632.14M | 0.03% | |
JPIB | 0.03% | $1.05B | 0.5% | |
JSI | -0.04% | $967.18M | 0.49% | |
QFLR | -0.06% | $310.72M | 0.89% | |
GSST | 0.09% | $943.83M | 0.16% | |
VGSH | 0.17% | $22.75B | 0.03% | |
COPX | 0.18% | $1.92B | 0.65% | |
KBA | 0.20% | $184.74M | 0.56% | |
IBMP | 0.22% | $554.72M | 0.18% | |
PFLD | 0.23% | $495.07M | 0.45% | |
MUST | -0.25% | $440.56M | 0.23% | |
MCHI | 0.28% | $7.18B | 0.59% | |
SMB | 0.29% | $279.88M | 0.07% | |
YBTC | 0.29% | $257.80M | 0.96% | |
JMBS | 0.32% | $5.87B | 0.22% | |
PBW | -0.32% | $332.22M | 0.65% | |
GDXJ | -0.33% | $5.37B | 0.51% | |
UTEN | 0.37% | $213.14M | 0.15% | |
PTH | -0.45% | $92.78M | 0.6% | |
XPH | 0.47% | $154.47M | 0.35% |
SeekingAlpha
A Safe Place To Land: How And Where To Park Cash (Especially In Retirement)
SeekingAlpha
Fixed Income Investment Outlook Q3 2025
SeekingAlpha
Investors enjoyed broad gains across major asset classes in the first half of this year, but they endured considerable market swings to earn those returns.
SeekingAlpha
Strong economic fundamentals and anticipated Federal Reserve rate cuts supported positive market sentiment; consumer and business confidence rebounded.
Yahoo
- The new funds came about as a result of investor demand for active strategies in fixed income. - Active ETFs recently eclipsed their passive counterparts.
SeekingAlpha
Federal Reserve Credit increased $4.1 billion last week to $6.632 TN. Fed Credit was down $2.258 TN from the June 22, 2022, peak. Read more here.
SeekingAlpha
BOIL aims to deliver 2x daily natural gas price movements but suffers from significant value decay over time. Click here to find out why BOIL is a Strong Sell.
SeekingAlpha
Natural gas futures are trading at $3.07, down 0.93%, extending a bearish trend that began in late June. Click to read.
SeekingAlpha
Oil prices rose further yesterday. ICE Brent settled a little more than 1% higher, with gains so far this week ~7%. Comex copper prices plunged after new details about US 50% import tariffs.
SeekingAlpha
Commercial OECD inventory is expected to rise to 66 days of supply by 2026Q4, since the pandemic stocks have been in the 57-62 day range.
SeekingAlpha
A trade deal between the US and EU proved positive for sentiment this morning in the oil market. However, attention will likely turn to OPEC+ output policy from September.
SeekingAlpha
Discover the buzz around meme stocks, market trends, low interest rates, and junk bond gains.
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and GSST - Goldman Sachs Ultra Short Bond ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOIL | Weight in GSST |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CPRJ | -0.01% | $52.63M | 0.69% | |
VXUS | -0.07% | $99.04B | 0.05% | |
FTCS | 0.09% | $8.39B | 0.52% | |
ILF | 0.10% | $1.65B | 0.48% | |
DFAI | 0.11% | $10.73B | 0.18% | |
FLRN | -0.13% | $2.78B | 0.15% | |
LQDH | 0.13% | $492.93M | 0.24% | |
IDEV | 0.14% | $20.37B | 0.04% | |
EFA | -0.15% | $64.27B | 0.32% | |
YLD | -0.15% | $332.74M | 0.39% | |
LIT | -0.16% | $999.33M | 0.75% | |
FHLC | -0.16% | $2.41B | 0.084% | |
MMKT | 0.20% | $57.62M | 0.2% | |
FDL | -0.22% | $5.61B | 0.43% | |
IXUS | -0.22% | $46.50B | 0.07% | |
DMXF | 0.23% | $817.44M | 0.12% | |
IFRA | 0.23% | $2.76B | 0.3% | |
QAI | -0.24% | $703.55M | 0.91% | |
GEM | 0.25% | $1.05B | 0.45% | |
JIRE | 0.27% | $7.78B | 0.24% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBLL | -29.31% | $539.25M | -12.24% | 0.00% |
KOS | -22.87% | $1.05B | -60.22% | 0.00% |
GLOB | -20.82% | $3.95B | -53.96% | 0.00% |
NTIC | -19.87% | $73.05M | -41.46% | 2.99% |
NE | -19.41% | $4.29B | -42.78% | 7.39% |
COP | -19.37% | $122.04B | -12.91% | 3.06% |
EMN | -19.11% | $8.48B | -28.94% | 4.52% |
ONON | -18.96% | $16.41B | +22.36% | 0.00% |
EOG | -18.62% | $66.17B | -4.38% | 3.18% |
CYRX | -18.51% | $378.03M | -18.31% | 0.00% |
MTDR | -18.47% | $6.38B | -16.67% | 2.12% |
GNK | -18.41% | $680.48M | -18.39% | 7.53% |
NVGS | -18.32% | $1.12B | -2.89% | 1.24% |
PR | -18.23% | $10.00B | -6.03% | 3.63% |
WFRD | -18.21% | $4.20B | -50.35% | 1.74% |
PRPH | -18.20% | $14.78M | -88.37% | 0.00% |
TEVA | -18.18% | $19.30B | -3.44% | 0.00% |
NOG | -18.06% | $2.82B | -33.78% | 6.20% |
LPG | -17.83% | $1.26B | -19.34% | 0.00% |
FANG | -17.22% | $44.12B | -24.81% | 2.56% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AWK | 23.89% | $27.23B | -1.90% | 2.25% |
BJ | 21.77% | $13.89B | +19.59% | 0.00% |
FAF | 21.59% | $6.13B | -0.54% | 3.62% |
IVR | 20.18% | $503.14M | -15.97% | 19.44% |
VSA | 19.72% | $10.63M | +30.19% | 0.00% |
SAFE | 19.49% | $1.01B | -39.11% | 5.09% |
FNF | 19.25% | $15.52B | +1.99% | 3.52% |
ED | 18.82% | $36.96B | +5.20% | 3.30% |
AWR | 18.81% | $2.83B | -10.93% | 2.55% |
CIM | 18.73% | $1.11B | -6.16% | 10.88% |
NEE | 18.70% | $146.19B | -7.07% | 3.08% |
AEP | 18.45% | $60.50B | +15.42% | 3.26% |
FER | 18.38% | $37.73B | +30.51% | 0.00% |
PKST | 18.21% | $500.85M | +0.29% | 6.64% |
PSMT | 18.15% | $3.29B | +17.31% | 1.13% |
ARR | 18.05% | $1.50B | -18.66% | 17.57% |
WBX | 17.83% | $78.39M | -83.34% | 0.00% |
TEF | 17.69% | $29.23B | +14.10% | 6.44% |
SOHU | 17.50% | $456.39M | +0.66% | 0.00% |
CPK | 17.45% | $2.81B | +2.19% | 2.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NEAR | 53.89% | $3.41B | 0.25% | |
UTWO | 51.84% | $373.54M | 0.15% | |
VGSH | 51.02% | $22.75B | 0.03% | |
FTSM | 50.75% | $6.25B | 0.45% | |
SPTS | 50.60% | $5.82B | 0.03% | |
SHY | 49.99% | $23.33B | 0.15% | |
SPSB | 49.57% | $8.25B | 0.04% | |
IBTJ | 49.53% | $698.84M | 0.07% | |
IBTH | 49.42% | $1.67B | 0.07% | |
BSV | 49.11% | $38.10B | 0.03% | |
SCHO | 49.07% | $10.95B | 0.03% | |
SUSB | 48.63% | $988.54M | 0.12% | |
IBTI | 48.62% | $1.07B | 0.07% | |
IBTG | 48.01% | $1.96B | 0.07% | |
IBDR | 47.65% | $3.29B | 0.1% | |
ISTB | 47.40% | $4.42B | 0.06% | |
SHYM | 47.30% | $363.48M | 0.35% | |
IEI | 47.28% | $15.74B | 0.15% | |
GVI | 47.10% | $3.49B | 0.2% | |
IBTK | 46.70% | $458.96M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CXT | -<0.01% | $3.44B | -4.58% | 1.11% |
UTHR | -0.01% | $12.72B | -10.00% | 0.00% |
OSUR | -0.01% | $238.61M | -28.79% | 0.00% |
SNDL | 0.01% | $370.54M | -36.56% | 0.00% |
HDSN | 0.01% | $361.76M | -2.80% | 0.00% |
BHP | 0.02% | $128.52B | -8.79% | 4.98% |
CRMT | 0.02% | $376.49M | -34.19% | 0.00% |
MIRM | -0.02% | $2.53B | +26.07% | 0.00% |
XYL | 0.02% | $31.78B | -2.17% | 1.10% |
BMBL | -0.02% | $781.91M | -18.95% | 0.00% |
MANU | 0.02% | $3.00B | +2.51% | 0.00% |
CTMX | -0.02% | $365.50M | +68.12% | 0.00% |
MESO | -0.02% | $2.00B | +130.58% | 0.00% |
EW | 0.04% | $47.61B | +28.72% | 0.00% |
GIL | -0.04% | $7.81B | +26.95% | 1.69% |
ODD | -0.04% | $3.08B | +71.81% | 0.00% |
UFPI | -0.04% | $6.02B | -24.45% | 1.39% |
AON | -0.05% | $76.62B | +8.17% | 0.78% |
PHG | -0.05% | $25.48B | -4.86% | 3.66% |
XGN | -0.06% | $188.66M | +342.56% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PSQA | -24.07% | $38.65M | 0.2% | |
USDU | -22.57% | $138.04M | 0.5% | |
UUP | -22.12% | $203.41M | 0.77% | |
FLJH | -19.07% | $90.05M | 0.09% | |
DXJ | -17.51% | $3.55B | 0.48% | |
DBJP | -16.75% | $382.90M | 0.45% | |
HEWJ | -16.49% | $363.84M | 0.5% | |
IEO | -16.48% | $494.55M | 0.4% | |
FBY | -16.39% | $178.93M | 1.06% | |
JETS | -15.89% | $815.01M | 0.6% | |
FCG | -15.42% | $340.25M | 0.57% | |
PXE | -14.90% | $71.59M | 0.63% | |
XOP | -14.80% | $1.89B | 0.35% | |
UGA | -14.35% | $78.10M | 0.97% | |
PXJ | -14.20% | $26.68M | 0.66% | |
DRLL | -14.11% | $265.55M | 0.41% | |
PSCE | -14.05% | $63.45M | 0.29% | |
FXN | -13.90% | $279.52M | 0.62% | |
RSPG | -13.48% | $430.78M | 0.4% | |
FTXN | -13.38% | $123.55M | 0.6% |
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 1 holdings. Goldman Sachs Ultra Short Bond ETF - GSST is made up of 351 holdings.
Name | Weight |
---|---|
7 7381452NT United States Treasury Bills 0% | 2.18% |
Name | Weight |
---|---|
- | 48.00% |
7 7009324NT United States Treasury Notes 3.875% | 2.85% |
7 7007719NT United States Treasury Notes 0.75% | 1.54% |
- | 1.12% |
- | 1.11% |
- | 1.08% |
F FGTXXNT Goldman Sachs FS Government Instl | 0.98% |
5 5DFHCK9NT AerCap Ireland Capital DAC / AerCap Global Aviation Trust 2.45% | 0.95% |
7 7009297NT United States Treasury Notes 4.125% | 0.93% |
- | 0.87% |
- | 0.81% |
- | 0.76% |
- | 0.72% |
- | 0.71% |
- | 0.68% |
- | 0.67% |
- | 0.66% |
- | 0.65% |
- | 0.65% |
7 7009056NT United States Treasury Notes 4.875% | 0.63% |
- | 0.61% |
- | 0.54% |
- | 0.53% |
- | 0.51% |
- | 0.50% |
5 5CLWCH0NT General Motors Financial Company Inc 5.4% | 0.49% |
- | 0.49% |
- | 0.48% |
- | 0.47% |
- | 0.47% |