GEMD - Goldman Sachs Access Emerging Markets USD Bond ETF contains 238 holdings. The top holdings include 5CWCJV9
Name | Weight |
---|---|
5 5CWCJV9NT Argentina (Republic Of) 5% | 2.11% |
- | 1.37% |
- | 1.30% |
- | 1.28% |
- | 1.27% |
5 5203718NT Peru (Republic Of) 8.75% | 1.25% |
5 5CCTBV7NT Brazil (Federative Republic) 4.625% | 1.25% |
5 5380049NT Panama (Republic of) 6.7% | 1.22% |
5 5CWCJV8NT Argentina (Republic Of) 0.75% | 1.16% |
- | 1.11% |
- | 1.08% |
- | 1.06% |
- | 1.04% |
- | 0.91% |
- | 0.89% |
- | 0.85% |
F FGTXXNT Goldman Sachs FS Government Instl | 0.82% |
- | 0.79% |
5 5CSCYG4NT Poland (Republic of) 5.5% | 0.78% |
- | 0.77% |
- | 0.76% |
- | 0.76% |
5 5BJYYY6NT Hungary (Republic Of) 7.625% | 0.75% |
- | 0.73% |
- | 0.73% |
- | 0.72% |
5 5CTXMT3NT Peru (Republic Of) 5.875% | 0.71% |
- | 0.71% |
5 5351181NT Brazil (Federative Republic) 7.125% | 0.71% |
- | 0.71% |
Sector | Weight |
---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NLY | 64.70% | $12.45B | +3.31% | 13.09% |
MFA | 62.90% | $949.54M | -17.34% | 15.40% |
AGNC | 61.99% | $9.80B | -4.10% | 15.22% |
RITM | 61.80% | $6.46B | +4.91% | 8.21% |
ARR | 61.58% | $1.50B | -18.66% | 17.57% |
IVR | 61.56% | $503.14M | -15.97% | 19.44% |
DX | 60.96% | $1.34B | +2.88% | 14.66% |
NMRK | 59.49% | $2.75B | +14.79% | 0.80% |
EFC | 59.25% | $1.23B | +2.21% | 12.22% |
NMAI | 59.21% | - | - | 11.94% |
JLL | 59.08% | $12.93B | +8.56% | 0.00% |
RWT | 59.03% | $744.13M | -23.11% | 12.86% |
BXMT | 58.92% | $3.20B | +4.43% | 10.17% |
CIM | 58.73% | $1.11B | -6.16% | 10.88% |
STWD | 58.68% | $7.27B | -1.75% | 9.81% |
TRU | 58.23% | $18.81B | +6.97% | 0.45% |
FAF | 56.84% | $6.13B | -0.54% | 3.62% |
BN | 56.75% | $111.25B | +38.40% | 0.51% |
FBRT | 56.66% | $913.25M | -27.17% | 14.46% |
BNT | 56.38% | $13.56B | +37.83% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RLMD | <0.01% | $21.25M | -82.51% | 0.00% |
GORV | -0.12% | $19.93M | -93.96% | 0.00% |
UNH | 0.14% | $241.34B | -53.83% | 3.27% |
VRCA | -0.18% | $55.41M | -90.91% | 0.00% |
REPL | -0.28% | $587.44M | -24.50% | 0.00% |
STTK | 0.42% | $36.84M | -80.68% | 0.00% |
SBDS | -0.50% | $22.44M | -84.14% | 0.00% |
VSTA | -0.82% | $332.84M | +38.80% | 0.00% |
CVM | 0.87% | $58.53M | -74.69% | 0.00% |
PRPO | 0.89% | $21.89M | +186.15% | 0.00% |
PCRX | 0.91% | $1.01B | +5.42% | 0.00% |
ASC | 1.00% | $435.49M | -50.55% | 6.31% |
ALHC | -1.03% | $2.57B | +48.74% | 0.00% |
SRRK | -1.10% | $3.59B | +316.63% | 0.00% |
STNG | -1.14% | $2.33B | -40.40% | 3.53% |
RRGB | -1.28% | $106.95M | +7.49% | 0.00% |
PULM | 1.29% | $20.34M | +156.68% | 0.00% |
HUSA | -1.44% | $351.35M | -23.87% | 0.00% |
CREG | -1.50% | $4.71M | -81.10% | 0.00% |
NAT | 1.60% | $590.79M | -25.20% | 10.53% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KMLM | 0.49% | $188.51M | 0.9% | |
CTA | 0.88% | $1.14B | 0.76% | |
AGZD | 1.31% | $98.49M | 0.23% | |
CORN | 1.53% | $43.78M | 0.2% | |
WEAT | 1.63% | $120.75M | 0.28% | |
BIL | -2.44% | $41.73B | 0.1356% | |
SGOV | -2.89% | $52.19B | 0.09% | |
BILS | 3.07% | $3.82B | 0.1356% | |
TBLL | -3.21% | $2.13B | 0.08% | |
XBIL | 4.34% | $807.47M | 0.15% | |
CLIP | -4.49% | $1.51B | 0.07% | |
BILZ | -4.71% | $898.39M | 0.14% | |
XHLF | 4.93% | $1.76B | 0.03% | |
CANE | 5.45% | $13.94M | 0.29% | |
GBIL | 5.69% | $6.41B | 0.12% | |
TBIL | 5.87% | $5.79B | 0.15% | |
FTSD | 6.23% | $233.62M | 0.25% | |
TFLO | 6.47% | $6.72B | 0.15% | |
USFR | 7.48% | $18.81B | 0.15% | |
UGA | 8.67% | $78.10M | 0.97% |
Failed to load news
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -50.74% | $280.49M | 0.85% | |
VIXM | -44.27% | $25.97M | 0.85% | |
TAIL | -33.07% | $88.17M | 0.59% | |
BTAL | -32.32% | $311.96M | 1.43% | |
USDU | -24.66% | $138.04M | 0.5% | |
UUP | -21.45% | $203.41M | 0.77% | |
IVOL | -13.37% | $337.06M | 1.02% | |
KCCA | -12.11% | $108.67M | 0.87% | |
BILZ | -4.71% | $898.39M | 0.14% | |
CLIP | -4.49% | $1.51B | 0.07% | |
TBLL | -3.21% | $2.13B | 0.08% | |
SGOV | -2.89% | $52.19B | 0.09% | |
BIL | -2.44% | $41.73B | 0.1356% | |
KMLM | 0.49% | $188.51M | 0.9% | |
CTA | 0.88% | $1.14B | 0.76% | |
AGZD | 1.31% | $98.49M | 0.23% | |
CORN | 1.53% | $43.78M | 0.2% | |
WEAT | 1.63% | $120.75M | 0.28% | |
BILS | 3.07% | $3.82B | 0.1356% | |
XBIL | 4.34% | $807.47M | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
EMB | 96.85% | $13.58B | 0.39% | |
VWOB | 95.97% | $4.47B | 0.15% | |
EMHC | 95.66% | $201.64M | 0.23% | |
JPMB | 95.25% | $46.78M | 0.39% | |
PCY | 92.09% | $1.17B | 0.5% | |
BYLD | 90.90% | $247.81M | 0.17% | |
DIAL | 88.86% | $378.08M | 0.29% | |
EMHY | 87.91% | $456.13M | 0.5% | |
BINC | 86.63% | $10.59B | 0.4% | |
GIGB | 86.58% | $669.94M | 0.08% | |
SPBO | 86.31% | $1.66B | 0.03% | |
LQD | 86.14% | $26.65B | 0.14% | |
USIG | 86.07% | $14.34B | 0.04% | |
UPAR | 86.03% | $57.10M | 0.65% | |
IGEB | 85.90% | $1.28B | 0.18% | |
VTC | 85.89% | $1.22B | 0.03% | |
SUSC | 85.53% | $1.18B | 0.18% | |
IGLB | 85.44% | $2.40B | 0.04% | |
AOK | 85.00% | $632.54M | 0.15% | |
SPLB | 84.94% | $1.17B | 0.04% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -23.27% | $218.16M | +1,755.57% | 0.00% |
UPXI | -10.03% | $262.78M | -29.57% | 0.00% |
NEOG | -8.37% | $1.02B | -72.43% | 0.00% |
AGL | -6.39% | $790.65M | -72.28% | 0.00% |
STG | -6.21% | $51.27M | +15.32% | 0.00% |
MVO | -5.89% | $64.97M | -38.92% | 18.29% |
BTCT | -5.09% | $26.17M | +52.78% | 0.00% |
VSA | -4.03% | $10.63M | +30.19% | 0.00% |
CPSH | -3.81% | $37.91M | +56.29% | 0.00% |
KR | -2.02% | $45.82B | +27.16% | 1.86% |
CREG | -1.50% | $4.71M | -81.10% | 0.00% |
HUSA | -1.44% | $351.35M | -23.87% | 0.00% |
RRGB | -1.28% | $106.95M | +7.49% | 0.00% |
STNG | -1.14% | $2.33B | -40.40% | 3.53% |
SRRK | -1.10% | $3.59B | +316.63% | 0.00% |
ALHC | -1.03% | $2.57B | +48.74% | 0.00% |
VSTA | -0.82% | $332.84M | +38.80% | 0.00% |
SBDS | -0.50% | $22.44M | -84.14% | 0.00% |
REPL | -0.28% | $587.44M | -24.50% | 0.00% |
VRCA | -0.18% | $55.41M | -90.91% | 0.00% |