HYEM was created on 2012-05-09 by VanEck. The fund's investment portfolio concentrates primarily on high yield fixed income. The ETF currently has 408.39m in AUM and 520 holdings. HYEM tracks an index that measures the performance of sub-investment-grade corporate debt from emerging markets.
SJNK was created on 2012-03-15 by SPDR. The fund's investment portfolio concentrates primarily on high yield fixed income. SJNK tracks a market-value-weighted index of short-term publicly issued US high yield corporate bonds", with a remaining maturity of less than five years.
Key Details
May 09, 2012
Mar 15, 2012
Fixed Income
Fixed Income
High Yield
High Yield
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
New tariffs could hamper U.S. economic growth and change market dynamics for the long term.
SeekingAlpha
S&P 500 Earnings: S&P 500 Down Just 5% YTD, High-Yield Credit Has Widened Some, Good Breadth A Positive
SeekingAlpha
Bonds are often the go-to asset when the outlook turns challenging. Fixed-income securities are posting across-the-board gains this year, with TLH and TIP being the performance leaders.
SeekingAlpha
High yield bonds may have greater risk than some asset classes, but there is also potential opportunity. Justin Montini, VP, High Yield Portfolio Management, TD Asset Management, discusses.
SeekingAlpha
At the start of 2025, following Donald Trumpâs election victory, there were expectations for a strong U.S. economy coupled with concerns over rising inflation.
SeekingAlpha
Todayâs macro landscape has entered a particularly volatile phase, with geopolitical pressures and swift policy shifts creating uncertainty and a challenging investing environment.
SeekingAlpha
New tariffs could hamper U.S. economic growth and change market dynamics for the long term.
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
EM credit, which is denominated in hard currency, has performed strongly, driven by significant compression of credit spreads in the high-yield space. Click to read.
SeekingAlpha
Todayâs macro landscape has entered a particularly volatile phase, with geopolitical pressures and swift policy shifts creating uncertainty and a challenging investing environment.
SeekingAlpha
EU Clean Industrial Deal: Lowering Energy Bills Will Face Hurdles
SeekingAlpha
Economic data largely moved sideways in February, but the threat of tariffs on major U.S. trading partners injected new uncertainty into inflation expectations and consumer confidence.
HYEM - VanEck Emerging Markets High Yield Bond ETF and SJNK - SPDR Bloomberg Short Term High Yield Bond ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in HYEM | Weight in SJNK |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XBIL | -0.06% | $720.67M | 0.15% | |
TPMN | -0.51% | $33.52M | 0.65% | |
SGOV | -0.78% | $40.31B | 0.09% | |
XHLF | -1.24% | $1.06B | 0.03% | |
WEAT | 1.73% | $115.50M | 0.28% | |
BIL | -2.18% | $42.06B | 0.1356% | |
CCOR | -2.57% | $64.17M | 1.18% | |
GBIL | 2.91% | $6.31B | 0.12% | |
BILZ | -3.21% | $734.48M | 0.14% | |
TFLO | 3.94% | $6.77B | 0.15% | |
EQLS | -3.95% | $4.75M | 1% | |
XONE | 5.37% | $631.04M | 0.03% | |
SHYD | 5.79% | $319.93M | 0.35% | |
TBLL | -5.98% | $2.13B | 0.08% | |
IVOL | 6.17% | $477.35M | 1.02% | |
TBIL | 6.55% | $5.40B | 0.15% | |
ULST | 6.93% | $585.08M | 0.2% | |
CORN | 7.29% | $51.98M | 0.2% | |
BOXX | 7.72% | $5.78B | 0.1949% | |
BUXX | 8.00% | $234.78M | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MCO | 53.29% | $79.58B | +12.98% | 0.82% |
WDI | 51.46% | - | - | 12.61% |
BR | 50.80% | $28.07B | +20.81% | 1.46% |
SPGI | 50.66% | $153.59B | +14.23% | 0.78% |
ARCC | 49.02% | $15.07B | - | 9.28% |
MAIN | 48.90% | $4.95B | +21.69% | 5.43% |
NMAI | 48.58% | - | - | 14.33% |
SEIC | 48.12% | $9.33B | +4.99% | 1.33% |
IVZ | 48.07% | $6.19B | -16.33% | 6.27% |
NDAQ | 47.77% | $42.44B | +20.85% | 1.34% |
BN | 47.61% | $75.46B | +25.56% | 0.69% |
CSWC | 47.21% | $1.10B | -10.72% | 10.85% |
BNT | 46.79% | $10.14B | +25.87% | 0.00% |
AGNC | 46.73% | $8.55B | -3.21% | 15.78% |
BK | 46.69% | $57.37B | +40.76% | 2.36% |
GLAD | 46.63% | - | - | 7.46% |
JHG | 46.62% | $5.16B | +1.49% | 5.03% |
ANSS | 46.60% | $27.21B | -9.01% | 0.00% |
MFC | 46.31% | $52.78B | +26.05% | 4.09% |
DD | 46.21% | $28.34B | -10.52% | 2.60% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -66.59% | $195.31M | 0.85% | |
TAIL | -58.47% | $86.94M | 0.59% | |
BTAL | -48.01% | $410.18M | 1.43% | |
USDU | -37.41% | $206.64M | 0.5% | |
UUP | -29.92% | $324.39M | 0.77% | |
CTA | -16.54% | $1.01B | 0.76% | |
KMLM | -15.83% | $218.75M | 0.9% | |
TBLL | -5.98% | $2.13B | 0.08% | |
EQLS | -3.95% | $4.75M | 1% | |
BILZ | -3.21% | $734.48M | 0.14% | |
CCOR | -2.57% | $64.17M | 1.18% | |
BIL | -2.18% | $42.06B | 0.1356% | |
XHLF | -1.24% | $1.06B | 0.03% | |
SGOV | -0.78% | $40.31B | 0.09% | |
TPMN | -0.51% | $33.52M | 0.65% | |
XBIL | -0.06% | $720.67M | 0.15% | |
WEAT | 1.73% | $115.50M | 0.28% | |
GBIL | 2.91% | $6.31B | 0.12% | |
TFLO | 3.94% | $6.77B | 0.15% | |
XONE | 5.37% | $631.04M | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 73.02% | $75.46B | +25.56% | 0.69% |
BNT | 70.43% | $10.14B | +25.87% | 0.00% |
MCO | 69.30% | $79.58B | +12.98% | 0.82% |
JHG | 67.02% | $5.16B | +1.49% | 5.03% |
BAM | 66.65% | $77.05B | +14.84% | 3.54% |
ARR | 66.34% | $1.31B | -14.98% | 18.07% |
NMRK | 66.12% | $2.03B | +5.33% | 1.12% |
RITM | 65.80% | $5.86B | +4.46% | 9.29% |
NMAI | 65.76% | - | - | 14.33% |
BLK | 65.60% | $137.81B | +12.06% | 2.42% |
BX | 65.29% | $162.20B | +5.63% | 3.12% |
NLY | 65.12% | $11.35B | +2.19% | 13.94% |
STT | 64.30% | $23.89B | +9.06% | 3.76% |
NCV | 64.07% | - | - | 4.88% |
JLL | 64.04% | $10.99B | +18.09% | 0.00% |
SEIC | 63.96% | $9.33B | +4.99% | 1.33% |
BK | 63.92% | $57.37B | +40.76% | 2.36% |
NCZ | 63.68% | - | - | 4.82% |
AVNT | 63.59% | $2.97B | -23.37% | 3.49% |
VNO | 63.46% | $6.47B | +24.11% | 2.32% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STG | 0.11% | $28.87M | -44.11% | 0.00% |
HIHO | 0.11% | $7.97M | -15.81% | 6.63% |
LTM | -0.47% | $9.34B | -100.00% | <0.01% |
DG | 0.64% | $20.77B | -40.64% | 2.54% |
VRCA | -0.66% | $38.55M | -93.46% | 0.00% |
SYPR | 0.73% | $37.52M | -5.78% | 0.00% |
NEUE | 1.13% | $56.17M | +2.04% | 0.00% |
ZCMD | 1.14% | $34.80M | -28.13% | 0.00% |
HUSA | 1.29% | $10.43M | -58.68% | 0.00% |
DOGZ | 1.58% | $367.03M | +201.57% | 0.00% |
INSM | 1.77% | $13.27B | +168.81% | 0.00% |
MNOV | 1.77% | $65.72M | -8.22% | 0.00% |
BNED | 1.87% | $320.11M | -86.67% | 0.00% |
BTCT | -1.90% | $19.45M | +15.52% | 0.00% |
SRRK | -1.93% | $2.91B | +113.19% | 0.00% |
ASPS | 2.64% | $72.11M | -53.75% | 0.00% |
POAI | 2.76% | $9.88M | -30.10% | 0.00% |
CYCN | 2.94% | $6.99M | -23.89% | 0.00% |
LITB | -2.96% | $41.01M | -46.14% | 0.00% |
QXO | 3.17% | $5.65B | -83.90% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SHYG | 98.03% | $6.43B | 0.3% | |
BBHY | 97.48% | $691.21M | 0.07% | |
USHY | 97.32% | $19.69B | 0.08% | |
JNK | 97.22% | $7.66B | 0.4% | |
SPHY | 97.11% | $8.68B | 0.05% | |
HYLB | 96.99% | $3.85B | 0.05% | |
HYG | 96.61% | $15.89B | 0.49% | |
HYDB | 96.25% | $1.64B | 0.35% | |
HYGV | 95.66% | $1.40B | 0.37% | |
SCYB | 94.23% | $1.01B | 0.03% | |
GHYB | 94.21% | $144.40M | 0.15% | |
ANGL | 93.40% | $3.21B | 0.25% | |
HYS | 92.93% | $1.47B | 0.56% | |
FALN | 92.44% | $2.10B | 0.25% | |
BSJQ | 91.99% | $1.05B | 0.42% | |
HYXF | 91.92% | $184.39M | 0.35% | |
PHB | 91.35% | $329.64M | 0.5% | |
FLHY | 90.67% | $613.27M | 0.4% | |
HYLS | 89.83% | $1.68B | 1.02% | |
NUHY | 89.70% | $99.15M | 0.31% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IVOL | 0.16% | $477.35M | 1.02% | |
XHLF | 0.21% | $1.06B | 0.03% | |
FXY | 1.08% | $634.38M | 0.4% | |
BILZ | 1.35% | $734.48M | 0.14% | |
BUXX | 1.55% | $234.78M | 0.25% | |
TPMN | 2.79% | $33.52M | 0.65% | |
IBTP | 3.31% | $111.47M | 0.07% | |
GBIL | -3.47% | $6.31B | 0.12% | |
CANE | 3.48% | $11.41M | 0.29% | |
CTA | -3.53% | $1.01B | 0.76% | |
TFLO | 3.77% | $6.77B | 0.15% | |
BOXX | 3.77% | $5.78B | 0.1949% | |
SHYD | -3.80% | $319.93M | 0.35% | |
UNG | 3.94% | $408.09M | 1.06% | |
XONE | -4.03% | $631.04M | 0.03% | |
CCOR | -4.14% | $64.17M | 1.18% | |
ULST | 4.23% | $585.08M | 0.2% | |
XBIL | 4.46% | $720.67M | 0.15% | |
CORN | 4.49% | $51.98M | 0.2% | |
CARY | 5.01% | $347.36M | 0.8% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
YYY | 64.13% | $542.77M | 4.6% | |
ANGL | 63.09% | $3.21B | 0.25% | |
SJNK | 62.98% | $4.79B | 0.4% | |
ZALT | 62.56% | $440.81M | 0.69% | |
SPHY | 62.34% | $8.68B | 0.05% | |
BBHY | 62.20% | $691.21M | 0.07% | |
HYDB | 62.16% | $1.64B | 0.35% | |
HYS | 62.10% | $1.47B | 0.56% | |
USHY | 61.89% | $19.69B | 0.08% | |
PCEF | 61.69% | $781.57M | 3.07% | |
HYLS | 61.66% | $1.68B | 1.02% | |
SHYG | 61.58% | $6.43B | 0.3% | |
JEPI | 61.46% | $39.48B | 0.35% | |
HYGV | 61.40% | $1.40B | 0.37% | |
FDLO | 60.74% | $1.35B | 0.16% | |
HYLB | 60.68% | $3.85B | 0.05% | |
JNK | 60.49% | $7.66B | 0.4% | |
HYBL | 60.22% | $357.90M | 0.7% | |
BUFR | 60.18% | $6.49B | 0.95% | |
QUS | 60.09% | $1.45B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -8.20% | $23.64B | +24.36% | 1.07% |
PRPO | -6.58% | $7.75M | -18.12% | 0.00% |
TCTM | -6.22% | $3.68M | -82.45% | 0.00% |
K | -5.82% | $28.50B | +43.37% | 2.75% |
LITB | -2.96% | $41.01M | -46.14% | 0.00% |
SRRK | -1.93% | $2.91B | +113.19% | 0.00% |
BTCT | -1.90% | $19.45M | +15.52% | 0.00% |
VRCA | -0.66% | $38.55M | -93.46% | 0.00% |
LTM | -0.47% | $9.34B | -100.00% | <0.01% |
STG | 0.11% | $28.87M | -44.11% | 0.00% |
HIHO | 0.11% | $7.97M | -15.81% | 6.63% |
DG | 0.64% | $20.77B | -40.64% | 2.54% |
SYPR | 0.73% | $37.52M | -5.78% | 0.00% |
NEUE | 1.13% | $56.17M | +2.04% | 0.00% |
ZCMD | 1.14% | $34.80M | -28.13% | 0.00% |
HUSA | 1.29% | $10.43M | -58.68% | 0.00% |
DOGZ | 1.58% | $367.03M | +201.57% | 0.00% |
INSM | 1.77% | $13.27B | +168.81% | 0.00% |
MNOV | 1.77% | $65.72M | -8.22% | 0.00% |
BNED | 1.87% | $320.11M | -86.67% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -50.65% | $195.31M | 0.85% | |
TAIL | -49.75% | $86.94M | 0.59% | |
USDU | -24.78% | $206.64M | 0.5% | |
BTAL | -23.76% | $410.18M | 1.43% | |
UUP | -17.16% | $324.39M | 0.77% | |
KMLM | -10.53% | $218.75M | 0.9% | |
EQLS | -5.49% | $4.75M | 1% | |
TBLL | -5.38% | $2.13B | 0.08% | |
CCOR | -4.14% | $64.17M | 1.18% | |
XONE | -4.03% | $631.04M | 0.03% | |
SHYD | -3.80% | $319.93M | 0.35% | |
CTA | -3.53% | $1.01B | 0.76% | |
GBIL | -3.47% | $6.31B | 0.12% | |
IVOL | 0.16% | $477.35M | 1.02% | |
XHLF | 0.21% | $1.06B | 0.03% | |
FXY | 1.08% | $634.38M | 0.4% | |
BILZ | 1.35% | $734.48M | 0.14% | |
BUXX | 1.55% | $234.78M | 0.25% | |
TPMN | 2.79% | $33.52M | 0.65% | |
IBTP | 3.31% | $111.47M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PRPO | -9.72% | $7.75M | -18.12% | 0.00% |
K | -8.92% | $28.50B | +43.37% | 2.75% |
SAVA | -8.43% | $61.35M | -93.80% | 0.00% |
HIHO | -8.41% | $7.97M | -15.81% | 6.63% |
VRCA | -6.50% | $38.55M | -93.46% | 0.00% |
SVV | -5.84% | $1.13B | -62.48% | 0.00% |
BNED | -4.37% | $320.11M | -86.67% | 0.00% |
HAIN | -4.31% | $339.33M | -45.82% | 0.00% |
UUU | -4.24% | $4.16M | +11.80% | 0.00% |
CARV | -4.20% | $7.05M | -12.66% | 0.00% |
OMER | -3.22% | $427.35M | +135.90% | 0.00% |
OPAD | -2.95% | $43.26M | -78.18% | 0.00% |
RLMD | -2.80% | $9.16M | -94.12% | 0.00% |
SYPR | -2.64% | $37.52M | -5.78% | 0.00% |
ZCMD | -2.07% | $34.80M | -28.13% | 0.00% |
CSTE | -1.84% | $82.24M | -42.79% | 0.00% |
PLSE | -1.57% | $977.49M | +90.93% | 0.00% |
CBOE | -1.41% | $23.64B | +24.36% | 1.07% |
FDP | -1.36% | $1.50B | +23.44% | 3.42% |
DG | -1.35% | $20.77B | -40.64% | 2.54% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PARAA | -0.33% | $15.09B | -1.88% | 0.89% |
CRI | 0.40% | $1.28B | -53.84% | 9.07% |
LTM | -0.45% | $9.34B | -100.00% | <0.01% |
XRAY | 0.48% | $2.71B | -57.33% | 4.82% |
EZPW | -0.51% | $866.93M | +47.34% | 0.00% |
UTZ | -0.53% | $1.23B | -17.01% | 1.68% |
IART | 0.53% | $1.55B | -40.65% | 0.00% |
FIZZ | -0.55% | $3.92B | -8.87% | 0.00% |
MNRO | 0.60% | $433.67M | -52.79% | 7.70% |
SHLS | 0.69% | $509.84M | -71.39% | 0.00% |
MNOV | -0.73% | $65.72M | -8.22% | 0.00% |
DESP | -0.74% | $1.58B | +64.72% | 0.00% |
SLE | 0.83% | $4.18M | -88.71% | 0.00% |
INSM | 0.89% | $13.27B | +168.81% | 0.00% |
ASPS | 0.91% | $72.11M | -53.75% | 0.00% |
THS | 0.94% | $1.33B | -29.27% | 0.00% |
AHCO | -0.99% | $1.39B | -1.05% | 0.00% |
AGL | -1.01% | $1.65B | -17.36% | 0.00% |
CYD | 1.18% | $645.56M | +86.32% | 2.58% |
HUSA | -1.19% | $10.43M | -58.68% | 0.00% |
VanEck Emerging Markets High Yield Bond ETF - HYEM is made up of 476 holdings. SPDR Bloomberg Short Term High Yield Bond ETF - SJNK is made up of 948 holdings.
Name | Weight |
---|---|
- | 15.48% |
- | 7.45% |
- | 5.79% |
5 5BRCJV0NT Teva Pharmaceutical Finance Netherlands III B.V. 3.15% | 0.98% |
- | 0.72% |
- | 0.69% |
- | 0.63% |
5 5CKHZZ7NT Ecopetrol S.A. 8.875% | 0.56% |
- | 0.52% |
- | 0.49% |
- | 0.49% |
- | 0.47% |
- | 0.46% |
5 5CSWLY8NT Ecopetrol S.A. 6.875% | 0.46% |
- | 0.46% |
- | 0.45% |
- | 0.45% |
- | 0.45% |
5 5BRCJV2NT Teva Pharmaceutical Finance Netherlands III B.V. 4.1% | 0.44% |
- | 0.43% |
- | 0.43% |
5 5CQTNQ4NT Ecopetrol S.A. 8.375% | 0.42% |
- | 0.41% |
- | 0.41% |
5 5DHBKS5NT Petroleos Mexicanos 6.7% | 0.41% |
5 5CWBCY0NT Ecopetrol S.A. 7.75% | 0.4% |
- | 0.4% |
- | 0.4% |
5 5CWLFV8NT Petroleos Mexicanos 7.69% | 0.4% |
5 5CGTCF2NT Teva Pharmaceutical Finance Netherlands III B.V. 6.75% | 0.39% |
Name | Weight |
---|---|
- | 0.62% |
- | 0.54% |
- | 0.5% |
- | 0.48% |
- | 0.48% |
- | 0.43% |
- | 0.41% |
- | 0.39% |
- | 0.38% |
- | 0.37% |
- | 0.35% |
- | 0.34% |
- | 0.33% |
- | 0.32% |
- | 0.32% |
- | 0.31% |
- | 0.31% |
- | 0.31% |
- | 0.31% |
- | 0.3% |
- | 0.3% |
- | 0.3% |
- | 0.29% |
- | 0.29% |
- | 0.28% |
- | 0.28% |
- | 0.28% |
- | 0.27% |
- | 0.27% |
- | 0.27% |