Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BULL | -0.09% | $5.00B | -2.63% | 0.00% |
SYPR | -0.16% | $52.86M | +19.79% | 0.00% |
CLX | -0.17% | $14.68B | -12.70% | 4.10% |
DUK | -0.17% | $90.88B | +16.65% | 3.59% |
SOHU | 0.20% | $392.95M | -6.11% | 0.00% |
UUU | 0.27% | $6.64M | +78.38% | 0.00% |
PULM | -0.27% | $25.57M | +262.69% | 0.00% |
TNDM | 0.27% | $1.26B | -52.99% | 0.00% |
IMNN | -0.28% | $15.04M | -36.21% | 0.00% |
KR | -0.28% | $47.56B | +43.04% | 1.79% |
EBAY | -0.34% | $34.00B | +37.30% | 1.51% |
RLMD | -0.44% | $20.25M | -79.67% | 0.00% |
GFI | -0.46% | $20.47B | +53.49% | 2.38% |
YORW | -0.48% | $458.51M | -14.15% | 2.70% |
XBIO | -0.48% | $5.44M | -13.27% | 0.00% |
VSTA | -0.50% | $342.46M | +40.00% | 0.00% |
AIFU | 0.57% | $6.13B | +82.50% | 0.00% |
SJM | -0.66% | $10.19B | -12.30% | 4.52% |
NEUE | 0.66% | $61.96M | +27.57% | 0.00% |
AEM | -0.71% | $58.70B | +77.55% | 1.37% |
Finnhub
VSE Corporation dropped from Russell Microcap Growth Index...
Finnhub
VSE Corporation dropped from Russell 3000E Growth Index...
Finnhub
VSE Corporation dropped from Russell 3000E Index...
Finnhub
VSE Corporation dropped from Russell Microcap Index...
Finnhub
VSE Corporation dropped from Russell Microcap Value Index...
Finnhub
VSE Corporation dropped from Russell 3000E Value Index...
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MS | 55.82% | $225.71B | +44.76% | 2.62% |
STRL | 55.43% | $7.04B | +95.63% | 0.00% |
APO | 55.38% | $81.68B | +21.05% | 1.31% |
HEI | 55.35% | $45.31B | +45.67% | 0.07% |
MOG.A | 53.83% | $5.71B | +8.17% | 0.62% |
SYF | 53.51% | $25.20B | +40.26% | 1.58% |
HEI.A | 53.35% | $35.94B | +45.55% | 0.09% |
ENVA | 52.59% | $2.82B | +78.33% | 0.00% |
KEX | 52.55% | $6.45B | -3.96% | 0.00% |
HWM | 52.42% | $74.64B | +138.18% | 0.20% |
PIPR | 52.39% | $5.00B | +23.75% | 0.92% |
FHN | 52.36% | $10.67B | +33.42% | 2.83% |
AXP | 52.35% | $222.22B | +36.99% | 0.92% |
CW | 52.15% | $18.38B | +79.98% | 0.18% |
PNFP | 52.06% | $8.50B | +36.88% | 0.84% |
NEWT | 51.95% | $297.93M | -10.02% | 6.73% |
ETN | 51.93% | $138.22B | +12.66% | 1.12% |
KKR | 51.92% | $119.60B | +27.60% | 0.52% |
URI | 51.73% | $48.92B | +16.37% | 0.90% |
AIR | 51.72% | $2.49B | -5.03% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FE | -19.33% | $23.03B | +4.26% | 4.32% |
TU | -17.15% | $24.14B | +4.56% | 7.30% |
CBOE | -15.22% | $23.98B | +34.66% | 1.10% |
AWK | -13.74% | $26.90B | +6.78% | 2.27% |
ASPS | -12.51% | $95.51M | -23.85% | 0.00% |
BGS | -12.28% | $350.31M | -45.67% | 18.11% |
ED | -12.08% | $35.36B | +9.76% | 3.39% |
AMT | -11.29% | $101.95B | +12.04% | 3.05% |
BCE | -10.83% | $20.10B | -32.65% | 11.25% |
HAIN | -10.33% | $134.48M | -78.44% | 0.00% |
IBTA | -9.09% | $1.05B | -50.82% | 0.00% |
DG | -8.69% | $25.19B | -13.45% | 2.07% |
EDSA | -8.26% | $14.40M | -52.10% | 0.00% |
AEP | -8.10% | $54.73B | +16.78% | 3.58% |
CAG | -7.75% | $9.74B | -28.22% | 6.87% |
SBAC | -7.32% | $24.80B | +17.58% | 1.81% |
GIS | -7.05% | $27.66B | -20.14% | 4.74% |
HSY | -6.62% | $33.83B | -9.16% | 3.28% |
KO | -6.42% | $302.72B | +10.49% | 2.83% |
SO | -5.91% | $99.90B | +17.18% | 3.20% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
MUST | 0.01% | $438.66M | 0.23% |
CGMU | -0.04% | $3.36B | 0.27% |
WIP | -0.07% | $382.80M | 0.5% |
STIP | 0.09% | $12.71B | 0.03% |
IBDR | -0.11% | $3.33B | 0.1% |
SUSB | 0.11% | $987.80M | 0.12% |
IBDS | -0.13% | $3.14B | 0.1% |
JSI | 0.27% | $865.43M | 0.49% |
ICSH | -0.28% | $6.02B | 0.08% |
WEAT | -0.29% | $117.15M | 0.28% |
SCHJ | 0.35% | $528.03M | 0.03% |
GNMA | 0.39% | $368.58M | 0.1% |
AGGH | 0.40% | $323.99M | 0.29% |
TIPZ | -0.51% | $94.68M | 0.2% |
MEAR | -0.54% | $1.12B | 0.25% |
LEMB | 0.55% | $343.89M | 0.3% |
FBND | 0.66% | $19.25B | 0.36% |
MUB | -0.69% | $38.46B | 0.05% |
IBDT | 0.74% | $2.85B | 0.1% |
IBTF | -0.97% | $2.02B | 0.07% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -50.46% | $99.76M | 0.59% |
VIXY | -45.72% | $165.69M | 0.85% |
BTAL | -37.98% | $296.79M | 1.43% |
IVOL | -29.01% | $349.27M | 1.02% |
FXY | -28.32% | $815.67M | 0.4% |
SPTS | -25.04% | $5.78B | 0.03% |
SCHO | -24.48% | $11.46B | 0.03% |
UTWO | -23.76% | $379.36M | 0.15% |
FTSD | -23.46% | $231.79M | 0.25% |
BWX | -22.10% | $1.53B | 0.35% |
XONE | -21.32% | $585.86M | 0.03% |
VGSH | -20.79% | $22.80B | 0.03% |
IBTG | -20.23% | $1.92B | 0.07% |
IBTI | -20.11% | $1.06B | 0.07% |
FXE | -19.51% | $568.58M | 0.4% |
UDN | -19.42% | $147.88M | 0.78% |
XHLF | -19.23% | $1.73B | 0.03% |
IBTH | -17.93% | $1.60B | 0.07% |
IBTJ | -17.86% | $685.71M | 0.07% |
IEI | -17.00% | $15.37B | 0.15% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
AIRR | 60.57% | $3.88B | 0.7% |
VIS | 57.55% | $5.76B | 0.09% |
PAVE | 57.05% | $8.57B | 0.47% |
PPA | 57.04% | $5.71B | 0.57% |
FIDU | 56.89% | $1.40B | 0.084% |
XAR | 56.73% | $3.50B | 0.35% |
XLI | 56.70% | $21.66B | 0.09% |
XSMO | 56.54% | $1.67B | 0.39% |
KJAN | 56.25% | $289.38M | 0.79% |
IYJ | 56.25% | $1.60B | 0.39% |
QMOM | 55.54% | $322.98M | 0.29% |
ITA | 55.47% | $8.11B | 0.4% |
IWO | 55.41% | $11.48B | 0.24% |
VTWO | 55.31% | $13.29B | 0.07% |
FNCL | 55.21% | $2.27B | 0.084% |
RDVY | 55.15% | $14.88B | 0.48% |
IYG | 55.14% | $1.79B | 0.39% |
RDVI | 55.13% | $2.01B | 0.75% |
USVM | 55.12% | $949.41M | 0.3% |
IWM | 55.10% | $64.00B | 0.19% |
Current Value
$129.961 Year Return
Current Value
$129.961 Year Return