ASHR was created on 2013-11-06 by Xtrackers. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 2007.25m in AUM and 286 holdings. ASHR tracks an index of the 300 largest and most liquid Chinese shares traded on the Shanghai and Shenzhen exchanges. The fund holds physical China A-shares.
CHIQ was created on 2009-11-30 by Global X. The fund's investment portfolio concentrates primarily on consumer discretionary equity. The ETF currently has 211.27m in AUM and 65 holdings. CHIQ tracks a cap-weighted index of Chinese large- and mid-cap consumer discretionary companies. The index includes A shares.
Key Details
Nov 06, 2013
Nov 30, 2009
Equity
Equity
Total Market
Consumer Discretionary
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
JD | 64.57% | $48.92B | +40.48% | 2.79% |
WB | 63.82% | $1.17B | -2.96% | 10.90% |
FUTU | 61.49% | $9.08B | +51.66% | 0.00% |
BILI | 61.04% | $5.34B | +46.78% | 0.00% |
BIDU | 58.02% | $23.09B | -12.62% | 0.00% |
BABA | 57.87% | $255.60B | +56.44% | 0.93% |
BEKE | 57.08% | $21.53B | +50.31% | 1.88% |
HTHT | 56.79% | $10.97B | -7.26% | 2.75% |
LU | 56.28% | $2.04B | -41.59% | 0.00% |
TCOM | 56.25% | $35.84B | +15.11% | 0.54% |
TIGR | 56.19% | $1.00B | +110.44% | 0.00% |
DADA | 54.59% | $479.46M | +1.09% | 0.00% |
NOAH | 52.01% | $574.19M | -19.91% | 12.30% |
NIU | 50.52% | $199.66M | +40.49% | 0.00% |
NTES | 50.32% | $60.63B | +8.31% | 2.64% |
MLCO | 49.14% | $1.99B | -25.94% | 0.00% |
VALE | 48.94% | $38.42B | -20.50% | 0.00% |
EH | 48.85% | $643.46M | -15.60% | 0.00% |
LI | 48.71% | $18.99B | -20.88% | 0.00% |
RIO | 48.63% | $71.66B | -14.41% | 7.01% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
JD | 84.26% | $48.92B | +40.48% | 2.79% |
BABA | 82.33% | $255.60B | +56.44% | 0.93% |
WB | 80.08% | $1.17B | -2.96% | 10.90% |
BIDU | 78.99% | $23.09B | -12.62% | 0.00% |
FUTU | 77.38% | $9.08B | +51.66% | 0.00% |
BILI | 76.43% | $5.34B | +46.78% | 0.00% |
HTHT | 75.42% | $10.97B | -7.26% | 2.75% |
BEKE | 74.29% | $21.53B | +50.31% | 1.88% |
TCOM | 74.15% | $35.84B | +15.11% | 0.54% |
VIPS | 69.44% | $5.39B | -19.18% | 3.87% |
PDD | 69.26% | $128.25B | -18.58% | 0.00% |
XPEV | 67.97% | $14.52B | +152.16% | 0.00% |
IQ | 66.55% | $892.99M | -59.47% | 0.00% |
LI | 64.75% | $18.99B | -20.88% | 0.00% |
QFIN | 63.50% | $4.72B | +104.82% | 1.59% |
MLCO | 63.23% | $1.99B | -25.94% | 0.00% |
ATHM | 63.12% | $3.09B | +5.11% | 0.00% |
PUK | 63.12% | $26.24B | +14.63% | 2.27% |
VALE | 62.35% | $38.42B | -20.50% | 0.00% |
NIO | 62.10% | $6.84B | -9.97% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CXSE | 96.33% | $392.18M | 0.32% | |
MCHI | 95.88% | $5.38B | 0.59% | |
FLCH | 95.68% | $162.20M | 0.19% | |
KWEB | 95.59% | $5.96B | 0.7% | |
GXC | 95.43% | $401.02M | 0.59% | |
FXI | 93.69% | $5.65B | 0.74% | |
PGJ | 93.15% | $136.50M | 0.67% | |
CQQQ | 93.11% | $937.32M | 0.65% | |
EMQQ | 85.86% | $333.32M | 0.86% | |
EWH | 85.62% | $552.18M | 0.5% | |
PXH | 83.89% | $1.20B | 0.49% | |
KBA | 82.91% | $168.36M | 0.56% | |
FNDE | 82.12% | $6.21B | 0.39% | |
ASHR | 81.55% | $1.71B | 0.65% | |
VWO | 81.49% | $78.86B | 0.07% | |
AAXJ | 81.48% | $2.35B | 0.72% | |
SCHE | 81.09% | $9.08B | 0.11% | |
SPEM | 80.90% | $10.03B | 0.07% | |
CNYA | 80.85% | $209.51M | 0.6% | |
LDEM | 80.21% | $26.11M | 0.17% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -34.73% | $215.45M | 0.5% | |
TAIL | -31.20% | $110.17M | 0.59% | |
UUP | -28.63% | $254.57M | 0.77% | |
BTAL | -27.37% | $406.36M | 1.43% | |
VIXY | -24.32% | $195.31M | 0.85% | |
FTSD | -14.58% | $219.63M | 0.25% | |
EQLS | -10.22% | $4.99M | 1% | |
XONE | -9.78% | $626.75M | 0.03% | |
IVOL | -9.76% | $313.84M | 1.02% | |
KMLM | -8.54% | $200.23M | 0.9% | |
KCCA | -8.35% | $97.18M | 0.87% | |
XHLF | -7.70% | $1.06B | 0.03% | |
XBIL | -6.53% | $738.89M | 0.15% | |
TBLL | -4.90% | $2.55B | 0.08% | |
SPTS | -4.69% | $5.85B | 0.03% | |
UTWO | -3.18% | $376.17M | 0.15% | |
SCHO | -2.46% | $10.93B | 0.03% | |
ULST | -2.31% | $624.74M | 0.2% | |
BUXX | -1.76% | $264.44M | 0.25% | |
CANE | -1.71% | $10.28M | 0.29% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STTK | -23.18% | $36.17M | -92.46% | 0.00% |
MMYT | -14.41% | $11.19B | +62.22% | 0.00% |
VRCA | -13.43% | $43.98M | -93.21% | 0.00% |
YOU | -13.10% | $2.44B | +41.09% | 1.67% |
HRTG | -12.90% | $544.82M | +92.02% | 0.00% |
HUM | -12.37% | $34.47B | -11.70% | 1.22% |
NGVC | -11.12% | $1.09B | +194.87% | 0.94% |
KR | -9.99% | $45.61B | +24.88% | 1.81% |
CHD | -9.78% | $25.34B | -0.51% | 1.09% |
SHEN | -9.33% | $704.35M | -10.71% | 0.76% |
UVE | -8.60% | $643.67M | +22.70% | 2.77% |
TRV | -8.14% | $57.20B | +22.22% | 1.62% |
LNW | -8.10% | $6.62B | -11.43% | 0.00% |
RYTM | -7.96% | $3.88B | +59.53% | 0.00% |
PAR | -7.91% | $2.26B | +38.10% | 0.00% |
IMKTA | -7.79% | $1.14B | -16.11% | 1.07% |
PGR | -7.78% | $161.29B | +31.57% | 1.75% |
MELI | -7.70% | $104.66B | +47.68% | 0.00% |
DUK | -7.68% | $93.51B | +27.35% | 3.42% |
NTZ | -7.59% | $44.94M | -32.67% | 0.00% |
ASHR - Xtrackers Harvest CSI 300 China A Shares ETF and CHIQ - Global X MSCI China Consumer Discretionary ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in ASHR | Weight in CHIQ |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CNYA | 99.62% | $209.51M | 0.6% | |
KBA | 97.79% | $168.36M | 0.56% | |
GXC | 90.12% | $401.02M | 0.59% | |
CXSE | 89.37% | $392.18M | 0.32% | |
FLCH | 87.51% | $162.20M | 0.19% | |
CQQQ | 86.17% | $937.32M | 0.65% | |
MCHI | 85.93% | $5.38B | 0.59% | |
CHIQ | 81.55% | $226.61M | 0.65% | |
FXI | 81.36% | $5.65B | 0.74% | |
KWEB | 75.00% | $5.96B | 0.7% | |
EWH | 73.51% | $552.18M | 0.5% | |
LIT | 69.96% | $817.27M | 0.75% | |
PXH | 69.91% | $1.20B | 0.49% | |
PGJ | 69.73% | $136.50M | 0.67% | |
FNDE | 69.49% | $6.21B | 0.39% | |
EWX | 67.35% | $621.31M | 0.65% | |
FEM | 66.54% | $372.80M | 0.8% | |
JPEM | 65.51% | $311.76M | 0.44% | |
SPEM | 64.15% | $10.03B | 0.07% | |
VWO | 64.08% | $78.86B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STTK | -16.69% | $36.17M | -92.46% | 0.00% |
HUM | -11.01% | $34.47B | -11.70% | 1.22% |
KR | -8.91% | $45.61B | +24.88% | 1.81% |
COR | -7.75% | $55.16B | +19.20% | 0.74% |
PGR | -6.45% | $161.29B | +31.57% | 1.75% |
HRTG | -6.03% | $544.82M | +92.02% | 0.00% |
FMTO | -4.96% | $269.10K | -99.85% | 0.00% |
NGVC | -4.26% | $1.09B | +194.87% | 0.94% |
DOGZ | -4.23% | $215.79M | +120.70% | 0.00% |
VSA | -4.07% | $3.98M | -79.11% | 0.00% |
MUSA | -4.02% | $10.03B | +20.27% | 0.36% |
VRCA | -3.83% | $43.98M | -93.21% | 0.00% |
VHC | -3.37% | $36.41M | +51.37% | 0.00% |
CBOE | -3.32% | $22.82B | +23.17% | 1.12% |
SHEN | -3.29% | $704.35M | -10.71% | 0.76% |
ALHC | -3.22% | $3.74B | +293.54% | 0.00% |
CHD | -2.94% | $25.34B | -0.51% | 1.09% |
X | -2.92% | $9.47B | +6.87% | 0.48% |
PRA | -2.90% | $1.19B | +80.96% | 0.00% |
LVO | -2.77% | $63.12M | -60.66% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -29.63% | $215.45M | 0.5% | |
UUP | -26.08% | $254.57M | 0.77% | |
BTAL | -14.38% | $406.36M | 1.43% | |
TAIL | -14.33% | $110.17M | 0.59% | |
KMLM | -13.37% | $200.23M | 0.9% | |
FTSD | -12.02% | $219.63M | 0.25% | |
XHLF | -8.85% | $1.06B | 0.03% | |
EQLS | -8.11% | $4.99M | 1% | |
KCCA | -7.58% | $97.18M | 0.87% | |
XONE | -7.53% | $626.75M | 0.03% | |
CPSJ | -7.25% | $32.41M | 0.69% | |
XBIL | -7.04% | $738.89M | 0.15% | |
VIXY | -6.35% | $195.31M | 0.85% | |
TBIL | -5.31% | $5.48B | 0.15% | |
ICSH | -5.27% | $5.75B | 0.08% | |
IVOL | -4.54% | $313.84M | 1.02% | |
CANE | -4.42% | $10.28M | 0.29% | |
SCHO | -4.10% | $10.93B | 0.03% | |
UTWO | -3.80% | $376.17M | 0.15% | |
BILS | -3.78% | $3.88B | 0.1356% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FTAI | -<0.01% | $9.68B | +35.05% | 1.29% |
RJF | 0.01% | $27.09B | +8.40% | 1.42% |
RILY | -0.01% | $93.32M | -85.04% | 18.02% |
HIPO | 0.02% | $617.26M | +21.35% | 0.00% |
SUPV | -0.03% | $1.20B | +183.90% | 1.15% |
BHR | -0.04% | $130.74M | -20.08% | 10.13% |
JJSF | -0.06% | $2.59B | -1.05% | 2.32% |
GDDY | 0.07% | $24.34B | +40.73% | 0.00% |
CHE | 0.07% | $8.50B | -3.77% | 0.32% |
V | 0.08% | $647.28B | +21.50% | 0.66% |
SCVL | 0.08% | $455.44M | -48.67% | 3.22% |
LRN | -0.10% | $5.90B | +135.30% | 0.00% |
WMT | -0.11% | $731.06B | +52.88% | 0.93% |
DXYZ | -0.14% | - | - | 0.00% |
LPLA | -0.15% | $24.48B | +18.11% | 0.39% |
FRPT | 0.15% | $3.73B | -27.12% | 0.00% |
FDMT | 0.15% | $134.74M | -88.50% | 0.00% |
NWBI | 0.15% | $1.44B | +5.70% | 7.13% |
CAC | 0.15% | $631.86M | +30.61% | 4.50% |
CRI | 0.15% | $1.28B | -50.32% | 8.92% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FLMI | 0.05% | $596.94M | 0.3% | |
PIN | -0.06% | $218.74M | 0.78% | |
SGOV | 0.08% | $43.33B | 0.09% | |
PGF | -0.17% | $773.02M | 0.54% | |
IBTH | -0.19% | $1.51B | 0.07% | |
IBTJ | -0.23% | $640.70M | 0.07% | |
IBTI | -0.23% | $983.07M | 0.07% | |
INDA | 0.24% | $8.71B | 0.62% | |
IAK | 0.26% | $730.46M | 0.39% | |
INDY | 0.27% | $641.90M | 0.89% | |
STXT | 0.44% | $133.26M | 0.49% | |
FLIN | -0.50% | $1.79B | 0.19% | |
IBTG | -0.51% | $1.84B | 0.07% | |
CLOI | 0.53% | $976.61M | 0.4% | |
ICLO | -0.59% | $308.91M | 0.19% | |
PSK | 0.67% | $814.58M | 0.45% | |
SCHR | 0.75% | $10.48B | 0.03% | |
BILZ | 0.78% | $812.28M | 0.14% | |
FMF | -0.81% | $153.27M | 0.95% | |
IBMS | 0.81% | $48.68M | 0.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBTI | 0.01% | $983.07M | 0.07% | |
BILS | -0.37% | $3.88B | 0.1356% | |
IBTH | 0.46% | $1.51B | 0.07% | |
BILZ | -0.49% | $812.28M | 0.14% | |
GBIL | -0.84% | $6.25B | 0.12% | |
SHV | 0.98% | $22.87B | 0.15% | |
IBTJ | 0.99% | $640.70M | 0.07% | |
TBIL | -1.12% | $5.48B | 0.15% | |
AGZD | 1.20% | $128.97M | 0.23% | |
VGSH | -1.29% | $22.83B | 0.03% | |
STPZ | 1.32% | $444.79M | 0.2% | |
IBTG | 1.33% | $1.84B | 0.07% | |
CANE | -1.71% | $10.28M | 0.29% | |
SHY | 1.75% | $24.00B | 0.15% | |
BUXX | -1.76% | $264.44M | 0.25% | |
BIL | 1.84% | $48.78B | 0.1356% | |
DUSB | 1.92% | $1.16B | 0.15% | |
IEI | 2.28% | $16.26B | 0.15% | |
IBTM | 2.30% | $314.72M | 0.07% | |
ULST | -2.31% | $624.74M | 0.2% |
Xtrackers Harvest CSI 300 China A Shares ETF - ASHR is made up of 285 holdings. Global X MSCI China Consumer Discretionary ETF - CHIQ is made up of 77 holdings.
Name | Weight |
---|---|
- | 4.94% |
- | 3.06% |
- | 2.68% |
- | 2.63% |
- | 1.86% |
- | 1.79% |
- | 1.68% |
- | 1.56% |
- | 1.48% |
- | 1.3% |
- | 1.29% |
- | 1.27% |
- | 1.24% |
- | 1.12% |
- | 1.03% |
- | 0.95% |
- | 0.93% |
- | 0.92% |
- | 0.91% |
- | 0.87% |
- | 0.82% |
- | 0.81% |
- | 0.75% |
- | 0.75% |
- | 0.74% |
- | 0.71% |
- | 0.7% |
- | 0.68% |
- | 0.67% |
- | 0.66% |
Name | Weight |
---|---|
B BYDDFNT BYD Co Ltd Class H | 9.41% |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 8.3% |
M MPNGFNT Meituan Class B | 8.09% |
J JDCMFNT JD.com Inc Ordinary Shares - Class A | 7.25% |
6.97% | |
- | 4% |
- | 3.69% |
3.21% | |
X XPNGFNT XPeng Inc Class A | 3.07% |
G GELYFNT Geely Automobile Holdings Ltd | 2.82% |
A ANPDFNT ANTA Sports Products Ltd | 2.76% |
- | 2.69% |
- | 2.05% |
1.74% | |
- | 1.65% |
H HRSHFNT Haier Smart Home Co Ltd Class H | 1.63% |
- | 1.59% |
- | 1.56% |
- | 1.44% |
N NIOIFNT NIO Inc Class A | 1.43% |
- | 1.43% |
H HDALFNT Haidilao International Holding Ltd | 1.43% |
L LNNGFNT Li Ning Co Ltd | 1.39% |
- | 1.29% |
G GWLLFNT Great Wall Motor Co Ltd Class H | 1.29% |
- | 1.29% |
1.27% | |
1.26% | |
- | 1.21% |
- | 1.15% |
SeekingAlpha
Global Economic Outlook: April 2025
SeekingAlpha
China's Posts Solid Growth, But More Support Likely Needed To Meet 5% Target
SeekingAlpha
Fixed Income Investment Outlook Q2 2025
SeekingAlpha
Overall U.S. Tariff Level Still High Despite Exemptions
SeekingAlpha
Dialing Down Reciprocal Duties On Phones, Computers, Later Increases A Risk
SeekingAlpha
Treasuries, Sentiment, And Earnings: What Investors Need To Watch
SeekingAlpha
Global Economic Outlook: April 2025
SeekingAlpha
China's Posts Solid Growth, But More Support Likely Needed To Meet 5% Target
SeekingAlpha
Fixed Income Investment Outlook Q2 2025
SeekingAlpha
Overall U.S. Tariff Level Still High Despite Exemptions
SeekingAlpha
Dialing Down Reciprocal Duties On Phones, Computers, Later Increases A Risk
SeekingAlpha
Treasuries, Sentiment, And Earnings: What Investors Need To Watch
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CCRN | -0.01% | $468.24M | -15.46% | 0.00% |
GALT | 0.04% | $86.56M | -59.47% | 0.00% |
CI | 0.10% | $89.31B | -4.81% | 1.71% |
AMSF | 0.10% | $945.09M | +7.45% | 3.03% |
NTGR | 0.14% | $640.60M | +58.95% | 0.00% |
NTZ | 0.14% | $44.94M | -32.67% | 0.00% |
HCI | -0.15% | $1.57B | +32.71% | 1.08% |
MMYT | -0.16% | $11.19B | +62.22% | 0.00% |
PTGX | 0.23% | $2.81B | +79.12% | 0.00% |
RYTM | 0.29% | $3.88B | +59.53% | 0.00% |
IBCP | -0.36% | $626.67M | +28.79% | 3.31% |
CPB | 0.37% | $10.99B | -14.92% | 4.04% |
IMKTA | -0.41% | $1.14B | -16.11% | 1.07% |
TMUS | -0.43% | $296.44B | +62.18% | 1.15% |
MO | 0.50% | $96.58B | +39.34% | 6.98% |
IMNN | 0.50% | $12.59M | -24.46% | 0.00% |
UTHR | 0.52% | $12.81B | +21.20% | 0.00% |
UVE | -0.52% | $643.67M | +22.70% | 2.77% |
AMED | -0.63% | $3.02B | +1.04% | 0.00% |
GO | -0.64% | $1.43B | -44.88% | 0.00% |