BILZ was created on 2023-06-22 by PIMCO. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 783.37m in AUM and 13 holdings. BILZ is an actively managed fund that invests in treasury bills and notes", repurchase agreements", and cash collateralized by the US government. Securities selected have a maximum maturity of six months.
ICSH was created on 2013-12-11 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 5690.04m in AUM and 270 holdings. ICSH is actively managed to invest in broad market", investment-grade bonds with ultra-short-term maturity.
Key Details
Jun 22, 2023
Dec 11, 2013
Fixed Income
Fixed Income
Investment Grade
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
3 Steps To Retiring With $1 Million In High-Yield Stocks
SeekingAlpha
The AB Ultra Short Income ETF is an actively managed fund focused on capital preservation and liquidity, investing mainly in ultra-short, investment-grade instruments. Read more here.
SeekingAlpha
Todayâs macro landscape has entered a particularly volatile phase, with geopolitical pressures and swift policy shifts creating uncertainty and a challenging investing environment.
SeekingAlpha
The iShares Ultra Short-Term Bond Active ETF (ICSH) offers strong performance and stability, making it a top cash park choice amid market turbulence. See more.
SeekingAlpha
The Importance Of Temporal Diversification
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SHY | 58.24% | $23.88B | 0.15% | |
SPSB | 57.00% | $7.87B | 0.04% | |
BSV | 56.12% | $35.77B | 0.03% | |
BSCR | 55.70% | $3.27B | 0.1% | |
IGSB | 55.04% | $20.95B | 0.04% | |
GVI | 54.92% | $3.39B | 0.2% | |
BSCQ | 54.31% | $4.23B | 0.1% | |
IBDR | 54.01% | $3.22B | 0.1% | |
ISTB | 53.98% | $4.47B | 0.06% | |
SPIB | 53.80% | $9.34B | 0.04% | |
NUAG | 53.77% | $55.30M | 0.21% | |
UTWO | 53.65% | $373.56M | 0.15% | |
IBDS | 53.58% | $2.95B | 0.1% | |
BSCU | 53.57% | $1.48B | 0.1% | |
BIV | 53.55% | $22.59B | 0.03% | |
VGSH | 53.55% | $22.93B | 0.03% | |
VCSH | 53.34% | $34.19B | 0.03% | |
SPTI | 53.28% | $9.57B | 0.03% | |
IBTP | 53.16% | $118.64M | 0.07% | |
GSY | 53.12% | $2.74B | 0.22% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
IMNN | 39.62% | $12.43M | -46.54% | 0.00% |
VTYX | 21.66% | $68.89M | -78.95% | 0.00% |
ESGR | 18.79% | $4.96B | +17.84% | 0.00% |
HSII | 18.68% | $840.07M | +34.42% | 1.43% |
FISI | 18.58% | $430.27M | +25.40% | 5.58% |
VRNS | 18.41% | $4.65B | -7.23% | 0.00% |
PLOW | 18.41% | $519.95M | +2.79% | 5.19% |
SFM | 17.02% | $15.44B | +151.63% | 0.00% |
SWX | 16.66% | $5.11B | -2.43% | 3.47% |
IART | 16.38% | $1.31B | -48.20% | 0.00% |
BFS | 16.21% | $795.00M | -9.35% | 7.16% |
HLIT | 14.68% | $1.05B | -15.25% | 0.00% |
CVLT | 14.59% | $6.71B | +58.04% | 0.00% |
FFIV | 14.02% | $15.09B | +39.20% | 0.00% |
THS | 13.89% | $1.17B | -35.85% | 0.00% |
TLYS | 13.71% | $60.00M | -65.92% | 0.00% |
COCO | 13.61% | $1.76B | +23.54% | 0.00% |
LGIH | 13.60% | $1.33B | -42.37% | 0.00% |
ABBV | 13.46% | $309.66B | +7.87% | 3.55% |
DG | 13.24% | $19.58B | -39.75% | 2.66% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BSCU | 0.01% | $1.48B | 0.1% | |
THD | -0.04% | $176.79M | 0.59% | |
GII | -0.05% | $481.15M | 0.4% | |
DIV | 0.06% | $588.00M | 0.45% | |
STXT | -0.07% | $132.48M | 0.49% | |
BOND | -0.08% | $5.41B | 0.7% | |
XRT | -0.10% | $475.46M | 0.35% | |
AGGY | -0.11% | $822.26M | 0.12% | |
CNYA | 0.11% | $208.00M | 0.6% | |
IBDV | 0.12% | $1.74B | 0.1% | |
BTCW | 0.13% | $123.09M | 0.3% | |
TLT | 0.13% | $47.49B | 0.15% | |
HODL | 0.14% | $1.12B | 0.25% | |
XSVM | -0.14% | $545.03M | 0.37% | |
JETS | -0.14% | $684.46M | 0.6% | |
DES | 0.15% | $1.68B | 0.38% | |
HTRB | -0.15% | $1.94B | 0.29% | |
FISR | 0.15% | $348.42M | 0.5% | |
USIG | -0.17% | $12.45B | 0.04% | |
PBE | -0.17% | $204.38M | 0.58% |
BILZ - PIMCO Ultra Short Government Active Exchange Traded Fund and ICSH - iShares Ultra Short Term Bond Active ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BILZ | Weight in ICSH |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BIL | 47.87% | $46.17B | 0.1356% | |
XBIL | 46.26% | $738.60M | 0.15% | |
BILS | 42.74% | $3.85B | 0.1356% | |
SHV | 41.55% | $20.96B | 0.15% | |
XHLF | 39.14% | $1.07B | 0.03% | |
SGOV | 37.51% | $42.70B | 0.09% | |
TBLL | 32.03% | $2.47B | 0.08% | |
TBIL | 31.38% | $5.43B | 0.15% | |
GBIL | 30.84% | $6.27B | 0.12% | |
BOXX | 28.91% | $5.76B | 0.19% | |
XONE | 28.01% | $626.56M | 0.03% | |
USFR | 27.78% | $18.71B | 0.15% | |
TFLO | 24.35% | $7.08B | 0.15% | |
PULS | 23.08% | $10.71B | 0.15% | |
GSY | 20.83% | $2.74B | 0.22% | |
JPST | 18.83% | $29.73B | 0.18% | |
MINT | 18.53% | $12.56B | 0.35% | |
FTSM | 18.51% | $6.63B | 0.45% | |
ICSH | 18.38% | $5.69B | 0.08% | |
GSST | 18.35% | $852.75M | 0.16% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JUCY | -21.39% | $303.94M | 0.6% | |
FLJH | -18.57% | $81.51M | 0.09% | |
DXJ | -18.41% | $3.13B | 0.48% | |
DBJP | -17.46% | $364.61M | 0.45% | |
HEWJ | -17.37% | $334.76M | 0.5% | |
JPXN | -14.72% | $83.32M | 0.48% | |
BBJP | -14.43% | $11.01B | 0.19% | |
EWJ | -14.03% | $13.10B | 0.5% | |
IMTM | -13.89% | $2.35B | 0.3% | |
IDMO | -13.85% | $499.53M | 0.25% | |
FLJP | -13.74% | $2.02B | 0.09% | |
IPAC | -13.38% | $1.87B | 0.09% | |
FDT | -13.25% | $400.62M | 0.8% | |
EWJV | -13.09% | $299.14M | 0.15% | |
CMDY | -12.84% | $283.46M | 0.28% | |
DMXF | -12.79% | $702.34M | 0.12% | |
YLD | -12.75% | $282.21M | 0.39% | |
FTSL | -12.42% | $2.32B | 0.87% | |
HYZD | -12.40% | $173.36M | 0.43% | |
HEFA | -12.39% | $7.05B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UNH | <0.01% | $548.34B | +36.49% | 1.41% |
NATR | -<0.01% | $222.73M | -36.65% | 0.00% |
LUV | -0.01% | $15.03B | -4.90% | 2.73% |
FBIN | -0.01% | $6.29B | -33.12% | 1.83% |
NVEC | -0.01% | $275.67M | -31.49% | 6.95% |
DY | -0.01% | $4.44B | +11.24% | 0.00% |
IRT | -0.01% | $4.21B | +13.88% | 3.48% |
DAL | -0.01% | $26.69B | -12.76% | 1.34% |
GCMG | -0.01% | $567.68M | +34.04% | 3.49% |
PSMT | 0.02% | $2.82B | +16.94% | 1.31% |
PNR | -0.02% | $13.56B | +1.34% | 1.13% |
BASE | -0.02% | $807.65M | -38.35% | 0.00% |
RLMD | 0.02% | $9.81M | -93.65% | 0.00% |
USB | -0.02% | $58.99B | -8.95% | 5.17% |
OHI | -0.03% | $10.67B | +24.10% | 7.04% |
OII | 0.03% | $1.72B | -29.08% | 0.00% |
NPKI | -0.04% | $459.60M | -28.44% | 0.00% |
OMC | 0.04% | $14.86B | -16.55% | 3.65% |
DSP | -0.04% | $819.76M | +41.81% | 0.00% |
SLVM | -0.04% | $2.45B | +2.98% | 2.93% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FCTR | 0.01% | $60.02M | 0.65% | |
DFUV | 0.04% | $10.26B | 0.21% | |
DFLV | 0.04% | $3.01B | 0.22% | |
TCHP | 0.06% | $1.04B | 0.57% | |
FTXL | -0.09% | $199.77M | 0.6% | |
FLMX | -0.09% | $44.53M | 0.19% | |
WINN | -0.09% | $680.36M | 0.57% | |
PTLC | -0.10% | $3.08B | 0.6% | |
EWW | -0.11% | $1.60B | 0.5% | |
DBEZ | -0.12% | $63.87M | 0.45% | |
SFY | 0.12% | $893.06M | 0.05% | |
PSFF | -0.12% | $410.16M | 0.88% | |
PWV | 0.13% | $940.57M | 0.53% | |
IPAY | -0.16% | $250.38M | 0.75% | |
XLK | -0.18% | $59.86B | 0.09% | |
PPA | 0.20% | $4.40B | 0.57% | |
SFLR | 0.21% | $727.27M | 0.89% | |
IYW | -0.21% | $16.58B | 0.39% | |
SRLN | 0.24% | $6.50B | 0.7% | |
JGRO | 0.26% | $4.67B | 0.44% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -26.13% | $243.64M | 0.77% | |
USDU | -25.85% | $217.39M | 0.5% | |
DBMF | -23.93% | $1.12B | 0.85% | |
QQA | -18.75% | $184.71M | 0.29% | |
CETH | -17.32% | $8.34M | 0% | |
ETH | -17.13% | $1.29B | 0% | |
ETHA | -17.06% | $1.79B | 0.25% | |
QETH | -17.05% | $11.37M | 0.25% | |
FETH | -17.05% | $562.11M | 0.25% | |
ETHV | -17.00% | $65.56M | 0% | |
EZET | -16.79% | $19.59M | 0% | |
ETHW | -16.64% | $136.67M | 0% | |
DXJ | -13.79% | $3.13B | 0.48% | |
TUR | -13.57% | $150.60M | 0.59% | |
BTC | -13.56% | $3.28B | 0.15% | |
UGA | -13.47% | $71.61M | 0.97% | |
CTA | -13.32% | $985.77M | 0.76% | |
FLJH | -13.25% | $81.51M | 0.09% | |
RSPA | -12.75% | $273.68M | 0.29% | |
DBJP | -12.45% | $364.61M | 0.45% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
WWD | -29.73% | $9.95B | +14.41% | 0.61% |
ECL | -25.16% | $66.74B | +6.15% | 1.03% |
MRK | -21.76% | $200.01B | -37.03% | 3.96% |
ON | -21.64% | $14.80B | -47.37% | 0.00% |
MBIN | -21.25% | $1.44B | -18.28% | 1.16% |
PHG | -19.26% | $21.65B | +20.69% | 0.00% |
UHS | -19.24% | $11.44B | +5.17% | 0.45% |
THC | -18.85% | $11.78B | +23.25% | 0.00% |
LYG | -18.41% | $54.15B | +45.34% | 6.95% |
NWG | -17.97% | $46.83B | +68.26% | 4.65% |
QXO | -17.66% | $5.70B | -83.55% | 0.00% |
OIS | -17.27% | $213.96M | -41.23% | 0.00% |
FAT | -17.23% | $44.30M | -37.32% | 16.22% |
AMKR | -17.17% | $4.09B | -48.12% | 1.87% |
PCRX | -16.05% | $1.14B | -8.46% | 0.00% |
BMO | -15.92% | $66.42B | -2.02% | 4.81% |
EB | -15.74% | $197.78M | -61.65% | 0.00% |
BIIB | -15.67% | $16.86B | -41.89% | 0.00% |
PNTG | -15.36% | $880.90M | +25.59% | 0.00% |
GL | -15.10% | $9.95B | +102.23% | 0.82% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LPLA | -20.11% | $24.91B | +19.26% | 0.38% |
GORV | -19.34% | $26.95M | -93.35% | 0.00% |
CVS | -18.54% | $87.75B | +1.27% | 3.83% |
HURN | -16.83% | $2.57B | +55.07% | 0.00% |
IBKR | -16.59% | $18.67B | +55.22% | 0.57% |
FMTO | -16.19% | $299.10K | -99.74% | 0.00% |
WFC | -16.09% | $204.11B | +10.70% | 2.46% |
MTW | -15.73% | $271.84M | -43.48% | 0.00% |
EXE | -15.17% | $24.07B | +16.92% | 2.18% |
FLEX | -14.89% | $11.34B | +4.26% | 0.00% |
MVO | -14.64% | $71.88M | -36.29% | 20.93% |
COF | -14.39% | $61.64B | +15.29% | 1.49% |
DTM | -14.32% | $9.43B | +48.12% | 3.19% |
JBL | -14.25% | $14.16B | -1.59% | 0.24% |
DFS | -14.23% | $39.51B | +29.88% | 1.72% |
ASTE | -14.22% | $771.09M | -20.52% | 1.52% |
GTES | -14.08% | $4.45B | -0.17% | 0.00% |
BRY | -13.72% | $177.70M | -72.87% | 14.83% |
SANM | -13.64% | $4.13B | +30.54% | 0.00% |
NVGS | -13.33% | $865.77M | -16.94% | 1.58% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 33.55% | $99.81B | +18.98% | 3.85% |
SAFE | 31.68% | $1.02B | -25.42% | 4.88% |
O | 31.51% | $49.24B | +6.15% | 5.70% |
GTY | 31.24% | $1.55B | +6.00% | 6.51% |
EXR | 30.24% | $28.41B | -4.85% | 4.81% |
FCPT | 30.05% | $2.71B | +16.15% | 5.16% |
ADC | 29.76% | $8.04B | +33.24% | 4.01% |
WPC | 29.71% | $12.67B | +5.28% | 6.06% |
PSA | 29.70% | $49.18B | +3.01% | 4.26% |
CUBE | 29.61% | $8.63B | -13.97% | 5.46% |
SBAC | 29.48% | $23.68B | +8.59% | 1.85% |
TU | 29.19% | $22.08B | -8.01% | 7.73% |
ELS | 29.00% | $12.30B | +5.42% | 3.02% |
CCI | 28.75% | $42.09B | -0.04% | 6.50% |
BNL | 27.39% | $2.85B | +2.73% | 7.58% |
GIS | 27.22% | $31.74B | -12.43% | 4.16% |
NSA | 26.99% | $2.64B | -6.85% | 6.49% |
DNB | 26.93% | $3.85B | -8.39% | 2.29% |
AGNC | 26.92% | $7.64B | -10.31% | 16.76% |
GLPI | 26.92% | $13.10B | +10.94% | 6.31% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | <0.01% | $22.52B | +20.49% | 1.13% |
SAIA | <0.01% | $8.80B | -42.81% | 0.00% |
REX | <0.01% | $667.92M | -30.78% | 0.00% |
CAE | <0.01% | $7.27B | +16.93% | 0.00% |
VNDA | <0.01% | $240.85M | +0.24% | 0.00% |
NMR | 0.01% | $15.69B | -13.09% | 2.84% |
EPAC | 0.01% | $2.16B | +14.13% | 0.10% |
ALTO | 0.01% | $64.86M | -59.10% | 0.00% |
MUR | -0.01% | $2.98B | -55.63% | 5.68% |
NTRA | -0.02% | $20.01B | +56.71% | 0.00% |
MTA | 0.02% | $282.11M | -5.57% | 0.00% |
ABNB | 0.02% | $71.17B | -28.13% | 0.00% |
SSB | -0.03% | $8.26B | +3.68% | 2.59% |
HOMB | -0.04% | $5.01B | +10.03% | 2.98% |
DECK | -0.04% | $16.55B | -19.66% | 0.00% |
CLNE | 0.04% | $333.71M | -38.93% | 0.00% |
FUN | -0.04% | $3.20B | -18.58% | 0.92% |
MMM | 0.05% | $73.32B | +48.89% | 2.06% |
NOV | -0.05% | $4.51B | -39.68% | 2.47% |
BROS | -0.05% | $7.21B | +80.31% | 0.00% |
PIMCO Ultra Short Government Active Exchange Traded Fund - BILZ is made up of 10 holdings. iShares Ultra Short Term Bond Active ETF - ICSH is made up of 243 holdings.
Name | Weight |
---|---|
- | 86.8% |
- | 11.32% |
- | 11.32% |
- | 10.67% |
- | 9.94% |
7 7381213NT TREASURY BILL | 4.17% |
- | 3.8% |
- | 3.8% |
- | 3.78% |
- | 1.05% |
Name | Weight |
---|---|
- | 1.3% |
- | 1.13% |
- | 1.1% |
- | 1.04% |
- | 0.95% |
- | 0.94% |
- | 0.91% |
- | 0.9% |
- | 0.85% |
7 7009202NT TREASURY NOTE - 4.13 2026-10-31 | 0.74% |
- | 0.73% |
5 5CSTGX9NT JPMORGAN CHASE & CO - 2.08 2026-04-22 | 0.73% |
- | 0.72% |
- | 0.71% |
- | 0.66% |
- | 0.65% |
- | 0.64% |
- | 0.57% |
5 5CMBQG8NT PFIZER INVESTMENT ENTERPRISES PTE - 4.65 2025-05-19 | 0.56% |
- | 0.56% |
- | 0.55% |
- | 0.55% |
7 7008702NT TREASURY NOTE - 4.75 2025-07-31 | 0.55% |
- | 0.54% |
- | 0.52% |
- | 0.52% |
- | 0.5% |
- | 0.49% |
- | 0.49% |
- | 0.48% |