DFAU was created on 2020-11-17 by Dimensional. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 6414.22m in AUM and 2380 holdings. DFAU actively selects US equities of all sizes with a tilt toward small-cap companies", seeking to provide long-term capital appreciation.
PBUS was created on 2017-09-22 by Invesco. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 5173.88m in AUM and 577 holdings. PBUS tracks a market-cap-selected and -weighted index of mid and large-cap US stocks.
Key Details
Nov 17, 2020
Sep 22, 2017
Equity
Equity
Total Market
Total Market
Dimensional US Core Equity Market ETF - DFAU is made up of 2383 holdings. Invesco MSCI USA ETF - PBUS is made up of 578 holdings.
Name | Weight |
---|---|
A AAPLApple, Inc. | 6.06% |
N NVDANVIDIA Corp. | 5.41% |
M MSFTMicrosoft Corp. | 5.2% |
A AMZNAmazon.com, Inc. | 3.14% |
M METAMeta Platforms, Inc. | 2.32% |
G GOOGLAlphabet, Inc. | 1.68% |
B BRK.BBerkshire Hathaway, Inc. | 1.64% |
G GOOGAlphabet, Inc. | 1.44% |
A AVGOBroadcom Inc. | 1.38% |
1.27% | |
T TSLATesla, Inc. | 1.21% |
L LLYEli Lilly & Co. | 1.17% |
1.01% | |
0.97% | |
0.87% | |
0.81% | |
0.8% | |
0.8% | |
0.75% | |
W WMTWalmart, Inc. | 0.72% |
0.68% | |
N NFLXNetflix, Inc. | 0.63% |
A ABBVAbbVie, Inc. | 0.6% |
0.54% | |
0.46% | |
O ORCLOracle Corp. | 0.44% |
C CVXChevron Corp. | 0.43% |
C CSCOCisco Systems, Inc. | 0.42% |
0.42% | |
0.42% |
Name | Weight |
---|---|
A AAPLApple, Inc. | 6.45% |
M MSFTMicrosoft Corp. | 5.8% |
N NVDANVIDIA Corp. | 5.74% |
A AMZNAmazon.com, Inc. | 3.65% |
M METAMeta Platforms, Inc. | 2.45% |
G GOOGLAlphabet, Inc. | 1.97% |
G GOOGAlphabet, Inc. | 1.7% |
A AVGOBroadcom Inc. | 1.68% |
T TSLATesla, Inc. | 1.54% |
B BRK.BBerkshire Hathaway, Inc. | 1.49% |
1.4% | |
L LLYEli Lilly & Co. | 1.29% |
1.23% | |
1.14% | |
0.96% | |
0.92% | |
0.89% | |
W WMTWalmart, Inc. | 0.89% |
0.84% | |
N NFLXNetflix, Inc. | 0.84% |
0.79% | |
0.75% | |
A ABBVAbbVie, Inc. | 0.67% |
0.63% | |
0.53% | |
0.52% | |
C CRMSalesforce, Inc. | 0.51% |
C CVXChevron Corp. | 0.49% |
C CSCOCisco Systems, Inc. | 0.48% |
M MCDMcDonald's Corp. | 0.48% |
The stocks that are correlated to DFAU - Dimensional US Core Equity Market ETF are BN, JHG, BNT, ITT, PH
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
84.16% | $73.94B | +27.43% | 0.67% | |
82.42% | $4.93B | +1.59% | 4.97% | |
82.29% | $9.90B | +27.01% | 0.00% | |
I ITTITT, Inc. | 81.95% | $10.28B | -0.51% | 1.03% |
81.58% | $73.17B | +4.43% | 1.15% | |
F FLSFlowserve Corp. | 80.17% | $5.64B | -7.70% | 1.96% |
E ENTGEntegris, Inc. | 79.91% | $10.91B | -44.96% | 0.56% |
79.81% | $3.36B | -6.09% | 0.45% | |
79.64% | $19.46B | -21.88% | 5.70% | |
79.61% | $29.34B | +7.97% | 2.77% | |
S SEICSEI Investments Co. | 79.55% | $9.30B | +10.31% | 1.29% |
79.34% | $4.53B | -44.24% | 1.32% | |
79.10% | $157.85B | +27.98% | 2.31% | |
78.90% | $162.74B | +9.57% | 2.96% | |
78.78% | $72.93B | +18.56% | 1.45% | |
E EVREvercore, Inc. | 78.63% | $7.14B | -1.14% | 1.76% |
78.56% | $1.27B | -6.82% | 0.00% | |
78.54% | $9.11B | +7.60% | 3.16% | |
78.39% | $180.79B | +18.10% | 1.13% | |
K KKRKKR & Co., Inc. | 78.34% | $92.58B | +8.25% | 0.67% |
The stocks that are correlated to PBUS - Invesco MSCI USA ETF are BN, JHG, BNT, PH, ITT
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
82.53% | $73.94B | +27.43% | 0.67% | |
81.05% | $4.93B | +1.59% | 4.97% | |
81.02% | $9.90B | +27.01% | 0.00% | |
79.60% | $73.17B | +4.43% | 1.15% | |
I ITTITT, Inc. | 79.58% | $10.28B | -0.51% | 1.03% |
E ENTGEntegris, Inc. | 79.30% | $10.91B | -44.96% | 0.56% |
78.59% | $4.53B | -44.24% | 1.32% | |
78.47% | $29.34B | +7.97% | 2.77% | |
78.44% | $19.46B | -21.88% | 5.70% | |
S SEICSEI Investments Co. | 78.09% | $9.30B | +10.31% | 1.29% |
78.09% | $3.36B | -6.09% | 0.45% | |
F FLSFlowserve Corp. | 77.99% | $5.64B | -7.70% | 1.96% |
77.58% | $157.85B | +27.98% | 2.31% | |
77.38% | $72.93B | +18.56% | 1.45% | |
77.26% | $162.74B | +9.57% | 2.96% | |
K KKRKKR & Co., Inc. | 77.21% | $92.58B | +8.25% | 0.67% |
77.17% | $89.05B | -6.11% | 2.09% | |
A AMZNAmazon.com, Inc. | 76.96% | $1.91T | -2.03% | 0.00% |
A ANSSANSYS, Inc. | 76.95% | $26.65B | -6.96% | 0.00% |
76.77% | $9.11B | +7.60% | 3.16% |
The ETFs that are correlated to DFAU - Dimensional US Core Equity Market ETF are ITOT, SPTM, SCHB, VTI, IWV
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
99.85% | $62.07B | 0.03% | ||
99.79% | $9.14B | 0.03% | ||
99.79% | $29.71B | 0.03% | ||
99.78% | $427.06B | 0.03% | ||
99.76% | $13.99B | 0.2% | ||
99.76% | $13.01B | 0.09% | ||
99.74% | $36.81B | 0.15% | ||
99.74% | $3.77B | 0.05% | ||
99.68% | $2.11B | 0.2% | ||
99.66% | $12.03B | 0.09% | ||
99.61% | $48.57B | 0.03% | ||
99.60% | $908.13M | 0.03% | ||
99.60% | $12.16B | 0.15% | ||
99.59% | $4.18B | 0.02% | ||
99.59% | $5.38B | 0.07% | ||
P PBUSInvesco MSCI USA ETF | 99.58% | $5.69B | 0.04% | |
99.55% | $58.44B | 0.02% | ||
99.54% | $549.98B | 0.03% | ||
99.53% | $584.96B | 0.03% | ||
99.51% | $1.11B | 0.14% |
The ETFs that are correlated to PBUS - Invesco MSCI USA ETF are BBUS, ILCB, GSUS, IWB, IVV
DFAU - Dimensional US Core Equity Market ETF and PBUS - Invesco MSCI USA ETF have a 535 holding overlap. Which accounts for a 85.3% overlap.
Number of overlapping holdings
535
% of overlapping holdings
85.31%
Name | Weight in DFAU | Weight in PBUS |
---|---|---|
6.06% | 6.45% | |
5.41% | 5.74% | |
5.20% | 5.80% | |
3.14% | 3.65% | |
2.32% | 2.45% | |
1.68% | 1.97% | |
1.64% | 1.49% | |
1.44% | 1.70% | |
1.38% | 1.68% | |
1.27% | 1.40% |
SeekingAlpha
Markets were recently rattled by three executive orders announcing tariff increases on Mexico, Canada, and China, marking an opening salvo of President Donald Trumpâs trade war.
DFAUSeekingAlpha
In 2024, returns were strong across stocks and bonds, but push out to two years, and the S&P 500 produced its highest return since the go-go '90s.
DFAUSeekingAlpha
Geopolitical tensions and an uncertain inflation outlook rattled markets in the fourth quarter but U.S. stocks still managed to move higher.
DFAUSeekingAlpha
Historically, higher rates have exerted downward pressure on stock multiples, i.e. valuations. Read more here.
DFAUSeekingAlpha
DFAU's performance has aligned closely with the Russell 3000, benefiting from significant mega-cap exposure. See why the Fund is a Hold.
DFAUSeekingAlpha
We consider 3 notable relative equity market underperformers during US growthâs triumphant run and share 4 avenues of analysis we recommend. Click here to read more.
DFAUSeekingAlpha
Invesco MSCI USA ETF offers a diversified portfolio of nearly 600 U.S. large-cap and mid-cap stocks. Despite advantages, PBUS has a high valuation. See more here.
PBUSSeekingAlpha
We consider 3 notable relative equity market underperformers during US growthâs triumphant run and share 4 avenues of analysis we recommend. Click here to read more.
PBUSSeekingAlpha
Learn about Xtrackers MSCI USA Climate Action Equity ETF, its performance, and potential drawbacks in light of changing climate policies. Click for more on USCA.
PBUSSeekingAlpha
Within both the equity and fixed income segments, all holdings posted positive returns for the third quarter of 2024. Click here to read the full commentary.
PBUSInformation on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
We offer over 50 indexes with zero expense ratios.
Registration will take about 10 seconds