SeekingAlpha
Crude oil was down 4% Sunday night, as OPEC once again announced a production increase. Click to read.
SeekingAlpha
Markets remain volatile as investors grapple with global trade tensions and reconsider whether U.S. Click to read.
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
We are facing the war in Gaza, the war in Ukraine, inflation and President Trump's tariffs. You might want to sell some stuff going into April 2, but I would not be buying anything now.
Current Value
$40.641 Year Return
Current Value
$40.641 Year Return
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BND | 94.75% | $125.49B | 0.03% | |
IUSB | 94.71% | $32.72B | 0.06% | |
AGG | 94.58% | $122.54B | 0.03% | |
SPAB | 94.46% | $8.76B | 0.03% | |
BBAG | 94.13% | $1.21B | 0.03% | |
AVIG | 94.09% | $1.06B | 0.15% | |
EAGG | 94.07% | $3.77B | 0.1% | |
JCPB | 93.87% | $6.24B | 0.38% | |
SCHZ | 93.73% | $8.47B | 0.03% | |
FBND | 93.62% | $18.21B | 0.36% | |
VCRB | 93.55% | $2.81B | 0.1% | |
DFCF | 93.54% | $6.60B | 0.17% | |
BKAG | 93.52% | $1.86B | 0% | |
BIV | 93.50% | $22.83B | 0.03% | |
GOVI | 93.03% | $872.34M | 0.15% | |
BOND | 93.01% | $5.46B | 0.7% | |
TLH | 92.93% | $9.90B | 0.15% | |
FIXD | 92.88% | $3.54B | 0.65% | |
NUAG | 92.58% | $57.63M | 0.21% | |
BLV | 92.50% | $6.02B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
YMAG | <0.01% | $315.43M | 1.12% | |
FFOG | 0.01% | $123.32M | 0.55% | |
BLOK | 0.02% | $801.83M | 0.76% | |
PGJ | 0.08% | $150.25M | 0.67% | |
BLCN | -0.12% | $46.44M | 0.68% | |
XSD | -0.13% | $1.18B | 0.35% | |
SHLD | -0.14% | $1.86B | 0.5% | |
PPI | 0.15% | $52.02M | 0.78% | |
PTLC | -0.17% | $3.26B | 0.6% | |
PPA | 0.19% | $5.03B | 0.57% | |
JETS | 0.20% | $841.87M | 0.6% | |
CRPT | 0.22% | $101.45M | 0.85% | |
FDN | -0.24% | $6.60B | 0.51% | |
KBE | -0.24% | $1.49B | 0.35% | |
ASHR | -0.26% | $1.95B | 0.65% | |
SATO | 0.27% | $10.28M | 0.6% | |
IYG | -0.29% | $1.71B | 0.39% | |
QQA | -0.31% | $223.58M | 0.29% | |
FTSL | -0.31% | $2.37B | 0.87% | |
URA | 0.34% | $2.83B | 0.69% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -30.58% | $174.58M | 0.5% | |
UUP | -29.92% | $294.47M | 0.77% | |
DBMF | -21.10% | $1.19B | 0.85% | |
KCCA | -15.61% | $97.87M | 0.87% | |
OILK | -14.59% | $61.84M | 0.69% | |
UGA | -14.56% | $72.35M | 0.97% | |
DBE | -14.20% | $47.45M | 0.77% | |
USL | -14.19% | $40.86M | 0.85% | |
BNO | -13.99% | $83.96M | 1% | |
DBJP | -13.79% | $391.67M | 0.45% | |
USO | -13.78% | $957.61M | 0.6% | |
FLJH | -13.70% | $88.31M | 0.09% | |
DXJ | -13.42% | $3.35B | 0.48% | |
HEWJ | -12.69% | $382.08M | 0.5% | |
CTA | -11.44% | $1.03B | 0.76% | |
THTA | -11.41% | $35.75M | 0.49% | |
ICLO | -11.08% | $305.57M | 0.19% | |
COMT | -9.61% | $597.41M | 0.48% | |
PXJ | -9.11% | $26.49M | 0.66% | |
DBO | -8.43% | $177.14M | 0.77% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 50.14% | $95.73B | +6.50% | 3.18% |
PSA | 48.89% | $52.31B | +4.03% | 4.00% |
SBAC | 48.40% | $23.93B | +10.07% | 1.81% |
FCPT | 46.03% | $2.69B | +6.15% | 5.22% |
CUBE | 42.66% | $9.64B | -1.81% | 4.85% |
EXR | 42.60% | $30.94B | -4.12% | 4.43% |
ES | 42.59% | $22.54B | +1.35% | 4.77% |
NNN | 42.35% | $7.64B | -4.89% | 5.67% |
SAFE | 42.28% | $1.09B | -27.00% | 4.64% |
FTS | 42.07% | $23.30B | +13.07% | 3.73% |
O | 41.64% | $49.25B | -1.03% | 5.79% |
NGG | 41.28% | $66.10B | -7.38% | 5.02% |
ELS | 40.99% | $11.93B | -1.44% | 3.10% |
OHI | 40.96% | $10.39B | +16.74% | 7.41% |
RKT | 40.58% | $1.90B | -7.54% | 0.00% |
PFSI | 40.40% | $5.10B | +5.22% | 1.22% |
ADC | 40.36% | $7.97B | +20.34% | 4.14% |
NSA | 40.11% | $2.65B | -8.22% | 6.50% |
AGNC | 39.90% | $9.14B | -9.22% | 16.10% |
CCI | 39.82% | $42.78B | -5.11% | 6.34% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BEKE | -0.01% | $23.31B | +11.40% | 1.88% |
ZM | 0.01% | $25.40B | +30.50% | 0.00% |
LB | 0.01% | $1.82B | +361.41% | 0.26% |
ALEC | -0.01% | $106.99M | -81.06% | 0.00% |
NWBI | 0.01% | $1.60B | +11.15% | 6.37% |
H | -0.02% | $13.01B | -8.69% | 0.45% |
BANR | 0.02% | $2.24B | +38.32% | 2.97% |
HUBG | -0.03% | $2.17B | -18.80% | 1.41% |
TRST | -0.03% | $611.10M | +11.52% | 4.52% |
IMNN | -0.03% | $8.96M | -56.53% | 0.00% |
FCX | -0.03% | $56.10B | -27.14% | 1.55% |
CTVA | 0.03% | $46.11B | +18.31% | 0.99% |
NTAP | 0.03% | $20.57B | -9.92% | 2.09% |
GIC | -0.04% | $1.01B | -24.94% | 3.85% |
ZNTL | -0.04% | $85.46M | -90.06% | 0.00% |
GLDD | 0.05% | $762.13M | +16.27% | 0.00% |
CUBI | -0.05% | $1.70B | +9.97% | 0.00% |
MCHP | -0.06% | $32.62B | -36.40% | 3.02% |
FFIV | -0.06% | $16.17B | +60.86% | 0.00% |
DQ | 0.06% | $999.94M | -21.73% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -20.37% | $8.48B | +29.28% | 0.00% |
LPLA | -19.94% | $30.79B | +43.80% | 0.31% |
SEG | -19.85% | $244.37M | -25.25% | 0.00% |
STNG | -19.06% | $2.14B | -47.45% | 3.89% |
JPM | -18.19% | $738.24B | +31.43% | 1.89% |
INSW | -17.75% | $1.89B | -32.06% | 1.26% |
AMR | -17.47% | $1.59B | -57.83% | 0.00% |
FCNCA | -17.16% | $26.56B | +14.00% | 0.37% |
TRMD | -16.88% | $1.74B | -53.21% | 29.14% |
IBKR | -16.63% | $22.17B | +66.79% | 0.49% |
NVGS | -16.12% | $949.57M | -17.26% | 1.46% |
FRO | -15.97% | $4.05B | -32.92% | 10.02% |
CAMT | -15.91% | $3.18B | -30.44% | 0.00% |
KOS | -15.58% | $951.24M | -66.94% | 0.00% |
VNOM | -15.14% | $5.60B | +15.17% | 5.23% |
ASC | -15.06% | $403.40M | -55.45% | 9.67% |
SANM | -14.98% | $4.53B | +28.46% | 0.00% |
DFS | -14.82% | $50.36B | +57.90% | 1.41% |
MVO | -14.70% | $67.51M | -39.23% | 21.45% |
COF | -14.32% | $75.57B | +36.64% | 0.92% |
GCOR - Goldman Sachs Access U.S. Aggregate Bond ETF contains 1253 holdings. The top holdings include FGTXX, 7007478, 7008439, 7007010, 7008408
Name | Weight |
---|---|
F FGTXXNT GS TRUST - GS FINANCIAL S | 10.47% |
7 7007478NT UNITED STATES DEPARTMENT | 7.01% |
7 7008439NT UNITED STATES DEPARTMENT | 6.77% |
7 7007010NT UNITED STATES DEPARTMENT | 3.95% |
7 7008408NT UNITED STATES DEPARTMENT | 3.82% |
7 7005085NT UNITED STATES DEPARTMENT | 3.53% |
7 7007873NT UNITED STATES DEPARTMENT | 3.21% |
7 7009206NT UNITED STATES DEPARTMENT | 3.17% |
7 7006335NT UNITED STATES DEPARTMENT | 3.15% |
- | 2.48% |
7 7008986NT UNITED STATES DEPARTMENT | 2.44% |
7 7002640NT UNITED STATES DEPARTMENT | 1.68% |
- | 1.51% |
7 7004734NT UNITED STATES DEPARTMENT | 1.39% |
7 7008143NT UNITED STATES DEPARTMENT | 1.38% |
7 7007083NT UNITED STATES DEPARTMENT | 1.25% |
- | 1.23% |
7 7001437NT UNITED STATES DEPARTMENT | 1.19% |
- | 0.83% |
- | 0.83% |
- | 0.83% |
- | 0.83% |
- | 0.78% |
7 7001110NT UNITED STATES DEPARTMENT | 0.72% |
7 7005089NT UNITED STATES DEPARTMENT | 0.67% |
- | 0.62% |
- | 0.62% |
- | 0.62% |
- | 0.55% |
- | 0.54% |
Sector | Weight |
---|---|
Information Technology | 7.24% |