GLD was created on 2004-11-18 by SPDR. The fund's investment portfolio concentrates primarily on gold commodities. GLD tracks the gold spot price", less expenses and liabilities", using gold bars held in London vaults.
GLDM was created on 2018-06-25 by SPDR. The fund's investment portfolio concentrates primarily on gold commodities. GLDM tracks the gold spot price", less expenses and liabilities", using gold bars held in London vaults.
Key Details
Nov 18, 2004
Jun 25, 2018
Commodities
Commodities
Gold
Gold
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Those who have long dismissed goldâs role as a safe-haven asset are now witnessing a stark reminder of its historical significance. Click here to read more.
SeekingAlpha
US economic data shows signs of a potential stall, with consumer spending down and inflation remaining high. Read more here.
SeekingAlpha
The gold market has seen a significant rise in COMEX gold inventories, along with a widening of the spread between futures and spot prices, sparked by tariff uncertainty. Click to read.
SeekingAlpha
Just two months into 2025, gold has delivered impressive returns. A short-term pullback may be seen before it makes an attempt at the $3000/ounce milestone. The longer-term outlook is bright
SeekingAlpha
Gold and total federal debt continue to signal high risk for the US fiscal outlook. Rising federal debt is likely a factor driving the surge in gold prices recently. Read more here...
SeekingAlpha
The silver market is not coming under as much pressure as gold, but it is still seeing large delivery volumes. Click to read.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IAU | 99.96% | $38.09B | 0.25% | |
AAAU | 99.95% | $1.11B | 0.18% | |
SGOL | 99.90% | $4.17B | 0.17% | |
BAR | 99.89% | $952.34M | 0.1749% | |
OUNZ | 99.88% | $1.39B | 0.25% | |
GLDM | 99.69% | $10.95B | 0.1% | |
GLTR | 94.01% | $1.17B | 0.6% | |
GDX | 81.72% | $13.15B | 0.51% | |
GOAU | 80.62% | $93.05M | 0.6% | |
GDXJ | 80.03% | $4.68B | 0.52% | |
SLV | 79.68% | $13.91B | 0.5% | |
RING | 79.55% | $1.05B | 0.39% | |
SIVR | 79.37% | $1.53B | 0.3% | |
COM | 73.72% | $245.40M | 0.8% | |
SILJ | 73.20% | $930.66M | 0.69% | |
SLVP | 69.24% | $221.85M | 0.39% | |
SIL | 69.22% | $1.19B | 0.65% | |
BCD | 64.64% | $229.32M | 0.3% | |
CMDY | 63.05% | $295.75M | 0.28% | |
BCI | 61.50% | $1.34B | 0.26% |
SeekingAlpha
The markets are getting intrigued about the prospective Mar-a-Lago Accord, as proposed by Miran. Read more to see my thoughts.
SeekingAlpha
Those who have long dismissed goldâs role as a safe-haven asset are now witnessing a stark reminder of its historical significance. Click here to read more.
SeekingAlpha
ProShares Ultra Gold ETF shows significant decay in the long term due to beta-slippage and contango. Explore more details here.
SeekingAlpha
Steven Cress shares 3 dividend stocks for market uncertainty and 3 stocks to buy on the dip.
SeekingAlpha
Learn how to build a $1M dividend portfolio for lifelong passive income.
SeekingAlpha
US economic data shows signs of a potential stall, with consumer spending down and inflation remaining high. Read more here.
GLD - SPDR Gold Shares ETF and GLDM - SPDR Gold MiniShares Trust have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in GLD | Weight in GLDM |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PHYS.U | 98.64% | - | - | 0.00% |
CEF | 94.40% | - | - | 0.00% |
PSLV | 79.77% | - | - | 0.00% |
AEM | 73.35% | $48.42B | +94.03% | 2.04% |
WPM | 73.12% | $31.27B | +64.21% | 0.89% |
HMY | 71.52% | $6.32B | +67.51% | 1.28% |
AU | 70.32% | $14.84B | +51.13% | 0.72% |
XASAX | 70.20% | - | - | 0.16% |
AGI | 69.89% | $9.61B | +85.70% | 0.43% |
RGLD | 69.58% | $9.67B | +39.14% | 1.11% |
EGO | 68.51% | $2.82B | +27.15% | 0.00% |
ABX | 66.91% | $30.66B | +18.81% | 2.77% |
DRD | 66.11% | $949.54M | +49.39% | 1.93% |
PAAS | 65.87% | $8.63B | +84.87% | 1.63% |
SII | 65.43% | $1.08B | +15.83% | 2.46% |
OR | 65.26% | $3.42B | +20.91% | 1.00% |
KGC | 65.09% | $13.18B | +111.02% | 1.09% |
BTG | 63.04% | $3.51B | +3.91% | 5.76% |
NGD | 62.70% | $2.15B | +102.99% | 0.00% |
SA | 62.46% | $1.07B | -7.51% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SCHW | -<0.01% | $144.23B | +19.65% | 1.28% |
INDB | <0.01% | $2.91B | +34.56% | 3.31% |
NSP | 0.01% | $3.28B | -14.25% | 2.70% |
EQH | -0.03% | $16.94B | +63.12% | 1.30% |
DK | -0.05% | $1.02B | -36.94% | 6.25% |
SASR | -0.05% | $1.44B | +46.85% | 4.26% |
ACHV | -0.05% | $105.58M | -30.54% | 0.00% |
HIG | 0.07% | $33.76B | +25.23% | 1.63% |
PG | 0.09% | $407.63B | +9.44% | 2.32% |
BKU | 0.09% | $2.81B | +43.27% | 3.08% |
CSV | -0.10% | $610.60M | +64.32% | 1.12% |
CVI | 0.10% | $1.85B | -43.79% | 8.03% |
AUB | 0.11% | $3.20B | +7.63% | 3.69% |
ROOT | -0.14% | $2.05B | +245.61% | 0.00% |
ALKS | 0.15% | $5.58B | +13.53% | 0.00% |
TFC | -0.15% | $60.50B | +31.45% | 4.47% |
FFBC | 0.17% | $2.62B | +26.78% | 3.46% |
CVGI | 0.17% | $71.76M | -68.96% | 0.00% |
NSSC | 0.18% | $894.02M | -45.60% | 1.81% |
TCBI | 0.18% | $3.64B | +36.25% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CVS | -12.99% | $82.86B | -11.00% | 4.04% |
K | -12.19% | $28.62B | +51.19% | 2.74% |
GL | -11.81% | $10.68B | +1.00% | 0.75% |
MCK | -11.72% | $80.24B | +21.75% | 0.42% |
HUM | -11.44% | $32.62B | -23.18% | 1.31% |
EIG | -11.33% | $1.28B | +15.11% | 1.74% |
UTZ | -11.20% | $1.17B | -22.12% | 1.75% |
SYPR | -10.90% | $42.36M | +1.10% | 0.00% |
LTM | -10.87% | $9.50B | -100.00% | <0.01% |
FCNCA | -10.56% | $27.81B | +30.65% | 0.43% |
SAFT | -10.09% | $1.13B | -4.87% | 4.76% |
BRC | -10.09% | $3.46B | +23.50% | 1.32% |
UFCS | -9.81% | $712.46M | +21.99% | 2.30% |
MNST | -9.35% | $53.15B | -7.04% | 0.00% |
MO | -9.12% | $94.42B | +36.69% | 7.15% |
PEP | -8.85% | $210.48B | -6.76% | 3.53% |
DFS | -8.50% | $49.11B | +61.57% | 1.43% |
NUS | -8.41% | $393.80M | -37.34% | 3.03% |
CHD | -8.41% | $27.35B | +10.89% | 1.04% |
BTCT | -8.37% | $20.10M | +9.59% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AAAU | 99.75% | $1.11B | 0.18% | |
IAU | 99.70% | $38.09B | 0.25% | |
GLD | 99.69% | $83.74B | 0.4% | |
SGOL | 99.68% | $4.17B | 0.17% | |
BAR | 99.63% | $952.34M | 0.1749% | |
OUNZ | 99.63% | $1.39B | 0.25% | |
GLTR | 93.67% | $1.17B | 0.6% | |
GDX | 81.25% | $13.15B | 0.51% | |
GOAU | 80.10% | $93.05M | 0.6% | |
GDXJ | 79.58% | $4.68B | 0.52% | |
SLV | 79.34% | $13.91B | 0.5% | |
RING | 79.18% | $1.05B | 0.39% | |
SIVR | 78.99% | $1.53B | 0.3% | |
COM | 73.73% | $245.40M | 0.8% | |
SILJ | 72.87% | $930.66M | 0.69% | |
SLVP | 68.89% | $221.85M | 0.39% | |
SIL | 68.84% | $1.19B | 0.65% | |
BCD | 65.14% | $229.32M | 0.3% | |
CMDY | 63.41% | $295.75M | 0.28% | |
BCI | 61.91% | $1.34B | 0.26% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CVS | -12.76% | $82.86B | -11.00% | 4.04% |
K | -12.39% | $28.62B | +51.19% | 2.74% |
GL | -11.85% | $10.68B | +1.00% | 0.75% |
SYPR | -11.61% | $42.36M | +1.10% | 0.00% |
MCK | -11.51% | $80.24B | +21.75% | 0.42% |
LTM | -11.05% | $9.50B | -100.00% | <0.01% |
HUM | -10.77% | $32.62B | -23.18% | 1.31% |
EIG | -10.43% | $1.28B | +15.11% | 1.74% |
FCNCA | -10.20% | $27.81B | +30.65% | 0.43% |
UTZ | -9.84% | $1.17B | -22.12% | 1.75% |
SAFT | -9.38% | $1.13B | -4.87% | 4.76% |
UFCS | -9.26% | $712.46M | +21.99% | 2.30% |
BRC | -8.91% | $3.46B | +23.50% | 1.32% |
MO | -8.81% | $94.42B | +36.69% | 7.15% |
BTCT | -8.55% | $20.10M | +9.59% | 0.00% |
MNST | -8.31% | $53.15B | -7.04% | 0.00% |
SRPT | -8.24% | $10.20B | -17.04% | 0.00% |
PEP | -8.10% | $210.48B | -6.76% | 3.53% |
CHD | -7.94% | $27.35B | +10.89% | 1.04% |
QUAD | -7.87% | $328.74M | +7.17% | 3.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FTXG | 0.12% | $24.29M | 0.6% | |
JBBB | 0.18% | $2.03B | 0.49% | |
JAAA | -0.19% | $21.87B | 0.21% | |
GBIL | 0.61% | $5.83B | 0.12% | |
IYK | -0.65% | $1.38B | 0.4% | |
UNG | 0.80% | $409.94M | 1.06% | |
ICLO | -0.82% | $340.51M | 0.2% | |
BIL | 0.96% | $38.18B | 0.1356% | |
XHLF | 1.08% | $1.08B | 0.03% | |
FLOT | -1.13% | $8.65B | 0.15% | |
IAK | 1.16% | $736.17M | 0.39% | |
FLTR | -1.30% | $2.21B | 0.14% | |
FLRN | 1.36% | $2.67B | 0.15% | |
IAT | 1.39% | $808.42M | 0.4% | |
IBTF | 1.65% | $2.23B | 0.07% | |
SGOV | 1.66% | $35.72B | 0.09% | |
BILZ | -1.67% | $729.29M | 0.14% | |
BOXX | -1.67% | $5.28B | 0.1949% | |
IBMO | 1.93% | $504.20M | 0.18% | |
FXG | 1.98% | $283.94M | 0.63% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -36.97% | $345.75M | 0.5% | |
UUP | -34.25% | $329.40M | 0.77% | |
BTAL | -24.01% | $304.21M | 1.43% | |
VIXY | -13.46% | $195.31M | 0.85% | |
TFLO | -7.82% | $6.64B | 0.15% | |
KCCA | -6.72% | $114.38M | 0.87% | |
CCOR | -5.99% | $71.62M | 1.18% | |
MINT | -5.26% | $12.83B | 0.35% | |
AGZD | -3.96% | $130.27M | 0.23% | |
TAIL | -3.62% | $66.97M | 0.59% | |
CLOA | -3.54% | $748.07M | 0.2% | |
CLOZ | -2.31% | $1.01B | 0.5% | |
BOXX | -1.67% | $5.28B | 0.1949% | |
BILZ | -1.67% | $729.29M | 0.14% | |
FLTR | -1.30% | $2.21B | 0.14% | |
FLOT | -1.13% | $8.65B | 0.15% | |
ICLO | -0.82% | $340.51M | 0.2% | |
IYK | -0.65% | $1.38B | 0.4% | |
JAAA | -0.19% | $21.87B | 0.21% | |
FTXG | 0.12% | $24.29M | 0.6% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UVSP | -0.01% | $886.29M | +53.41% | 2.79% |
WBS | 0.01% | $9.65B | +19.17% | 2.84% |
NX | 0.01% | $910.67M | -45.15% | 1.64% |
TRVG | -0.03% | $97.18M | +65.76% | 0.00% |
MLKN | 0.04% | $1.47B | -27.56% | 4.36% |
BBIO | 0.04% | $6.64B | -2.05% | 0.00% |
CLDX | 0.05% | $1.36B | -60.35% | 0.00% |
BFH | -0.06% | $2.65B | +41.07% | 1.54% |
AZO | 0.09% | $58.62B | +15.05% | 0.00% |
MET | -0.09% | $58.71B | +23.59% | 2.52% |
INBK | 0.09% | $257.18M | -5.27% | 0.81% |
MKL | 0.09% | $24.69B | +29.43% | 0.00% |
XOS | 0.10% | $36.45M | -57.17% | 0.00% |
WTFC | -0.10% | $8.28B | +28.27% | 1.48% |
NNVC | 0.10% | $20.65M | +4.76% | 0.00% |
GSHD | -0.10% | $3.01B | +73.92% | 0.00% |
HOMB | 0.11% | $5.96B | +28.32% | 2.55% |
ASND | 0.11% | $9.37B | +2.70% | 0.00% |
HWC | 0.11% | $4.92B | +32.86% | 2.62% |
ELV | 0.11% | $90.23B | -20.48% | 1.63% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -35.87% | $345.75M | 0.5% | |
UUP | -33.63% | $329.40M | 0.77% | |
BTAL | -23.26% | $304.21M | 1.43% | |
VIXY | -12.48% | $195.31M | 0.85% | |
TFLO | -8.47% | $6.64B | 0.15% | |
KCCA | -7.27% | $114.38M | 0.87% | |
AGZD | -6.19% | $130.27M | 0.23% | |
CCOR | -5.63% | $71.62M | 1.18% | |
MINT | -5.41% | $12.83B | 0.35% | |
CLOA | -3.59% | $748.07M | 0.2% | |
TAIL | -3.10% | $66.97M | 0.59% | |
CLOZ | -2.48% | $1.01B | 0.5% | |
IYK | -1.80% | $1.38B | 0.4% | |
FTXG | -1.44% | $24.29M | 0.6% | |
FLTR | -1.42% | $2.21B | 0.14% | |
FLOT | -1.23% | $8.65B | 0.15% | |
BOXX | -1.03% | $5.28B | 0.1949% | |
BILZ | -0.98% | $729.29M | 0.14% | |
ICLO | -0.98% | $340.51M | 0.2% | |
JBBB | -0.46% | $2.03B | 0.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IAK | -0.19% | $736.17M | 0.39% | |
JAAA | -0.21% | $21.87B | 0.21% | |
IAT | 0.29% | $808.42M | 0.4% | |
JBBB | -0.46% | $2.03B | 0.49% | |
GBIL | 0.47% | $5.83B | 0.12% | |
KBWB | 0.82% | $3.63B | 0.35% | |
FXG | 0.96% | $283.94M | 0.63% | |
ICLO | -0.98% | $340.51M | 0.2% | |
BILZ | -0.98% | $729.29M | 0.14% | |
BOXX | -1.03% | $5.28B | 0.1949% | |
FLOT | -1.23% | $8.65B | 0.15% | |
FLTR | -1.42% | $2.21B | 0.14% | |
FTXG | -1.44% | $24.29M | 0.6% | |
FLRN | 1.54% | $2.67B | 0.15% | |
BIL | 1.56% | $38.18B | 0.1356% | |
UNG | 1.67% | $409.94M | 1.06% | |
XHLF | 1.76% | $1.08B | 0.03% | |
IYK | -1.80% | $1.38B | 0.4% | |
KIE | 1.90% | $938.41M | 0.35% | |
CLOI | 2.15% | $955.20M | 0.4% |
SPDR Gold Shares ETF - GLD is made up of 1 holdings. SPDR Gold MiniShares Trust - GLDM is made up of 1 holdings.
Name | Weight |
---|---|
- | 100% |
Name | Weight |
---|---|
- | 100% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PHYS.U | 98.73% | - | - | 0.00% |
CEF | 94.45% | - | - | 0.00% |
PSLV | 80.16% | - | - | 0.00% |
WPM | 73.49% | $31.27B | +64.21% | 0.89% |
AEM | 73.36% | $48.42B | +94.03% | 2.04% |
HMY | 71.36% | $6.32B | +67.51% | 1.28% |
XASAX | 70.74% | - | - | 0.16% |
RGLD | 70.44% | $9.67B | +39.14% | 1.11% |
AU | 70.42% | $14.84B | +51.13% | 0.72% |
AGI | 70.09% | $9.61B | +85.70% | 0.43% |
EGO | 68.64% | $2.82B | +27.15% | 0.00% |
ABX | 67.34% | $30.66B | +18.81% | 2.77% |
PAAS | 66.23% | $8.63B | +84.87% | 1.63% |
DRD | 66.06% | $949.54M | +49.39% | 1.93% |
SII | 65.90% | $1.08B | +15.83% | 2.46% |
OR | 65.45% | $3.42B | +20.91% | 1.00% |
KGC | 65.10% | $13.18B | +111.02% | 1.09% |
BTG | 63.33% | $3.51B | +3.91% | 5.76% |
NGD | 63.21% | $2.15B | +102.99% | 0.00% |
MAG | 62.74% | $1.55B | +73.73% | 0.00% |
Double maintains 1 strategies that include GLD - SPDR Gold Shares ETF.