Double maintains 1 strategies that include CVLG - Covenant Logistics Group, Inc.
Yahoo
CHATTANOOGA, Tenn., May 16, 2025 (GLOBE NEWSWIRE) -- Covenant Logistics Group, Inc. (NYSE: CVLG) (“Covenant” or the “Company”) announced today that its board of directors has declared a quarterly cash dividend of $0.07 per share of Class A and Class B common stock. The quarterly cash dividend is payable to stockholders of record on June 6, 2025, and is expected to be paid on June 27, 2025. The quarterly cash dividend is pursuant to a cash dividend program previously approved by the Company’s boa
Yahoo
Covenant Logistics Group, Inc.'s ( NYSE:CVLG ) stock was strong despite it releasing a soft earnings report last week...
Yahoo
Covenant Logistics Group ( NYSE:CVLG ) First Quarter 2025 Results Key Financial Results Revenue: US$269.4m (down 3.4...
SeekingAlpha
Marten Transport, Ltd. struggles with sales amid industry challenges, yet its debt-free status and strategic focus justify a Hold rating. Click for my MRTN update.
Yahoo
Key Insights Given the large stake in the stock by institutions, Covenant Logistics Group's stock price might be...
SeekingAlpha
Covenant Logistics Group, Inc. (NYSE:CVLG) Q1 2025 Results Conference Call April 24, 2025 10:00 AM ETCompany ParticipantsTripp Grant - EVP, CFODavid Parker...
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUBG | 77.88% | $2.19B | -17.42% | 1.39% |
KNX | 77.88% | $7.38B | -9.76% | 1.45% |
MRTN | 77.48% | $1.13B | -23.46% | 1.74% |
LSTR | 77.22% | $5.05B | -21.08% | 0.75% |
JBHT | 76.76% | $14.67B | -12.76% | 1.18% |
ARCB | 75.88% | $1.55B | -41.14% | 0.71% |
WERN | 75.70% | $1.73B | -26.58% | 2.00% |
SNDR | 75.28% | $4.25B | +7.96% | 1.55% |
ODFL | 73.50% | $35.91B | -6.72% | 0.63% |
ASB | 71.70% | $4.03B | +9.65% | 3.72% |
HTLD | 71.42% | $717.98M | -20.73% | 0.88% |
HBNC | 71.29% | $700.27M | +24.74% | 4.04% |
RF | 71.24% | $20.19B | +11.74% | 4.43% |
R | 71.11% | $6.51B | +26.04% | 1.99% |
WTFC | 70.83% | $8.18B | +19.72% | 1.55% |
PPBI | 70.69% | $2.18B | -4.30% | 5.92% |
FNB | 70.46% | $5.20B | +2.92% | 3.33% |
HOMB | 70.15% | $5.80B | +19.19% | 2.68% |
HWC | 70.01% | $4.88B | +18.90% | 2.90% |
PNC | 69.96% | $70.99B | +11.54% | 3.57% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ZCMD | 0.03% | $32.45M | -11.38% | 0.00% |
OR | -0.07% | $4.33B | +41.84% | 0.82% |
VSTA | 0.16% | $326.82M | +11.64% | 0.00% |
CYCN | 0.18% | $9.37M | +2.39% | 0.00% |
RGLD | 0.25% | $11.14B | +30.58% | 1.02% |
COR | 0.32% | $55.43B | +28.90% | 0.56% |
FNV | -0.33% | $30.63B | +26.47% | 0.93% |
XASAX | -0.35% | - | - | 0.18% |
SO | 0.46% | $96.04B | +10.08% | 3.29% |
CCI | 0.61% | $43.88B | -3.12% | 6.19% |
FTS | 0.63% | $23.72B | +15.88% | 3.70% |
CTRE | 0.71% | $5.49B | +15.16% | 4.19% |
LITB | -0.82% | $21.28M | -72.45% | 0.00% |
NGG | -0.83% | $68.65B | -4.47% | 5.03% |
STG | 1.00% | $27.05M | -37.35% | 0.00% |
NGD | 1.07% | $3.05B | +105.32% | 0.00% |
SAND | 1.09% | $2.39B | +43.23% | 0.72% |
KR | 1.58% | $44.68B | +24.17% | 1.89% |
KGC | -1.60% | $16.92B | +75.38% | 0.89% |
NXTC | 1.61% | $11.56M | -75.03% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TPMN | -0.07% | $31.54M | 0.65% |
SPAB | -0.11% | $8.75B | 0.03% |
UBND | -0.20% | $727.50M | 0.4% |
ZROZ | -0.26% | $1.44B | 0.15% |
ISTB | -0.30% | $4.45B | 0.06% |
FMB | -0.37% | $1.91B | 0.65% |
FISR | 0.41% | $404.42M | 0.5% |
AGG | -0.41% | $122.45B | 0.03% |
HTRB | 0.44% | $1.95B | 0.29% |
IBMP | -0.47% | $531.75M | 0.18% |
GDX | -0.51% | $14.11B | 0.51% |
SCHZ | 0.52% | $8.47B | 0.03% |
FMHI | 0.53% | $757.44M | 0.7% |
SMB | 0.54% | $269.10M | 0.07% |
GLTR | -0.55% | $1.33B | 0.6% |
KRBN | -0.56% | $160.09M | 0.85% |
TDTF | 0.58% | $788.24M | 0.18% |
BSCP | 0.59% | $3.49B | 0.1% |
FLMI | -0.60% | $649.76M | 0.3% |
TFI | -0.60% | $3.15B | 0.23% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -55.28% | $140.49M | 0.59% |
VIXY | -49.15% | $109.64M | 0.85% |
BTAL | -47.01% | $361.41M | 1.43% |
IVOL | -34.05% | $353.94M | 1.02% |
FXY | -23.79% | $838.61M | 0.4% |
SPTS | -23.47% | $5.76B | 0.03% |
XONE | -23.41% | $603.24M | 0.03% |
SCHO | -22.14% | $10.87B | 0.03% |
UTWO | -21.97% | $387.71M | 0.15% |
VGSH | -21.43% | $22.38B | 0.03% |
FTSD | -20.67% | $212.46M | 0.25% |
IBTH | -18.93% | $1.53B | 0.07% |
IBTI | -18.57% | $995.39M | 0.07% |
BWX | -18.30% | $1.41B | 0.35% |
ULST | -17.99% | $637.77M | 0.2% |
FXE | -17.70% | $525.40M | 0.4% |
UDN | -17.51% | $137.74M | 0.78% |
IEI | -16.66% | $16.09B | 0.15% |
IBTJ | -16.13% | $658.04M | 0.07% |
BILS | -15.95% | $3.96B | 0.1356% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
XTN | 81.58% | $200.95M | 0.35% |
IYT | 77.72% | $711.89M | 0.39% |
DFSV | 76.73% | $4.63B | 0.3% |
VIOV | 76.68% | $1.27B | 0.1% |
DFAT | 76.31% | $10.55B | 0.28% |
IJS | 75.91% | $6.27B | 0.18% |
SLYV | 75.87% | $3.75B | 0.15% |
TPSC | 75.85% | $202.13M | 0.52% |
DES | 75.78% | $1.86B | 0.38% |
AVUV | 75.66% | $15.69B | 0.25% |
BSVO | 75.56% | $1.40B | 0.47% |
XSVM | 75.51% | $603.10M | 0.37% |
SDVY | 75.17% | $8.10B | 0.59% |
SPSM | 74.99% | $11.14B | 0.03% |
DFAS | 74.86% | $9.91B | 0.27% |
MDYV | 74.81% | $2.38B | 0.15% |
EES | 74.79% | $588.44M | 0.38% |
FNDA | 74.65% | $8.30B | 0.25% |
IJR | 74.64% | $79.01B | 0.06% |
VBR | 74.55% | $29.30B | 0.07% |
Current Value
$23.401 Year Return
Current Value
$23.401 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -18.56% | $22.95B | +20.67% | 1.12% |
CME | -10.82% | $98.74B | +28.80% | 3.84% |
TEF | -10.10% | $27.20B | +8.80% | 6.44% |
GFI | -9.81% | $18.61B | +31.67% | 2.75% |
ED | -9.74% | $36.75B | +5.26% | 3.28% |
DRD | -9.54% | $1.23B | +63.69% | 2.01% |
AGI | -8.83% | $10.32B | +50.74% | 0.42% |
PHYS.U | -8.63% | - | - | 0.00% |
FMTO | -8.56% | $45.74M | -99.96% | 0.00% |
AEM | -8.26% | $53.84B | +54.79% | 1.53% |
AU | -6.75% | $20.37B | +64.23% | 2.29% |
AWK | -6.10% | $27.37B | +4.54% | 2.22% |
IAG | -5.83% | $3.60B | +42.27% | 0.00% |
AMT | -5.34% | $99.10B | +8.59% | 3.09% |
WPM | -5.10% | $35.74B | +41.09% | 0.82% |
ASPS | -4.87% | $69.98M | -57.72% | 0.00% |
EW | -4.84% | $45.10B | -14.68% | 0.00% |
K | -4.67% | $28.49B | +32.17% | 2.77% |
DUK | -4.22% | $90.12B | +12.74% | 3.61% |
MKTX | -4.12% | $8.01B | -1.42% | 1.39% |