KRE was created on 2006-06-19 by SPDR. The fund's investment portfolio concentrates primarily on financials equity. The ETF currently has 3466.96m in AUM and 146 holdings. KRE tracks an equal-weighted index of US regional banking stocks.
PLTW was created on 2025-02-19 by Roundhill. The fund's investment portfolio concentrates primarily on information technology equity. PLTW is an actively managed fund seeking to provide weekly distributions and 1.2x leveraged exposure to the weekly price return of Palantir stock (PLTR).
Key Details
Jun 19, 2006
Feb 19, 2025
Equity
Equity
Financials
Information Technology
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
New weekly-paying option ETFs let income investors earn dividends daily, but come with big risks and unknowns. See why careful use is key in a diversified portfolio.
SeekingAlpha
Palantir is volatile for covered call funds like PLTY and PLTW to be suitable for most income investors. Read why PLTY and PLTW are complex, high-risk vehicles.
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -23.94% | $25.31B | +31.70% | 1.05% |
CME | -18.91% | $100.09B | +46.94% | 1.73% |
GFI | -15.03% | $21.89B | +42.54% | 2.28% |
MKTX | -14.21% | $7.88B | -6.01% | 1.45% |
PHYS | -11.92% | - | - | 0.00% |
DRD | -11.43% | $1.15B | +31.82% | 2.09% |
TU | -9.63% | $24.69B | +0.31% | 7.13% |
AMT | -9.49% | $97.72B | -5.29% | 3.21% |
AEM | -8.57% | $62.37B | +59.87% | 1.27% |
K | -8.43% | $27.69B | +37.23% | 2.86% |
AGI | -8.27% | $10.67B | +48.97% | 0.39% |
DG | -8.27% | $23.23B | -12.33% | 2.24% |
AWK | -8.07% | $27.23B | -1.90% | 2.25% |
ED | -7.57% | $36.96B | +5.20% | 3.30% |
AEP | -7.02% | $60.50B | +15.42% | 3.26% |
HMY | -6.77% | $8.38B | +38.58% | 1.28% |
CL | -5.69% | $69.53B | -13.50% | 2.39% |
TEF | -5.27% | $29.23B | +14.10% | 6.44% |
STG | -5.25% | $51.27M | +15.32% | 0.00% |
SBDS | -5.23% | $22.44M | -84.14% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -64.52% | $88.17M | 0.59% | |
VIXY | -60.89% | $280.49M | 0.85% | |
BTAL | -56.81% | $311.96M | 1.43% | |
VIXM | -56.38% | $25.97M | 0.85% | |
IVOL | -35.16% | $337.06M | 1.02% | |
FXY | -33.47% | $599.36M | 0.4% | |
SCHO | -29.31% | $10.95B | 0.03% | |
XONE | -29.11% | $632.14M | 0.03% | |
VGSH | -28.20% | $22.75B | 0.03% | |
SPTS | -27.78% | $5.82B | 0.03% | |
UTWO | -27.03% | $373.54M | 0.15% | |
IBTI | -26.49% | $1.07B | 0.07% | |
IBTH | -26.48% | $1.67B | 0.07% | |
BSMW | -23.44% | $111.32M | 0.18% | |
IBTG | -23.02% | $1.96B | 0.07% | |
FTSD | -22.51% | $233.62M | 0.25% | |
BWX | -21.94% | $1.52B | 0.35% | |
BWZ | -21.84% | $513.93M | 0.35% | |
IBTJ | -21.73% | $698.84M | 0.07% | |
UDN | -21.60% | $151.46M | 0.78% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FNB | 97.29% | $5.57B | +0.91% | 3.13% |
HWC | 95.76% | $5.16B | +10.09% | 2.84% |
ASB | 95.18% | $4.17B | +9.53% | 3.63% |
FULT | 95.11% | $3.30B | -6.35% | 3.93% |
UBSI | 94.96% | $5.09B | -7.94% | 4.18% |
UCB | 94.87% | $3.74B | -0.55% | 3.15% |
WTFC | 94.74% | $8.74B | +20.62% | 1.47% |
ZION | 94.70% | $8.00B | +4.92% | 3.16% |
BKU | 94.62% | $2.76B | -4.65% | 3.28% |
SSB | 94.48% | $9.74B | -3.08% | 2.25% |
ONB | 94.40% | $7.86B | +6.09% | 2.65% |
ABCB | 94.36% | $4.73B | +12.71% | 1.10% |
WSFS | 94.16% | $3.16B | -1.38% | 1.10% |
CFG | 93.93% | $21.11B | +14.11% | 3.51% |
CATY | 93.79% | $3.22B | +3.50% | 3.00% |
TRMK | 93.78% | $2.26B | +7.86% | 2.53% |
BHLB | 93.58% | $1.16B | -9.28% | 2.90% |
FIBK | 93.55% | $3.00B | -9.41% | 6.60% |
HOMB | 93.46% | $5.60B | +0.04% | 2.80% |
AUB | 93.43% | $4.59B | -21.94% | 4.19% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
KO | -0.01% | $295.88B | +3.01% | 2.93% |
KR | 0.05% | $45.82B | +27.16% | 1.86% |
ESLT | -0.06% | $21.39B | +156.50% | 0.47% |
HLN | 0.07% | $43.30B | +5.36% | 1.87% |
EXC | 0.07% | $44.68B | +18.98% | 3.53% |
RGLD | -0.10% | $10.01B | +10.13% | 1.15% |
LNTH | -0.12% | $4.97B | -31.47% | 0.00% |
VSA | -0.18% | $10.63M | +30.19% | 0.00% |
NGG | 0.24% | $69.65B | +8.91% | 4.40% |
CYCN | -0.24% | $8.47M | -26.26% | 0.00% |
KMB | 0.28% | $41.57B | -7.23% | 3.97% |
EMA | -0.30% | $14.00B | +30.16% | 4.37% |
PM | -0.31% | $252.43B | +40.82% | 3.34% |
SAND | -0.47% | $2.74B | +62.78% | 0.61% |
IAG | -0.59% | $3.88B | +63.59% | 0.00% |
CEF.U | -0.71% | - | - | 0.00% |
SBAC | -0.72% | $24.39B | +3.39% | 1.86% |
SO | -0.80% | $104.30B | +13.63% | 3.05% |
KGC | -0.81% | $18.92B | +70.20% | 0.76% |
IMDX | -0.95% | $77.22M | -14.01% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KBE | 99.55% | $1.56B | 0.35% | |
IAT | 98.04% | $625.74M | 0.4% | |
KBWB | 93.76% | $4.78B | 0.35% | |
XSVM | 92.14% | $569.73M | 0.37% | |
DFSV | 91.41% | $4.98B | 0.3% | |
DFAT | 91.28% | $11.10B | 0.28% | |
SMDV | 91.27% | $655.44M | 0.4% | |
BSVO | 91.09% | $1.57B | 0.47% | |
DES | 91.01% | $1.86B | 0.38% | |
AVUV | 90.87% | $17.13B | 0.25% | |
IWN | 90.83% | $11.13B | 0.24% | |
EES | 90.71% | $606.21M | 0.38% | |
SDVY | 90.54% | $8.47B | 0.59% | |
TPSC | 90.36% | $217.56M | 0.52% | |
FXO | 90.34% | $2.21B | 0.62% | |
FYX | 89.08% | $843.58M | 0.6% | |
IJS | 88.90% | $6.32B | 0.18% | |
SLYV | 88.77% | $3.80B | 0.15% | |
VIOV | 88.65% | $1.32B | 0.1% | |
VIOO | 88.45% | $2.90B | 0.1% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBDR | 0.04% | $3.29B | 0.1% | |
GOAU | -0.12% | $123.72M | 0.6% | |
IBDS | -0.26% | $3.18B | 0.1% | |
BBAG | 0.31% | $1.27B | 0.03% | |
BAB | 0.35% | $921.85M | 0.28% | |
FEMB | -0.39% | $210.41M | 0.85% | |
TIPX | -0.54% | $1.74B | 0.15% | |
EDV | -0.54% | $3.44B | 0.05% | |
IAGG | -0.55% | $10.61B | 0.07% | |
TLTW | 0.58% | $1.19B | 0.35% | |
BSCQ | 0.75% | $4.24B | 0.1% | |
PWZ | 0.78% | $781.44M | 0.28% | |
JCPB | 0.78% | $7.14B | 0.38% | |
HTAB | -0.83% | $387.96M | 0.39% | |
GSY | 0.85% | $2.74B | 0.22% | |
AGZD | 0.90% | $98.49M | 0.23% | |
USFR | 0.95% | $18.81B | 0.15% | |
HTRB | -1.00% | $1.99B | 0.29% | |
ZROZ | -1.02% | $1.44B | 0.15% | |
USTB | -1.04% | $1.32B | 0.35% |
SeekingAlpha
Merchants Bancorp Preferreds: Yield Opportunity Or Value Trap?
SeekingAlpha
July was already a reasonably good month, but last week it kicked into a higher gear.
SeekingAlpha
Northrim BanCorp is a regional bank focused on Alaska, with 90% of Q2 2025 revenue coming from net interest income. Read why NRIM stock is a Buy.
SeekingAlpha
US banks' net interest margins are poised to expand, but higher-for-longer interest rates and uncertainty created by tariffs will push credit costs higher and limit earnings growth in 2025.
SeekingAlpha
Discover why Popular Bank, with 80% of assets in Puerto Rico, earns a Buy rating despite economic risks. Attractive valuation & EPS growth stand out.
SeekingAlpha
Oaktree Specialty Lending offers 11.25% yield, investment-grade ratings, and has concerns ahead of Q3 earnings. Click for more on OCSL stock prospects.
KRE - SPDR S&P Regional Banking ETF and PLTW - Roundhill PLTR WeeklyPay ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in KRE | Weight in PLTW |
---|---|---|
SPDR S&P Regional Banking ETF - KRE is made up of 145 holdings. Roundhill PLTR WeeklyPay ETF - PLTW is made up of 3 holdings.
Name | Weight |
---|---|
2.74% | |
2.71% | |
2.60% | |
2.58% | |
2.58% | |
2.54% | |
2.53% | |
2.51% | |
2.50% | |
2.44% | |
2.42% | |
2.35% | |
![]() | 2.10% |
2.02% | |
1.99% | |
1.98% | |
1.88% | |
![]() | 1.86% |
1.85% | |
1.85% | |
1.55% | |
1.54% | |
1.49% | |
![]() | 1.46% |
1.40% | |
1.38% | |
1.29% | |
1.26% | |
1.23% | |
1.18% |
Name | Weight |
---|---|
7 7381443NT United States Treasury Bills 0% | 60.88% |
19.81% | |
F FGXXXNT First American Government Obligs X | 2.02% |