Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CARV | 0.05% | $7.72M | -14.69% | 0.00% |
OPRX | -0.05% | $223.61M | -1.71% | 0.00% |
BTCT | 0.14% | $26.77M | +103.92% | 0.00% |
SIGA | -0.22% | $417.22M | -13.43% | 0.00% |
K | 0.43% | $28.48B | +33.83% | 2.76% |
NNE | 0.50% | $1.03B | +592.71% | 0.00% |
NXT | 0.56% | $8.05B | +9.22% | 0.00% |
CYCN | -0.64% | $10.43M | +9.80% | 0.00% |
SYPR | -0.65% | $36.77M | +4.58% | 0.00% |
POWL | -0.68% | $2.09B | -6.20% | 0.63% |
CMBM | 0.87% | $13.27M | -85.63% | 0.00% |
FATBB | 0.87% | $46.73M | -22.20% | 10.68% |
CRVO | -0.95% | $73.28M | -55.52% | 0.00% |
ALTO | 0.95% | $70.88M | -41.53% | 0.00% |
PLG | 0.98% | $148.26M | -14.97% | 0.00% |
DG | 0.99% | $22.14B | -27.66% | 2.34% |
KROS | -1.01% | $575.11M | -71.20% | 0.00% |
PCRX | 1.03% | $1.21B | -14.02% | 0.00% |
GRPN | 1.07% | $1.06B | +63.12% | 0.00% |
TXMD | -1.13% | $16.78M | -31.28% | 0.00% |
Double maintains 5 strategies that include REG - Regency Centers Corp.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -16.56% | $42.10M | -99.95% | 0.00% |
VSTA | -11.20% | $320.81M | +14.29% | 0.00% |
POAI | -11.13% | $8.75M | -39.47% | 0.00% |
FUBO | -9.84% | $1.08B | +159.02% | 0.00% |
VRCA | -6.96% | $57.34M | -92.57% | 0.00% |
MVO | -5.56% | $67.16M | -35.40% | 21.71% |
STG | -5.48% | $26.51M | -45.13% | 0.00% |
LTM | -5.30% | $11.15B | -96.65% | 2.76% |
CPSH | -5.28% | $36.17M | +44.26% | 0.00% |
RLX | -5.01% | $1.83B | +4.15% | 0.50% |
QXO | -4.68% | $8.79B | -83.17% | 0.00% |
LXRX | -3.91% | $239.70M | -59.01% | 0.00% |
MSIF | -3.75% | $721.85M | +29.60% | 6.99% |
GORV | -3.62% | $20.54M | -94.54% | 0.00% |
NXTC | -3.30% | $13.94M | -69.12% | 0.00% |
GALT | -3.16% | $81.01M | -58.03% | 0.00% |
UUU | -3.07% | $5.44M | +55.63% | 0.00% |
SLE | -3.04% | $3.86M | -86.88% | 0.00% |
HUSA | -2.62% | $10.20M | -50.00% | 0.00% |
NEOG | -2.59% | $1.34B | -53.46% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
CTA | -0.10% | $1.08B | 0.76% |
STPZ | -0.52% | $453.40M | 0.2% |
SCHO | 0.65% | $10.87B | 0.03% |
BIL | -1.13% | $45.04B | 0.1356% |
FXE | 1.15% | $520.10M | 0.4% |
KRBN | -1.39% | $161.10M | 0.85% |
SPTS | 2.19% | $5.74B | 0.03% |
XHLF | 2.20% | $1.46B | 0.03% |
VGSH | 2.29% | $22.37B | 0.03% |
BILS | -2.33% | $3.92B | 0.1356% |
IBMN | 2.33% | $447.74M | 0.18% |
UUP | -2.46% | $277.56M | 0.77% |
BILZ | 2.71% | $871.57M | 0.14% |
PALL | 2.86% | $347.33M | 0.6% |
SGOV | 2.87% | $46.65B | 0.09% |
UDN | 3.20% | $138.93M | 0.78% |
XBIL | 3.22% | $778.49M | 0.15% |
FEMB | 3.34% | $156.40M | 0.85% |
WEAT | -3.39% | $121.36M | 0.28% |
UTWO | 3.44% | $384.90M | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FRT | 85.55% | $8.08B | -5.06% | 4.72% |
KIM | 81.49% | $13.94B | +10.99% | 4.78% |
PECO | 80.47% | $4.28B | +8.28% | 3.57% |
KRG | 79.27% | $4.74B | +2.76% | 4.89% |
BRX | 78.51% | $7.60B | +13.53% | 4.56% |
UE | 78.26% | $2.22B | +3.69% | 3.98% |
AKR | 76.82% | $2.49B | +14.39% | 4.04% |
UDR | 76.25% | $13.28B | +3.32% | 4.26% |
AVB | 75.08% | $28.45B | +3.04% | 3.44% |
IVT | 72.25% | $2.12B | +12.13% | 3.37% |
EQR | 72.19% | $25.95B | +4.47% | 3.99% |
ESS | 72.01% | $17.63B | +6.12% | 3.64% |
CPT | 70.53% | $12.22B | +9.99% | 3.64% |
EPR | 70.09% | $3.98B | +29.40% | 6.58% |
EXR | 69.66% | $30.72B | +1.51% | 4.46% |
SPG | 69.55% | $51.56B | +9.19% | 5.25% |
IRT | 69.52% | $4.27B | +10.01% | 3.53% |
PSA | 69.31% | $51.89B | +7.81% | 4.06% |
MAA | 69.11% | $18.07B | +16.17% | 3.87% |
CUBE | 68.77% | $9.41B | -1.83% | 5.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FRI | 83.07% | $149.56M | 0.5% |
RWR | 83.01% | $1.94B | 0.25% |
USRT | 82.82% | $2.94B | 0.08% |
BBRE | 82.81% | $902.85M | 0.11% |
DFAR | 82.50% | $1.33B | 0.19% |
SCHH | 82.47% | $7.95B | 0.07% |
FREL | 82.32% | $1.06B | 0.084% |
ICF | 82.12% | $1.95B | 0.33% |
VNQ | 81.94% | $33.67B | 0.13% |
REZ | 81.71% | $817.10M | 0.48% |
IYR | 81.40% | $3.49B | 0.39% |
XLRE | 81.34% | $7.39B | 0.09% |
RWO | 79.21% | $1.11B | 0.5% |
REET | 79.15% | $3.90B | 0.14% |
DFGR | 79.13% | $2.44B | 0.22% |
INDS | 74.23% | $142.49M | 0.55% |
SPRE | 74.13% | $152.48M | 0.5% |
SPYD | 73.29% | $6.90B | 0.07% |
KBWY | 72.61% | $211.55M | 0.35% |
LGLV | 71.71% | $1.07B | 0.12% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
VIXY | -44.83% | $126.83M | 0.85% |
TAIL | -41.81% | $118.71M | 0.59% |
IVOL | -21.60% | $355.73M | 1.02% |
FTSD | -15.03% | $212.66M | 0.25% |
TPMN | -13.37% | $30.83M | 0.65% |
KCCA | -13.23% | $95.01M | 0.87% |
BTAL | -11.29% | $360.65M | 1.43% |
CLIP | -7.69% | $1.51B | 0.07% |
SHYM | -7.15% | $323.08M | 0.35% |
USDU | -7.15% | $169.80M | 0.5% |
XONE | -6.73% | $610.73M | 0.03% |
ULST | -6.57% | $638.58M | 0.2% |
TBLL | -5.83% | $2.31B | 0.08% |
CANE | -5.31% | $10.30M | 0.29% |
FXY | -4.42% | $857.57M | 0.4% |
CORN | -3.77% | $50.30M | 0.2% |
WEAT | -3.39% | $121.36M | 0.28% |
UUP | -2.46% | $277.56M | 0.77% |
BILS | -2.33% | $3.92B | 0.1356% |
KRBN | -1.39% | $161.10M | 0.85% |
SeekingAlpha
Discover the winners and losers from REIT earnings season.
Yahoo
REG to gain from premium portfolio of grocery-anchored shopping centers, strategic buyouts and a solid balance sheet. Growing e-commerce adoption is a concern.
MarketWatch
Regency Centers Corp. stock underperforms Wednesday when compared to competitors
Yahoo
JACKSONVILLE, Fla., May 21, 2025 (GLOBE NEWSWIRE) -- Regency Centers Corporation (“Regency”, “Regency Centers” or the “Company”) (Nasdaq:REG) today released its 2024 Corporate Responsibility Report and Task Force on Climate-Related Financial Disclosures (“TCFD”)-aligned Climate Risk Report. These two annual reports highlight Regency's ongoing corporate responsibility commitments and provide transparency into its approach to climate-related risks and opportunities. Both reports can be found on th
MarketWatch
Regency Centers Corp. stock underperforms Tuesday when compared to competitors
Finnhub
Regency Centers : TCFD Report
Current Value
$71.311 Year Return
Current Value
$71.311 Year Return