Yahoo
I-Mab (NASDAQ:IMAB) is one of the best-performing NASDAQ stocks according to analysts. On July 2, I-Mab announced the presentation of positive Phase 1b combination data for givastomig at the European Society for Medical Oncology Gastrointestinal Cancers Congress 2025 (ESMO GI 2025) in Barcelona. Givastomig, which is a bispecific antibody that targets Claudin 18.2 (CLDN18.2) and […]
Finnhub
Presentation Operator MessageOperator Good afternoon, and welcome to the I-Mab biopharma KOL webinar. [Operator Instructions] As a reminder, this call is being recorded, and a replay will be made...
Finnhub
Seoul - ABL Bio , a company specializing in bispecific antibodies, announced that its partner I-Mab successfully completed a Mini Oral presentation on new Givastomig/ABL111 Phase 1b clinical data at...
Finnhub
Seoul - ABL Bio , a company specializing in bispecific antibodies, announced its partner I-Mab published clinical data on ABL111/Givastomig, a bispecific antibody targeting Claudin18.2 and 4-1BB, in...
Yahoo
Data show confirmed ORR of 83% (10/12) at doses selected for ongoing expansion study Median follow-up of 9.0 months as of the updated data cutoff Responses observed in patients with low PD-L1 and/or CLDN18.2 expression Company to host investor event on Tuesday, July 8th ROCKVILLE, Md., July 02, 2025 (GLOBE NEWSWIRE) -- I-Mab (NASDAQ: IMAB) (the Company), a U.S.-based, global biotech company, focused on the development of precision immuno-oncology agents for the treatment of cancer, today announc
Finnhub
Transforming Potential into Reality Mab Biopharma July 2025 ...
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
EWH | 25.20% | $653.26M | 0.5% |
EMGF | 23.02% | $925.53M | 0.26% |
EYLD | 22.54% | $536.07M | 0.63% |
FLRT | 22.48% | $525.25M | 0.6% |
IWMY | 21.67% | $121.39M | 1.02% |
PREF | 21.48% | $1.23B | 0.55% |
ESGE | 21.39% | $5.07B | 0.26% |
GEM | 21.26% | $1.04B | 0.45% |
AIA | 21.19% | $759.81M | 0.5% |
EMXF | 21.15% | $103.20M | 0.17% |
PFLD | 20.89% | $495.92M | 0.45% |
AVEM | 20.81% | $10.97B | 0.33% |
FNDE | 20.71% | $7.13B | 0.39% |
AAXJ | 20.59% | $2.77B | 0.72% |
REMX | 20.49% | $315.98M | 0.58% |
DEHP | 20.45% | $267.31M | 0.41% |
JPEM | 20.40% | $343.86M | 0.44% |
PXH | 20.40% | $1.52B | 0.47% |
XSOE | 20.32% | $1.90B | 0.32% |
QQQY | 20.23% | $167.54M | 1% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CALM | -0.01% | $5.46B | +63.79% | 6.69% |
SUI | 0.02% | $16.24B | +11.33% | 3.03% |
AMT | 0.03% | $103.32B | +12.63% | 3.03% |
USM | 0.03% | $5.47B | +13.51% | 0.00% |
IAG | 0.04% | $3.96B | +69.29% | 0.00% |
WMG | 0.04% | $15.37B | -2.80% | 2.41% |
ETR | 0.05% | $34.86B | +54.23% | 4.33% |
TLYS | -0.06% | $43.72M | -73.73% | 0.00% |
RYAN | -0.10% | $8.36B | +17.09% | 0.70% |
O | -0.12% | $51.92B | +8.97% | 5.55% |
TSLA | -0.12% | $957.91B | +13.52% | 0.00% |
CMTL | 0.12% | $74.08M | -16.83% | 0.00% |
BRFS | 0.14% | $6.35B | -0.46% | 0.00% |
XBIT | -0.16% | $92.38M | -48.99% | 0.00% |
CORT | -0.17% | $7.23B | +127.96% | 0.00% |
RCEL | -0.19% | $139.37M | -33.92% | 0.00% |
ETON | 0.19% | $423.72M | +360.64% | 0.00% |
CSGS | -0.21% | $1.86B | +60.13% | 1.92% |
KTB | 0.21% | $3.94B | +10.83% | 2.90% |
OSCR | -0.22% | $4.21B | +5.08% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STTK | -13.57% | $38.77M | -78.18% | 0.00% |
CME | -12.19% | $99.33B | +45.14% | 1.75% |
K | -11.75% | $27.53B | +40.77% | 2.87% |
UONEK | -11.59% | $27.86M | -54.48% | 0.00% |
LRN | -10.73% | $5.93B | +105.34% | 0.00% |
CVM | -10.73% | $12.53M | -93.33% | 0.00% |
KVUE | -10.47% | $39.74B | +13.61% | 3.96% |
IRWD | -10.17% | $122.14M | -88.06% | 0.00% |
CNK | -9.10% | $3.52B | +41.39% | 0.53% |
UVV | -9.04% | $1.43B | +23.55% | 5.63% |
MO | -8.92% | $100.29B | +27.49% | 6.88% |
BARK | -8.91% | $157.90M | -43.48% | 0.00% |
COR | -8.79% | $57.77B | +34.02% | 0.72% |
EIX | -8.57% | $19.52B | -29.06% | 7.98% |
NG | -8.44% | $1.81B | +19.03% | 0.00% |
NDLS | -8.28% | $36.97M | -46.36% | 0.00% |
MKTX | -8.24% | $8.13B | +6.08% | 1.38% |
CI | -8.14% | $83.35B | -4.99% | 1.87% |
INSW | -8.01% | $1.96B | -23.48% | 1.23% |
PSO | -7.97% | $9.91B | +13.45% | 2.18% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
GBIL | -19.92% | $6.35B | 0.12% |
VIXY | -19.62% | $185.99M | 0.85% |
TAIL | -16.70% | $95.09M | 0.59% |
FXY | -13.37% | $812.67M | 0.4% |
IBD | -13.15% | $389.24M | 0.43% |
BTAL | -12.46% | $312.42M | 1.43% |
TPMN | -12.32% | $30.94M | 0.65% |
IBTF | -11.76% | $1.98B | 0.07% |
USFR | -8.89% | $18.57B | 0.15% |
SGOV | -7.49% | $50.43B | 0.09% |
TBLL | -7.47% | $2.12B | 0.08% |
ICSH | -7.28% | $5.96B | 0.08% |
XONE | -7.21% | $627.68M | 0.03% |
XBIL | -6.07% | $784.40M | 0.15% |
OWNS | -6.01% | $128.62M | 0.3% |
AGGH | -5.72% | $323.42M | 0.29% |
GLDM | -5.63% | $15.92B | 0.1% |
AAAU | -5.53% | $1.57B | 0.18% |
BAR | -5.37% | $1.12B | 0.1749% |
SGOL | -5.23% | $5.24B | 0.17% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BULL | 37.40% | $6.23B | +15.20% | 0.00% |
FERG | 28.82% | $43.92B | +18.47% | 1.11% |
CTRN | 28.06% | $256.29M | +64.01% | 0.00% |
TPST | 27.54% | $30.41M | -73.38% | 0.00% |
ANGO | 26.76% | $372.77M | +63.35% | 0.00% |
BW | 26.63% | $104.31M | -48.29% | 0.00% |
CATX | 24.63% | $262.03M | -66.73% | 0.00% |
ALT | 24.61% | $371.47M | -33.62% | 0.00% |
HOFT | 24.61% | $118.20M | -16.35% | 8.33% |
HXL | 23.79% | $4.62B | -10.47% | 1.11% |
AQN | 23.67% | $4.55B | -4.17% | 4.50% |
CHMI | 23.18% | $89.81M | -24.45% | 21.58% |
AUTL | 22.56% | $628.09M | -37.89% | 0.00% |
LE | 22.49% | $346.17M | -21.82% | 0.00% |
GEF | 22.40% | $3.96B | +21.76% | 3.19% |
VVV | 22.39% | $4.95B | -11.01% | 0.00% |
MP | 22.27% | $5.10B | +119.03% | 0.00% |
CLAR | 22.21% | $137.09M | -40.50% | 2.80% |
CNM | 22.04% | $11.84B | +27.21% | 0.00% |
XWDIX | 21.96% | - | - | 11.97% |
Current Value
$2.131 Year Return
Current Value
$2.131 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FXG | -0.01% | $299.71M | 0.63% |
TESL | -0.02% | $33.16M | 1.2% |
CANE | 0.04% | $11.26M | 0.29% |
IBTO | -0.06% | $349.97M | 0.07% |
FISR | 0.07% | $428.49M | 0.5% |
BKAG | -0.07% | $1.90B | 0% |
FLCB | 0.10% | $2.66B | 0.15% |
IBTH | -0.11% | $1.61B | 0.07% |
IBTK | -0.13% | $446.70M | 0.07% |
FLGV | 0.14% | $1.02B | 0.09% |
SOYB | -0.14% | $27.20M | 0.22% |
BOND | 0.17% | $5.63B | 0.7% |
IBTI | -0.22% | $1.06B | 0.07% |
UBND | 0.26% | $1.02B | 0.4% |
IBTL | -0.27% | $380.15M | 0.07% |
TIPX | -0.28% | $1.73B | 0.15% |
BLV | 0.29% | $5.63B | 0.03% |
STPZ | -0.30% | $443.02M | 0.2% |
VNLA | -0.32% | $2.62B | 0.23% |
AGG | 0.35% | $128.43B | 0.03% |