Double maintains 8 strategies that include EQR - Equity Residential
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
UDN | 0.25% | $137.74M | 0.78% |
UUP | 0.42% | $292.27M | 0.77% |
CTA | 0.59% | $1.05B | 0.76% |
BIL | -0.70% | $45.95B | 0.1356% |
WEAT | 1.03% | $115.83M | 0.28% |
FMF | 1.36% | $153.73M | 0.95% |
UTWO | -1.50% | $387.71M | 0.15% |
VGSH | -1.85% | $22.38B | 0.03% |
STPZ | 1.87% | $446.46M | 0.2% |
AGZD | 1.93% | $127.42M | 0.23% |
BWX | 2.12% | $1.41B | 0.35% |
TFLO | 2.36% | $7.06B | 0.15% |
GSST | 2.47% | $857.21M | 0.16% |
IBTG | 3.04% | $1.88B | 0.07% |
CORN | -3.07% | $49.57M | 0.2% |
SHYM | -3.09% | $322.93M | 0.35% |
IBTH | 3.17% | $1.53B | 0.07% |
TBLL | -3.42% | $2.46B | 0.08% |
CARY | 3.67% | $347.36M | 0.8% |
SHV | 3.85% | $20.94B | 0.15% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
REZ | 87.54% | $801.88M | 0.48% |
RWR | 85.51% | $1.89B | 0.25% |
USRT | 85.23% | $2.89B | 0.08% |
BBRE | 85.22% | $890.98M | 0.11% |
FRI | 84.87% | $150.26M | 0.5% |
ICF | 83.86% | $1.92B | 0.33% |
SCHH | 83.63% | $7.79B | 0.07% |
DFAR | 83.44% | $1.30B | 0.19% |
XLRE | 83.37% | $7.29B | 0.09% |
FREL | 82.97% | $1.04B | 0.084% |
IYR | 82.91% | $3.58B | 0.39% |
VNQ | 82.87% | $33.22B | 0.13% |
REET | 81.93% | $3.87B | 0.14% |
RWO | 81.59% | $1.09B | 0.5% |
DFGR | 80.87% | $2.39B | 0.22% |
SPRE | 79.81% | $149.46M | 0.5% |
SPYD | 77.05% | $6.76B | 0.07% |
LGLV | 76.21% | $1.05B | 0.12% |
INDS | 73.85% | $138.85M | 0.55% |
SPLV | 73.70% | $7.90B | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FUBO | -12.55% | $1.01B | +121.80% | 0.00% |
UUU | -12.30% | $4.93M | +40.20% | 0.00% |
CPSH | -8.84% | $27.45M | +8.62% | 0.00% |
VRCA | -8.53% | $59.36M | -92.99% | 0.00% |
MVO | -8.08% | $66.70M | -38.82% | 21.64% |
FMTO | -7.11% | $45.74M | -99.96% | 0.00% |
POAI | -5.84% | $9.82M | -34.52% | 0.00% |
IMNN | -5.29% | $8.21M | -59.89% | 0.00% |
NEOG | -5.00% | $1.42B | -51.08% | 0.00% |
AGL | -4.72% | $1.06B | -54.30% | 0.00% |
BPT | -4.63% | $13.70M | -73.66% | 0.00% |
HUSA | -4.24% | $9.73M | -55.71% | 0.00% |
LTM | -3.31% | $11.01B | -96.75% | 2.75% |
GORV | -2.61% | $15.42M | -96.17% | 0.00% |
NXTC | -2.57% | $11.56M | -75.03% | 0.00% |
STG | -2.53% | $27.05M | -37.35% | 0.00% |
SEG | -2.08% | $239.93M | -26.61% | 0.00% |
SYPR | -2.06% | $37.69M | +21.48% | 0.00% |
RLX | -1.70% | $1.77B | -9.30% | 0.49% |
MDGL | -1.57% | $6.48B | +34.37% | 0.00% |
MarketWatch
Equity Residential stock outperforms competitors on strong trading day
Yahoo
Baron Funds, an investment management company, released its “Baron Real Estate Fund” first quarter 2025 investor letter. A copy of the letter can be downloaded here. In Q1 2025, stocks were sold due to economic growth slowdown, inflation, and policymaking issues, including Baron Real Estate Fund®, without considering value. The fund declined 6.69% (Institutional Shares) […]
MarketWatch
Equity Residential stock outperforms competitors despite losses on the day
SeekingAlpha
Invesco Real Estate Fund Q1 2025 Commentary
SeekingAlpha
Invesco Global Real Estate Fund Q1 2025 Commentary
MarketWatch
Equity Residential stock rises Monday, still underperforms market
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AVB | 93.81% | $29.27B | +3.80% | 3.33% |
UDR | 92.12% | $13.88B | +6.29% | 4.08% |
ESS | 91.06% | $18.38B | +7.83% | 3.47% |
CPT | 84.63% | $12.61B | +10.77% | 3.51% |
MAA | 83.12% | $18.83B | +17.57% | 3.71% |
IRT | 80.90% | $4.49B | +12.20% | 3.31% |
NXRT | 75.00% | $922.64M | +0.36% | 5.32% |
AMH | 73.02% | $14.17B | +5.05% | 2.82% |
FRT | 72.51% | $8.34B | -4.84% | 4.55% |
REG | 71.76% | $13.18B | +20.74% | 3.78% |
INVH | 71.31% | $20.86B | -3.35% | 3.35% |
EPR | 70.61% | $4.08B | +25.47% | 6.40% |
VRE | 70.29% | $1.45B | -1.15% | 1.86% |
SPG | 69.20% | $53.22B | +9.67% | 5.07% |
KIM | 69.13% | $14.47B | +11.99% | 4.58% |
EXR | 68.38% | $31.53B | -1.83% | 4.36% |
STAG | 67.83% | $6.62B | -2.55% | 4.18% |
PSA | 67.77% | $53.50B | +6.26% | 3.92% |
DOC | 67.54% | $12.03B | -13.32% | 5.80% |
CSR | 67.28% | $1.06B | -9.45% | 4.77% |
Current Value
$71.091 Year Return
Current Value
$71.091 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NXT | 0.14% | $8.85B | +40.58% | 0.00% |
AIFU | 0.23% | $9.85M | -95.03% | 0.00% |
SLE | -0.27% | $3.01M | -88.27% | 0.00% |
CYCN | -0.32% | $9.37M | +2.39% | 0.00% |
VSTA | -0.32% | $326.82M | +11.64% | 0.00% |
CANG | -0.50% | $275.23M | +149.39% | 0.00% |
MSIF | 0.56% | $715.25M | +28.42% | 7.05% |
LXRX | 0.66% | $192.48M | -71.20% | 0.00% |
GHG | 0.99% | $138.86M | -32.90% | 0.00% |
SOHU | 1.08% | $330.12M | -9.26% | 0.00% |
PSQH | -1.25% | $89.26M | -49.87% | 0.00% |
CIG.C | 1.37% | $2.45B | +9.77% | 0.00% |
KROS | 1.42% | $569.83M | -74.01% | 0.00% |
CCRN | 1.46% | $457.33M | -5.30% | 0.00% |
CVM | 1.46% | $19.46M | -83.48% | 0.00% |
LU | 1.48% | $2.45B | -35.82% | 0.00% |
AQB | 1.53% | $2.96M | -61.58% | 0.00% |
MDGL | -1.57% | $6.48B | +34.37% | 0.00% |
CMBM | 1.68% | $14.07M | -86.17% | 0.00% |
BTCT | 1.69% | $25.35M | +93.08% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -51.36% | $140.49M | 0.59% |
VIXY | -49.61% | $109.64M | 0.85% |
IVOL | -23.50% | $353.94M | 1.02% |
BTAL | -18.99% | $361.41M | 1.43% |
FTSD | -15.19% | $212.46M | 0.25% |
CLIP | -13.64% | $1.50B | 0.07% |
XONE | -10.99% | $603.24M | 0.03% |
ULST | -9.78% | $637.77M | 0.2% |
BILS | -7.07% | $3.96B | 0.1356% |
BILZ | -6.60% | $876.85M | 0.14% |
KCCA | -6.15% | $97.18M | 0.87% |
TPMN | -6.11% | $31.54M | 0.65% |
FXY | -5.68% | $838.61M | 0.4% |
USDU | -5.23% | $173.44M | 0.5% |
CANE | -4.94% | $10.71M | 0.29% |
SPTS | -4.88% | $5.76B | 0.03% |
XBIL | -4.78% | $782.40M | 0.15% |
GBIL | -4.05% | $6.17B | 0.12% |
XHLF | -4.02% | $1.46B | 0.03% |
SCHO | -3.98% | $10.87B | 0.03% |