Double maintains 2 strategies that include NXT - Nextracker, Inc.
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTAL | -32.76% | $295.67M | 1.43% |
VIXY | -28.99% | $165.58M | 0.85% |
TAIL | -24.64% | $99.49M | 0.59% |
XONE | -19.18% | $585.85M | 0.03% |
IVOL | -17.27% | $348.25M | 1.02% |
SPTS | -16.97% | $5.77B | 0.03% |
XBIL | -16.64% | $783.84M | 0.15% |
TBLL | -15.20% | $2.13B | 0.08% |
UTWO | -14.30% | $379.27M | 0.15% |
IBTH | -13.11% | $1.60B | 0.07% |
VGSH | -12.66% | $22.77B | 0.03% |
BILS | -12.63% | $3.83B | 0.1356% |
SHY | -11.33% | $23.96B | 0.15% |
CARY | -11.16% | $347.36M | 0.8% |
IBTI | -10.65% | $1.06B | 0.07% |
BSCP | -10.42% | $3.28B | 0.1% |
IBTG | -10.13% | $1.92B | 0.07% |
SCHO | -10.11% | $11.46B | 0.03% |
FTSM | -9.21% | $6.39B | 0.45% |
IBTF | -8.39% | $2.02B | 0.07% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAN | 66.10% | $601.84M | 0.71% |
ACES | 58.70% | $92.56M | 0.55% |
ICLN | 56.23% | $1.40B | 0.41% |
QCLN | 50.97% | $399.51M | 0.56% |
PBW | 49.70% | $268.39M | 0.65% |
PBD | 46.97% | $72.92M | 0.75% |
ERTH | 45.32% | $136.29M | 0.67% |
FAN | 40.34% | $176.42M | 0.6% |
GNR | 39.47% | $2.81B | 0.4% |
RLY | 38.53% | $501.29M | 0.5% |
QVAL | 38.38% | $378.11M | 0.29% |
GUNR | 38.23% | $4.74B | 0.46% |
ZIG | 37.75% | $35.44M | 0.84% |
BATT | 37.48% | $61.71M | 0.59% |
COWZ | 37.30% | $20.63B | 0.49% |
REMX | 37.25% | $308.96M | 0.58% |
PSCE | 37.04% | $58.83M | 0.29% |
IPO | 36.78% | $143.34M | 0.6% |
PICK | 36.65% | $755.97M | 0.39% |
IDRV | 36.44% | $148.05M | 0.47% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARRY | 58.75% | $1.01B | -31.05% | 0.00% |
CSIQ | 50.02% | $749.42M | -23.04% | 0.00% |
FSLR | 48.90% | $17.48B | -24.81% | 0.00% |
RUN | 46.58% | $2.07B | -17.44% | 0.00% |
SEDG | 44.97% | $1.29B | -9.86% | 0.00% |
CSV | 44.56% | $723.60M | +68.35% | 0.97% |
AES | 44.40% | $7.67B | -38.56% | 6.42% |
ITRI | 43.09% | $6.04B | +34.19% | 0.00% |
HASI | 42.99% | $3.31B | -4.49% | 6.13% |
FLNC | 42.84% | $959.48M | -53.78% | 0.00% |
VECO | 42.24% | $1.24B | -56.16% | 0.00% |
VNT | 42.20% | $5.54B | -2.09% | 0.27% |
AMRC | 42.01% | $837.45M | -40.82% | 0.00% |
SXC | 42.00% | $716.15M | -16.15% | 5.54% |
ENPH | 41.74% | $5.37B | -57.28% | 0.00% |
MYRG | 40.09% | $2.80B | +36.32% | 0.00% |
SQM | 39.39% | $5.03B | -13.17% | 0.00% |
JKS | 39.35% | $1.08B | +2.66% | 0.00% |
GPRE | 38.65% | $407.11M | -58.88% | 0.00% |
TTMI | 38.59% | $4.13B | +108.74% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AZO | -<0.01% | $62.21B | +29.57% | 0.00% |
CI | -0.01% | $89.33B | +2.60% | 1.79% |
IMNN | -0.03% | $15.87M | -37.00% | 0.00% |
UL | -0.04% | $150.91B | +12.15% | 3.19% |
ABEV | 0.05% | $37.87B | +17.48% | 5.36% |
AUTL | -0.10% | $609.46M | -32.25% | 0.00% |
ROL | 0.11% | $27.45B | +15.24% | 1.16% |
TSN | 0.11% | $20.03B | +0.23% | 3.47% |
SPNT | 0.15% | $2.34B | +64.37% | 0.00% |
JJSF | 0.16% | $2.31B | -27.95% | 2.63% |
AMED | 0.18% | $3.16B | -0.37% | 0.00% |
PGR | 0.19% | $154.94B | +25.19% | 1.87% |
CBZ | -0.22% | $3.94B | -2.84% | 0.00% |
SBS | 0.25% | $15.11B | +60.73% | 3.04% |
UVE | 0.27% | $771.45M | +50.73% | 2.37% |
LPTX | 0.28% | $12.28M | -82.47% | 0.00% |
GEO | -0.28% | $3.46B | +60.17% | 0.00% |
AVB | 0.31% | $28.94B | -0.45% | 3.39% |
AMSF | -0.36% | $832.88M | +5.01% | 3.52% |
TAP | 0.38% | $9.44B | -2.95% | 3.69% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ANIK | -15.82% | $151.01M | -59.55% | 0.00% |
CME | -15.63% | $99.25B | +39.75% | 3.87% |
ED | -14.70% | $36.31B | +13.27% | 3.35% |
KR | -14.40% | $47.17B | +41.48% | 1.81% |
HII | -14.17% | $9.66B | -0.47% | 2.18% |
OHI | -12.94% | $10.61B | +8.08% | 7.30% |
UNH | -12.85% | $295.85B | -34.54% | 2.69% |
CBOE | -11.56% | $24.29B | +35.36% | 1.09% |
K | -11.54% | $27.71B | +40.85% | 2.85% |
ADC | -11.19% | $8.01B | +17.77% | 4.18% |
WELL | -10.77% | $99.14B | +43.06% | 1.77% |
RNR | -9.88% | $11.88B | +14.63% | 0.66% |
EXC | -9.53% | $43.82B | +25.72% | 3.63% |
MG | -9.20% | $251.58M | -0.74% | 0.00% |
NNN | -9.17% | $8.19B | +2.93% | 5.33% |
AMH | -8.99% | $13.23B | -4.28% | 3.14% |
WRB | -8.96% | $27.64B | +40.68% | 0.46% |
CTRE | -8.83% | $5.84B | +20.16% | 4.10% |
SNN | -8.78% | $13.39B | +23.99% | 2.50% |
CL | -8.58% | $74.59B | -4.24% | 2.20% |
Current Value
$57.821 Year Return
Current Value
$57.821 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FLDR | -<0.01% | $940.32M | 0.15% |
OWNS | -0.14% | $130.26M | 0.3% |
IGOV | 0.16% | $1.21B | 0.35% |
JPST | -0.22% | $31.88B | 0.18% |
JBND | 0.24% | $2.31B | 0.25% |
SCHP | 0.42% | $12.99B | 0.03% |
REZ | 0.45% | $785.04M | 0.48% |
UBND | -0.47% | $1.02B | 0.4% |
SHAG | -0.49% | $43.00M | 0.12% |
UDN | 0.52% | $147.49M | 0.78% |
IBDR | 0.54% | $3.34B | 0.1% |
BWX | -0.59% | $1.53B | 0.35% |
TIPX | -0.62% | $1.67B | 0.15% |
TIPZ | 0.64% | $94.54M | 0.2% |
GTIP | -0.64% | $164.16M | 0.12% |
UUP | -0.64% | $209.45M | 0.77% |
GSY | -0.80% | $2.86B | 0.22% |
BOXX | -0.83% | $6.77B | 0.19% |
LGOV | 0.95% | $681.75M | 0.67% |
NUBD | -1.00% | $396.52M | 0.16% |
Yahoo
Hydrogen, battery storage, coal (for steelmaking), and nuclear stocks rose on incentives, tax credit extensions, and domestic sourcing carveouts.
Yahoo
As the market uptrend continues, Microsoft, Meta and more continue power this impressive lineup of 81 stocks to watch.
Yahoo
Senate Bill Hits Solar Hard--Sunrun and First Solar Find Silver Lining
Finnhub
Nextracker Inc. added to Russell 2000 Value-Defensive Index...
Finnhub
TABLE OF CONTENTS June 25, 2025 Notice of Annual Meeting of Stockholders Date: ...
Finnhub
2025 Annual Report ...