ARKB was created on 2024-01-10 by 21Shares. The fund's investment portfolio concentrates primarily on long btc", short usd currency. ARKB is passively managed", seeking to track the daily USD spot price of Bitcoin (BTC) through a buy-and-hold strategy focused on long-term BTC holdings. An investment in the fund is not a direct investment in Bitcoin.
CRPT was created on 2021-09-20 by First Trust. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 114.31m in AUM and 30 holdings. CRPT actively invests in companies supporting the crypto industry and the digital economy around the world.
Key Details
Jan 10, 2024
Sep 20, 2021
Currency
Equity
Long BTC, Short USD
Theme
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
The global bond crisis and U.S. debt boost Bitcoin's appeal; sentiment and seasonality favor gains until mid-June. Click here for a detailed review.
SeekingAlpha
Bitcoin And The Paradox Of Overvaluation
SeekingAlpha
Why Clem Chambers, CEO of Online Blockchain plc, is a huge optimist on blockchain, but not on Bitcoin.
SeekingAlpha
The MoneyShow Chart of the Day is a 6-month chart of BTC-USD. Bitcoin popped over 5% yesterday on solid volume, putting it firmly back in the six-figure zone above $101,000. Read more here.
SeekingAlpha
Read here for ARK Invest's latest 13F updates: portfolio value shifts, top holdings, significant trades, and their open-source investment research approach.
SeekingAlpha
Bitcoin Dominance Continues Decimating Altcoins
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPIP | 0.08% | $981.64M | 0.12% | |
CANE | 0.11% | $10.71M | 0.29% | |
BSCS | -0.12% | $2.59B | 0.1% | |
FLIA | 0.23% | $668.76M | 0.25% | |
ILTB | 0.24% | $582.73M | 0.06% | |
XBIL | -0.32% | $782.00M | 0.15% | |
FXE | -0.33% | $525.60M | 0.4% | |
IBMR | 0.33% | $247.03M | 0.18% | |
TFLO | 0.34% | $6.94B | 0.15% | |
BSCU | -0.35% | $1.58B | 0.1% | |
HTAB | -0.37% | $405.69M | 0.39% | |
IBDR | -0.50% | $3.29B | 0.1% | |
IBDW | -0.52% | $1.51B | 0.1% | |
DFCF | -0.53% | $6.86B | 0.17% | |
NYF | 0.56% | $878.10M | 0.25% | |
SPSB | -0.60% | $8.07B | 0.04% | |
MMIT | -0.65% | $836.21M | 0.3% | |
VTEB | -0.66% | $35.34B | 0.03% | |
FLMI | -0.71% | $685.26M | 0.3% | |
YEAR | -0.74% | $1.43B | 0.25% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FBTC | 99.98% | $21.15B | 0.25% | |
BITB | 99.97% | $4.02B | 0.2% | |
IBIT | 99.97% | $70.16B | 0.25% | |
BRRR | 99.97% | $620.72M | 0.25% | |
GBTC | 99.96% | $19.72B | 1.5% | |
BTCO | 99.96% | $546.86M | 0.39% | |
EZBC | 99.95% | $535.55M | 0.29% | |
HODL | 99.95% | $1.61B | 0.25% | |
BITO | 99.94% | $2.41B | 0.95% | |
BTCW | 99.93% | $164.48M | 0.3% | |
BTC | 99.85% | $4.55B | 0.15% | |
DEFI | 98.55% | $13.24M | 0.94% | |
BTF | 92.33% | $33.98M | 1.25% | |
YBTC | 86.29% | $219.10M | 0.96% | |
SATO | 80.81% | $10.74M | 0.6% | |
EETH | 79.57% | $54.69M | 0.95% | |
ETH | 78.33% | $1.27B | 0% | |
ETHA | 78.18% | $3.85B | 0.25% | |
ETHW | 78.15% | $254.39M | 0% | |
EZET | 77.90% | $36.88M | 0% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -24.52% | $28.50B | +36.71% | 2.78% |
ASPS | -15.68% | $69.72M | -59.39% | 0.00% |
ED | -13.10% | $36.85B | +11.30% | 3.28% |
ZCMD | -12.65% | $27.02M | -21.32% | 0.00% |
AEP | -12.32% | $54.37B | +14.74% | 3.60% |
AWK | -12.18% | $27.31B | +7.20% | 2.21% |
DFDV | -11.95% | $206.73M | +1,200.98% | 0.00% |
GIS | -10.97% | $29.87B | -19.05% | 4.37% |
ABBV | -10.42% | $331.15B | +11.21% | 3.36% |
CBOE | -9.69% | $23.32B | +28.02% | 1.14% |
AMT | -9.65% | $101.22B | +8.39% | 3.06% |
DUK | -9.29% | $89.96B | +12.52% | 3.61% |
CPB | -8.50% | $10.17B | -21.62% | 4.39% |
LNTH | -8.33% | $5.56B | -1.63% | 0.00% |
SO | -8.29% | $97.13B | +12.37% | 3.28% |
HSY | -8.20% | $32.98B | -17.50% | 3.37% |
CME | -8.14% | $99.06B | +36.43% | 3.84% |
KO | -7.93% | $305.22B | +10.54% | 2.76% |
PG | -7.42% | $381.69B | -3.37% | 2.47% |
DG | -7.33% | $25.05B | -12.11% | 2.10% |
ARKB - ARK 21Shares Bitcoin ETF Beneficial Interest and CRPT - Traded Fund VIII First Trust SkyBridge Crypto Industry and Digital Economy ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in ARKB | Weight in CRPT |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -42.95% | $130.54M | 0.85% | |
TAIL | -40.83% | $110.80M | 0.59% | |
BTAL | -32.58% | $304.08M | 1.43% | |
BSMW | -18.68% | $101.86M | 0.18% | |
SPTS | -17.69% | $5.78B | 0.03% | |
IBTG | -17.46% | $1.92B | 0.07% | |
VGSH | -17.45% | $22.37B | 0.03% | |
IBTI | -17.29% | $1.02B | 0.07% | |
IBTM | -16.51% | $318.69M | 0.07% | |
IBTJ | -16.28% | $673.48M | 0.07% | |
IBTK | -16.12% | $428.83M | 0.07% | |
XONE | -16.07% | $623.05M | 0.03% | |
IBTL | -16.01% | $373.64M | 0.07% | |
SCHO | -15.62% | $10.93B | 0.03% | |
IEI | -15.45% | $15.50B | 0.15% | |
CARY | -15.29% | $347.36M | 0.8% | |
IVOL | -15.22% | $367.57M | 1.02% | |
VGIT | -14.85% | $31.29B | 0.04% | |
SPTI | -14.82% | $8.73B | 0.03% | |
GOVT | -14.80% | $27.24B | 0.05% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -52.05% | $110.80M | 0.59% | |
BTAL | -51.40% | $304.08M | 1.43% | |
VIXY | -49.38% | $130.54M | 0.85% | |
IVOL | -24.89% | $367.57M | 1.02% | |
SPTS | -23.13% | $5.78B | 0.03% | |
XONE | -22.37% | $623.05M | 0.03% | |
FTSD | -21.92% | $223.57M | 0.25% | |
VGSH | -21.84% | $22.37B | 0.03% | |
SCHO | -21.77% | $10.93B | 0.03% | |
UTWO | -20.60% | $379.85M | 0.15% | |
IBTI | -19.77% | $1.02B | 0.07% | |
IEI | -18.78% | $15.50B | 0.15% | |
IBTJ | -18.63% | $673.48M | 0.07% | |
IBTG | -18.49% | $1.92B | 0.07% | |
IBTM | -18.08% | $318.69M | 0.07% | |
BSMW | -18.03% | $101.86M | 0.18% | |
IBTK | -17.94% | $428.83M | 0.07% | |
VGIT | -17.35% | $31.29B | 0.04% | |
IBTL | -17.27% | $373.64M | 0.07% | |
IBTH | -16.66% | $1.55B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSTR | 74.41% | $100.83B | +122.61% | 0.00% |
MARA | 72.44% | $5.24B | -28.46% | 0.00% |
COIN | 71.07% | $62.20B | -5.01% | 0.00% |
RIOT | 69.74% | $3.21B | -11.52% | 0.00% |
CLSK | 68.95% | $2.53B | -44.76% | 0.00% |
BTBT | 65.01% | $504.91M | -13.52% | 0.00% |
HUT | 64.63% | $1.70B | +55.87% | 0.00% |
IREN | 54.96% | $2.16B | -12.85% | 0.00% |
HOOD | 54.30% | $63.99B | +215.67% | 0.00% |
GREE | 51.75% | $21.77M | -52.68% | 0.00% |
SMLR | 50.84% | $363.99M | +12.05% | 0.00% |
CORZ | 47.21% | $3.55B | +51.97% | 0.00% |
WT | 45.98% | $1.44B | -0.51% | 1.21% |
WTFC | 45.55% | $7.96B | +25.27% | 1.57% |
XYZ | 45.19% | $39.12B | -4.22% | 0.00% |
IBKR | 45.13% | $22.53B | +68.68% | 0.51% |
GS | 45.10% | $185.91B | +32.26% | 1.95% |
AX | 44.90% | $3.93B | +32.45% | 0.00% |
BANF | 44.63% | $4.01B | +41.93% | 1.48% |
JXN | 44.41% | $5.84B | +12.81% | 3.48% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DAPP | 94.40% | $191.49M | 0.51% | |
BITQ | 94.21% | $206.11M | 0.85% | |
BLOK | 93.23% | $934.12M | 0.76% | |
SATO | 90.66% | $10.74M | 0.6% | |
BKCH | 89.96% | $160.19M | 0.5% | |
CONY | 85.05% | $1.18B | 1.22% | |
BTC | 78.10% | $4.55B | 0.15% | |
ARKW | 77.46% | $1.77B | 0.82% | |
ARKF | 77.28% | $1.02B | 0.75% | |
IBIT | 76.97% | $70.16B | 0.25% | |
FBTC | 76.90% | $21.15B | 0.25% | |
BITB | 76.85% | $4.02B | 0.2% | |
GBTC | 76.84% | $19.72B | 1.5% | |
ARKB | 76.81% | $4.95B | 0.21% | |
BITO | 76.77% | $2.41B | 0.95% | |
BTCW | 76.75% | $164.48M | 0.3% | |
BRRR | 76.70% | $620.72M | 0.25% | |
BTCO | 76.70% | $546.86M | 0.39% | |
HODL | 76.66% | $1.61B | 0.25% | |
EZBC | 76.64% | $535.55M | 0.29% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LNTH | -<0.01% | $5.56B | -1.63% | 0.00% |
HTO | 0.05% | $1.78B | -3.70% | 3.12% |
PPL | 0.08% | $25.21B | +18.82% | 3.06% |
NVS | 0.10% | $223.52B | +10.99% | 3.38% |
HAIN | 0.19% | $151.63M | -77.92% | 0.00% |
LMT | -0.26% | $112.00B | +2.01% | 2.71% |
PPC | -0.33% | $11.26B | +56.51% | 0.00% |
ES | -0.43% | $23.99B | +11.00% | 4.48% |
TSN | 0.51% | $19.29B | -2.02% | 3.58% |
ELV | 0.51% | $86.91B | -28.91% | 1.69% |
MOH | -0.51% | $15.91B | -6.33% | 0.00% |
NOVA | -0.56% | $25.64M | -96.08% | 0.00% |
MCK | 0.59% | $89.03B | +21.41% | 0.40% |
MRK | 0.65% | $194.91B | -40.53% | 3.98% |
SJM | -0.65% | $11.82B | -3.75% | 3.87% |
MKC | 0.67% | $19.55B | +5.33% | 2.36% |
CIG.C | -0.72% | $2.58B | +20.84% | 0.00% |
STG | 0.72% | $29.95M | -10.00% | 0.00% |
D | 0.79% | $47.76B | +7.14% | 4.76% |
ICFI | 0.90% | $1.52B | -42.13% | 0.67% |
ARK 21Shares Bitcoin ETF Beneficial Interest - ARKB is made up of 2 holdings. Traded Fund VIII First Trust SkyBridge Crypto Industry and Digital Economy ETF - CRPT is made up of 20 holdings.
Name | Weight |
---|---|
B BTCNT Grayscale Bitcoin Mini Trust ETF - Common units of fractional undivided beneficial interest | 100.00% |
- | 100.00% |
Name | Weight |
---|---|
20.20% | |
M MTPLFNT Metaplanet Inc | 18.46% |
15.50% | |
G GLXYGalaxy Digital, Inc. | 9.16% |
5.04% | |
1.66% | |
![]() | 1.04% |
0.91% | |
![]() | 0.89% |
0.89% | |
![]() | 0.70% |
0.58% | |
0.57% | |
0.37% | |
C CYFRFNT Sol Strategies Inc Ordinary Shares | 0.33% |
0.26% | |
0.24% | |
![]() | 0.20% |
![]() | 0.13% |
![]() | 0.12% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CCEC | -0.02% | $1.02B | +3.91% | 2.84% |
OHI | -0.09% | $10.88B | +15.44% | 7.11% |
EZPW | -0.11% | $716.28M | +24.95% | 0.00% |
ALNY | -0.17% | $40.16B | +106.30% | 0.00% |
SJM | -0.21% | $11.82B | -3.75% | 3.87% |
CWT | 0.23% | $2.73B | -6.76% | 2.50% |
FRD | 0.36% | $117.80M | -0.59% | 0.95% |
ALHC | -0.36% | $2.93B | +76.28% | 0.00% |
MRK | 0.40% | $194.91B | -40.53% | 3.98% |
BGS | -0.47% | $335.15M | -55.65% | 17.69% |
CAG | 0.48% | $10.63B | -24.64% | 6.26% |
VSTA | -0.56% | $332.84M | +22.06% | 0.00% |
HAIN | 0.61% | $151.63M | -77.92% | 0.00% |
AZN | 0.67% | $224.38B | -10.49% | 2.13% |
CLRB | -0.74% | $18.81M | -86.53% | 0.00% |
QTTB | 0.77% | $22.44M | -91.16% | 0.00% |
ENPH | 0.80% | $5.42B | -68.78% | 0.00% |
AQB | -0.82% | $3.13M | -55.98% | 0.00% |
CLX | 0.92% | $15.69B | -3.88% | 3.81% |
ABT | 0.93% | $233.03B | +28.46% | 1.69% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -23.33% | $23.32B | +28.02% | 1.14% |
GIS | -21.71% | $29.87B | -19.05% | 4.37% |
AEP | -20.71% | $54.37B | +14.74% | 3.60% |
ED | -19.40% | $36.85B | +11.30% | 3.28% |
AWK | -16.64% | $27.31B | +7.20% | 2.21% |
CPB | -15.17% | $10.17B | -21.62% | 4.39% |
DUK | -13.72% | $89.96B | +12.52% | 3.61% |
AMT | -12.87% | $101.22B | +8.39% | 3.06% |
CAG | -12.82% | $10.63B | -24.64% | 6.26% |
HSY | -12.73% | $32.98B | -17.50% | 3.37% |
SO | -12.73% | $97.13B | +12.37% | 3.28% |
VZ | -12.57% | $182.56B | +4.77% | 6.15% |
HRL | -12.45% | $16.89B | -0.55% | 3.71% |
JNJ | -12.37% | $369.72B | +4.94% | 3.22% |
PEP | -11.51% | $179.76B | -24.30% | 4.15% |
K | -11.24% | $28.50B | +36.71% | 2.78% |
KO | -11.20% | $305.22B | +10.54% | 2.76% |
ASPS | -9.99% | $69.72M | -59.39% | 0.00% |
MO | -9.79% | $100.04B | +27.20% | 6.79% |
CMS | -9.64% | $20.74B | +13.01% | 3.02% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RIOT | 86.46% | $3.21B | -11.52% | 0.00% |
COIN | 84.05% | $62.20B | -5.01% | 0.00% |
CLSK | 83.66% | $2.53B | -44.76% | 0.00% |
MARA | 81.29% | $5.24B | -28.46% | 0.00% |
MSTR | 77.99% | $100.83B | +122.61% | 0.00% |
HUT | 76.82% | $1.70B | +55.87% | 0.00% |
IREN | 73.05% | $2.16B | -12.85% | 0.00% |
HOOD | 71.29% | $63.99B | +215.67% | 0.00% |
BTBT | 70.46% | $504.91M | -13.52% | 0.00% |
CORZ | 62.41% | $3.55B | +51.97% | 0.00% |
GS | 58.44% | $185.91B | +32.26% | 1.95% |
TRMB | 57.58% | $16.98B | +28.05% | 0.00% |
EVR | 57.38% | $9.22B | +21.79% | 1.32% |
ITT | 57.28% | $11.79B | +16.76% | 0.88% |
PIPR | 57.24% | $4.56B | +25.65% | 0.99% |
SOFI | 56.83% | $15.11B | +93.08% | 0.00% |
NPO | 56.58% | $3.99B | +25.11% | 0.79% |
WTFC | 56.21% | $7.96B | +25.27% | 1.57% |
AX | 55.83% | $3.93B | +32.45% | 0.00% |
AIT | 55.22% | $8.73B | +22.03% | 0.71% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPSB | 0.03% | $8.07B | 0.04% | |
DFIP | 0.03% | $881.44M | 0.11% | |
TIPZ | -0.05% | $96.08M | 0.2% | |
IGOV | 0.07% | $1.06B | 0.35% | |
SUSB | 0.12% | $976.70M | 0.12% | |
SPSK | -0.12% | $314.21M | 0.5% | |
TPMN | -0.19% | $30.91M | 0.65% | |
DFCF | 0.21% | $6.86B | 0.17% | |
FXE | -0.36% | $525.60M | 0.4% | |
FLDR | 0.36% | $916.50M | 0.15% | |
UNG | -0.41% | $366.10M | 1.06% | |
UUP | 0.45% | $261.95M | 0.77% | |
IBMP | 0.46% | $539.19M | 0.18% | |
SCHJ | 0.57% | $526.01M | 0.03% | |
AGZD | 0.58% | $110.38M | 0.23% | |
VUSB | 0.61% | $5.24B | 0.1% | |
IBDT | -0.63% | $2.85B | 0.1% | |
MSOS | 0.67% | $315.78M | 0.77% | |
BLV | -0.81% | $6.03B | 0.03% | |
VTEB | -0.83% | $35.34B | 0.03% |