BAUG was created on 2019-08-01 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. BAUG aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
VNQI was created on 2010-11-01 by Vanguard. The fund's investment portfolio concentrates primarily on real estate equity. The ETF currently has 3199.3m in AUM and 649 holdings. VNQI tracks a market-cap-weighted index of non-US real estate investment trusts.
Key Details
Aug 01, 2019
Nov 01, 2010
Equity
Equity
Large Cap
Real Estate
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Changes in both commercial real estate total returns and housing prices have historically moved in tandem. Read more here.
SeekingAlpha
Global X SuperDividend offers a high 10.7% yield and an attractive valuation, but weak earnings growth and a concentrated value style limit its appeal. Learn more on SDIV ETF here.
SeekingAlpha
The long-run expected total return for the Global Market Index ticked higher again in May, edging up to an annualized 7.2% from the 7.0% estimate in the previous month.
SeekingAlpha
Major Asset Classes: May 2025 Performance Review
SeekingAlpha
US stocks have rebounded and are no longer in the red, although American shares continue to post the weakest performance this year. Click to read.
SeekingAlpha
Commercial real estate (CRE) lending standards were largely unchanged even as banks tightened standards for corporate and consumer loans.
SeekingAlpha
Discover how geopolitical tensions and shifting investment trends could impact markets. Read more here.
SeekingAlpha
Implied volatilities fell across asset classes last week on the back of better-than-expected US payrolls data. Click to read.
SeekingAlpha
The S&P 500 remains resilient above 6,000 points, despite recent volatility. Check out why I recommend buying assets that track major US indices.
SeekingAlpha
Increasingly Acrimonious Fiscal Arguments May Signal End Of Pure Fiat Currency Era
SeekingAlpha
Investor sentiment refers to investorsâ overall attitude or emotional outlook toward the stock market.
SeekingAlpha
In this brief market report, we look at the various asset classes, sectors, equity categories, ETFs, and stocks that moved the market higher and those that moved lower.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SRRK | 0.06% | $3.13B | +251.54% | 0.00% |
LTM | -0.19% | $12.15B | -96.20% | 2.54% |
NEOG | 0.52% | $1.24B | -66.46% | 0.00% |
SAVA | 0.77% | $100.96M | -89.04% | 0.00% |
LITB | -1.77% | $21.77M | -74.81% | 0.00% |
QXO | 1.90% | $11.54B | -88.87% | 0.00% |
X | 2.17% | $12.11B | +43.61% | 0.37% |
STG | 3.19% | $32.24M | -0.16% | 0.00% |
MVO | 3.24% | $66.70M | -36.89% | 21.27% |
CYCN | 3.35% | $9.66M | +32.60% | 0.00% |
RLMD | 3.77% | $25.44M | -74.70% | 0.00% |
STTK | 3.85% | $51.74M | -83.73% | 0.00% |
HUM | 3.85% | $27.97B | -34.24% | 1.52% |
NEUE | 3.86% | $60.80M | +26.11% | 0.00% |
MSIF | 3.92% | $831.23M | +47.01% | 6.11% |
FMTO | -3.94% | $5.10K | -99.92% | 0.00% |
OCX | 3.94% | $75.50M | -4.00% | 0.00% |
VHC | 4.05% | $37.77M | +135.71% | 0.00% |
QURE | 4.19% | $888.02M | +207.20% | 0.00% |
BTCT | -4.22% | $21.81M | +56.22% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PUK | 66.31% | $31.40B | +31.05% | 1.91% |
BHP | 64.92% | $128.42B | -11.81% | 4.99% |
BNT | 61.73% | $11.90B | +41.42% | 0.00% |
BN | 61.64% | $97.47B | +41.16% | 0.56% |
RIO | 61.13% | $73.76B | -12.30% | 6.86% |
NMAI | 60.84% | - | - | 13.28% |
CUBE | 60.77% | $9.87B | -0.64% | 4.77% |
BSAC | 60.68% | $11.94B | +34.27% | 5.22% |
BNS | 60.50% | $67.07B | +13.75% | 5.63% |
BBVA | 59.88% | $87.42B | +50.05% | 5.06% |
RY | 59.45% | $180.35B | +21.21% | 3.24% |
STWD | 59.22% | $6.89B | +6.28% | 9.50% |
IX | 59.20% | $24.54B | -2.45% | 11.29% |
GLPI | 59.13% | $13.09B | +8.84% | 4.81% |
VALE | 58.91% | $41.02B | -9.54% | 0.00% |
ALC | 58.59% | $43.81B | -3.99% | 0.37% |
BIP | 58.45% | $15.53B | +19.12% | 4.97% |
NGG | 58.33% | $70.06B | +25.61% | 4.24% |
OTIS | 58.15% | $37.65B | -2.10% | 1.65% |
VICI | 58.07% | $34.32B | +14.49% | 5.28% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -52.03% | $166.08M | 0.5% | |
VIXY | -49.12% | $178.15M | 0.85% | |
TAIL | -46.29% | $107.71M | 0.59% | |
UUP | -44.58% | $200.21M | 0.77% | |
BTAL | -28.24% | $297.88M | 1.43% | |
CLIP | -12.09% | $1.50B | 0.07% | |
FTSD | -11.41% | $228.22M | 0.25% | |
KCCA | -11.14% | $98.85M | 0.87% | |
IVOL | -10.34% | $357.32M | 1.02% | |
TBLL | -8.64% | $2.23B | 0.08% | |
XONE | -7.31% | $639.23M | 0.03% | |
BIL | -2.95% | $44.06B | 0.1356% | |
AGZD | -2.76% | $110.81M | 0.23% | |
CTA | -2.06% | $1.09B | 0.76% | |
BILZ | -0.52% | $840.07M | 0.14% | |
XBIL | -0.31% | $787.59M | 0.15% | |
BILS | -0.17% | $3.94B | 0.1356% | |
XHLF | 1.27% | $1.64B | 0.03% | |
ULST | 1.50% | $667.10M | 0.2% | |
TFLO | 2.21% | $6.95B | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BILS | -0.17% | $3.94B | 0.1356% | |
XBIL | -0.31% | $787.59M | 0.15% | |
BILZ | -0.52% | $840.07M | 0.14% | |
XHLF | 1.27% | $1.64B | 0.03% | |
ULST | 1.50% | $667.10M | 0.2% | |
CTA | -2.06% | $1.09B | 0.76% | |
TFLO | 2.21% | $6.95B | 0.15% | |
SHYM | 2.41% | $324.00M | 0.35% | |
TBIL | 2.45% | $5.91B | 0.15% | |
AGZD | -2.76% | $110.81M | 0.23% | |
BIL | -2.95% | $44.06B | 0.1356% | |
WEAT | 4.01% | $119.25M | 0.28% | |
UNG | 4.36% | $362.09M | 1.06% | |
SPTS | 4.66% | $5.78B | 0.03% | |
SGOV | 5.94% | $48.67B | 0.09% | |
GBIL | 6.11% | $6.05B | 0.12% | |
CORN | 7.16% | $47.58M | 0.2% | |
XONE | -7.31% | $639.23M | 0.03% | |
CANE | 7.40% | $10.00M | 0.29% | |
KMLM | 8.29% | $191.60M | 0.9% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BJUL | 99.08% | $236.23M | 0.79% | |
BMAR | 98.82% | $212.68M | 0.79% | |
IVV | 98.79% | $592.47B | 0.03% | |
SPY | 98.77% | $619.98B | 0.0945% | |
SPLG | 98.75% | $70.07B | 0.02% | |
UDIV | 98.75% | $61.17M | 0.06% | |
IWB | 98.72% | $40.36B | 0.15% | |
SCHK | 98.72% | $4.21B | 0.05% | |
VTI | 98.72% | $485.11B | 0.03% | |
GSUS | 98.71% | $2.54B | 0.07% | |
SPYI | 98.71% | $3.83B | 0.68% | |
BBUS | 98.71% | $4.89B | 0.02% | |
VOO | 98.70% | $672.51B | 0.03% | |
SPTM | 98.68% | $10.29B | 0.03% | |
ILCB | 98.66% | $1.02B | 0.03% | |
IYY | 98.64% | $2.42B | 0.2% | |
ESGU | 98.63% | $13.54B | 0.15% | |
ITOT | 98.61% | $68.70B | 0.03% | |
SCHX | 98.60% | $54.89B | 0.03% | |
IWV | 98.57% | $15.38B | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 84.10% | $97.47B | +41.16% | 0.56% |
BNT | 83.50% | $11.90B | +41.42% | 0.00% |
AXP | 82.56% | $209.55B | +33.50% | 0.98% |
JHG | 82.02% | $5.81B | +11.60% | 4.28% |
TROW | 81.38% | $20.95B | -19.67% | 5.29% |
PH | 81.17% | $85.83B | +26.04% | 1.01% |
ITT | 80.70% | $11.99B | +17.20% | 0.89% |
KKR | 80.52% | $112.22B | +13.01% | 0.57% |
ADI | 79.56% | $115.40B | -2.47% | 1.64% |
MKSI | 79.55% | $6.28B | -31.19% | 0.94% |
BX | 79.52% | $171.54B | +14.55% | 2.49% |
BLK | 79.25% | $153.89B | +28.98% | 2.08% |
ARES | 79.24% | $36.87B | +22.76% | 2.31% |
APO | 79.05% | $78.88B | +16.60% | 1.39% |
EMR | 78.51% | $71.15B | +16.58% | 1.67% |
AMZN | 78.28% | $2.26T | +14.08% | 0.00% |
GS | 78.01% | $191.52B | +39.11% | 1.93% |
DD | 77.97% | $29.04B | -13.82% | 2.30% |
EQH | 77.78% | $16.28B | +30.21% | 1.87% |
IVZ | 77.78% | $6.74B | -0.79% | 5.56% |
BAUG - Innovator U.S. Equity Buffer ETF August and VNQI - Vanguard Global ex U.S. Real Estate ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BAUG | Weight in VNQI |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -19.23% | $380.05M | +2,345.35% | 0.00% |
K | -8.92% | $28.31B | +38.89% | 2.82% |
VRCA | -7.48% | $57.62M | -92.74% | 0.00% |
HUSA | -5.70% | $8.56M | -56.67% | 0.00% |
VSA | -4.75% | $8.67M | -17.07% | 0.00% |
BTCT | -4.22% | $21.81M | +56.22% | 0.00% |
FMTO | -3.94% | $5.10K | -99.92% | 0.00% |
LITB | -1.77% | $21.77M | -74.81% | 0.00% |
LTM | -0.19% | $12.15B | -96.20% | 2.54% |
SRRK | 0.06% | $3.13B | +251.54% | 0.00% |
NEOG | 0.52% | $1.24B | -66.46% | 0.00% |
SAVA | 0.77% | $100.96M | -89.04% | 0.00% |
QXO | 1.90% | $11.54B | -88.87% | 0.00% |
X | 2.17% | $12.11B | +43.61% | 0.37% |
STG | 3.19% | $32.24M | -0.16% | 0.00% |
MVO | 3.24% | $66.70M | -36.89% | 21.27% |
CYCN | 3.35% | $9.66M | +32.60% | 0.00% |
RLMD | 3.77% | $25.44M | -74.70% | 0.00% |
STTK | 3.85% | $51.74M | -83.73% | 0.00% |
HUM | 3.85% | $27.97B | -34.24% | 1.52% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
HAUZ | 96.23% | $840.18M | 0.1% | |
RWX | 92.24% | $379.97M | 0.59% | |
IFGL | 91.70% | $91.75M | 0.54% | |
JPIN | 88.91% | $343.60M | 0.37% | |
IDLV | 87.53% | $397.81M | 0.25% | |
FNDC | 86.94% | $2.87B | 0.39% | |
SCHY | 86.51% | $1.14B | 0.08% | |
VYMI | 86.39% | $10.66B | 0.17% | |
HDEF | 86.16% | $2.04B | 0.09% | |
SCZ | 85.87% | $10.32B | 0.4% | |
DLS | 85.85% | $992.72M | 0.58% | |
VSS | 85.77% | $9.07B | 0.07% | |
RODM | 85.56% | $1.15B | 0.29% | |
SCHC | 85.53% | $4.43B | 0.11% | |
DTH | 85.38% | $414.74M | 0.58% | |
PDN | 85.31% | $361.43M | 0.47% | |
DWM | 85.24% | $570.74M | 0.48% | |
DFAX | 85.18% | $8.50B | 0.29% | |
DFIC | 85.16% | $9.43B | 0.23% | |
EFV | 85.06% | $25.76B | 0.33% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MO | -0.06% | $100.92B | +30.61% | 6.82% |
ZCMD | -0.18% | $26.26M | -13.33% | 0.00% |
STG | -0.42% | $32.24M | -0.16% | 0.00% |
PPC | 0.58% | $10.70B | +45.42% | 0.00% |
EXC | 0.71% | $43.29B | +23.40% | 3.60% |
UUU | -0.84% | $7.36M | +96.30% | 0.00% |
MSEX | -0.87% | $1.02B | +9.89% | 2.34% |
DUK | -0.99% | $90.43B | +14.83% | 3.58% |
CYCN | 1.02% | $9.66M | +32.60% | 0.00% |
WTRG | -1.05% | $10.68B | +3.08% | 3.40% |
AEP | 1.26% | $54.46B | +15.89% | 3.59% |
VSTA | -1.39% | $331.23M | +31.32% | 0.00% |
TEF | 1.40% | $29.51B | +15.71% | 5.96% |
ALHC | 1.44% | $3.05B | +90.62% | 0.00% |
YORW | 1.49% | $470.03M | -9.58% | 2.66% |
NEOG | -1.71% | $1.24B | -66.46% | 0.00% |
AGL | -1.89% | $947.95M | -66.72% | 0.00% |
LITB | 1.96% | $21.77M | -74.81% | 0.00% |
SO | 2.13% | $98.42B | +14.16% | 3.23% |
COR | 2.15% | $55.56B | +24.55% | 0.74% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBMS | 0.04% | $80.14M | 0.18% | |
BNDW | -0.09% | $1.24B | 0.05% | |
SGOV | -0.19% | $48.67B | 0.09% | |
NUBD | -0.46% | $391.44M | 0.16% | |
CGCB | -0.48% | $2.34B | 0.27% | |
IBMN | 0.61% | $447.69M | 0.18% | |
TLH | 0.72% | $11.10B | 0.15% | |
NYF | 0.76% | $885.39M | 0.25% | |
CTA | -0.80% | $1.09B | 0.76% | |
MLN | -0.82% | $523.51M | 0.24% | |
ISTB | 0.91% | $4.41B | 0.06% | |
FIXD | 0.93% | $3.38B | 0.65% | |
LMBS | -1.15% | $5.04B | 0.64% | |
SUB | 1.35% | $9.76B | 0.07% | |
BIV | 1.44% | $22.77B | 0.03% | |
CGSD | 1.44% | $1.27B | 0.25% | |
YEAR | -1.46% | $1.43B | 0.25% | |
FMB | 1.61% | $1.89B | 0.65% | |
BSMR | 1.64% | $255.14M | 0.18% | |
IBTF | -1.69% | $2.07B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -18.17% | $23.34B | +31.58% | 1.12% |
FMTO | -13.98% | $5.10K | -99.92% | 0.00% |
ED | -12.38% | $36.95B | +12.52% | 3.26% |
AWK | -11.48% | $27.42B | +9.74% | 2.22% |
MKTX | -9.28% | $8.44B | +11.89% | 1.32% |
K | -8.31% | $28.31B | +38.89% | 2.82% |
CME | -6.29% | $97.17B | +37.77% | 3.95% |
ASPS | -5.57% | $90.06M | -41.81% | 0.00% |
DG | -5.40% | $24.53B | -10.79% | 2.13% |
BCE | -4.94% | $20.69B | -34.53% | 12.44% |
KR | -4.83% | $43.03B | +28.80% | 1.97% |
TU | -3.84% | $24.52B | -0.06% | 7.11% |
LTM | -2.69% | $12.15B | -96.20% | 2.54% |
VSA | -2.68% | $8.67M | -17.07% | 0.00% |
AMT | -2.32% | $100.35B | +10.60% | 3.04% |
DFDV | -2.21% | $380.05M | +2,345.35% | 0.00% |
VRCA | -2.15% | $57.62M | -92.74% | 0.00% |
AGL | -1.89% | $947.95M | -66.72% | 0.00% |
NEOG | -1.71% | $1.24B | -66.46% | 0.00% |
VSTA | -1.39% | $331.23M | +31.32% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -88.99% | $107.71M | 0.59% | |
VIXY | -80.19% | $178.15M | 0.85% | |
BTAL | -64.32% | $297.88M | 1.43% | |
IVOL | -48.44% | $357.32M | 1.02% | |
FTSD | -36.56% | $228.22M | 0.25% | |
SPTS | -36.32% | $5.78B | 0.03% | |
XONE | -34.89% | $639.23M | 0.03% | |
FXY | -33.18% | $855.96M | 0.4% | |
UTWO | -32.12% | $374.45M | 0.15% | |
SCHO | -30.86% | $10.89B | 0.03% | |
VGSH | -30.07% | $22.42B | 0.03% | |
IBTI | -25.24% | $1.02B | 0.07% | |
IBTH | -24.92% | $1.57B | 0.07% | |
IBTG | -24.54% | $1.94B | 0.07% | |
XHLF | -23.06% | $1.64B | 0.03% | |
BILS | -22.99% | $3.94B | 0.1356% | |
IBTJ | -22.54% | $669.37M | 0.07% | |
SHYM | -22.14% | $324.00M | 0.35% | |
IEI | -20.85% | $15.22B | 0.15% | |
IBTK | -19.10% | $429.15M | 0.07% |
Innovator U.S. Equity Buffer ETF August - BAUG is made up of 6 holdings. Vanguard Global ex U.S. Real Estate ETF - VNQI is made up of 632 holdings.
Name | Weight |
---|---|
- | 69.27% |
- | 29.96% |
- | 0.19% |
- | 0.19% |
- | 0.19% |
- | 0.19% |
Name | Weight |
---|---|
G GMGSFNT Goodman Group | 3.94% |
M M017836NT Mitsui Fudosan Co Ltd | 2.79% |
V VNNVFNT Vonovia SE | 2.76% |
- | 2.30% |
- | 2.24% |
- | 2.23% |
- | 1.80% |
- | 1.45% |
S SEGXFNT Segro PLC | 1.25% |
L LKREFNT Link Real Estate Investment Trust | 1.22% |
- | 1.22% |
- | 1.10% |
C CRBJFNT China Resources Land Ltd | 0.97% |
- | 0.92% |
U UNBLFNT Unibail-Rodamco-Westfield Act. SIIC ET STES FONC.EUROP. | 0.88% |
- | 0.86% |
S STKAFNT Stockland Corp Ltd | 0.85% |
- | 0.83% |
K KLPEFNT Klepierre | 0.82% |
- | 0.80% |
- | 0.77% |
- | 0.75% |
A ACDSFNT CapitaLand Ascendas REIT Units | 0.73% |
- | 0.71% |
- | 0.69% |
- | 0.69% |
C CAOVFNT China Overseas Land & Investment Ltd | 0.67% |
L LEGIFNT LEG Immobilien SE | 0.64% |
L LSGOFNT Land Securities Group PLC | 0.60% |
- | 0.59% |