Current Value
$47.421 Year Return
Current Value
$47.421 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
IMAB | -<0.01% | $180.77M | +52.67% | 0.00% |
JPM | 0.04% | $811.49B | +39.92% | 1.73% |
PRLB | 0.07% | $968.18M | +32.80% | 0.00% |
PARR | -0.14% | $1.54B | +15.71% | 0.00% |
MNOV | -0.15% | $62.29M | -9.29% | 0.00% |
SYPR | -0.15% | $48.49M | +14.05% | 0.00% |
CASI | 0.16% | $20.61M | -74.66% | 0.00% |
TKC | -0.18% | $5.40B | -21.25% | 5.10% |
MSIF | -0.21% | $769.47M | +36.17% | 7.61% |
FENC | -0.21% | $235.86M | +41.63% | 0.00% |
WRAP | 0.22% | $78.39M | -14.84% | 0.00% |
CTRA | -0.27% | $19.10B | -6.92% | 3.40% |
CEG | -0.39% | $96.10B | +45.97% | 0.48% |
SANM | 0.41% | $5.41B | +52.84% | 0.00% |
AGRO | 0.42% | $919.94M | -6.79% | 3.77% |
SDGR | -0.42% | $1.54B | +4.28% | 0.00% |
LPG | 0.43% | $1.10B | -33.83% | 0.00% |
VSA | -0.44% | $8.67M | -19.04% | 0.00% |
RLX | -0.48% | $2.13B | +27.17% | 0.42% |
VNOM | -0.51% | $5.08B | -2.02% | 6.40% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CLIP | 0.07% | $1.51B | 0.07% | |
COMT | 0.07% | $604.69M | 0.48% | |
TAIL | -0.41% | $99.63M | 0.59% | |
USFR | 0.49% | $18.56B | 0.15% | |
YBTC | 0.96% | $226.39M | 0.96% | |
KMLM | 1.34% | $188.90M | 0.9% | |
CORN | 1.55% | $44.67M | 0.2% | |
DBO | 1.84% | $228.24M | 0.77% | |
DBC | 1.92% | $1.23B | 0.87% | |
TUR | 1.92% | $164.35M | 0.59% | |
GSG | 2.21% | $959.40M | 0.75% | |
PDBC | 2.38% | $4.42B | 0.59% | |
WEAT | 2.51% | $117.15M | 0.28% | |
DEFI | 2.59% | $14.63M | 0.94% | |
FMF | 3.07% | $158.70M | 0.95% | |
USL | -3.12% | $42.23M | 0.85% | |
USO | -3.18% | $1.13B | 0.6% | |
TFLO | 3.82% | $6.82B | 0.15% | |
OILK | -3.88% | $71.87M | 0.69% | |
HODL | 3.88% | $1.68B | 0.25% |
SeekingAlpha
Itâs been a volatile few months for US debt and the dollar, with sudden shifts in trade and fiscal policy raising some concerns about the safe haven status of dollar-denominated assets.
SeekingAlpha
While the broader impact of the US strikes on Iranâs nuclear facilities remains uncertain, markets have so far responded with caution.
SeekingAlpha
Weâre wary about precise estimates of where tariff rates will settle, the exact timing of interest rate changes, and detailed inflation and growth forecasts.
SeekingAlpha
Trump's Unpredictable Trade Policy Casts Shadow Over Green Bond Sales
SeekingAlpha
Water Risks - An Investor's Guide To Navigating Sustainable Water Management
SeekingAlpha
Q1 2025 was a period of heightened volatility and market rotation in the global financial markets. Click to read.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IUSB | 91.50% | $33.03B | 0.06% | |
SUSC | 91.30% | $1.17B | 0.18% | |
IGIB | 91.19% | $15.46B | 0.04% | |
VCIT | 91.17% | $54.70B | 0.03% | |
QLTA | 91.09% | $1.64B | 0.15% | |
IBDX | 90.98% | $1.12B | 0.1% | |
DFCF | 90.92% | $7.09B | 0.17% | |
FBND | 90.73% | $19.27B | 0.36% | |
LQD | 90.66% | $30.25B | 0.14% | |
VTC | 90.64% | $1.19B | 0.03% | |
SCHI | 90.42% | $8.71B | 0.03% | |
SPBO | 90.37% | $1.63B | 0.03% | |
USIG | 90.33% | $14.16B | 0.04% | |
JCPB | 90.21% | $6.90B | 0.38% | |
BSCW | 90.15% | $910.58M | 0.1% | |
ILTB | 90.01% | $595.04M | 0.06% | |
AVIG | 89.88% | $1.11B | 0.15% | |
IGEB | 89.73% | $1.26B | 0.18% | |
AGGY | 89.71% | $793.50M | 0.12% | |
GIGB | 89.54% | $678.80M | 0.08% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MVO | -11.63% | $66.47M | -37.17% | 21.45% |
DFDV | -11.50% | $300.56M | +2,130.16% | 0.00% |
NEOG | -11.15% | $1.14B | -65.61% | 0.00% |
BTCT | -10.87% | $25.56M | +61.14% | 0.00% |
VSTA | -10.21% | $344.07M | +39.29% | 0.00% |
AGL | -9.44% | $989.35M | -60.10% | 0.00% |
TRMD | -8.08% | $1.67B | -56.24% | 23.20% |
NAT | -7.56% | $567.49M | -32.49% | 10.76% |
STG | -7.47% | $30.78M | -22.51% | 0.00% |
SEER | -6.92% | $130.05M | +34.76% | 0.00% |
CYD | -6.59% | $890.68M | +164.07% | 3.83% |
TGI | -6.41% | $2.00B | +63.68% | 0.00% |
TLPH | -6.03% | $9.25M | -50.98% | 0.00% |
SCKT | -5.94% | $8.95M | +2.73% | 0.00% |
PRPO | -5.92% | $17.08M | +125.94% | 0.00% |
CMP | -5.87% | $916.48M | +110.72% | 0.00% |
TAL | -5.78% | $4.62B | -7.30% | 0.00% |
PUBM | -5.35% | $614.92M | -38.70% | 0.00% |
QURE | -5.25% | $781.81M | +265.22% | 0.00% |
LPLA | -5.14% | $30.11B | +34.76% | 0.32% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -29.70% | $162.43M | 0.5% | |
UUP | -28.99% | $201.63M | 0.77% | |
VIXY | -19.32% | $164.54M | 0.85% | |
CTA | -12.82% | $1.06B | 0.76% | |
BTAL | -9.46% | $296.22M | 1.43% | |
KCCA | -9.16% | $109.43M | 0.87% | |
UGA | -7.10% | $72.33M | 0.97% | |
DBE | -5.30% | $52.20M | 0.77% | |
TPMN | -4.45% | $30.70M | 0.65% | |
AGZD | -4.26% | $102.70M | 0.23% | |
BNO | -3.98% | $103.79M | 1% | |
CANE | -3.90% | $10.37M | 0.29% | |
OILK | -3.88% | $71.87M | 0.69% | |
USO | -3.18% | $1.13B | 0.6% | |
USL | -3.12% | $42.23M | 0.85% | |
TAIL | -0.41% | $99.63M | 0.59% | |
CLIP | 0.07% | $1.51B | 0.07% | |
COMT | 0.07% | $604.69M | 0.48% | |
USFR | 0.49% | $18.56B | 0.15% | |
YBTC | 0.96% | $226.39M | 0.96% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PSA | 51.27% | $52.12B | +3.40% | 4.03% |
SAFE | 48.71% | $1.13B | -15.86% | 4.43% |
FAF | 48.12% | $6.45B | +17.52% | 3.43% |
EXR | 47.78% | $32.21B | -1.57% | 4.25% |
CUBE | 47.20% | $9.81B | -2.78% | 4.79% |
NSA | 46.22% | $2.49B | -20.15% | 6.97% |
NLY | 45.92% | $11.69B | +1.95% | 13.91% |
AGNC | 45.89% | $9.61B | -2.79% | 15.18% |
MFA | 45.81% | $996.76M | -7.87% | 14.52% |
ARR | 45.75% | $1.38B | -13.50% | 17.04% |
AMT | 45.26% | $104.32B | +14.40% | 3.00% |
NGG | 44.70% | $69.22B | +19.52% | 4.29% |
RWT | 44.62% | $817.34M | -4.81% | 11.54% |
FCPT | 44.59% | $2.72B | +9.94% | 5.20% |
UMH | 44.03% | $1.44B | +6.26% | 5.07% |
SBAC | 43.97% | $25.53B | +23.63% | 1.79% |
OHI | 43.94% | $10.56B | +7.99% | 7.35% |
ES | 43.83% | $23.68B | +12.46% | 4.54% |
ELS | 43.80% | $11.78B | -3.08% | 3.23% |
IVR | 43.65% | $530.18M | -13.83% | 18.93% |
BGRN - iShares USD Green Bond ETF contains 352 holdings. The top holdings include 5DFYPR1
Name | Weight |
---|---|
- | 2.11% |
- | 1.69% |
- | 1.52% |
- | 1.09% |
5 5DFYPR1NT FORD MOTOR COMPANY - 3.25 2032-02-12 | 0.96% |
- | 0.89% |
- | 0.85% |
- | 0.85% |
- | 0.84% |
- | 0.81% |
- | 0.80% |
- | 0.77% |
5 5CHSXP6NT FORD MOTOR COMPANY - 6.1 2032-08-19 | 0.75% |
- | 0.74% |
- | 0.74% |
- | 0.73% |
- | 0.70% |
- | 0.68% |
- | 0.67% |
- | 0.64% |
- | 0.63% |
- | 0.62% |
- | 0.61% |
- | 0.59% |
- | 0.57% |
- | 0.57% |
- | 0.57% |
- | 0.56% |
5 5CGYWW0NT GENERAL MOTORS CO - 5.6 2032-10-15 | 0.56% |
- | 0.55% |
Sector | Weight |
---|---|