BMAY was created on 2020-05-01 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. BMAY aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
EWL was created on 1996-03-12 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 1292.76m in AUM and 43 holdings. EWL tracks a market-cap-weighted index of Swiss stocks. It captures 85% of the publicly available market", excluding small-caps.
Key Details
May 01, 2020
Mar 12, 1996
Equity
Equity
Large Cap
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SGOV | -<0.01% | $49.06B | 0.09% | |
SPMB | -0.10% | $6.07B | 0.04% | |
CGSD | 0.27% | $1.30B | 0.25% | |
UBND | 0.29% | $853.20M | 0.4% | |
BIV | -0.33% | $23.00B | 0.03% | |
UITB | 0.33% | $2.31B | 0.39% | |
FMB | 0.36% | $1.90B | 0.65% | |
IBTF | -0.37% | $2.07B | 0.07% | |
TLH | -0.45% | $11.11B | 0.15% | |
JMBS | 0.49% | $5.48B | 0.22% | |
SCHQ | 0.57% | $787.20M | 0.03% | |
GNMA | 0.67% | $362.15M | 0.1% | |
VGLT | 0.73% | $9.69B | 0.04% | |
TIPX | 0.77% | $1.65B | 0.15% | |
VMBS | 0.84% | $14.31B | 0.03% | |
ISTB | -0.87% | $4.42B | 0.06% | |
FIXD | -0.88% | $3.40B | 0.65% | |
SPTL | 0.94% | $11.03B | 0.03% | |
NYF | -1.03% | $887.92M | 0.25% | |
CTA | 1.09% | $1.09B | 0.76% |
Innovator U.S. Equity Buffer ETF May - BMAY is made up of 6 holdings. iShares MSCI Switzerland ETF - EWL is made up of 47 holdings.
Name | Weight |
---|---|
- | 91.72% |
- | 8.07% |
- | 0.05% |
- | 0.05% |
- | 0.05% |
- | 0.05% |
Name | Weight |
---|---|
N NSRGFNT NESTLE SA | 14.32% |
N NVSEFNT NOVARTIS AG | 12.23% |
R RHHVFNT ROCHE HOLDING PAR AG | 11.93% |
C CFRHFNT COMPAGNIE FINANCIERE RICHEMONT SA | 5.44% |
- | 4.84% |
A ABLZFNT ABB LTD | 4.50% |
Z ZFSVFNT ZURICH INSURANCE GROUP AG | 4.30% |
![]() | 4.23% |
H HCMLFNT HOLCIM LTD AG | 3.47% |
- | 2.93% |
L LZAGFNT LONZA GROUP AG | 2.91% |
- | 2.74% |
![]() | 2.51% |
- | 2.39% |
- | 1.73% |
P PGPHFNT PARTNERS GROUP HOLDING AG | 1.69% |
- | 1.58% |
S SDZXFNT SANDOZ GROUP AG | 1.41% |
- | 1.15% |
S SWZCFNT SWISSCOM AG | 1.15% |
L LDSVFNT CHOCOLADEFABRIKEN LINDT & SPRUENGL | 1.05% |
- | 1.01% |
- | 0.99% |
- | 0.96% |
S SAUHFNT STRAUMANN HOLDING AG | 0.92% |
J JBARFNT JULIUS BAER GRUPPE AG | 0.87% |
0.85% | |
- | 0.82% |
- | 0.78% |
- | 0.73% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
COR | -0.12% | $57.52B | +25.11% | 0.73% |
HUSA | -0.18% | $27.45M | +41.13% | 0.00% |
VSTA | 0.19% | $350.48M | +43.28% | 0.00% |
DUK | -0.26% | $89.06B | +14.55% | 3.64% |
EXC | -0.41% | $42.77B | +21.44% | 3.67% |
ZCMD | -0.48% | $30.81M | +6.09% | 0.00% |
ALHC | 0.48% | $2.85B | +90.73% | 0.00% |
AWR | 0.54% | $3.00B | +10.69% | 2.39% |
UUU | -0.55% | $7.08M | +91.25% | 0.00% |
JNJ | 0.57% | $362.67B | +3.49% | 3.34% |
PPC | 0.60% | $10.88B | +45.80% | 0.00% |
CYCN | 1.02% | $10.11M | +42.53% | 0.00% |
CREG | 1.12% | $6.73M | -72.16% | 0.00% |
LITB | 1.55% | $22.07M | -76.50% | 0.00% |
MSEX | -1.71% | $1.01B | +9.17% | 2.38% |
BULL | 1.85% | $4.97B | -3.19% | 0.00% |
MO | 1.96% | $100.21B | +32.79% | 6.87% |
TEF | 1.99% | $29.46B | +22.25% | 9.27% |
YORW | -2.03% | $461.82M | -10.39% | 2.67% |
AMT | -2.07% | $100.87B | +11.78% | 3.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NVS | 69.85% | $220.04B | +10.50% | 3.43% |
ALC | 65.98% | $41.93B | -5.10% | 0.39% |
RELX | 63.95% | $95.91B | +14.77% | 1.51% |
ING | 61.64% | $63.38B | +23.91% | 5.73% |
LIN | 59.61% | $215.92B | +4.25% | 1.25% |
AZN | 59.39% | $219.45B | -9.77% | 2.18% |
RY | 57.75% | $180.61B | +23.37% | 3.23% |
BSAC | 57.57% | $11.38B | +28.92% | 5.54% |
BBVA | 57.52% | $86.67B | +52.38% | 5.19% |
BHP | 57.52% | $120.83B | -15.95% | 5.25% |
GAIN | 57.19% | - | - | 6.84% |
HLN | 57.08% | $47.01B | +23.52% | 1.69% |
NMAI | 57.08% | - | - | 11.26% |
PUK | 56.99% | $30.82B | +33.76% | 1.91% |
OTIS | 56.98% | $37.76B | -0.86% | 1.65% |
NGG | 56.91% | $69.62B | +25.70% | 4.31% |
SAN | 56.57% | $119.40B | +69.41% | 2.91% |
GSK | 55.88% | $78.34B | -5.64% | 4.15% |
MCO | 54.76% | $84.64B | +12.00% | 0.76% |
HSBC | 54.58% | $207.25B | +35.38% | 5.56% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FICS | 89.39% | $221.19M | 0.7% | |
HDEF | 88.67% | $2.05B | 0.09% | |
IEV | 87.61% | $2.22B | 0.61% | |
VGK | 87.12% | $25.31B | 0.06% | |
IEUR | 86.95% | $6.64B | 0.09% | |
SPEU | 86.76% | $728.78M | 0.07% | |
BBEU | 86.72% | $4.52B | 0.09% | |
EFAV | 86.63% | $5.39B | 0.2% | |
QEFA | 85.98% | $859.01M | 0.3% | |
IDLV | 85.95% | $396.17M | 0.25% | |
IQLT | 85.23% | $11.68B | 0.3% | |
IDHQ | 85.21% | $456.12M | 0.29% | |
EWU | 85.10% | $3.03B | 0.5% | |
VIGI | 85.03% | $8.20B | 0.1% | |
DWM | 84.86% | $568.46M | 0.48% | |
SCHY | 84.85% | $1.15B | 0.08% | |
EFV | 84.50% | $25.34B | 0.33% | |
RODM | 84.05% | $1.15B | 0.29% | |
FLGB | 83.91% | $796.45M | 0.09% | |
DIHP | 83.83% | $4.07B | 0.28% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
GALT | -0.01% | $208.23M | +41.20% | 0.00% |
UUU | 0.61% | $7.08M | +91.25% | 0.00% |
ALHC | 1.12% | $2.85B | +90.73% | 0.00% |
STG | 1.15% | $28.54M | -22.35% | 0.00% |
MVO | 1.17% | $68.54M | -35.50% | 20.88% |
BULL | 1.19% | $4.97B | -3.19% | 0.00% |
FMTO | -1.38% | $4.80K | -99.92% | 0.00% |
LTM | -1.40% | $11.48B | -96.27% | 2.65% |
TGI | 1.52% | $2.00B | +80.84% | 0.00% |
CORT | 1.58% | $7.55B | +153.07% | 0.00% |
SRRK | 1.62% | $3.45B | +327.80% | 0.00% |
PULM | 1.96% | $28.76M | +310.16% | 0.00% |
BPT | 2.03% | $10.85M | -79.14% | 0.00% |
RLMD | 2.09% | $23.23M | -76.90% | 0.00% |
CYCN | 2.20% | $10.11M | +42.53% | 0.00% |
SAVA | 2.34% | $100.00M | -89.39% | 0.00% |
K | -2.65% | $27.39B | +34.25% | 2.89% |
LITB | -2.75% | $22.07M | -76.50% | 0.00% |
QNRX | 2.93% | $4.94M | -60.74% | 0.00% |
MSIF | 2.99% | $824.63M | +45.84% | 6.11% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TFLO | -0.14% | $6.92B | 0.15% | |
BILZ | 0.61% | $840.74M | 0.14% | |
XHLF | -1.17% | $1.72B | 0.03% | |
SHYM | 1.44% | $329.29M | 0.35% | |
SGOV | -1.58% | $49.06B | 0.09% | |
TPMN | 1.61% | $30.91M | 0.65% | |
AGZD | 1.63% | $111.91M | 0.23% | |
UGA | 1.92% | $78.76M | 0.97% | |
BIL | -2.25% | $43.95B | 0.1356% | |
XBIL | 2.36% | $795.25M | 0.15% | |
CANE | 2.60% | $9.87M | 0.29% | |
XONE | -2.80% | $640.90M | 0.03% | |
TBIL | 3.07% | $5.91B | 0.15% | |
BILS | -3.11% | $3.91B | 0.1356% | |
BSMW | 3.63% | $107.34M | 0.18% | |
GBIL | -4.17% | $6.38B | 0.12% | |
SHV | 4.52% | $20.42B | 0.15% | |
DBE | 4.74% | $54.06M | 0.77% | |
ULST | 5.19% | $668.01M | 0.2% | |
CTA | -5.63% | $1.09B | 0.76% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -90.17% | $101.78M | 0.59% | |
VIXY | -78.26% | $185.08M | 0.85% | |
BTAL | -61.78% | $291.48M | 1.43% | |
IVOL | -49.49% | $349.05M | 1.02% | |
FTSD | -37.84% | $228.56M | 0.25% | |
SPTS | -37.51% | $5.74B | 0.03% | |
XONE | -36.00% | $640.90M | 0.03% | |
FXY | -33.79% | $853.67M | 0.4% | |
UTWO | -33.68% | $372.79M | 0.15% | |
SCHO | -32.26% | $10.92B | 0.03% | |
VGSH | -31.94% | $22.55B | 0.03% | |
IBTI | -26.90% | $1.04B | 0.07% | |
IBTH | -25.57% | $1.58B | 0.07% | |
IBTG | -24.99% | $1.96B | 0.07% | |
IBTJ | -24.61% | $676.32M | 0.07% | |
BILS | -23.63% | $3.91B | 0.1356% | |
XHLF | -23.52% | $1.72B | 0.03% | |
SHYM | -22.81% | $329.29M | 0.35% | |
IEI | -22.68% | $15.31B | 0.15% | |
IBTK | -21.21% | $433.18M | 0.07% |
BMAY - Innovator U.S. Equity Buffer ETF May and EWL - iShares MSCI Switzerland ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BMAY | Weight in EWL |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 82.66% | $98.03B | +43.85% | 0.57% |
BNT | 81.94% | $11.97B | +44.10% | 0.00% |
JHG | 81.80% | $5.77B | +9.24% | 4.26% |
AXP | 81.74% | $207.67B | +29.27% | 0.98% |
PH | 81.13% | $83.35B | +28.70% | 1.02% |
KKR | 80.33% | $109.03B | +10.81% | 0.57% |
TROW | 80.08% | $20.30B | -21.63% | 5.41% |
ITT | 79.99% | $11.86B | +15.05% | 0.88% |
ARES | 79.68% | $36.56B | +23.96% | 2.44% |
APO | 79.01% | $76.06B | +13.44% | 1.42% |
BLK | 79.01% | $151.75B | +24.99% | 2.10% |
ADI | 78.94% | $113.96B | -2.43% | 1.66% |
MKSI | 78.92% | $6.18B | -32.80% | 0.95% |
BX | 78.89% | $166.81B | +11.87% | 2.52% |
AAPL | 78.41% | $2.94T | -8.26% | 0.51% |
DD | 77.86% | $27.98B | -17.17% | 2.33% |
ARCC | 77.67% | $15.07B | - | 8.91% |
SEIC | 77.53% | $10.36B | +26.55% | 1.18% |
ENTG | 77.42% | $11.54B | -44.65% | 0.52% |
IVZ | 77.17% | $6.59B | -0.41% | 5.56% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -16.13% | $23.83B | +34.36% | 1.10% |
ED | -12.27% | $36.29B | +11.44% | 3.33% |
AWK | -11.58% | $27.52B | +8.15% | 2.21% |
FMTO | -11.03% | $4.80K | -99.92% | 0.00% |
K | -9.18% | $27.39B | +34.25% | 2.89% |
ASPS | -7.79% | $111.52M | -23.08% | 0.00% |
MKTX | -7.26% | $8.28B | +12.88% | 1.36% |
DG | -7.23% | $24.72B | -11.28% | 2.10% |
BCE | -6.89% | $20.10B | -32.92% | 11.20% |
KR | -6.38% | $43.63B | +26.05% | 1.89% |
TU | -5.45% | $24.43B | +2.89% | 7.17% |
VRCA | -5.20% | $53.53M | -92.77% | 0.00% |
NEOG | -4.92% | $1.08B | -70.37% | 0.00% |
CME | -3.51% | $98.05B | +38.45% | 3.91% |
STG | -3.42% | $28.54M | -22.35% | 0.00% |
DFDV | -3.33% | $460.68M | +2,996.21% | 0.00% |
WTRG | -3.02% | $10.48B | +1.11% | 3.49% |
LTM | -2.62% | $11.48B | -96.27% | 2.65% |
AGL | -2.58% | $902.42M | -67.66% | 0.00% |
VSA | -2.26% | $8.84M | -14.05% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -16.12% | $460.68M | +2,996.21% | 0.00% |
HUSA | -7.16% | $27.45M | +41.13% | 0.00% |
BTCT | -7.08% | $19.62M | +36.77% | 0.00% |
VSA | -6.42% | $8.84M | -14.05% | 0.00% |
VRCA | -4.65% | $53.53M | -92.77% | 0.00% |
NEOG | -3.23% | $1.08B | -70.37% | 0.00% |
LITB | -2.75% | $22.07M | -76.50% | 0.00% |
K | -2.65% | $27.39B | +34.25% | 2.89% |
LTM | -1.40% | $11.48B | -96.27% | 2.65% |
FMTO | -1.38% | $4.80K | -99.92% | 0.00% |
GALT | -0.01% | $208.23M | +41.20% | 0.00% |
UUU | 0.61% | $7.08M | +91.25% | 0.00% |
ALHC | 1.12% | $2.85B | +90.73% | 0.00% |
STG | 1.15% | $28.54M | -22.35% | 0.00% |
MVO | 1.17% | $68.54M | -35.50% | 20.88% |
BULL | 1.19% | $4.97B | -3.19% | 0.00% |
TGI | 1.52% | $2.00B | +80.84% | 0.00% |
CORT | 1.58% | $7.55B | +153.07% | 0.00% |
SRRK | 1.62% | $3.45B | +327.80% | 0.00% |
PULM | 1.96% | $28.76M | +310.16% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -47.32% | $164.82M | 0.5% | |
TAIL | -46.25% | $101.78M | 0.59% | |
VIXY | -42.73% | $185.08M | 0.85% | |
UUP | -42.04% | $197.14M | 0.77% | |
BTAL | -14.97% | $291.48M | 1.43% | |
CLIP | -13.85% | $1.51B | 0.07% | |
KCCA | -11.49% | $99.99M | 0.87% | |
FTSD | -11.39% | $228.56M | 0.25% | |
TBLL | -9.15% | $2.22B | 0.08% | |
IVOL | -6.46% | $349.05M | 1.02% | |
CTA | -5.63% | $1.09B | 0.76% | |
GBIL | -4.17% | $6.38B | 0.12% | |
BILS | -3.11% | $3.91B | 0.1356% | |
XONE | -2.80% | $640.90M | 0.03% | |
BIL | -2.25% | $43.95B | 0.1356% | |
SGOV | -1.58% | $49.06B | 0.09% | |
XHLF | -1.17% | $1.72B | 0.03% | |
TFLO | -0.14% | $6.92B | 0.15% | |
BILZ | 0.61% | $840.74M | 0.14% | |
SHYM | 1.44% | $329.29M | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FFEB | 98.53% | $1.02B | 0.85% | |
BMAR | 98.44% | $211.33M | 0.79% | |
PMAY | 98.38% | $621.84M | 0.79% | |
BAUG | 97.97% | $156.13M | 0.79% | |
SPYI | 97.92% | $3.93B | 0.68% | |
BJUN | 97.80% | $153.77M | 0.79% | |
PMAR | 97.75% | $652.44M | 0.79% | |
BUFR | 97.68% | $6.70B | 0.95% | |
BJAN | 97.67% | $301.96M | 0.79% | |
PJUN | 97.66% | $700.71M | 0.79% | |
UJUN | 97.36% | $79.63M | 0.79% | |
BJUL | 97.31% | $234.07M | 0.79% | |
UDIV | 97.24% | $60.65M | 0.06% | |
BAPR | 97.23% | $399.73M | 0.79% | |
SPY | 97.09% | $604.78B | 0.0945% | |
PSTP | 97.01% | $109.61M | 0.89% | |
USPX | 96.98% | $1.24B | 0.03% | |
BUFZ | 96.95% | $492.18M | 0.95% | |
IVV | 96.94% | $574.05B | 0.03% | |
ILCB | 96.90% | $1.00B | 0.03% |
SeekingAlpha
Analyzing new Q1 Z.1 Credit data, my thoughts returned to my âreal economy sphere versus financial sphereâ analytical construct from the early CBB years.
SeekingAlpha
Uncertain U.S. Tariff Policy Raises Risks For Trading Partners
SeekingAlpha
Franklin FTSE Switzerland ETF (FLSW) is a $50M ETF offering Swiss equity exposure. Its holdings are priced at a steep valuation premium to developed markets. See more.
SeekingAlpha
EWL: Swiss Stocks Are Expensive, But They're High Quality Compounders
SeekingAlpha
EWL: A More Political Stable, But Too Expensive Alternative To The U.S.
SeekingAlpha
BOE: Poorly Positioned For The Current Environment, Resulting In Falling NAV
SeekingAlpha
The outlook for the S&P 500's dividends in upcoming quarters is little changed since our previous snapshot of the future for the index's cash payouts a month ago.
SeekingAlpha
Implied volatilities jumped higher across asset classes last week as Middle East tensions escalated. Click to read.
SeekingAlpha
Volatility-controlled indices with intraday features have gained significant traction in the fixed index annuity market, particularly during periods of heightened market turbulence.
SeekingAlpha
When investors approach the financial markets, thereâs a tendency to imagine that conditions can be judged as favorable or unfavorable based on one single measure or another.
SeekingAlpha
Explore risk management insights amidst Middle East tensions. Assess the S&P 500 and discover the unique ROAR strategy for navigating turbulent markets.
SeekingAlpha
Selective Readings Of Data - Weekly Blog # 892