Double maintains 3 strategies that include CBT - Cabot Corp.
Yahoo
BOSTON, July 08, 2025 (GLOBE NEWSWIRE) -- Cabot Corporation (NYSE: CBT) announced today that it will release operating results for the third quarter of fiscal 2025 on Monday, August 4, 2025, after market close. The Company will host a conference call and live webcast to review the third quarter results beginning at 8:00 am (ET) on Tuesday, August 5, 2025. The call will be webcast by Notified and may be accessed at Cabot’s website at https://cabotog.gcs-web.com/. If you are unable to participate
Yahoo
Cabot Corporation ( NYSE:CBT ), is not the largest company out there, but it received a lot of attention from a...
Yahoo
Rising demand for high-performance batteries in renewable energy storage and rapid adoption of electric mobility are driving growth in the Battery Additives market.Austin, July 08, 2025 (GLOBE NEWSWIRE) -- The Battery Additives Market Size was valued at USD 1.97 billion in 2024 and is expected to reach USD 3.84 billion by 2032, growing at a CAGR of 6.23% over the forecast period of 2025-2032. Rising demand for EVs and energy storage drives innovation and investment in advanced additives across t
Finnhub
Cabot Corporation added to Russell 3000 Value Index...
Finnhub
Cabot Corporation added to Russell 2000 Value-Defensive Index...
Yahoo
Company recognized among the top 1% of companies assessed globally demonstrating its long-standing leadership in sustainability performanceBOSTON, June 30, 2025 (GLOBE NEWSWIRE) -- Cabot Corporation (NYSE: CBT) has earned a platinum rating from EcoVadis, the highest recognition available, for the fifth consecutive year. The platinum rating recognizes Cabot’s environmental, social and governance (ESG) efforts and places the company among the top 1% of companies assessed by EcoVadis globally. This
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ASPS | -<0.01% | $152.11M | +47.41% | 0.00% |
BULL | -0.01% | $6.21B | +14.78% | 0.00% |
SO | -0.03% | $102.50B | +16.78% | 3.13% |
PULM | 0.16% | $23.52M | +206.67% | 0.00% |
AEP | 0.22% | $56.65B | +16.73% | 3.49% |
IAG | 0.27% | $4.00B | +64.30% | 0.00% |
LITB | -0.34% | $24.26M | -71.62% | 0.00% |
XBIO | -0.47% | $5.91M | -5.85% | 0.00% |
TEF | 0.53% | $29.35B | +18.72% | 6.32% |
DUK | 0.58% | $91.85B | +13.12% | 3.57% |
WPM | -0.75% | $40.80B | +51.61% | 0.71% |
CNC | 0.77% | $16.18B | -51.64% | 0.00% |
AGI | -0.78% | $10.98B | +49.03% | 0.38% |
EXC | 0.94% | $44.05B | +23.53% | 3.60% |
SYPR | -1.04% | $48.49M | +14.05% | 0.00% |
GFI | -1.06% | $21.43B | +47.60% | 2.33% |
AWK | 1.23% | $27.82B | +4.74% | 2.18% |
SAVA | 1.54% | $104.35M | -80.35% | 0.00% |
XOS | -1.55% | $28.34M | -48.25% | 0.00% |
LRN | 1.65% | $5.92B | +101.30% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
RWJ | 72.27% | $1.56B | 0.39% |
RZV | 71.36% | $213.28M | 0.35% |
SYLD | 71.12% | $963.94M | 0.59% |
SLYV | 70.87% | $3.78B | 0.15% |
EES | 70.85% | $605.48M | 0.38% |
IJS | 70.76% | $6.26B | 0.18% |
VIOV | 70.60% | $1.31B | 0.1% |
XSVM | 70.35% | $590.68M | 0.37% |
DES | 70.34% | $1.88B | 0.38% |
DFSV | 70.21% | $4.91B | 0.3% |
VIOO | 70.21% | $2.91B | 0.1% |
IJR | 70.15% | $81.06B | 0.06% |
SDVY | 70.10% | $8.42B | 0.59% |
SPSM | 70.02% | $11.54B | 0.03% |
TPSC | 69.98% | $212.61M | 0.52% |
AVUV | 69.82% | $16.78B | 0.25% |
IWN | 69.77% | $11.34B | 0.24% |
DFAT | 69.68% | $11.09B | 0.28% |
EZM | 69.56% | $786.46M | 0.38% |
MDYV | 69.40% | $2.45B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -17.06% | $24.55B | +38.09% | 1.08% |
TDUP | -14.65% | $807.63M | +285.88% | 0.00% |
AQB | -8.85% | $3.04M | -56.34% | 0.00% |
DFDV | -8.69% | $363.21M | +2,422.23% | 0.00% |
STG | -8.61% | $38.79M | -3.01% | 0.00% |
CYCN | -8.33% | $11.40M | +5.03% | 0.00% |
PM | -7.57% | $281.71B | +72.37% | 3.01% |
K | -7.51% | $27.64B | +40.17% | 2.86% |
CME | -6.57% | $99.17B | +44.04% | 1.75% |
BTI | -5.87% | $111.18B | +57.68% | 6.01% |
HUSA | -5.83% | $20.99M | -8.33% | 0.00% |
UUU | -5.59% | $8.22M | +134.65% | 0.00% |
MO | -5.37% | $98.62B | +24.36% | 7.00% |
DOGZ | -5.35% | $117.12M | -40.72% | 0.00% |
PHYS | -4.85% | - | - | 0.00% |
TBPH | -4.83% | $573.01M | +22.83% | 0.00% |
AIFU | -4.53% | $17.40M | +87.81% | 0.00% |
HIHO | -4.21% | $7.55M | -21.86% | 4.27% |
BTCT | -3.87% | $28.19M | +79.43% | 0.00% |
ED | -3.79% | $36.42B | +10.51% | 3.36% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FXB | -0.02% | $91.13M | 0.4% |
BOND | -0.04% | $5.60B | 0.7% |
OWNS | -0.07% | $128.37M | 0.3% |
EDV | 0.08% | $3.33B | 0.05% |
BAB | -0.09% | $924.53M | 0.28% |
SPMB | -0.10% | $6.15B | 0.04% |
MBB | -0.11% | $38.92B | 0.04% |
SGOV | -0.11% | $50.93B | 0.09% |
FLCB | 0.15% | $2.65B | 0.15% |
SCMB | 0.21% | $2.10B | 0.03% |
SPSK | 0.23% | $325.70M | 0.5% |
IBMN | -0.27% | $445.23M | 0.18% |
JMBS | -0.30% | $5.87B | 0.22% |
FMB | 0.32% | $1.89B | 0.65% |
SMMU | 0.35% | $896.32M | 0.35% |
GOVZ | 0.38% | $265.96M | 0.1% |
BIV | -0.38% | $23.15B | 0.03% |
ZROZ | 0.49% | $1.45B | 0.15% |
EAGG | 0.54% | $3.96B | 0.1% |
NYF | 0.54% | $884.52M | 0.25% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
VIXY | -55.55% | $184.73M | 0.85% |
TAIL | -51.58% | $94.86M | 0.59% |
BTAL | -41.78% | $315.93M | 1.43% |
ULST | -30.95% | $592.38M | 0.2% |
XHLF | -26.21% | $1.73B | 0.03% |
XONE | -25.30% | $628.85M | 0.03% |
SCHO | -23.98% | $10.98B | 0.03% |
SPTS | -22.74% | $5.77B | 0.03% |
IVOL | -22.62% | $342.69M | 1.02% |
FTSD | -21.53% | $233.11M | 0.25% |
VGSH | -20.88% | $22.68B | 0.03% |
UTWO | -20.54% | $376.33M | 0.15% |
FXY | -20.33% | $802.69M | 0.4% |
IBTH | -19.86% | $1.62B | 0.07% |
IBTI | -19.43% | $1.06B | 0.07% |
IBTG | -18.02% | $1.92B | 0.07% |
CLIP | -17.46% | $1.55B | 0.07% |
BILS | -16.70% | $3.80B | 0.1356% |
IBTJ | -15.67% | $686.15M | 0.07% |
FTSM | -15.37% | $6.34B | 0.45% |
Current Value
$77.981 Year Return
Current Value
$77.981 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AVNT | 73.37% | $3.20B | -19.83% | 3.13% |
NOVT | 72.42% | $4.81B | -19.22% | 0.00% |
MTRN | 70.27% | $1.81B | -21.49% | 0.63% |
HLMN | 68.57% | $1.57B | -12.83% | 0.00% |
WLK | 67.85% | $11.09B | -40.82% | 2.49% |
BCC | 67.44% | $3.51B | -21.49% | 0.91% |
IOSP | 66.57% | $2.23B | -28.02% | 1.85% |
OEC | 66.42% | $636.97M | -49.10% | 0.74% |
OFIX | 65.98% | $445.09M | -26.76% | 0.00% |
FUL | 65.44% | $3.46B | -20.36% | 1.43% |
HLIO | 65.01% | $1.22B | -16.63% | 0.99% |
SITE | 65.00% | $5.89B | +1.45% | 0.00% |
CAT | 64.86% | $192.04B | +23.31% | 1.39% |
UFPI | 64.85% | $6.55B | -6.95% | 1.26% |
LYB | 64.64% | $20.99B | -30.63% | 8.42% |
GBTG | 64.61% | $3.15B | +0.30% | 0.00% |
TEX | 64.31% | $3.50B | -1.68% | 1.29% |
APAM | 64.27% | $3.39B | +18.19% | 6.34% |
FELE | 64.04% | $4.24B | -5.17% | 1.12% |
SSD | 63.98% | $7.03B | -4.88% | 0.67% |