CLIP was created on 2023-06-20 by Global X. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 1565.92m in AUM and 26 holdings. CLIP tracks a market value-weighted index of USD-denominated", zero-coupon US Treasury bills with a time to maturity of one to three months.
HIMU was created on 2025-02-07 by iShares. The fund's investment portfolio concentrates primarily on high yield fixed income. The ETF currently has 1778.45m in AUM and 756 holdings. HIMU is actively managed", seeking to provide a high level of income exempt from federal income tax through high-yield US municipal bonds.
Key Details
Jun 20, 2023
Feb 07, 2025
Fixed Income
Fixed Income
Investment Grade
High Yield
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
CLIP - Global X 1 3 Month T Bill ETF and HIMU - iShares High Yield Muni Active ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in CLIP | Weight in HIMU |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
YUM | -24.95% | $40.87B | +3.80% | 1.85% |
DHR | -23.91% | $136.66B | -27.90% | 0.60% |
MSCI | -23.07% | $44.52B | +15.66% | 1.15% |
APD | -22.64% | $61.07B | +6.76% | 2.60% |
CB | -21.40% | $117.03B | +10.26% | 1.25% |
BRO | -21.16% | $31.69B | +23.67% | 0.53% |
AGO | -21.12% | $4.25B | +11.87% | 1.11% |
RGA | -21.06% | $13.54B | -2.52% | 1.73% |
ORI | -21.04% | $9.38B | +25.94% | 2.86% |
MMC | -20.97% | $111.97B | +8.65% | 1.43% |
CTSH | -20.81% | $40.11B | +15.68% | 1.52% |
CME | -20.70% | $98.74B | +28.80% | 3.84% |
ASTS | -20.69% | $6.27B | +551.12% | 0.00% |
ATR | -20.49% | $10.23B | +5.02% | 1.16% |
VRSK | -20.23% | $42.99B | +22.22% | 0.53% |
ALL | -20.19% | $54.36B | +21.40% | 1.83% |
TMO | -20.16% | $152.86B | -32.19% | 0.40% |
AJG | -19.96% | $86.63B | +32.39% | 0.72% |
SPGI | -19.84% | $159.26B | +18.55% | 0.71% |
AVTR | -19.81% | $8.75B | -48.60% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PHDG | -0.05% | $100.16M | 0.39% | |
STPZ | -0.07% | $446.46M | 0.2% | |
BTF | 0.08% | $35.22M | 1.25% | |
DIAL | -0.08% | $352.04M | 0.29% | |
IGSB | 0.09% | $20.85B | 0.04% | |
TIPX | -0.10% | $1.64B | 0.15% | |
PFF | 0.10% | $13.74B | 0.46% | |
SPIP | 0.12% | $984.63M | 0.12% | |
UPAR | -0.13% | $57.67M | 0.65% | |
HIGH | -0.13% | $188.11M | 0.52% | |
NUKZ | 0.17% | $218.87M | 0.85% | |
EZA | -0.19% | $376.74M | 0.59% | |
ETHW | -0.21% | $250.22M | 0% | |
HFND | 0.21% | $27.99M | 1.07% | |
ETH | -0.26% | $1.13B | 0% | |
CETH | -0.27% | $24.05M | 0% | |
USCI | -0.28% | $230.94M | 1.07% | |
GEMD | 0.29% | $28.05M | 0.3% | |
KCCA | -0.30% | $97.18M | 0.87% | |
EZET | -0.31% | $34.72M | 0% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FLTR | -25.89% | $2.37B | 0.14% | |
FLOT | -25.53% | $8.79B | 0.15% | |
CLOI | -24.68% | $1.07B | 0.4% | |
THTA | -22.18% | $35.75M | 0.49% | |
AFIF | -22.09% | $134.44M | 1.11% | |
CLOZ | -21.55% | $678.40M | 0.5% | |
FLBL | -21.48% | $1.07B | 0.45% | |
FLRN | -21.11% | $2.75B | 0.15% | |
USMV | -20.97% | $24.01B | 0.15% | |
SPLV | -20.77% | $7.90B | 0.25% | |
YYY | -20.35% | $538.81M | 3.25% | |
FTCS | -20.22% | $8.39B | 0.54% | |
IYK | -19.88% | $1.48B | 0.4% | |
IAK | -19.82% | $788.85M | 0.39% | |
XLV | -19.81% | $34.49B | 0.09% | |
CLOA | -19.25% | $801.79M | 0.2% | |
LGLV | -19.15% | $1.05B | 0.12% | |
RSPH | -19.05% | $754.08M | 0.4% | |
VHT | -18.93% | $14.92B | 0.09% | |
CSHI | -18.93% | $494.88M | 0.38% |
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MMS | <0.01% | $4.24B | -13.54% | 1.59% |
LOMA | -<0.01% | $1.47B | +62.27% | 0.00% |
SNCR | -<0.01% | $82.79M | -32.08% | 0.00% |
POWI | 0.01% | $3.05B | -30.13% | 1.49% |
GPRO | -0.02% | $95.13M | -63.41% | 0.00% |
RMBS | -0.02% | $6.10B | -2.02% | 0.00% |
ATMU | -0.02% | $3.19B | +27.27% | 0.39% |
WFG | 0.02% | $5.91B | -8.51% | 1.72% |
HII | 0.03% | $8.95B | -10.93% | 2.33% |
PRPO | 0.04% | $10.84M | +15.14% | 0.00% |
UONEK | 0.04% | $28.82M | -65.93% | 0.00% |
CPRX | -0.04% | $2.90B | +45.00% | 0.00% |
ATEX | -0.04% | $535.49M | -12.72% | 0.00% |
SUP | -0.04% | $16.71M | -84.80% | 0.00% |
CMP | -0.06% | $811.60M | +53.79% | 0.00% |
LXRX | -0.06% | $192.48M | -71.20% | 0.00% |
DNUT | -0.07% | $548.27M | -73.07% | 4.37% |
ING | -0.07% | $64.36B | +21.17% | 5.60% |
BANC | 0.07% | $2.27B | +2.34% | 2.79% |
LLYVA | 0.07% | $7.08B | +100.75% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GSST | 26.88% | $857.21M | 0.16% | |
BILS | 24.94% | $3.96B | 0.1356% | |
BOXX | 22.88% | $6.21B | 0.19% | |
SHYM | 22.67% | $322.93M | 0.35% | |
SHV | 22.58% | $20.94B | 0.15% | |
XHLF | 21.49% | $1.46B | 0.03% | |
FTSM | 20.35% | $6.54B | 0.45% | |
SGOV | 19.74% | $45.91B | 0.09% | |
SMMU | 19.16% | $822.53M | 0.35% | |
IBDQ | 18.26% | $3.08B | 0.1% | |
BSMW | 18.06% | $102.62M | 0.18% | |
XBIL | 18.02% | $782.40M | 0.15% | |
TBIL | 17.95% | $5.76B | 0.15% | |
SHM | 17.89% | $3.37B | 0.2% | |
TAIL | 17.52% | $140.49M | 0.59% | |
HYD | 17.46% | $3.37B | 0.32% | |
BIL | 17.29% | $45.95B | 0.1356% | |
BSSX | 17.14% | $75.11M | 0.18% | |
PZA | 17.14% | $2.89B | 0.28% | |
GBIL | 17.00% | $6.17B | 0.12% |
Global X 1 3 Month T Bill ETF - CLIP is made up of 25 holdings. iShares High Yield Muni Active ETF - HIMU is made up of 38 holdings.
Name | Weight |
---|---|
7 7381371NT United States Treasury Bills 0% | 9.11% |
7 7381433NT United States Treasury Bills 0% | 7.58% |
7 7381428NT United States Treasury Bills 0% | 7.42% |
7 7381380NT United States Treasury Bills 0% | 7.29% |
7 7381431NT United States Treasury Bills 0% | 6.86% |
7 7381425NT United States Treasury Bills 0% | 6.56% |
7 7381443NT United States Treasury Bills 0% | 5.26% |
7 7381441NT United States Treasury Bills 0% | 5.22% |
7 7381442NT United States Treasury Bills 0% | 4.93% |
7 7382798NT United States Treasury Bills 0% | 4.44% |
7 7381445NT United States Treasury Bills 0% | 4.29% |
7 7381449NT United States Treasury Bills 0% | 4.19% |
7 7381451NT United States Treasury Bills 0% | 3.80% |
7 7381438NT United States Treasury Bills 0% | 3.74% |
7 7381452NT United States Treasury Bills 0% | 3.20% |
7 7381456NT United States Treasury Bills 0% | 2.97% |
7 7381465NT United States Treasury Bills 0% | 2.28% |
7 7381390NT United States Treasury Bills 0% | 2.28% |
7 7381458NT United States Treasury Bills 0% | 1.90% |
7 7381462NT United States Treasury Bills 0% | 1.29% |
7 7381444NT United States Treasury Bills 0% | 1.29% |
7 7381466NT United States Treasury Bills 0% | 1.29% |
7 7381440NT United States Treasury Bills 0% | 1.21% |
7 7381423NT United States Treasury Bills 0% | 0.88% |
7 7381421NT United States Treasury Bills 0% | 0.72% |
Name | Weight |
---|---|
M MCSXXNT BLACKROCK LIQ MUNICASH CL INS MMF | 5.81% |
C CHINT Calamos Convertible Opportunities and Income Fund | 1.85% |
3 3BWCGC7NT PUERTO RICO COMWLTH - 0.0 2051-11-01 | 1.85% |
3 3BRMTV8NT PUERTO RICO SALES TAX FING CO (RST - 4.75 2053-07-01 | 1.52% |
3 3BVGHP6NT TENNESSEE ENERGY ACQUISITION C - 5.0 2031-11-01 | 0.38% |
3 3BRMTW0NT PUERTO RICO SALES TAX FING CO (RST - 5.0 2058-07-01 | 0.32% |
3 3BXNHK5NT PENNSYLVANIA ECONOMIC DEV FING - 5.25 2053-06-30 | 0.27% |
3 3BWZJL4NT SARASOTA CNTY FLA PUB HOSP DIS - 4.0 2052-07-01 | 0.26% |
3 3BWBST9NT PUERTO RICO COMWLTH - 4.0 2041-07-01 | 0.24% |
3 3BRMTN7NT PUERTO RICO SALES TAX FING CO (RST - 0.0 2046-07-01 | 0.24% |
3 3BWBST4NT PUERTO RICO COMWLTH - 5.63 2029-07-01 | 0.21% |
3 3BWBST5NT PUERTO RICO COMWLTH - 5.75 2031-07-01 | 0.21% |
3 3BWBSW9NT PUERTO RICO COMWLTH - 0.0 2033-07-01 | 0.20% |
3 3BWBST8NT PUERTO RICO COMWLTH - 4.0 2037-07-01 | 0.15% |
3 3BYLLN8NT PUERTO RICO ELEC PWR AUTH PWRREV - 5.38 2022-07-01 | 0.12% |
3 3BQXRZ4NT MAIN STR NAT GAS INC GA GAS SU - 5.0 2030-06-01 | 0.12% |
3 3BTWLQ4NT MARICOPA CNTY ARIZ INDL DEV AU - 3.0 2051-09-01 | 0.12% |
0.11% | |
0.11% | |
3 3BRMTN5NT PUERTO RICO SALES TAX FING CO (RST - 0.0 2033-07-01 | 0.10% |
3 3BWBSV0NT PUERTO RICO COMWLTH - 4.0 2046-07-01 | 0.09% |
3 3BSNVV3NT PUERTO RICO SALES TAX FING COR - 4.54 2053-07-01 | 0.08% |
3 3BSNVT4NT PUERTO RICO SALES TAX FING COR - 4.78 2058-07-01 | 0.08% |
0.05% | |
3 3BNWCJ9NT MONTGOMERY CNTY PA INDL DEV AU - 5.0 2046-12-01 | 0.05% |
S SCHANT Schwab Strategic Trust - Schwab U.S. Small-Cap ETF | 0.05% |
S SCHANT Schwab Strategic Trust - Schwab U.S. Small-Cap ETF | 0.05% |
3 3BSFLJ6NT CHELSEA PK ALA COOP DIST ASSMT - 5.0 2048-05-01 | 0.04% |
3 3BWBVL8NT PUERTO RICO COMWLTH - 0.0 2043-11-01 | 0.04% |
2 2983248NT LAKEWOOD RANCH STEWARDSHIP DIS - 4.88 2045-05-01 | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
GME | 19.92% | $12.81B | +3.47% | 0.00% |
PKST | 16.88% | $452.31M | -14.76% | 7.36% |
RVP | 16.16% | $22.45M | -23.47% | 0.00% |
CYCN | 15.85% | $9.37M | +2.39% | 0.00% |
VKTX | 15.58% | $3.08B | -60.32% | 0.00% |
SMMT | 14.20% | $17.03B | +411.97% | 0.00% |
AMC | 13.66% | $1.22B | -39.44% | 0.00% |
GAN | 13.41% | $87.35M | +42.42% | 0.00% |
DENN | 13.40% | $223.20M | -46.50% | 0.00% |
CLRB | 12.99% | $11.69M | -92.38% | 0.00% |
INSM | 12.54% | $12.24B | +167.81% | 0.00% |
BYRN | 12.48% | $578.69M | +112.93% | 0.00% |
ALDX | 12.12% | $129.37M | -47.19% | 0.00% |
WBX | 11.85% | $83.76M | -80.79% | 0.00% |
MVIS | 11.80% | $266.71M | -11.20% | 0.00% |
OVID | 11.59% | $21.71M | -90.68% | 0.00% |
CARV | 11.32% | $7.41M | -22.87% | 0.00% |
LTRN | 11.04% | $41.63M | -37.13% | 0.00% |
LEU | 11.00% | $1.64B | +120.69% | 0.00% |
GREE | 10.90% | $15.12M | -58.87% | 0.00% |