Double maintains 1 strategies that include LEU - Centrus Energy Corp.
Current Value
$153.951 Year Return
Current Value
$153.951 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
NUKZ | 70.78% | $294.80M | 0.85% |
URA | 60.85% | $3.43B | 0.69% |
URNM | 50.98% | $1.55B | 0.75% |
URNJ | 50.92% | $265.55M | 0.8% |
XME | 44.76% | $1.87B | 0.35% |
ARKQ | 44.35% | $1.02B | 0.75% |
XAR | 43.85% | $3.27B | 0.35% |
KOMP | 43.76% | $2.25B | 0.2% |
FFTY | 43.52% | $75.95M | 0.8% |
ARKX | 43.37% | $305.77M | 0.75% |
AIRR | 42.65% | $3.80B | 0.7% |
PPI | 42.38% | $54.41M | 0.78% |
BLOK | 42.27% | $984.93M | 0.76% |
IWC | 42.14% | $815.56M | 0.6% |
SATO | 42.05% | $11.39M | 0.6% |
ARTY | 41.74% | $984.86M | 0.47% |
DAPP | 41.60% | $215.08M | 0.51% |
BOTZ | 41.49% | $2.61B | 0.68% |
IWO | 41.48% | $11.49B | 0.24% |
XSW | 41.47% | $522.65M | 0.35% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
IBDY | 0.03% | $735.62M | 0.1% |
AGZD | 0.10% | $110.81M | 0.23% |
WIP | 0.14% | $353.40M | 0.5% |
IBDX | 0.14% | $1.09B | 0.1% |
LTPZ | 0.15% | $664.28M | 0.2% |
UNG | -0.16% | $362.09M | 1.06% |
IBMR | 0.18% | $250.36M | 0.18% |
BIL | 0.20% | $44.06B | 0.1356% |
VCIT | 0.20% | $53.36B | 0.03% |
BNDX | -0.24% | $66.51B | 0.07% |
IGIB | -0.28% | $15.00B | 0.04% |
CORP | 0.28% | $1.37B | 0.23% |
WEAT | 0.30% | $119.25M | 0.28% |
AGGY | 0.34% | $769.93M | 0.12% |
ILTB | 0.38% | $587.66M | 0.06% |
AGGH | -0.41% | $314.94M | 0.29% |
TPMN | -0.45% | $30.69M | 0.65% |
IBD | -0.46% | $381.89M | 0.43% |
FEMB | 0.46% | $161.03M | 0.85% |
NUAG | -0.53% | $57.88M | 0.19% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTAL | -33.68% | $297.88M | 1.43% |
TAIL | -32.84% | $107.71M | 0.59% |
VIXY | -28.47% | $178.15M | 0.85% |
STOT | -20.59% | $236.01M | 0.45% |
IVOL | -20.57% | $357.32M | 1.02% |
SPTS | -20.49% | $5.78B | 0.03% |
FXY | -18.29% | $855.96M | 0.4% |
IBTG | -17.89% | $1.94B | 0.07% |
FTSD | -17.62% | $228.22M | 0.25% |
IBTI | -17.24% | $1.02B | 0.07% |
UTWO | -17.19% | $374.45M | 0.15% |
AGZ | -16.94% | $607.98M | 0.2% |
STXT | -16.88% | $127.61M | 0.49% |
SHYM | -16.10% | $324.00M | 0.35% |
IBTK | -15.83% | $429.15M | 0.07% |
VGSH | -15.79% | $22.42B | 0.03% |
IEI | -15.69% | $15.22B | 0.15% |
IBTL | -15.27% | $373.15M | 0.07% |
LDUR | -15.25% | $913.92M | 0.5% |
IBTH | -15.25% | $1.57B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -12.11% | $23.34B | +31.58% | 1.12% |
AWK | -12.09% | $27.42B | +9.74% | 2.22% |
JNJ | -11.84% | $373.57B | +6.77% | 3.23% |
ED | -11.42% | $36.95B | +12.52% | 3.26% |
FIZZ | -11.01% | $4.29B | +3.67% | 0.00% |
AEP | -10.14% | $54.46B | +15.89% | 3.59% |
AMT | -9.33% | $100.35B | +10.60% | 3.04% |
CME | -9.05% | $97.17B | +37.77% | 3.95% |
PEP | -8.86% | $178.10B | -20.71% | 4.18% |
CPB | -7.95% | $9.96B | -21.94% | 4.59% |
GIS | -7.94% | $29.70B | -16.94% | 4.42% |
SBAC | -7.69% | $24.15B | +14.50% | 1.85% |
MKTX | -7.54% | $8.44B | +11.89% | 1.32% |
DNUT | -7.37% | $478.24M | -76.80% | 5.14% |
TAP | -7.18% | $9.96B | +1.53% | 3.55% |
CAG | -7.18% | $10.68B | -22.11% | 6.34% |
K | -7.10% | $28.31B | +38.89% | 2.82% |
DG | -6.99% | $24.53B | -10.79% | 2.13% |
CCI | -6.81% | $43.30B | -0.24% | 6.28% |
CL | -6.33% | $74.65B | -1.20% | 2.18% |
SeekingAlpha
Centrus Energy Rallied, But It's Growing Nuclear Moat And Business Still Support 'Buy'
Yahoo
The nuclear industry as a whole was popular with the market these past few trading days. Centrus was also bolstered by a positive analyst update. The nuclear energy sector has been a winner across the very recent past, following Wednesday's news that an important company in the industry had been tapped for an upcoming government project.
Yahoo
The share price of Centrus Energy Corp. (NYSEAMERICAN:LEU) surged by 16.21% between June 5 and June 12, 2025, putting it among the Energy Stocks that Gained the Most This Week. Let’s shed some light on the development. Centrus Energy Corp. (NYSEAMERICAN:LEU) is a trusted supplier of nuclear fuel and services for the nuclear energy industry. […]
Yahoo
Centrus Energy (LEU) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might help the stock continue moving higher in the near term.
Yahoo
A key business partner of the company is set to build and run an important project for the U.S. military. Centrus is a key supplier of that peer. Happily for Centrus Energy (NYSEMKT: LEU), it covers both these bases.
Yahoo
Investing.com -- On Wednesday, Oklo Inc (NYSE:OKLO) stock surged 27.5% and Centrus Energy (NYSE:LEU) shares rose 7.1% after the Department of Defense selected Oklo to deploy its Aurora nuclear reactor at Eielson Air Force Base in Alaska.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
YORW | 0.03% | $470.03M | -9.58% | 2.66% |
FTS | 0.04% | $23.79B | +20.36% | 3.66% |
UGP | 0.06% | $3.34B | -23.96% | 3.96% |
TR | -0.06% | $2.45B | +20.21% | 1.09% |
HUM | -0.14% | $27.97B | -34.24% | 1.52% |
BG | -0.16% | $10.14B | -28.40% | 3.57% |
ZBH | 0.17% | $18.65B | -12.29% | 1.03% |
T | 0.19% | $203.92B | +60.93% | 3.93% |
KNDI | 0.22% | $95.44M | -45.05% | 0.00% |
O | -0.23% | $52.16B | +9.62% | 5.51% |
SPTN | -0.27% | $612.34M | -7.70% | 4.86% |
REGN | 0.28% | $55.99B | -49.54% | 0.17% |
CARM | 0.29% | $25.21M | -48.44% | 0.00% |
CYCN | -0.39% | $9.66M | +32.60% | 0.00% |
NGNE | 0.40% | $298.36M | -43.73% | 0.00% |
SJM | 0.44% | $10.20B | -12.95% | 4.49% |
CSAN | -0.46% | $2.79B | -34.36% | 0.00% |
BF.A | 0.46% | $13.14B | -35.31% | 3.28% |
AGRO | 0.49% | $921.94M | +1.43% | 3.75% |
IART | 0.54% | $997.05M | -55.90% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SMR | 59.14% | $5.55B | +392.31% | 0.00% |
OKLO | 56.19% | $9.47B | +566.96% | 0.00% |
CCJ | 54.01% | $28.87B | +26.49% | 0.17% |
NXE | 52.25% | $3.78B | -2.78% | 0.00% |
UEC | 51.90% | $2.79B | +9.22% | 0.00% |
BWXT | 51.30% | $12.41B | +51.71% | 0.71% |
UUUU | 50.82% | $1.17B | -8.92% | 0.00% |
ESE | 49.08% | $4.82B | +72.92% | 0.17% |
FLR | 47.53% | $8.20B | +10.40% | 0.00% |
CW | 45.82% | $17.78B | +74.06% | 0.18% |
TPG | 44.14% | $7.08B | +24.82% | 3.37% |
VST | 43.10% | $56.60B | +84.18% | 0.51% |
CEG | 42.51% | $91.58B | +33.95% | 0.49% |
GLDD | 42.12% | $786.59M | +26.01% | 0.00% |
PGY | 42.02% | $1.38B | +36.66% | 0.00% |
STRL | 41.58% | $6.22B | +71.56% | 0.00% |
ETN | 41.20% | $127.45B | -0.45% | 1.20% |
NVT | 40.94% | $11.29B | -15.60% | 1.12% |
HOOD | 40.45% | $66.08B | +215.95% | 0.00% |
VCTR | 39.82% | $4.26B | +27.01% | 2.87% |