Double maintains 2 strategies that include CW - Curtiss-Wright Corp.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ETN | 67.58% | $115.78B | -6.34% | 1.33% |
BWXT | 67.01% | $9.18B | -1.34% | 0.97% |
HUBB | 66.45% | $18.17B | -18.27% | 1.52% |
EME | 65.79% | $18.17B | +15.50% | 0.25% |
PWR | 65.59% | $40.18B | +5.77% | 0.14% |
FIX | 65.07% | $12.68B | +10.36% | 0.38% |
MOG.A | 64.12% | $5.53B | +10.82% | 0.65% |
PRIM | 63.91% | $3.46B | +55.55% | 0.41% |
MTZ | 63.80% | $10.04B | +39.47% | 0.00% |
NVT | 62.45% | $9.38B | -22.80% | 1.37% |
MOD | 62.31% | $4.62B | -14.51% | 0.00% |
TT | 62.16% | $78.35B | +14.95% | 1.00% |
APH | 61.92% | $80.37B | +16.00% | 0.92% |
ITT | 61.45% | $11.00B | +0.54% | 0.98% |
VRT | 61.35% | $33.92B | +8.49% | 0.14% |
STRL | 60.84% | $3.85B | +14.53% | 0.00% |
GEV | 60.01% | $92.93B | +156.63% | 0.00% |
FLS | 58.77% | $6.78B | +11.93% | 1.65% |
ANET | 58.63% | $104.64B | +8.96% | 0.00% |
VST | 58.34% | $44.87B | +92.92% | 0.68% |
SeekingAlpha
Stay updated with weekly dividend activity for Champions, Contenders, and Challengers. Learn about changes, ex-dividend dates, and upcoming pay dates.
Finnhub
DAVIDSON, N.C. - March 19, 2025 - Curtiss-Wright Corporation today announced an agreement for access and use of NVIDIA AI software and GPU hardware to accelerate the development of advanced...
Yahoo
Key Insights Using the 2 Stage Free Cash Flow to Equity, Curtiss-Wright fair value estimate is US$385 Curtiss-Wright's...
Yahoo
The end of an earnings season can be a great time to discover new stocks and assess how companies are handling the current business environment. Let’s take a look at how Howmet (NYSE:HWM) and the rest of the aerospace stocks fared in Q4.
Yahoo
CW is set to offer high-speed data acquisition systems hardware and associated repair services to the U.S. Navy.
Yahoo
ASHBURN, Va., March 11, 2025--Curtiss-Wright’s Defense Solutions Division today announced it has been awarded an approximately $50 million firm-fixed-price Indefinite Delivery, Indefinite Quantity (IDIQ) contract by Naval Air Systems Command to provide its high-speed data acquisition systems hardware and associated repair services in support of the Naval Air Systems Command Special Flight Test Instrumentation Pool. The contract, which is scheduled to run through January 2030, covers Curtiss-Wrig
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
PPA | 76.55% | $4.68B | 0.57% |
XAR | 75.44% | $2.94B | 0.35% |
ITA | 70.89% | $6.41B | 0.4% |
PDP | 70.64% | $1.23B | 0.62% |
AIRR | 69.15% | $3.21B | 0.7% |
QMOM | 68.96% | $299.70M | 0.29% |
VIS | 68.10% | $5.32B | 0.09% |
JMOM | 68.03% | $1.43B | 0.12% |
PPI | 67.87% | $52.27M | 0.78% |
FNY | 67.86% | $383.46M | 0.7% |
FIDU | 67.60% | $1.26B | 0.084% |
RSPA | 67.27% | $280.76M | 0% |
PAVE | 67.23% | $7.93B | 0.47% |
CLSE | 67.21% | $171.66M | 1.55% |
XMMO | 67.15% | $3.52B | 0.34% |
IVOG | 66.56% | $1.08B | 0.1% |
XLI | 66.54% | $20.25B | 0.09% |
FTC | 66.49% | $1.04B | 0.6% |
VOT | 66.42% | $15.99B | 0.07% |
IJK | 66.22% | $8.65B | 0.17% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
KBA | -0.01% | $182.55M | 0.56% |
UCON | -0.04% | $3.56B | 0.85% |
AGGH | 0.08% | $288.93M | 0.29% |
DBA | 0.16% | $845.19M | 0.93% |
BLV | 0.18% | $5.52B | 0.03% |
UBND | -0.20% | $625.18M | 0.4% |
CANE | 0.21% | $12.94M | 0.29% |
EAGG | 0.22% | $3.77B | 0.1% |
STPZ | 0.27% | $432.15M | 0.2% |
ASHR | 0.27% | $2.73B | 0.65% |
TLTW | 0.28% | $1.13B | 0.35% |
VCRB | -0.37% | $2.18B | 0.1% |
GCOR | -0.44% | $356.29M | 0.08% |
MBB | -0.46% | $36.88B | 0.04% |
JPST | 0.47% | $31.19B | 0.18% |
FTXG | 0.49% | $25.38M | 0.6% |
IBDZ | -0.49% | $295.01M | 0.1% |
BAB | -0.54% | $977.23M | 0.28% |
CNYA | 0.57% | $226.31M | 0.6% |
BIV | -0.63% | $22.22B | 0.03% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -49.88% | $83.83M | 0.59% |
VIXY | -49.22% | $195.31M | 0.85% |
BTAL | -44.09% | $392.24M | 1.43% |
CARY | -18.09% | $347.36M | 0.8% |
CCOR | -15.95% | $63.91M | 1.18% |
XONE | -15.87% | $621.86M | 0.03% |
FXY | -14.15% | $528.73M | 0.4% |
SPTS | -13.49% | $5.96B | 0.03% |
USDU | -12.00% | $214.47M | 0.5% |
TFLO | -11.44% | $6.79B | 0.15% |
DFNM | -11.27% | $1.50B | 0.17% |
TAXF | -10.79% | $519.45M | 0.29% |
CGSM | -10.78% | $627.01M | 0.25% |
IBTG | -10.59% | $1.81B | 0.07% |
SCHO | -10.56% | $10.55B | 0.03% |
UTWO | -10.44% | $373.68M | 0.15% |
BILS | -9.95% | $3.66B | 0.1356% |
IBTF | -9.83% | $2.24B | 0.07% |
FMHI | -9.71% | $781.57M | 0.7% |
SMMU | -9.50% | $681.00M | 0.35% |
Current Value
$324.791 Year Return
Current Value
$324.791 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AKRO | -22.97% | $3.56B | +72.17% | 0.00% |
CBOE | -20.89% | $22.97B | +19.12% | 1.11% |
CPB | -16.30% | $11.32B | -12.18% | 3.93% |
JNJ | -14.70% | $392.49B | +4.67% | 3.05% |
PEP | -13.82% | $201.82B | -14.67% | 3.69% |
GIS | -13.70% | $32.14B | -15.20% | 4.10% |
BCE | -13.70% | $21.22B | -32.63% | 12.41% |
MO | -13.29% | $98.21B | +29.23% | 6.90% |
PM | -10.98% | $237.07B | +65.37% | 4.37% |
CAG | -10.78% | $12.36B | -10.54% | 5.41% |
HIHO | -10.63% | $8.28M | -7.84% | 6.38% |
CL | -10.50% | $73.27B | +1.70% | 2.22% |
DADA | -10.10% | $480.75M | -22.38% | 0.00% |
HSY | -9.50% | $33.32B | -17.48% | 3.33% |
T | -9.10% | $192.30B | +56.12% | 4.14% |
MNST | -9.05% | $55.34B | -5.03% | 0.00% |
AEP | -8.60% | $56.63B | +27.81% | 3.41% |
SJM | -8.26% | $11.64B | -11.77% | 3.94% |
KO | -8.22% | $300.00B | +15.28% | 2.83% |
AWK | -7.65% | $27.65B | +19.96% | 2.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LITB | -<0.01% | $18.75M | -77.50% | 0.00% |
EXC | -0.02% | $44.82B | +20.42% | 3.46% |
MED | 0.03% | $157.07M | -59.71% | 0.00% |
FLO | 0.12% | $3.83B | -21.39% | 5.30% |
TXMD | -0.14% | $9.69M | -63.46% | 0.00% |
WTRG | 0.19% | $10.68B | +6.35% | 3.30% |
FATBB | 0.23% | $53.73M | -26.29% | 13.59% |
PULM | 0.26% | $27.76M | +363.41% | 0.00% |
JKS | 0.32% | $1.20B | -1.99% | 0.00% |
D | 0.36% | $46.85B | +13.36% | 4.87% |
UPS | -0.37% | $99.92B | -24.68% | 5.71% |
XEL | 0.37% | $40.27B | +34.02% | 3.16% |
SPTN | 0.41% | $679.01M | -0.84% | 3.28% |
PFE | 0.42% | $148.43B | -5.31% | 6.45% |
LEGN | -0.45% | $6.92B | -35.23% | 0.00% |
BILI | 0.46% | $6.57B | +79.91% | 0.00% |
HLN | 0.47% | $47.04B | +24.73% | 0.51% |
MOH | 0.49% | $17.50B | -24.53% | 0.00% |
TAK | -0.53% | $48.06B | +5.57% | 4.09% |
BACK | -0.53% | $1.41M | -67.43% | 0.00% |