CXSE was created on 2012-09-19 by WisdomTree. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 369.58m in AUM and 203 holdings. CXSE tracks a market-cap-weighted index of Chinese companies that are not state-owned", defined as government ownership of less than 20%.
FNDE was created on 2013-08-15 by Schwab. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 5825.76m in AUM and 366 holdings. FNDE tracks an index of emerging market stocks. Its selection and weighting are based on three fundamental factors: sales", cash flow", and dividends/buybacks.
Key Details
Sep 19, 2012
Aug 15, 2013
Equity
Equity
Total Market
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
JD | 81.78% | $52.87B | +50.20% | 2.65% |
BABA | 81.18% | $272.89B | +62.76% | 0.88% |
WB | 79.55% | $1.19B | -0.65% | 10.83% |
BIDU | 76.57% | $23.86B | -11.40% | 0.00% |
BILI | 76.48% | $5.61B | +51.07% | 0.00% |
FUTU | 75.40% | $7.97B | +53.67% | 0.00% |
HTHT | 73.18% | $10.53B | -12.93% | 2.86% |
BEKE | 73.12% | $21.46B | +49.03% | 1.88% |
TCOM | 70.44% | $36.61B | +15.35% | 0.53% |
IQ | 64.80% | $866.57M | -59.90% | 0.00% |
VIPS | 64.57% | $5.40B | -23.14% | 3.87% |
PDD | 64.43% | $131.63B | -17.07% | 0.00% |
XPEV | 63.79% | $16.36B | +192.78% | 0.00% |
MLCO | 63.44% | $2.06B | -29.21% | 0.00% |
TIGR | 63.35% | $1.07B | +122.33% | 0.00% |
LU | 63.00% | $2.07B | -39.61% | 0.00% |
ZTO | 62.85% | $11.19B | -3.28% | 3.69% |
LI | 62.23% | $19.92B | -16.61% | 0.00% |
VALE | 61.78% | $39.57B | -19.14% | 0.00% |
QFIN | 61.35% | $4.99B | +110.52% | 1.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PXH | 99.07% | $1.17B | 0.49% | |
VWO | 97.25% | $77.39B | 0.07% | |
SPEM | 97.13% | $9.80B | 0.07% | |
SCHE | 96.89% | $8.88B | 0.11% | |
DFEV | 96.47% | $927.70M | 0.43% | |
DFAE | 96.13% | $4.92B | 0.35% | |
EEM | 96.08% | $15.61B | 0.72% | |
AAXJ | 95.99% | $2.31B | 0.72% | |
EMGF | 95.93% | $750.79M | 0.26% | |
DFEM | 95.88% | $4.53B | 0.39% | |
IEMG | 95.84% | $78.96B | 0.09% | |
GEM | 95.79% | $856.60M | 0.45% | |
DEM | 95.77% | $2.66B | 0.63% | |
ESGE | 95.55% | $4.26B | 0.26% | |
AVEM | 95.24% | $7.49B | 0.33% | |
EMXF | 94.31% | $83.79M | 0.17% | |
JPEM | 94.22% | $307.38M | 0.44% | |
DEHP | 94.09% | $212.37M | 0.41% | |
EEMA | 94.08% | $377.17M | 0.49% | |
DVYE | 94.07% | $699.65M | 0.49% |
SeekingAlpha
With Donald Trump set to implement a 145% tariff and China ready to 'fight to the end,' tariffs have spiralled to the endgame, becoming a test of endurance. Click to read.
SeekingAlpha
China's Challenge To The World Economy
SeekingAlpha
Weekly Commentary: Normal Deleveraging And Trade Wars
SeekingAlpha
China's March Exports Shrugged Off Early Tariffs, But Headwinds Are Intensifying
SeekingAlpha
Markets surged on hopes of a tariff reprieve, only to stumble as new details revealed deeper trade tensions with China.
SeekingAlpha
US dollar weakens amid market concerns, hitting 2022 lows. Learn why tariff changes and global economic fears drive market volatility.
CXSE - WisdomTree China ex State Owned Enterprises Fund and FNDE - Schwab Fundamental Emerging Markets Equity ETF have a 16 holding overlap. Which accounts for a 24.0% overlap.
Number of overlapping holdings
16
% of overlapping holdings
23.98%
Name | Weight in CXSE | Weight in FNDE |
---|---|---|
T TCTZFTENCENT HOLDING | 10.78% | 3.03% |
B BABAFALIBABA GROUP H | 9.52% | 3.59% |
M MPNGFMEITUAN DIANPIN | 3.75% | 0.33% |
2.85% | 0.20% | |
B BYDDFBYD CO LTD | 2.30% | 0.31% |
N NETTFNETEASE INC | 1.81% | 0.38% |
P PIAIFPING AN INSURAN | 1.61% | 1.52% |
B BAIDFBAIDU INC | 1.26% | 0.45% |
![]() YUM CHINA HOLDI | 0.61% | 0.34% |
A ANPDFANTA SPORTS PRO | 0.45% | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GXC | 98.49% | $392.86M | 0.59% | |
FLCH | 98.02% | $158.59M | 0.19% | |
MCHI | 97.96% | $5.29B | 0.59% | |
CQQQ | 96.54% | $975.75M | 0.65% | |
CHIQ | 96.33% | $220.49M | 0.65% | |
FXI | 95.29% | $5.56B | 0.74% | |
KWEB | 94.48% | $5.77B | 0.7% | |
KBA | 90.55% | $167.87M | 0.56% | |
PGJ | 90.24% | $132.90M | 0.67% | |
ASHR | 89.37% | $1.72B | 0.65% | |
CNYA | 88.60% | $211.00M | 0.6% | |
EWH | 86.38% | $539.45M | 0.5% | |
PXH | 84.51% | $1.17B | 0.49% | |
FNDE | 83.02% | $6.07B | 0.39% | |
EMQQ | 83.01% | $328.77M | 0.86% | |
VWO | 80.87% | $77.39B | 0.07% | |
SPEM | 80.53% | $9.80B | 0.07% | |
AAXJ | 80.51% | $2.31B | 0.72% | |
SCHE | 80.46% | $8.88B | 0.11% | |
FEM | 79.14% | $363.98M | 0.8% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LITB | 0.33% | $33.25M | -63.36% | 0.00% |
MCK | 0.41% | $86.97B | +32.77% | 0.39% |
CYCN | 0.42% | $7.72M | -14.16% | 0.00% |
VHC | 0.71% | $38.15M | +57.62% | 0.00% |
IMNN | 1.21% | $12.72M | -40.82% | 0.00% |
GO | 1.77% | $1.39B | -46.24% | 0.00% |
BTCT | -1.79% | $17.79M | +24.21% | 0.00% |
CARV | 1.89% | $7.33M | +11.24% | 0.00% |
LTM | -1.90% | $8.89B | -97.37% | 3.24% |
ALHC | -1.97% | $3.67B | +306.16% | 0.00% |
CBOE | -2.02% | $22.74B | +22.43% | 1.12% |
SYPR | 2.23% | $36.83M | -3.61% | 0.00% |
ZCMD | 2.35% | $32.02M | -9.29% | 0.00% |
ASPS | -2.39% | $69.26M | -46.57% | 0.00% |
QURE | 2.50% | $495.89M | +93.46% | 0.00% |
NEUE | 2.64% | $57.55M | +9.56% | 0.00% |
ED | -2.64% | $40.43B | +25.67% | 2.97% |
QXO | 2.75% | $5.92B | -84.39% | 0.00% |
EZPW | 3.14% | $856.49M | +44.09% | 0.00% |
SAVA | 3.22% | $64.73M | -93.30% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BIL | -0.10% | $47.65B | 0.1356% | |
SHV | -0.15% | $22.22B | 0.15% | |
BILS | -0.21% | $3.87B | 0.1356% | |
BILZ | -0.21% | $820.12M | 0.14% | |
SCHO | -0.31% | $10.87B | 0.03% | |
CANE | -0.35% | $10.50M | 0.29% | |
BUXX | 0.52% | $256.26M | 0.25% | |
ULST | 0.65% | $623.84M | 0.2% | |
VGSH | 0.80% | $22.92B | 0.03% | |
GBIL | -0.93% | $6.32B | 0.12% | |
AGZD | 0.94% | $131.45M | 0.23% | |
TBIL | -0.96% | $5.44B | 0.15% | |
DUSB | 1.24% | $1.16B | 0.15% | |
UTWO | -1.40% | $372.90M | 0.15% | |
FMF | 1.85% | $152.18M | 0.95% | |
IBTG | 1.88% | $1.83B | 0.07% | |
SPTS | -2.05% | $6.23B | 0.03% | |
IBTH | 2.45% | $1.51B | 0.07% | |
IBTI | 2.87% | $976.16M | 0.07% | |
SHY | 3.31% | $23.99B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -13.16% | $301.90K | -99.75% | 0.00% |
K | -8.64% | $28.46B | +48.83% | 2.75% |
STTK | -8.48% | $41.92M | -90.37% | 0.00% |
VRCA | -7.87% | $50.75M | -92.01% | 0.00% |
KR | -6.59% | $45.65B | +24.78% | 1.81% |
COR | -5.93% | $55.13B | +21.38% | 0.74% |
HUM | -5.82% | $34.38B | -9.48% | 1.23% |
CHD | -5.64% | $25.98B | +3.94% | 1.09% |
VSA | -4.98% | $4.03M | -78.58% | 0.00% |
NEOG | -3.99% | $1.17B | -55.04% | 0.00% |
ED | -2.64% | $40.43B | +25.67% | 2.97% |
ASPS | -2.39% | $69.26M | -46.57% | 0.00% |
CBOE | -2.02% | $22.74B | +22.43% | 1.12% |
ALHC | -1.97% | $3.67B | +306.16% | 0.00% |
LTM | -1.90% | $8.89B | -97.37% | 3.24% |
BTCT | -1.79% | $17.79M | +24.21% | 0.00% |
LITB | 0.33% | $33.25M | -63.36% | 0.00% |
MCK | 0.41% | $86.97B | +32.77% | 0.39% |
CYCN | 0.42% | $7.72M | -14.16% | 0.00% |
VHC | 0.71% | $38.15M | +57.62% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -36.25% | $215.25M | 0.5% | |
UUP | -30.47% | $240.58M | 0.77% | |
TAIL | -26.33% | $102.83M | 0.59% | |
BTAL | -23.73% | $406.99M | 1.43% | |
VIXY | -19.60% | $195.31M | 0.85% | |
FTSD | -12.87% | $219.12M | 0.25% | |
KMLM | -11.02% | $202.74M | 0.9% | |
EQLS | -10.70% | $4.99M | 1% | |
XONE | -7.61% | $626.17M | 0.03% | |
KCCA | -7.44% | $93.77M | 0.87% | |
IVOL | -7.34% | $485.21M | 1.02% | |
XHLF | -6.91% | $1.06B | 0.03% | |
XBIL | -6.47% | $738.74M | 0.15% | |
TBLL | -3.87% | $2.49B | 0.08% | |
SPTS | -2.05% | $6.23B | 0.03% | |
UTWO | -1.40% | $372.90M | 0.15% | |
TBIL | -0.96% | $5.44B | 0.15% | |
GBIL | -0.93% | $6.32B | 0.12% | |
CANE | -0.35% | $10.50M | 0.29% | |
SCHO | -0.31% | $10.87B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBTH | 0.22% | $1.51B | 0.07% | |
AGZD | 0.42% | $131.45M | 0.23% | |
IBTI | 0.48% | $976.16M | 0.07% | |
TBIL | -0.57% | $5.44B | 0.15% | |
FXY | 0.73% | $789.91M | 0.4% | |
BUXX | 0.82% | $256.26M | 0.25% | |
IBTG | 1.03% | $1.83B | 0.07% | |
ULST | 1.27% | $623.84M | 0.2% | |
IBTJ | 1.71% | $636.46M | 0.07% | |
SHV | -1.74% | $22.22B | 0.15% | |
BSMW | 1.78% | $100.73M | 0.18% | |
TFLO | 2.66% | $7.07B | 0.15% | |
CMBS | 2.70% | $422.61M | 0.25% | |
IEI | 2.84% | $15.92B | 0.15% | |
VGSH | -2.89% | $22.92B | 0.03% | |
GSST | 3.21% | $858.87M | 0.16% | |
KMLM | -3.39% | $202.74M | 0.9% | |
SHYM | -3.46% | $300.47M | 0.35% | |
SHY | 3.63% | $23.99B | 0.15% | |
STPZ | 3.77% | $443.46M | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STTK | -20.53% | $41.92M | -90.37% | 0.00% |
HUM | -13.60% | $34.38B | -9.48% | 1.23% |
KR | -10.09% | $45.65B | +24.78% | 1.81% |
NGVC | -8.27% | $1.07B | +185.37% | 0.93% |
SHEN | -7.76% | $706.00M | -15.55% | 0.78% |
HRTG | -7.73% | $533.50M | +84.64% | 0.00% |
PGR | -7.34% | $163.30B | +34.84% | 1.75% |
VRCA | -6.95% | $50.75M | -92.01% | 0.00% |
COR | -6.93% | $55.13B | +21.38% | 0.74% |
ML | -5.75% | $965.04M | +17.67% | 0.00% |
CHD | -5.41% | $25.98B | +3.94% | 1.09% |
FMTO | -5.01% | $301.90K | -99.75% | 0.00% |
IBCP | -4.69% | $607.16M | +25.11% | 3.37% |
X | -4.64% | $9.26B | +0.22% | 0.49% |
LVO | -4.20% | $63.43M | -61.84% | 0.00% |
MUSA | -4.13% | $10.30B | +25.11% | 0.36% |
MMYT | -4.10% | $10.75B | +48.32% | 0.00% |
IMKTA | -3.93% | $1.19B | -13.08% | 1.04% |
PRA | -3.82% | $1.19B | +79.17% | 0.00% |
VSA | -3.81% | $4.03M | -78.58% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HCI | -0.02% | $1.60B | +34.95% | 1.07% |
NBTB | -0.07% | $1.83B | +15.85% | 3.46% |
INGN | -0.08% | $196.81M | +2.23% | 0.00% |
INTA | -0.10% | $4.17B | +68.79% | 0.00% |
CBOE | 0.11% | $22.74B | +22.43% | 1.12% |
CCRN | 0.13% | $471.85M | -18.94% | 0.00% |
SYPR | -0.13% | $36.83M | -3.61% | 0.00% |
CHCO | -0.33% | $1.64B | +12.34% | 2.07% |
UVE | -0.41% | $636.37M | +19.21% | 2.82% |
CBZ | 0.48% | $4.31B | +6.90% | 0.00% |
TRV | -0.51% | $56.83B | +13.47% | 1.67% |
GALT | 0.54% | $84.66M | -65.73% | 0.00% |
PBPB | 0.55% | $242.89M | -20.06% | 0.00% |
OMI | -0.56% | $534.60M | -72.31% | 0.00% |
T | 0.57% | $195.25B | +67.49% | 4.03% |
IRWD | 0.59% | $104.84M | -91.68% | 0.00% |
PTGX | 0.59% | $2.76B | +69.41% | 0.00% |
HE | 0.60% | $1.73B | -5.72% | 0.00% |
CALM | -0.61% | $4.84B | +63.68% | 4.30% |
IMNN | -0.62% | $12.72M | -40.82% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -53.02% | $102.83M | 0.59% | |
VIXY | -48.93% | $195.31M | 0.85% | |
USDU | -42.16% | $215.25M | 0.5% | |
BTAL | -39.75% | $406.99M | 1.43% | |
UUP | -33.32% | $240.58M | 0.77% | |
FTSD | -22.53% | $219.12M | 0.25% | |
IVOL | -17.61% | $485.21M | 1.02% | |
XONE | -13.23% | $626.17M | 0.03% | |
KCCA | -10.01% | $93.77M | 0.87% | |
BILS | -9.76% | $3.87B | 0.1356% | |
XHLF | -9.06% | $1.06B | 0.03% | |
XBIL | -8.26% | $738.74M | 0.15% | |
SPTS | -7.58% | $6.23B | 0.03% | |
TBLL | -7.22% | $2.49B | 0.08% | |
BIL | -5.60% | $47.65B | 0.1356% | |
UTWO | -5.53% | $372.90M | 0.15% | |
GBIL | -5.06% | $6.32B | 0.12% | |
BILZ | -4.47% | $820.12M | 0.14% | |
SCHO | -4.28% | $10.87B | 0.03% | |
EQLS | -4.25% | $4.99M | 1% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VALE | 74.68% | $39.57B | -19.14% | 0.00% |
BABA | 74.00% | $272.89B | +62.76% | 0.88% |
RIO | 73.44% | $71.48B | -14.62% | 7.00% |
BHP | 72.86% | $117.45B | -21.62% | 5.34% |
SCCO | 72.75% | $69.80B | -20.86% | 2.32% |
PUK | 71.95% | $26.21B | +13.87% | 2.29% |
BIDU | 71.15% | $23.86B | -11.40% | 0.00% |
FCX | 70.23% | $48.50B | -32.53% | 1.35% |
JD | 69.95% | $52.87B | +50.20% | 2.65% |
TECK | 68.91% | $16.95B | -28.81% | 1.06% |
WB | 68.32% | $1.19B | -0.65% | 10.83% |
HTHT | 67.80% | $10.53B | -12.93% | 2.86% |
FUTU | 67.78% | $7.97B | +53.67% | 0.00% |
MT | 64.87% | $20.54B | -0.82% | 1.87% |
TCOM | 64.78% | $36.61B | +15.35% | 0.53% |
HBM | 64.46% | $2.43B | -9.67% | 0.21% |
BILI | 64.26% | $5.61B | +51.07% | 0.00% |
HSBC | 63.71% | $180.49B | +28.79% | 6.36% |
BEKE | 63.16% | $21.46B | +49.03% | 1.88% |
SID | 63.02% | $2.04B | -44.80% | 0.00% |
WisdomTree China ex State Owned Enterprises Fund - CXSE is made up of 190 holdings. Schwab Fundamental Emerging Markets Equity ETF - FNDE is made up of 367 holdings.
Name | Weight |
---|---|
T TCTZFNT Tencent Holdings Ltd | 10.78% |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 9.52% |
M MPNGFNT Meituan Class B | 3.75% |
- | 3.26% |
2.85% | |
- | 2.72% |
B BYDDFNT BYD Co Ltd Class H | 2.3% |
J JDCMFNT JD.com Inc Ordinary Shares - Class A | 2.08% |
N NETTFNT NetEase Inc Ordinary Shares | 1.81% |
P PIAIFNT Ping An Insurance (Group) Co. of China Ltd Class H | 1.61% |
- | 1.37% |
B BAIDFNT Baidu Inc | 1.26% |
- | 1.23% |
- | 1.19% |
- | 1.11% |
K KUASFNT Kuaishou Technology Ordinary Shares - Class B | 0.95% |
- | 0.94% |
- | 0.94% |
- | 0.84% |
- | 0.74% |
- | 0.72% |
- | 0.68% |
A AKESFNT Akeso Inc Ordinary Shares | 0.67% |
- | 0.66% |
I IVBXFNT Innovent Biologics Inc | 0.65% |
- | 0.64% |
0.61% | |
- | 0.6% |
- | 0.59% |
- | 0.58% |
Name | Weight |
---|---|
- | 58.62% |
- | 3.91% |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 3.59% |
C CICHFNT China Construction Bank Corp Class H | 3.5% |
T TCTZFNT Tencent Holdings Ltd | 3.03% |
- | 2.21% |
- | 2.08% |
I IDCBFNT Industrial And Commercial Bank Of China Ltd Class H | 1.84% |
- | 1.8% |
1.66% | |
B BACHFNT Bank Of China Ltd Class H | 1.64% |
- | 1.61% |
P PIAIFNT Ping An Insurance (Group) Co. of China Ltd Class H | 1.52% |
- | 1.07% |
- | 1.04% |
X XIACFNT Xiaomi Corp Class B | 1.02% |
P PCCYFNT PetroChina Co Ltd Class H | 0.81% |
- | 0.81% |
- | 0.81% |
- | 0.8% |
- | 0.71% |
- | 0.67% |
- | 0.63% |
- | 0.6% |
0.58% | |
- | 0.58% |
A ACGBFNT Agricultural Bank of China Ltd Class H | 0.58% |
- | 0.57% |
M MTNOFNT MTN Group Ltd | 0.55% |
C CAOVFNT China Overseas Land & Investment Ltd | 0.54% |