EEM - iShares MSCI Emerging Markets ETF contains 1234 holdings. The top holdings include TCTZF, BABAF
Name | Weight |
---|---|
- | 13.35% |
- | 9.74% |
T TCTZFNT TENCENT HOLDINGS LTD | 5.00% |
B BABAFNT ALIBABA GROUP HOLDING LTD | 3.05% |
- | 2.33% |
- | 1.53% |
X XIACFNT XIAOMI CORP | 1.28% |
- | 1.24% |
- | 1.07% |
C CICHFNT CHINA CONSTRUCTION BANK CORP H | 1.01% |
M MPNGFNT MEITUAN | 0.99% |
0.97% | |
- | 0.96% |
- | 0.82% |
B BYDDFNT BYD LTD H | 0.81% |
- | 0.78% |
- | 0.74% |
- | 0.65% |
- | 0.61% |
N NAPRFNT NASPERS LIMITED LTD CLASS N | 0.60% |
I IDCBFNT INDUSTRIAL AND COMMERCIAL BANK OF | 0.59% |
- | 0.59% |
N NETTFNT NETEASE INC | 0.56% |
B BACHFNT BANK OF CHINA LTD H | 0.51% |
0.50% | |
J JDCMFNT JD.COM CLASS A INC | 0.49% |
- | 0.48% |
- | 0.48% |
P PIAIFNT PING AN INSURANCE (GROUP) CO OF CH | 0.47% |
- | 0.45% |
Sector | Weight |
---|---|
Consumer Discretionary | 1.37% |
Financials | 0.80% |
Materials | 0.33% |
Communication Services | 0.23% |
Real Estate | 0.16% |
N/A | 0.03% |
Health Care | 0.02% |
Industrials | 0.01% |
Energy | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SCCO | 74.77% | $73.00B | -25.45% | 3.02% |
BHP | 74.15% | $128.16B | -17.83% | 5.00% |
FCX | 73.98% | $54.60B | -29.89% | 1.60% |
TECK | 73.92% | $17.93B | -33.14% | 1.01% |
BABA | 72.03% | $295.61B | +40.63% | 0.83% |
PUK | 71.86% | $30.01B | +10.30% | 2.01% |
RIO | 70.80% | $78.53B | -14.90% | 6.54% |
VALE | 69.76% | $41.83B | -21.03% | 0.00% |
BIDU | 69.46% | $25.01B | -19.21% | 0.00% |
ASX | 69.05% | $21.67B | -5.23% | 3.27% |
HBM | 68.76% | $3.21B | -20.93% | 0.18% |
DD | 67.57% | $29.01B | -13.25% | 2.27% |
HSBC | 66.83% | $207.56B | +32.17% | 5.60% |
FUTU | 66.62% | $10.20B | +36.94% | 0.00% |
MT | 65.82% | $23.60B | +16.15% | 2.53% |
ENTG | 65.62% | $11.85B | -39.58% | 0.52% |
WB | 64.95% | $1.33B | -12.01% | 9.74% |
BNT | 64.84% | $11.99B | +33.97% | 0.00% |
BN | 64.76% | $98.44B | +34.30% | 0.56% |
JD | 64.68% | $43.40B | -4.88% | 3.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -14.11% | $28.55B | +33.69% | 2.75% |
ED | -11.23% | $37.58B | +7.40% | 3.21% |
FMTO | -10.01% | $46.74M | -99.95% | 0.00% |
CBOE | -8.32% | $23.14B | +20.40% | 1.10% |
KR | -7.96% | $45.50B | +27.03% | 1.85% |
VSA | -5.96% | $7.06M | -42.15% | 0.00% |
ALHC | -5.83% | $3.12B | +117.36% | 0.00% |
COR | -5.49% | $56.25B | +30.66% | 0.74% |
AWK | -4.38% | $27.80B | +6.58% | 2.19% |
STTK | -3.80% | $52.69M | -86.10% | 0.00% |
MO | -3.60% | $99.20B | +27.80% | 6.83% |
HUM | -3.19% | $28.72B | -33.19% | 1.45% |
VRCA | -2.79% | $61.26M | -92.36% | 0.00% |
ASPS | -2.72% | $70.77M | -55.36% | 0.00% |
LTM | -2.26% | $10.73B | -96.67% | 2.86% |
CHD | -1.95% | $23.60B | -9.94% | 1.21% |
NEOG | -1.94% | $1.43B | -51.18% | 0.00% |
BTCT | -1.83% | $25.93M | +92.53% | 0.00% |
DUK | -1.67% | $90.36B | +11.91% | 4.48% |
EXC | -1.57% | $44.51B | +14.28% | 3.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGZD | -0.06% | $109.53M | 0.23% | |
FLGV | -0.17% | $978.56M | 0.09% | |
GOVT | 0.31% | $27.19B | 0.05% | |
IBTP | -0.37% | $129.80M | 0.07% | |
GSST | -0.40% | $873.92M | 0.16% | |
JPLD | -0.45% | $1.19B | 0.24% | |
UTEN | -0.59% | $193.33M | 0.15% | |
BUXX | -0.62% | $287.24M | 0.25% | |
IEF | -0.78% | $34.36B | 0.15% | |
IBTO | -0.79% | $338.77M | 0.07% | |
VTIP | -0.81% | $14.75B | 0.03% | |
BSV | -1.04% | $38.28B | 0.03% | |
BNDX | 1.13% | $64.88B | 0.07% | |
LGOV | -1.24% | $686.72M | 0.67% | |
TDTT | 1.40% | $2.51B | 0.18% | |
TBIL | 1.62% | $5.77B | 0.15% | |
TFLO | -1.82% | $7.02B | 0.15% | |
CMBS | -2.15% | $428.84M | 0.25% | |
AGZ | -2.18% | $608.43M | 0.2% | |
FTSM | 2.34% | $6.51B | 0.45% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CME | 0.04% | $99.56B | +29.63% | 3.78% |
ZCMD | 0.17% | $32.45M | -14.90% | 0.00% |
IMNN | 0.24% | $7.08M | -65.44% | 0.00% |
MCK | -0.27% | $90.60B | +28.28% | 0.38% |
GO | -0.32% | $1.39B | -36.72% | 0.00% |
WEC | 0.70% | $33.98B | +24.53% | 3.25% |
PPC | 0.95% | $11.53B | +46.93% | 0.00% |
UTZ | 1.23% | $1.12B | -28.00% | 1.86% |
CYCN | 1.29% | $9.76M | +6.67% | 0.00% |
LITB | 1.45% | $21.74M | -71.95% | 0.00% |
CAG | 1.51% | $10.97B | -25.22% | 6.10% |
EXC | -1.57% | $44.51B | +14.28% | 3.55% |
DUK | -1.67% | $90.36B | +11.91% | 4.48% |
VHC | 1.74% | $35.69M | +82.65% | 0.00% |
T | 1.77% | $199.46B | +59.31% | 3.98% |
CABO | 1.79% | $895.88M | -58.91% | 7.48% |
GIS | 1.82% | $30.19B | -22.61% | 4.37% |
SO | 1.82% | $97.50B | +11.53% | 3.26% |
BTCT | -1.83% | $25.93M | +92.53% | 0.00% |
NEOG | -1.94% | $1.43B | -51.18% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IEMG | 99.74% | $88.55B | 0.09% | |
ESGE | 99.57% | $4.77B | 0.26% | |
DFAE | 99.39% | $5.61B | 0.35% | |
SCHE | 99.22% | $9.94B | 0.11% | |
GEM | 99.15% | $964.09M | 0.45% | |
AAXJ | 99.08% | $2.56B | 0.72% | |
VWO | 99.03% | $86.56B | 0.07% | |
SPEM | 98.93% | $11.42B | 0.07% | |
EMGF | 98.91% | $865.27M | 0.26% | |
AVEM | 98.86% | $9.68B | 0.33% | |
XSOE | 98.85% | $1.78B | 0.32% | |
DFEM | 98.50% | $5.12B | 0.39% | |
JEMA | 98.35% | $1.16B | 0.34% | |
DEHP | 98.29% | $245.60M | 0.41% | |
EEMA | 98.09% | $424.22M | 0.49% | |
EMXF | 97.26% | $93.66M | 0.17% | |
AIA | 96.48% | $692.18M | 0.5% | |
FNDE | 96.29% | $6.79B | 0.39% | |
EJAN | 96.27% | $110.52M | 0.89% | |
DFEV | 96.17% | $978.24M | 0.43% |
SeekingAlpha
The MSCI Emerging Market Index had advanced by 10.0% in US dollar terms compared to the S&P, which was up by just 1.8%. Click to read.
SeekingAlpha
Would A Weaker U.S. Dollar Support Emerging Market Assets?
SeekingAlpha
The author retains a constructive medium- and long-term outlook for emerging markets debt. Near-term views for the asset class is downgraded. Click to read.
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
SeekingAlpha
Long-dormant asset classes have started to lead capital markets. Gold is the leader this year, after not having performed well since 2011. The move in international is more longer-lasting.
SeekingAlpha
Discover the risks and rewards of leveraged ETFs like Direxion Daily S&P 500® Bull 2X Shares ETF. Click to learn about drifts, beta-slippage, and other SPUU issues.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -62.66% | $140.64M | 0.59% | |
VIXY | -57.21% | $116.60M | 0.85% | |
BTAL | -49.22% | $361.71M | 1.43% | |
USDU | -33.81% | $173.33M | 0.5% | |
FTSD | -27.08% | $212.61M | 0.25% | |
UUP | -26.17% | $279.52M | 0.77% | |
IVOL | -25.93% | $353.50M | 1.02% | |
XONE | -22.88% | $608.48M | 0.03% | |
SPTS | -19.72% | $5.74B | 0.03% | |
UTWO | -15.47% | $384.77M | 0.15% | |
SCHO | -13.99% | $10.84B | 0.03% | |
BILS | -13.49% | $3.95B | 0.1356% | |
XHLF | -13.40% | $1.46B | 0.03% | |
VGSH | -12.47% | $22.36B | 0.03% | |
TBLL | -12.27% | $2.38B | 0.08% | |
XBIL | -11.24% | $778.12M | 0.15% | |
KCCA | -9.86% | $95.62M | 0.87% | |
GBIL | -9.68% | $6.16B | 0.12% | |
BIL | -9.00% | $45.46B | 0.1356% | |
IBTI | -8.99% | $1.00B | 0.07% |
Current Value
$45.941 Year Return
Current Value
$45.941 Year Return