Current Value
$118.641 Year Return
Current Value
$118.641 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FIZZ | <0.01% | $4.20B | -0.07% | 0.00% |
ES | -<0.01% | $23.96B | +10.51% | 4.48% |
DTE | -0.01% | $28.06B | +20.58% | 3.14% |
GO | 0.05% | $1.34B | -34.00% | 0.00% |
NJR | 0.18% | $4.48B | +6.06% | 4.03% |
AGL | -0.19% | $890.00M | -68.84% | 0.00% |
BGS | -0.21% | $346.32M | -48.27% | 17.43% |
SR | 0.25% | $4.26B | +23.58% | 4.28% |
DOGZ | -0.26% | $366.64M | +64.85% | 0.00% |
FDP | -0.36% | $1.57B | +50.14% | 3.34% |
MDLZ | -0.36% | $86.66B | +1.64% | 2.74% |
WBA | -0.39% | $9.86B | -26.75% | 4.39% |
CCEC | 0.41% | $1.02B | +3.91% | 2.86% |
UTZ | -0.41% | $1.13B | -25.74% | 1.83% |
BMY | 0.44% | $101.25B | +20.75% | 4.96% |
SPTN | -0.46% | $596.44M | -5.01% | 6.20% |
UUU | 0.63% | $7.19M | +93.17% | 0.00% |
IDA | -0.67% | $6.16B | +24.74% | 2.99% |
TR | 0.78% | $2.43B | +17.38% | 1.08% |
KVUE | -0.79% | $41.18B | +18.70% | 3.79% |
Yahoo
CEO Lisa Su says new processors beat Nvidia's top chips on speed and price
Yahoo
OpenAI, Meta Back AMD AI Chips; Cowen Says 'Still in the Game'
Yahoo
A recent strategic partnership between LambdaTest and Compunnel is set to advance the field of AI-native software testing by integrating LambdaTest’s automation platform with Compunnel’s digital engineering capabilities. This collaboration aims to enhance enterprises' ability to modernize and scale software testing processes, ultimately accelerating software delivery and improving product quality. By utilizing AI-driven automation tools, the partnership seeks to streamline the testing...
MarketWatch
Large cryptocurrencies climb on Ethereum, Solana increases
Yahoo
Nvidia and other U.S. tech companies are benefiting from an AI spending spree, but business and geopolitical risks loom.
Yahoo
Israel has expanded its targets to include Iran energy assets. Will these AI stocks follow Nvidia, Broadcom higher?
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
CGSD | 0.01% | $1.29B | 0.25% |
IGOV | -0.08% | $1.14B | 0.35% |
ISTB | -0.13% | $4.43B | 0.06% |
AGGH | -0.27% | $317.99M | 0.29% |
TBIL | -0.29% | $5.90B | 0.15% |
TLH | 0.30% | $11.29B | 0.15% |
FLMI | -0.34% | $711.54M | 0.3% |
SGOV | -0.36% | $48.84B | 0.09% |
SMMU | 0.40% | $867.83M | 0.35% |
BSCP | 0.41% | $3.35B | 0.1% |
SPMB | -0.41% | $6.02B | 0.04% |
IBMS | 0.41% | $80.26M | 0.18% |
SCHQ | 0.60% | $792.73M | 0.03% |
YEAR | 0.63% | $1.44B | 0.25% |
NYF | 0.76% | $888.24M | 0.25% |
CGCB | -0.78% | $2.36B | 0.27% |
SPTL | 0.83% | $10.99B | 0.03% |
JMBS | 0.85% | $5.50B | 0.22% |
FIXD | -0.97% | $3.40B | 0.65% |
BOND | 0.97% | $5.57B | 0.7% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
AMDY | 97.88% | $146.65M | 1.23% |
IGPT | 83.47% | $457.14M | 0.58% |
SOXX | 83.09% | $12.71B | 0.35% |
SOXQ | 81.97% | $487.46M | 0.19% |
QTEC | 81.48% | $2.62B | 0.55% |
XSD | 80.82% | $1.25B | 0.35% |
FTXL | 80.44% | $264.80M | 0.6% |
SMH | 80.28% | $25.04B | 0.35% |
RSPT | 80.09% | $3.47B | 0.4% |
SPHB | 79.85% | $356.01M | 0.25% |
IGM | 79.64% | $6.25B | 0.41% |
PSI | 79.52% | $682.25M | 0.56% |
IXN | 79.40% | $5.25B | 0.41% |
XLK | 79.39% | $75.10B | 0.09% |
QQQM | 79.35% | $50.24B | 0.15% |
QQQ | 79.34% | $341.55B | 0.2% |
QQQI | 79.30% | $2.18B | 0.68% |
IYW | 79.24% | $20.48B | 0.39% |
AIQ | 79.21% | $3.44B | 0.68% |
FTEC | 79.00% | $13.37B | 0.084% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MKSI | 77.45% | $5.99B | -33.19% | 0.96% |
LRCX | 73.18% | $114.51B | -13.59% | 5.23% |
KLAC | 72.73% | $114.74B | +5.19% | 0.77% |
ENTG | 72.46% | $11.41B | -43.73% | 0.52% |
RMBS | 72.07% | $6.24B | +2.02% | 0.00% |
QCOM | 71.86% | $169.88B | -28.15% | 2.19% |
AMAT | 71.71% | $136.90B | -28.03% | 0.96% |
FORM | 71.42% | $2.59B | -41.44% | 0.00% |
NXPI | 71.16% | $53.28B | -21.55% | 1.90% |
ADI | 70.86% | $111.67B | -2.66% | 1.68% |
MPWR | 70.77% | $32.22B | -16.56% | 0.78% |
KLIC | 70.50% | $1.79B | -25.49% | 2.33% |
MTSI | 70.17% | $9.59B | +23.72% | 0.00% |
LSCC | 69.56% | $6.58B | -20.54% | 0.00% |
ASML | 69.42% | $299.29B | -25.97% | 0.91% |
ASX | 68.79% | $21.84B | -10.98% | 3.10% |
AEIS | 68.33% | $4.62B | +15.05% | 0.32% |
VECO | 67.81% | $1.22B | -55.43% | 0.00% |
TER | 67.71% | $13.33B | -42.73% | 0.57% |
QRVO | 67.71% | $7.39B | -29.33% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -27.82% | $37.46B | +14.41% | 3.24% |
AWK | -22.43% | $27.58B | +9.39% | 2.19% |
CBOE | -21.45% | $23.65B | +34.73% | 1.12% |
EXC | -20.79% | $43.66B | +21.69% | 3.61% |
DUK | -20.38% | $90.83B | +14.17% | 3.57% |
AEP | -19.89% | $54.97B | +16.93% | 3.56% |
FMTO | -18.52% | $4.90K | -99.92% | 0.00% |
KR | -17.77% | $43.65B | +30.13% | 1.95% |
CME | -17.50% | $97.12B | +36.71% | 3.92% |
MO | -16.17% | $100.75B | +34.95% | 6.89% |
AMT | -15.27% | $100.56B | +9.02% | 3.86% |
SO | -14.49% | $99.30B | +14.88% | 3.20% |
AWR | -14.06% | $3.01B | +11.22% | 2.38% |
JNJ | -13.24% | $377.99B | +7.94% | 3.21% |
WTRG | -12.84% | $10.67B | +2.48% | 3.42% |
CMS | -12.57% | $21.10B | +18.24% | 2.99% |
COR | -12.30% | $57.28B | +27.10% | 0.73% |
YORW | -12.23% | $464.84M | -10.03% | 2.66% |
WEC | -11.90% | $33.54B | +33.29% | 3.27% |
CHD | -11.04% | $23.91B | -9.85% | 1.19% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -61.32% | $104.89M | 0.59% |
BTAL | -60.71% | $291.96M | 1.43% |
VIXY | -51.50% | $181.73M | 0.85% |
IVOL | -39.29% | $358.40M | 1.02% |
FTSD | -32.24% | $228.58M | 0.25% |
SPTS | -27.69% | $5.78B | 0.03% |
SCHO | -22.74% | $10.95B | 0.03% |
XONE | -22.70% | $639.82M | 0.03% |
UTWO | -22.54% | $375.31M | 0.15% |
STOT | -21.67% | $238.61M | 0.45% |
FXY | -21.65% | $862.15M | 0.4% |
VGSH | -21.31% | $22.51B | 0.03% |
SHYM | -19.25% | $324.56M | 0.35% |
IBTI | -19.14% | $1.04B | 0.07% |
IBTJ | -17.04% | $678.03M | 0.07% |
IBTH | -16.90% | $1.58B | 0.07% |
BILS | -16.66% | $3.93B | 0.1356% |
IBTG | -16.38% | $1.95B | 0.07% |
AGZ | -16.36% | $610.44M | 0.2% |
TBLL | -15.72% | $2.24B | 0.08% |
Double maintains 17 strategies that include AMD - Advanced Micro Devices, Inc.