QTEC - Traded Fund III First Trust NASDAQ 100 Technology Sector Index Fund contains 45 holdings. The top holdings include SNPS, AMAT, TEAM, NVDA, MSTR
Name | Weight |
---|---|
![]() | 2.48% |
2.45% | |
![]() | 2.44% |
![]() | 2.40% |
2.40% | |
![]() | 2.38% |
![]() | 2.36% |
2.35% | |
2.35% | |
![]() | 2.34% |
![]() | 2.34% |
2.34% | |
2.33% | |
2.32% | |
2.32% | |
2.32% | |
![]() | 2.31% |
![]() | 2.31% |
2.31% | |
![]() | 2.29% |
2.28% | |
![]() | 2.28% |
2.26% | |
2.26% | |
2.26% | |
![]() | 2.25% |
![]() | 2.25% |
![]() | 2.24% |
![]() | 2.22% |
![]() | 2.22% |
Sector | Weight |
---|---|
Information Technology | 90.90% |
Consumer Discretionary | 4.54% |
Communication Services | 4.48% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
RSPT | 97.70% | $3.66B | 0.4% | |
IGM | 96.89% | $6.73B | 0.41% | |
IGPT | 96.82% | $480.77M | 0.58% | |
AIQ | 96.68% | $3.82B | 0.68% | |
FXL | 96.37% | $1.38B | 0.62% | |
QQEW | 96.36% | $1.90B | 0.55% | |
QQQE | 96.34% | $1.24B | 0.35% | |
FTEC | 96.29% | $14.17B | 0.084% | |
WTAI | 96.27% | $213.53M | 0.45% | |
XLK | 96.22% | $81.24B | 0.09% | |
VGT | 96.18% | $95.46B | 0.09% | |
IYW | 96.12% | $21.87B | 0.39% | |
QQQM | 96.02% | $53.70B | 0.15% | |
TECB | 96.02% | $441.13M | 0.3% | |
QQQ | 96.01% | $353.80B | 0.2% | |
SPHB | 95.97% | $423.06M | 0.25% | |
SECT | 95.53% | $2.11B | 0.78% | |
IXN | 95.41% | $5.58B | 0.41% | |
QQQI | 95.01% | $2.66B | 0.68% | |
SOXX | 94.97% | $13.79B | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SCHZ | -0.04% | $8.54B | 0.03% | |
GSY | -0.11% | $2.73B | 0.22% | |
FLDR | 0.14% | $948.58M | 0.15% | |
IBD | -0.16% | $390.98M | 0.43% | |
TIPZ | -0.18% | $93.95M | 0.2% | |
IAGG | -0.23% | $10.49B | 0.07% | |
AGG | -0.23% | $128.01B | 0.03% | |
GCOR | 0.28% | $588.82M | 0.08% | |
BSCP | 0.32% | $3.25B | 0.1% | |
AGZD | 0.35% | $98.56M | 0.23% | |
SHAG | -0.42% | $42.91M | 0.12% | |
ICSH | 0.45% | $5.96B | 0.08% | |
HTRB | -0.47% | $2.01B | 0.29% | |
IBMN | 0.48% | $445.23M | 0.18% | |
BND | -0.54% | $130.65B | 0.03% | |
AGGH | -0.56% | $321.29M | 0.29% | |
JSI | -0.66% | $878.22M | 0.49% | |
ZROZ | -0.69% | $1.45B | 0.15% | |
MBB | -0.77% | $38.92B | 0.04% | |
TFI | -0.80% | $3.21B | 0.23% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -81.16% | $94.86M | 0.59% | |
VIXY | -74.06% | $184.73M | 0.85% | |
BTAL | -73.05% | $315.93M | 1.43% | |
IVOL | -43.55% | $342.69M | 1.02% | |
SPTS | -38.67% | $5.77B | 0.03% | |
XONE | -35.16% | $628.85M | 0.03% | |
FTSD | -33.81% | $233.11M | 0.25% | |
FXY | -33.55% | $802.69M | 0.4% | |
UTWO | -33.13% | $376.33M | 0.15% | |
SCHO | -32.61% | $10.98B | 0.03% | |
VGSH | -31.31% | $22.68B | 0.03% | |
IBTI | -28.81% | $1.06B | 0.07% | |
IBTH | -27.92% | $1.62B | 0.07% | |
IBTG | -27.17% | $1.92B | 0.07% | |
IBTJ | -26.44% | $686.15M | 0.07% | |
IEI | -24.25% | $15.53B | 0.15% | |
XHLF | -24.02% | $1.73B | 0.03% | |
IBTK | -23.38% | $445.94M | 0.07% | |
BILS | -22.85% | $3.80B | 0.1356% | |
VGIT | -21.30% | $31.63B | 0.04% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MKSI | 88.46% | $7.18B | -24.17% | 0.83% |
LRCX | 87.26% | $129.27B | -4.66% | 2.97% |
KLAC | 85.66% | $122.80B | +8.87% | 0.73% |
ENTG | 84.31% | $13.32B | -37.43% | 0.46% |
AMAT | 84.27% | $158.92B | -17.92% | 0.84% |
ADI | 84.18% | $121.65B | +4.87% | 1.57% |
RMBS | 83.91% | $6.94B | -0.95% | 0.00% |
QCOM | 82.73% | $174.68B | -20.40% | 2.17% |
NXPI | 82.00% | $58.91B | -15.07% | 1.75% |
AMD | 81.91% | $233.74B | -20.77% | 0.00% |
AEIS | 81.49% | $5.41B | +26.23% | 0.28% |
AMKR | 81.24% | $5.41B | -47.01% | 1.51% |
MPWR | 80.68% | $35.45B | -10.89% | 0.77% |
KLIC | 80.55% | $1.95B | -28.42% | 2.22% |
LSCC | 80.33% | $7.55B | -6.43% | 0.00% |
ARM | 80.31% | $157.02B | -14.23% | 0.00% |
ANSS | 80.14% | $32.93B | +14.44% | 0.00% |
FORM | 80.04% | $2.80B | -39.21% | 0.00% |
SNPS | 79.98% | $87.85B | -6.99% | 0.00% |
MTSI | 79.96% | $10.21B | +20.20% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -32.52% | $36.42B | +10.51% | 3.36% |
CBOE | -30.13% | $24.55B | +38.09% | 1.08% |
AWK | -28.02% | $27.82B | +4.74% | 2.18% |
DUK | -22.26% | $91.85B | +13.12% | 3.57% |
EXC | -20.72% | $44.05B | +23.53% | 3.60% |
CME | -19.72% | $99.17B | +44.04% | 1.75% |
AEP | -19.62% | $56.65B | +16.73% | 3.49% |
SO | -18.53% | $102.50B | +16.78% | 3.13% |
MO | -17.70% | $98.62B | +24.36% | 7.00% |
AMT | -17.50% | $103.46B | +6.67% | 3.01% |
KR | -17.25% | $46.75B | +34.05% | 1.81% |
WTRG | -16.51% | $10.52B | -6.15% | 3.49% |
MKTX | -16.03% | $8.21B | +2.36% | 1.37% |
JNJ | -15.39% | $379.41B | +5.34% | 3.20% |
AWR | -13.28% | $2.97B | +0.88% | 2.42% |
CL | -12.53% | $73.44B | -7.30% | 2.25% |
BCE | -12.08% | $22.18B | -25.44% | 10.20% |
CMS | -11.13% | $21.10B | +16.29% | 3.01% |
GIS | -10.98% | $27.86B | -18.70% | 5.88% |
TU | -10.68% | $25.21B | +7.34% | 6.98% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LMT | -0.06% | $108.79B | +0.85% | 2.81% |
UL | 0.17% | $150.82B | +8.55% | 3.19% |
BGS | 0.20% | $344.73M | -45.11% | 17.67% |
UUU | -0.24% | $8.22M | +134.65% | 0.00% |
GO | -0.28% | $1.26B | -39.10% | 0.00% |
CNC | 0.31% | $16.18B | -51.64% | 0.00% |
MOH | 0.50% | $12.39B | -21.20% | 0.00% |
D | 0.68% | $49.60B | +12.65% | 4.63% |
HUSA | 0.70% | $20.99M | -8.33% | 0.00% |
VSA | -0.73% | $8.59M | -17.17% | 0.00% |
VHC | 0.78% | $69.05M | +176.10% | 0.00% |
LITB | 0.94% | $24.26M | -71.62% | 0.00% |
MCK | 0.97% | $89.25B | +24.22% | 0.40% |
STG | -0.97% | $38.79M | -3.01% | 0.00% |
CLX | -1.01% | $15.76B | -5.19% | 3.83% |
AEE | 1.11% | $26.64B | +31.69% | 2.88% |
NEOG | -1.13% | $1.21B | -65.57% | 0.00% |
PEP | -1.16% | $186.58B | -17.00% | 4.07% |
AVA | -1.19% | $3.08B | +7.28% | 5.04% |
NEUE | 1.45% | $60.71M | +34.39% | 0.00% |
SeekingAlpha
Technology Sector: Looking At The Last 5 Quarters' 'Upside Surprise' Factor
SeekingAlpha
Markets kicked off the second half of 2025 with a strong finish to Q2, propelled by easing geopolitical fears, falling oil prices, and a reaffirmation of the Fedâs dovish tone.
SeekingAlpha
The S&P 500 rallied +5.0%, the Dow Jones Industrial Average climbed +4.3%, and the Nasdaq catapulted +6.6%, powered largely by artificial intelligence stocks like Nvidia Corp.
SeekingAlpha
Implied volatilities fell across asset classes last week as geopolitical risk dissipated, and economic data came in better than expected.
SeekingAlpha
Since the stock market bottomed out on April 7, weâve seen most (though not all) of the biggest tech stocks rocket higher. Whatâs behind the resumption of the Big Tech trade? Read more here.
SeekingAlpha
Nasdaq Index Extends Weekly Gain To 2.6% As Tech Momentum Defies Powell Stance